Charlotte Chargers 2008
From MLB Power Pros Wiki
(→25-Man Roster) |
|||
Line 15: | Line 15: | ||
*RHP [[James Calloway|James '''Calloway''']] - 99mph - hard-throwing ace, '''cut-cb-chg''' | *RHP [[James Calloway|James '''Calloway''']] - 99mph - hard-throwing ace, '''cut-cb-chg''' | ||
- | *LHP [[Kiyoshi Sakata 2008|Kiyoshi '''Sakata''']] - | + | *RHP [[Javier Aceves 2008|Javier '''Aceves''']] -96 mph - finesse - good release, pickoff, groundball- '''slv-sc-fork''' |
+ | *LHP [[Kiyoshi Sakata 2008|Kiyoshi '''Sakata''']] - 93mph - knuckleballing japanese, '''kn-snk-shu''' | ||
*RHP [[Jamal King 2008|Jamal '''King''']] - 93mph - high stamina, low control, Doc Gooden - '''Hsld-scb-chg''' | *RHP [[Jamal King 2008|Jamal '''King''']] - 93mph - high stamina, low control, Doc Gooden - '''Hsld-scb-chg''' | ||
*LHP [[David Gregorio 2008|David '''Gregorio''']] - 91mph - high Stamina, good pickoff/vs lefties - '''fosh-Hsnk-sld''' | *LHP [[David Gregorio 2008|David '''Gregorio''']] - 91mph - high Stamina, good pickoff/vs lefties - '''fosh-Hsnk-sld''' | ||
- | |||
- | |||
'''Bullpen''' | '''Bullpen''' | ||
+ | *RHP [[Nate Andrews 2008|Nate '''Andrews''']] - 89mph - good spin, gd low pitch curveballer - '''Vsld-dcb-kncb''' | ||
+ | *RHP [[Shengjun Ishida 2008|Shengjun '''Ishida''']] - sinkerballer- '''Hshu-palm-snk''' | ||
*RHP [[Nolan Tidd 2008|'''Nolan''' Tidd]] - 96mph - starter, A stamina, choke artist - '''cut-kncb-splt-2sfb''' | *RHP [[Nolan Tidd 2008|'''Nolan''' Tidd]] - 96mph - starter, A stamina, choke artist - '''cut-kncb-splt-2sfb''' | ||
*RHP [[Justin Baker 2008|Justin '''Baker''']] - 94mpg - long man, backup Center Fielder - '''Cchg-cb-2sfb''' | *RHP [[Justin Baker 2008|Justin '''Baker''']] - 94mpg - long man, backup Center Fielder - '''Cchg-cb-2sfb''' | ||
Line 33: | Line 34: | ||
'''Fielders''' | '''Fielders''' | ||
- | *LF [[Ryan Evert|Ryan Evert]], Lefty - speedy contact hitter | + | *LF [[Ryan Evert|Ryan '''Evert''']], Lefty - speedy contact hitter |
*CF [[Dante Warner 2008|'''Dante''' Warner]], Righty - all around great CF | *CF [[Dante Warner 2008|'''Dante''' Warner]], Righty - all around great CF | ||
*1B [[Paul Perry 2008|Paul '''Perry''']], Lefty - great contact, good power | *1B [[Paul Perry 2008|Paul '''Perry''']], Lefty - great contact, good power | ||
- | *RF [[Nick James 2008|Nick '''James''']], Lefty, 1B/RF, power threat | + | *RF [[Nick James 2008|Nick '''James''']], Lefty, 1B/RF/C, slugger/power threat |
*3B [[Martin McNulty 2008|Martin McNulty]], Righty, great all-around 3B (set up name as '''McAnulty''') | *3B [[Martin McNulty 2008|Martin McNulty]], Righty, great all-around 3B (set up name as '''McAnulty''') | ||
*C [[Dusty Boyd 2008|Dusty '''Boyd''']], Righty, great fielding catcher, backup corner infielder | *C [[Dusty Boyd 2008|Dusty '''Boyd''']], Righty, great fielding catcher, backup corner infielder | ||
- | *SS [[Chomei Ozeki|Chomei Ozeki]], Righty, super-utility infielder | + | *SS [[Chomei Ozeki|Chomei '''Ozeki''']], Righty, super-utility infielder |
*2B [[Rafael Navarro 2008|Rafael '''Navarro''']], Righty, backup SS/2B/CF, utility man | *2B [[Rafael Navarro 2008|Rafael '''Navarro''']], Righty, backup SS/2B/CF, utility man | ||
'''Bench''' | '''Bench''' | ||
- | * | + | *OF [[Joakim Bumatay 2008|Joakim '''Bumatay''']] - LF, CF - speedy defensive outfielder |
- | * | + | *IF [[Keith Colamarino 2008|Keith '''Colamarino''']], Righty - SS/2B |
*C [[Raul Hernandez 2008|Raul '''Hernandez''']], Switch-hitter, backup catcher | *C [[Raul Hernandez 2008|Raul '''Hernandez''']], Switch-hitter, backup catcher | ||
Line 51: | Line 52: | ||
'''AAA''' (most of these are just ideas; many will not be made) | '''AAA''' (most of these are just ideas; many will not be made) | ||
*RHP [[Tom Kelton 2008|Tom '''Kelton''']] - 93mph, AAA starter - '''slv-sld-fork''' | *RHP [[Tom Kelton 2008|Tom '''Kelton''']] - 93mph, AAA starter - '''slv-sld-fork''' | ||
- | |||
*RHP [[Esteban Sanhueza|Esteban '''Sanhueza''']] | *RHP [[Esteban Sanhueza|Esteban '''Sanhueza''']] | ||
*RHP [[Jose Rodriguez|Jose '''Rodriguez''']] - 95mph | *RHP [[Jose Rodriguez|Jose '''Rodriguez''']] - 95mph | ||
*LHP [[Miguel Esquival|Miguel '''Esquival''']] | *LHP [[Miguel Esquival|Miguel '''Esquival''']] | ||
*LHP [[Scott Dransfield|Scott '''Dransfield''']] | *LHP [[Scott Dransfield|Scott '''Dransfield''']] | ||
- | * | + | *2B [[Elijah Johnson 2008|Elijah '''Johnson''']], Switch-hitter |
*IF [[Owen Burke 2008|Owen '''Burke''']] - 3B/1B/RF? | *IF [[Owen Burke 2008|Owen '''Burke''']] - 3B/1B/RF? | ||
- | *IF [[Randy Brunnet|Randy | + | *IF [[Randy Brunnet|Randy '''Brunnet''']] |
- | + | ||
- | + | ||
*OF [[Rick Cunnane|Rick Cunnane]] | *OF [[Rick Cunnane|Rick Cunnane]] | ||
*OF [[Ramon Zuniga|Ramon '''Zuniga''']] | *OF [[Ramon Zuniga|Ramon '''Zuniga''']] |
Revision as of 13:53, 24 February 2009
Below is a continuation of my Charlotte Chargers custom team from the original MLB Power Pros. Most players will have a familiar look, with slight changes in pitches and handed-ness, and some players dropping off the team. I have tried to develop a realistic, balanced team, complete with some weaknesses and even negative abilities. Most have last names pronouncable by the game voice; those names will be bolded below.
Many teams have maxed-out players, with multiple A's and all kinds of special abilities; this is NOT my intent. I want realistic MLB or slightly below level talent; once I have beaten Season Mode I will begin a Season Mode game with this team on a high difficulty level for additional challenge. Additionally, I try to include several ethnicities and skin tones in my players, and name them accordingly.
I am still creating this team in Success mode, but wanted to start documenting the team and get the players all assembled. The depth chart shows how positions should be organized; I have tried to include triple-coverage where possible. This is to offset the fact that I will begin with relatively few AAA reserves, maybe 4-8 players. Since no one has major league experience, some backups for injury should be all I need over the first 3 years.
Please feel free to copy these players, and use this entire team as an arrange team in your MLBPP game; I would love to hear how they do!
25-Man Roster
Starting Rotation: (6 starters due to stamina/fatigue - may change over the season depending on performance)
- RHP James Calloway - 99mph - hard-throwing ace, cut-cb-chg
- RHP Javier Aceves -96 mph - finesse - good release, pickoff, groundball- slv-sc-fork
- LHP Kiyoshi Sakata - 93mph - knuckleballing japanese, kn-snk-shu
- RHP Jamal King - 93mph - high stamina, low control, Doc Gooden - Hsld-scb-chg
- LHP David Gregorio - 91mph - high Stamina, good pickoff/vs lefties - fosh-Hsnk-sld
Bullpen
- RHP Nate Andrews - 89mph - good spin, gd low pitch curveballer - Vsld-dcb-kncb
- RHP Shengjun Ishida - sinkerballer- Hshu-palm-snk
- RHP Nolan Tidd - 96mph - starter, A stamina, choke artist - cut-kncb-splt-2sfb
- RHP Justin Baker - 94mpg - long man, backup Center Fielder - Cchg-cb-2sfb
- RHP Zack Brown - 89mph - high control, good pitches - kn-scb-sc-fosh
- RHP Enrique Santos - 94mph - middle relief - Hsld-kncb-snk
- LHP Joe Tyler - 95mph - setup/specialist - sld-dcb-cchg
- RHP Marty Stone - 101+mph - flamethrowing reliever, poor control - chg-Hsnk
- LHP Pedro Vermilyea - 96mph - lefty setup/closer - snk-palm-2sfb
Fielders
- LF Ryan Evert, Lefty - speedy contact hitter
- CF Dante Warner, Righty - all around great CF
- 1B Paul Perry, Lefty - great contact, good power
- RF Nick James, Lefty, 1B/RF/C, slugger/power threat
- 3B Martin McNulty, Righty, great all-around 3B (set up name as McAnulty)
- C Dusty Boyd, Righty, great fielding catcher, backup corner infielder
- SS Chomei Ozeki, Righty, super-utility infielder
- 2B Rafael Navarro, Righty, backup SS/2B/CF, utility man
Bench
- OF Joakim Bumatay - LF, CF - speedy defensive outfielder
- IF Keith Colamarino, Righty - SS/2B
- C Raul Hernandez, Switch-hitter, backup catcher
AAA (most of these are just ideas; many will not be made)
- RHP Tom Kelton - 93mph, AAA starter - slv-sld-fork
- RHP Esteban Sanhueza
- RHP Jose Rodriguez - 95mph
- LHP Miguel Esquival
- LHP Scott Dransfield
- 2B Elijah Johnson, Switch-hitter
- IF Owen Burke - 3B/1B/RF?
- IF Randy Brunnet
- OF Rick Cunnane
- OF Ramon Zuniga
- C Nino Pena