Charlotte Chargers 2008

From MLB Power Pros Wiki

(Difference between revisions)
Jump to: navigation, search
m (changed layout of players/pics)
Line 12: Line 12:
'''Starting Rotation:'''  
'''Starting Rotation:'''  
-
[[Image:JC_small.JPG]][[Image:JA_small2.JPG]][[Image:KS_small.JPG]][[Image:DG_small.JPG]][[Image:JK_small.JPG]]
+
*[[Image:JC_small.JPG]]RHP [[James Calloway|James '''Calloway''']] - 99mph - hard-throwing ace, '''cut-cb-chg-sifb'''  
-
*RHP [[James Calloway|James '''Calloway''']] - 99mph - hard-throwing ace, '''cut-cb-chg-sifb'''  
+
*[[Image:JA_small2.JPG]]RHP [[Javier Aceves 2008|Javier '''Aceves''']] -96 mph - great #2- '''slv-sc-fork-2sfb'''
-
*RHP [[Javier Aceves 2008|Javier '''Aceves''']] -96 mph - finesse - good release, pickoff, groundball- '''slv-sc-fork-2sfb'''
+
*[[Image:KS_small.JPG]]LHP [[Kiyoshi Sakata 2008|Kiyoshi '''Sakata''']] - 93mph - knuckleballing japanese, '''kn-snk-shu-snk'''
-
*LHP [[Kiyoshi Sakata 2008|Kiyoshi '''Sakata''']] - 93mph - knuckleballing japanese, '''kn-snk-shu-snk'''
+
*[[Image:DG_small.JPG]]LHP [[David Gregorio 2008|David '''Gregorio''']] - 93mph - high Stamina, wily 5th starter/long man - '''sld-Hsnk-fosh'''
-
*LHP [[David Gregorio 2008|David '''Gregorio''']] - 93mph - high Stamina, wily 5th starter/long man - '''sld-Hsnk-fosh'''
+
*[[Image:JK_small.JPG]]LHP [[Jamal King 2008|Jamal '''King''']] - 93mph - low control, Doc Gooden - '''Hsld-scb-splt'''
-
*LHP [[Jamal King 2008|Jamal '''King''']] - 93mph - low control, Doc Gooden - '''Hsld-scb-splt'''
+
'''Bullpen'''
'''Bullpen'''
-
[[Image:JB_small.JPG]][[Image:ST_small.JPG]][[Image:NA_small.JPG]][[Image:SI_small.JPG]][[Image:CS_small.JPG]][[Image:JT_small.JPG]][[Image:MS_small.JPG]][[Image:PV_small.JPG]]
+
 
-
*RHP [[Justin Baker 2008|Justin '''Baker''']] - 94mph - long man/swing starter - '''Cchg-cb-2sfb'''
+
*[[Image:JB_small.JPG]]RHP [[Justin Baker 2008|Justin '''Baker''']] - 94mph - long man/swing starter - '''Cchg-cb-2sfb'''
-
*RHP [[Scott Trzesniak|Scott '''Trzesniak''']] - 94mph - high control, good pitches, possible starter - '''fosh-kn-scb-snk'''
+
*[[Image:ST_small.JPG]]RHP [[Scott Trzesniak|Scott '''Trzesniak''']] - 94mph - high control, good pitches, possible starter - '''fosh-kn-scb-snk'''
-
*RHP [[Nate Andrews 2008|Nate '''Andrews''']] - 90mph - good spin, gd low pitch curveballer - '''Vsld-dcb-kncb'''
+
*[[Image:NA_small.JPG]]RHP [[Nate Andrews 2008|Nate '''Andrews''']] - 90mph - good spin, gd low pitch curveballer - '''Vsld-dcb-kncb'''
-
*RHP [[Shengjun Ishida 2008|Shengjun '''Ishida''']] - 94mph - sinkerballer, mop-up, submariner - '''palm-shu-snk'''
+
*[[Image:SI_small.JPG]]RHP [[Shengjun Ishida 2008|Shengjun '''Ishida''']] - 94mph - sinkerballer, mop-up, submariner - '''palm-shu-snk'''
-
*RHP [[Carlos Sanhueza|Carlos '''Sanhueza''']]  - 95mph - middle relief, backup LF - '''Hsld-kncb-sld'''
+
*[[Image:CS_small.JPG]]RHP [[Carlos Sanhueza|Carlos '''Sanhueza''']]  - 95mph - middle relief, backup LF - '''Hsld-kncb-sld'''
-
*LHP [[Joe Tyler 2008|Joe '''Tyler''']] - 95mph - lefty setup/specialist - '''dcb-cchg-sld'''
+
*[[Image:JT_small.JPG]]LHP [[Joe Tyler 2008|Joe '''Tyler''']] - 95mph - lefty setup/specialist - '''dcb-cchg-sld'''
-
*RHP [[Marty Stone 2008|Marty '''Stone''']] - 103mph - flamethrowing reliever, poor control - '''chg-Hsnk'''
+
*[[Image:MS_small.JPG]]RHP [[Marty Stone 2008|Marty '''Stone''']] - 103mph - flamethrowing reliever, poor control - '''chg-Hsnk'''
-
*LHP [[Pedro Vermilyea 2008|Pedro '''Vermilyea''']] - 93mph - lefty gyroball setup/closer, sidearm - '''palm-2sfb'''
+
*[[Image:PV_small.JPG]]LHP [[Pedro Vermilyea 2008|Pedro '''Vermilyea''']] - 93mph - lefty gyroball setup/closer, sidearm - '''palm-2sfb'''
'''Fielders'''
'''Fielders'''
-
[[Image:DW_small.JPG]][[Image:KC_small.JPG]][[Image:PP_small.JPG]][[Image:NJ_small.JPG]][[Image:MV_small.JPG]][[Image:RH_small.JPG]][[Image:CM_small.JPG]][[Image:ES_small.JPG]]
+
 
-
*CF [[Dante Warner 2008|'''Dante''' Warner]], Righty - all around great CF
+
*[[Image:DW_small.JPG]]CF [[Dante Warner 2008|'''Dante''' Warner]], Righty - all around great CF
-
*2B [[Keith Colamarino 2008|Keith '''Colamarino''']], Righty - SS/2B - contact hitter
+
*[[Image:KC_small.JPG]]2B [[Keith Colamarino 2008|Keith '''Colamarino''']], Righty - SS/2B - contact hitter
-
*1B [[Paul Perry 2008|Paul '''Perry''']], Lefty - good contact, good power
+
*[[Image:PP_small.JPG]]1B [[Paul Perry 2008|Paul '''Perry''']], Lefty - good contact, good power
-
*RF [[Nick James 2008|Nick '''James''']], Lefty, 1B/RF/C, slugger/power threat
+
*[[Image:NJ_small.JPG]]RF [[Nick James 2008|Nick '''James''']], Lefty, 1B/RF/C, slugger/power threat
-
*3B [[Marco Valenzuela|Marco '''Valenzuela''']], Righty - great patience, bat control
+
*[[Image:MV_small.JPG]]3B [[Marco Valenzuela|Marco '''Valenzuela''']], Righty - great patience, bat control
-
*C  [[Raul Hernandez 2008|Raul '''Hernandez''']], Switch-hitter, great fielding catcher, some power
+
*[[Image:RH_small.JPG]]C  [[Raul Hernandez 2008|Raul '''Hernandez''']], Switch-hitter, great fielding catcher, some power
-
*SS [[Chomei Matsubara|Chomei '''Matsubara''']], Righty, super-utility infielder
+
*[[Image:CM_small.JPG]]SS [[Chomei Matsubara|Chomei '''Matsubara''']], Righty, super-utility infielder
-
*LF [[Enrico Santiago|Enrico '''Santiago''']], Lefty - defensive OF, great arm/fielding/speed
+
*[[Image:ES_small.JPG]]LF [[Enrico Santiago|Enrico '''Santiago''']], Lefty - defensive OF, great arm/fielding/speed
'''Bench'''<br>
'''Bench'''<br>
-
[[Image:MG_small.JPG]][[Image:RE_small.JPG]][[Image:RN_small.JPG]][[Image:DB_small.JPG]]
+
 
-
*3B [[Martin Grybowski|Martin Grybowski]], Righty, backup 3B and corner OF  
+
*[[Image:MG_small.JPG]]3B [[Martin Grybowski|Martin Grybowski]], Righty, backup 3B and corner OF  
-
*OF [[Ryan Evert|Ryan '''Evert''']], Lefty - all-rounder, all OF positions
+
*[[Image:RE_small.JPG]]OF [[Ryan Evert|Ryan '''Evert''']], Lefty - all-rounder, all OF positions
-
*IF [[Rafael Navarro 2008|Rafael '''Navarro''']], Righty, backup SS/2B/3B, utility man
+
*[[Image:RN_small.JPG]]IF [[Rafael Navarro 2008|Rafael '''Navarro''']], Righty, backup SS/2B/3B, utility man
-
*C [[Dusty Boyd 2008|Dusty '''Boyd''']], Righty, trash talk, backup 1B, decent hitter/power
+
*[[Image:DB_small.JPG]]C [[Dusty Boyd 2008|Dusty '''Boyd''']], Righty, trash talk, backup 1B, decent hitter/power
----
----
Line 55: Line 54:
'''AAA''' (most of these are just ideas; many will not be made)<br>
'''AAA''' (most of these are just ideas; many will not be made)<br>
'''Pitchers'''<br>
'''Pitchers'''<br>
-
[[Image:DR_small.JPG]][[Image:JR_small.JPG]][[Image:BV_small.JPG]][[Image:ME_small.JPG]][[Image:NT_small.JPG]]
+
 
-
*RHP [[Darren Reichert|Darren '''Reichert''']] - 96mph, sidearm reliever/closer - '''fork-sifb-snk'''
+
*[[Image:DR_small.JPG]]RHP [[Darren Reichert|Darren '''Reichert''']] - 96mph, sidearm reliever/closer - '''fork-sifb-snk'''
-
*RHP [[Jose Rodriguez|Jose '''Rodriguez''']] - 95mph, poor control/pitches - '''cb-chg'''
+
*[[Image:JR_small.JPG]]RHP [[Jose Rodriguez|Jose '''Rodriguez''']] - 95mph, poor control/pitches - '''cb-chg'''
-
*RHP [[Brad Van Hekken|Brad '''Van Hekken''']] - middle relief
+
*[[Image:BV_small.JPG]]RHP [[Brad Van Hekken|Brad '''Van Hekken''']] - middle relief
-
*LHP [[Miguel Esquival|Miguel '''Esquival''']] - reliever/catcher?
+
*[[Image:ME_small.JPG]]LHP [[Miguel Esquival|Miguel '''Esquival''']] - reliever/catcher?
-
*RHP [[Nolan Tidd 2008|'''Nolan''' Tidd]] - 96mph - starter - '''cut-kncb-splt-2sfb'''
+
*[[Image:NT_small.JPG]]RHP [[Nolan Tidd 2008|'''Nolan''' Tidd]] - 96mph - starter - '''cut-kncb-splt-2sfb'''
'''Fielders'''<br>
'''Fielders'''<br>
-
[[Image:EJ_small.JPG]][[Image:OB_small.JPG]][[Image:RC_small.JPG]][[Image:RZ_small.JPG]][[Image:JM_small.JPG]][[Image:NP_small.JPG]]
+
 
-
*2B [[Elijah Johnson 2008|Elijah '''Johnson''']], Switch-hitter
+
*[[Image:EJ_small.JPG]]2B [[Elijah Johnson 2008|Elijah '''Johnson''']], Switch-hitter
-
*IF [[Owen Burke 2008|Owen '''Burke''']] - 3B/2B/1B
+
*[[Image:OB_small.JPG]]IF [[Owen Burke 2008|Owen '''Burke''']] - 3B/2B/1B
-
*1B [[Rick Cunnane|Rick '''Cunnane''']] hitting prospect
+
*[[Image:RC_small.JPG]]1B [[Rick Cunnane|Rick '''Cunnane''']] hitting prospect
-
*OF [[Ramon Zuniga|Ramon '''Zuniga''']] - power prospect, not much fielding
+
*[[Image:RZ_small.JPG]]OF [[Ramon Zuniga|Ramon '''Zuniga''']] - power prospect, not much fielding
-
*OF [[Joakim Mercado|Joakim '''Mercado''']] - Righty, LF, CF - speedy defensive outfielder
+
*[[Image:JM_small.JPG]]OF [[Joakim Mercado|Joakim '''Mercado''']] - Righty, LF, CF - speedy defensive outfielder
-
*C [[Nino Pena|Nino '''Pena''']] - catching prospect
+
*[[Image:NP_small.JPG]]C [[Nino Pena|Nino '''Pena''']] - catching prospect
[[Category:Custom Teams|Charlotte Chargers 2008]]
[[Category:Custom Teams|Charlotte Chargers 2008]]

Revision as of 18:36, 24 March 2009

Below is a continuation of my Charlotte Chargers custom team from the original MLB Power Pros. Most players will have a familiar look, with slight changes in pitches and handed-ness, and some players dropping off the team. I have tried to develop a realistic, balanced team, complete with some weaknesses and even negative abilities. Most have last names pronounceable by the game voice; those names will be bolded below.

Many teams have maxed-out players, with multiple A's and all kinds of special abilities; this is NOT my intent. I want realistic MLB or slightly below level talent; once I have beaten Season Mode I will begin a Season Mode game with this team on a high difficulty level for additional challenge. Additionally, I try to include several ethnicities and skin tones in my players, and name them accordingly. Players hail from the US, China, Japan, Cuba, the Dominican, Venezuela, Canada, Denmark, Puerto Rico, and Colombia.

I am still creating this team in Success mode, but wanted to start documenting the team and get the players all assembled. The depth chart shows how positions should be organized; I have tried to include triple-coverage where possible. Please feel free to copy these players, and use this entire team as an arrange team in your MLBPP game; I would love to hear how they do!


Depth Chart

25-Man Roster

Starting Rotation:

Bullpen


  • Image:JB_small.JPGRHP Justin Baker - 94mph - long man/swing starter - Cchg-cb-2sfb
  • Image:ST_small.JPGRHP Scott Trzesniak - 94mph - high control, good pitches, possible starter - fosh-kn-scb-snk
  • Image:NA_small.JPGRHP Nate Andrews - 90mph - good spin, gd low pitch curveballer - Vsld-dcb-kncb
  • Image:SI_small.JPGRHP Shengjun Ishida - 94mph - sinkerballer, mop-up, submariner - palm-shu-snk
  • Image:CS_small.JPGRHP Carlos Sanhueza - 95mph - middle relief, backup LF - Hsld-kncb-sld
  • Image:JT_small.JPGLHP Joe Tyler - 95mph - lefty setup/specialist - dcb-cchg-sld
  • Image:MS_small.JPGRHP Marty Stone - 103mph - flamethrowing reliever, poor control - chg-Hsnk
  • Image:PV_small.JPGLHP Pedro Vermilyea - 93mph - lefty gyroball setup/closer, sidearm - palm-2sfb


Fielders


Bench


AAA (most of these are just ideas; many will not be made)
Pitchers

Fielders

Personal tools