AAA teams 2008
From MLB Power Pros Wiki
Revision as of 01:48, 22 May 2023 by Penguinpouch (Talk | contribs)
Contents |
Golden Apples
CF - Marvin | Fielder Stats | ||||||
---|---|---|---|---|---|---|---|
TRJ | CON | PWR | RUN | ARM | FLD | ERR | |
![]() | ![]() 7 | ![]() 71 | ![]() 10 | ![]() 8 | ![]() 7 | ![]() 7 | |
Gd Bunt, Stealing 4, HD 1st Slide, Aggressive STL, Aggressive RUN |
SS - Joey | Fielder Stats | ||||||
---|---|---|---|---|---|---|---|
TRJ | CON | PWR | RUN | ARM | FLD | ERR | |
![]() | ![]() 6 | ![]() 45 | ![]() 8 | ![]() 8 | ![]() 9 | ![]() 4 | |
Gd Bunt, Pivot Man, Error Prone |
C - Terry | Fielder Stats | ||||||
---|---|---|---|---|---|---|---|
TRJ | CON | PWR | RUN | ARM | FLD | ERR | |
![]() | ![]() 5 | ![]() 140 | ![]() 3 | ![]() 3 | ![]() 6 | ![]() 4 | |
Clutch Hit 5, Power Hitter, Intimidator, Pull Hitter, Rally Hitter |
P - Sittch | Fielder Stats | Pitcher Stats | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TRJ | CON | PWR | RUN | ARM | FLD | ERR | TSPD | CTRL | STAM | SLD | SCB | CHG | |
![]() | ![]() 11 | ![]() 105 | ![]() 9 | ![]() 12 | ![]() 10 | ![]() 7 | 90mph | ![]() 118 | ![]() 110 | 2 | 3 | 2 | |
Barehand CTH | w/RISP 4, Gd Reflexes, Release 4, Gd Pace |
Galaxy Sharks
Batting Order
Player | TRJ | Contact | Power | Run Spd | Arm Strength | Fielding | Error Resistance |
---|---|---|---|---|---|---|---|
1. Angel (CF) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
2. G.White (2B) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
3. Gil (P) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
4. Mako (LF) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
5. Bamboo (C) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
6. Saw (RF) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
7. Whale (1B) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
8. Tiger (SS) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
9. Hammerhead (3B) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Pitching
Name | Position | Handedness | Top Speed | Control | Stamina | Brk. Balls | Abilities |
---|---|---|---|---|---|---|---|
Gil | SP | R/L | 91 mph | 125![]() | 82![]() | 2SFB-1, SLV-1, CHG-1, PALM-2 | VS LH Batter 4, Spin 4, Poise 4, Gd Low Pitch, Dr. K, Intimidator, Consistency 4 |
Bullhead | CP | R/R | 90 mph | 122![]() | 76![]() | H-SLD-1, SLV-2 | N/A |
Gigantes 2008
(In order of batting lineup)
- 1.Loki-C
- 2.Argus-SS
- 3.Gaia-1B
- 4.Alexander-LF
- 5.Cronus-3B
- 6.Morgan-P (main guy)
- 7.Siegfried-2B
- 8.Dynamo-RF
- 9.Antonio-CF
- Max-RP (other p)
MonMonMonkeys 2008
(In order of batting lineup)
- 1. Cebidae-2B
- 2. Slowloris
- 3. Gorilla-C
- 4. Pongo-1B
- 5. Galago-3B
- 6. Lemur-LF
- 7. I.Indri-CF
- 8. Aye-Aye-RF
- 9. Scott-P (main guy)
- Pan-RP (other p)
Guava Strawberries 2008
Batting Order
Player | TRJ | Contact | Power | Run Spd | Arm Strength | Fielding | Error Resistance |
---|---|---|---|---|---|---|---|
1. Chandler (3B) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
2. Aromas (SS) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
3. Cranberry (RF) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
4. Ventana (1B) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
5. Albion (2B) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
6. Selva (LF) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
7. Raspberry (CF) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
8. Bell (P) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
9. Diamante (C) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Pitching
Name | Position | Handedness | Top Speed | Control | Stamina | Brk. Balls | Abilities |
---|---|---|---|---|---|---|---|
Bell | SP | L/R | 96 mph | 149![]() | 141![]() | 2SFB-1, H-SLD-2, CCHG-2 | Spin 4, Dr. K |
Camarosa | CP | R/L | 92 mph | 123![]() | 75![]() | 2SFB-1, SLD-1, CHG-1 | N/A |