AA teams 2008
From MLB Power Pros Wiki
Contents |
Overview
In success mode 2008 the player plays against a few fictional AA teams. The stats and names of these players are randomized slightly, but the captains are always the same.
In addition to the Green Apples, there are 4 other AA teams. These include:
Aegis - Defensive team led by their captain, Wall.
Mach Sox - Speedy team led by their captain, Slow.
Burgers - Team that specializes in hitting to contact, led by their captain Walter.
Wild Jokers - The best team in AA and your "Rival" team, led by Jonathan.
Green Apples
Managed by William, the Green Apples are the team the main character plays for, alongside Marvin and Sittch. They are a well rounded team with a few unique players such as Frank and Tom.
Outside of the unique players though, their other positions are filled with generic names and randomly generated stats, so only the unique players are shown below:
CF - Marvin | Fielder Stats | ||||||
---|---|---|---|---|---|---|---|
TRJ | CON | PWR | RUN | ARM | FLD | ERR | |
![]() | ![]() 4 | ![]() 41 | ![]() 6 | ![]() 5 | ![]() 4 | ![]() 4 | |
Gd Bunt, Stealing 4, HD 1st Slide, Aggressive STL, Aggressive RUN |
LF - Frank | Fielder Stats | ||||||
---|---|---|---|---|---|---|---|
TRJ | CON | PWR | RUN | ARM | FLD | ERR | |
![]() | ![]() 7 | ![]() 77 | ![]() 7 | ![]() 9 | ![]() 8 | ![]() 8 | |
Clutch 1, Tough Out, 2nd Position 4, Consistency 2 |
C - Tom | Fielder Stats | ||||||
---|---|---|---|---|---|---|---|
TRJ | CON | PWR | RUN | ARM | FLD | ERR | |
![]() | ![]() 2 | ![]() 99 | ![]() 3 | ![]() 9 | ![]() 9 | ![]() 6 | |
Timely Whiff, Gd Block, Slugger |
P - Sittch | Fielder Stats | Pitcher Stats | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TRJ | CON | PWR | RUN | ARM | FLD | ERR | TSPD | CTRL | STAM | SLD | SCB | CHG | |
![]() | ![]() 11 | ![]() 105 | ![]() 9 | ![]() 12 | ![]() 10 | ![]() 7 | 90mph | ![]() 118 | ![]() 110 | 2 | 3 | 2 | |
Barehand CTH | w/RISP 4, Gd Reflexes, Release 4, Gd Pace |
Wild Jokers
Your "Rival" team, led by Jonathon their prodigy pitcher with an exceptional. Despite facing off against them in the AA championship, they are actually quite a weak team outside of Jonathan.
(Note that all of their names are based on playing cards, except Jonathan)
Batting Order
Player | TRJ | Contact | Power | Run Spd | Arm Strength | Fielding | Error Resistance |
---|---|---|---|---|---|---|---|
1. King (SS) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
2. Seven (RF) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
3. Jonathan (P) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
4. Heart (1B) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
5. Two (LF) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
6. Queen (3B) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
8. Spade (C) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
8. Club (2B) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
9. Five (CF) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Pitching
Name | Position | Handedness | Top Speed | Control | Stamina | Brk. Balls | Abilities |
---|---|---|---|---|---|---|---|
Jonathan | SP | L/L | 95 mph | 133![]() | 177![]() | SLD-2 | w/RISP 2, VS Runner 2, Poise 2, Fastball Life 4, Dr. K, Hot Head, Battler, Durability 4 |
Jack | CP | R/R | 82 mph | 107![]() | 64![]() | SLD-2, CHG-1 | Walk |
The Burgers
Note: All players have Contact Hitter, Tough Out, Gd IF HTR, Gd B2B HTR, and Hot Hitter.
(Note that all of them are based off of hamburger toppings)
Batting Order
Player | TRJ | Contact | Power | Run Spd | Arm Strength | Fielding | Error Resistance |
---|---|---|---|---|---|---|---|
1. Cheese (C) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
2. Tomato (LF) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
3. Pickles (3B) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
4. Lettuce (1B) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
5. Walter (P) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
6. Egg (SS) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
7. Onion (CF) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
8. Bacon (2B) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
9. Ketchup (RF) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Pitching
Name | Position | Handedness | Top Speed | Control | Stamina | Brk. Balls | Abilities |
---|---|---|---|---|---|---|---|
Walter | SP | S/R | 85 mph | 120![]() | 120![]() | CB-3, CHG-1 | N/A |
Avocado | CP | R/L | 83 mph | 115![]() | 70![]() | CHG-2 | N/A |
Mach Socks
Note: All players have Gd Bunt, and HD 1st Slide.
Batting Order
Player | TRJ | Contact | Power | Run Spd | Arm Strength | Fielding | Error Resistance |
---|---|---|---|---|---|---|---|
1. Harry (SS) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
2. Rocket (1B) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
3. Edge (RF) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
4. Falcon (CF) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
5. Miles (LF) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
6. Nitro (C) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
7. Spark (3B) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
8. Slow (P) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
9. Turbo (2B) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Pitching
Name | Position | Handedness | Top Speed | Control | Stamina | Brk. Balls | Abilities |
---|---|---|---|---|---|---|---|
Slow | SP | S/R | 91 mph | 109![]() | 119![]() | SLD-3 | N/A |
Sneaker | CP | R/L | 86 mph | 105![]() | 50![]() | CUT-1, CHG-1 | N/A |
Aegis
All Outfielders have Throwing 4.
(note that all of them are based off of kinds of armor)
Batting Order
Player | TRJ | Contact | Power | Run Spd | Arm Strength | Fielding | Error Resistance |
---|---|---|---|---|---|---|---|
1. Legguard (CF) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
2. Mail (2B) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
3. Shield (1B) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
4. Scale (RF) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
5. Plate (LF) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
6. Gauntlet (SS) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
7. Helm (3B) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
8. Buckler (C) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
9. Wall (P) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Pitching
Name | Position | Handedness | Top Speed | Control | Stamina | Brk. Balls | Abilities |
---|---|---|---|---|---|---|---|
Wall | SP | S/R | 86 mph | 156![]() | 128![]() | CUT-3 | N/A |
Armor | CP | R/L | 89 mph | 103![]() | 64![]() | H-SLD-1, SPLT-1 | N/A |