Success Mode Teams
From MLB Power Pros Wiki
Teams you can face in Success Mode in 2007.
The rosters or lineups are randomized somehow, these are examples of who you might see, the captains don't change though.
Contents |
College King Series Teams
In the College King Series, you face off in an 8-team bracket. There are a few teams you have the potential to match up against but in the finals, you will always play the Champion Rings
Teams you can end up playing against are:
Commanders - Soldier University
Wild Pigs - Ton-Ton University
Champion Rings - Universe University
There are a few teams you can see in the College King Series bracket that you never end up playing against.
These teams include:
Pink Sox - Fortune College
Gun Planets - Milky Way Galaxy
Mighty Bears - North Forest University
05ers - Nachos University
Year 1 Teams
Iron Stones
The Iron Stones, one of the potential teams you can face off against in year 1, are touted as a team that has made the College King Series in recent years. However despite this they field a rather pitiful roster with poor hitting, fielding, and pitching.
Their Captain is Hank, a 1st baseman with decent contact and power.
Batting Order
Player | TRJ | Contact | Power | Run Spd | Arm Strength | Fielding | Error Resistance |
---|---|---|---|---|---|---|---|
1. Clippard (SS) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
2. Finegan (2B) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
3. Hank (1B) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
4. Burba (LF) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
5. Bullard (3B) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
6. Cunnane (C) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
7. Coste (RF) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
8. Barnwell (CF) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
9. Amino (P) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Pitching
Name | Position | Handedness | Top Speed | Control | Stamina | Brk. Balls | Abilities |
---|---|---|---|---|---|---|---|
Amino | SP | R/R | 85 mph | 109![]() | 70![]() | CHG-1 | VS LH Batter 4, Poise 4, Fat Pitch |
Emanuel | CP | L/R | 82 mph | 103![]() | 70![]() | CB-2, SLD-2 |
Narcissus
Narcissus is one of the potential teams you face in year 1. They have relatively pedestrian stats across the board.
Their captain is their pitcher Oscar who is known as a ladies' man.
Batting Order
Player | TRJ | Contact | Power | Run Spd | Arm Strength | Fielding | Error Resistance |
---|---|---|---|---|---|---|---|
1. Obradovic (CF) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
2. Longleg (LF) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
3. Inglett (RF) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
4. Osborne (1B) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
5. Michalak (C) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
6. Meyers (3B) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
7. Pettyjohn (SS) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
8. McCurdy (2B) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
9. Oscar (P) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Pitching
Name | Position | Handedness | Top Speed | Control | Stamina | Brk. Balls |
---|---|---|---|---|---|---|
Oscar | SP | L/L | 88 mph | 114![]() | 71![]() | SCB-1, CCHG-2 |
Bright | CP | R/R | 82 mph | 107![]() | 64![]() | SLD-2, CHG-1 |
Year 2 Teams
World Gatherings
The World Gatherings are the baseball team for Ever Victory University. They dominate the Sunny League and the addition of genius catcher Patrick Gainer has made them nearly unstoppable.
Their captain is the aforementioned Patrick Gainer, a catcher with above-average stats across the board.
Batting Order
Player | TRJ | Contact | Power | Run Spd | Arm Strength | Fielding | Error Resistance |
---|---|---|---|---|---|---|---|
1. Meister (1B) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
2. Eagle (RF) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
3. Patrick (C) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
4. King (3B) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
5. Lord (CF) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
6. Monarch (LF) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
7. Shinobi (SS) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
8. Dante (2B) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
9. Arthur (P) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Pitching
Name | Position | Handedness | Top Speed | Control | Stamina | Brk. Balls | Abilities |
---|---|---|---|---|---|---|---|
Arthur | SP | R/R | 91 mph | 122![]() | 80![]() | 2SFB-2, CUT-2, SLV-1, KN-1 | Spin 4, Poise 2, Fat Pitch, Sandbag |
Commanders
The Commanders are one of the potential opponents in the first round of the College King Series. Representing Soldier University, their players have average stats across the board.
Their Captain is Mars, their 3rd baseman.
Batting Order
Player | TRJ | Contact | Power | Run Spd | Arm Strength | Fielding | Error Resistance |
---|---|---|---|---|---|---|---|
1. Hotel (CF) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
2. Foxtrot (SS) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
3. Mars (3B) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
4. Golf (LF) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
5. Charley (1B) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
6. India (RF) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
7. Delta (2B) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
8. Lundberg (C) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
9. Alpha (P) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Pitching
Name | Position | Handedness | Top Speed | Control | Stamina | Brk. Balls | Abilities |
---|---|---|---|---|---|---|---|
Alpha | SP | R/R | 90 mph | 114![]() | 80![]() | 2SFB-2, SLD-1, CHG-2 | Gd Pickoff, Battler, Hot Head |
Champion Rings
The Champion Rings represent Universe University and are the strongest team in college baseball. It is said that more than half of their players get drafted into the minors, and eventually make it to the Major Leagues.
In Year 2 they have no official captain, but it is speculated that Spider is the captain given his above-average attributes and numerous abilities.
Batting Order
Pitching
Name | Position | Handedness | Top Speed | Control | Stamina | Brk. Balls | Abilities |
---|---|---|---|---|---|---|---|
Ocean | SP | R/R | 93 mph | 130![]() | 95![]() | 2SFB-2, SLV-2, CHG-1, PALM-3 | VS LH Batter 4, Spin 4, Consistency 4, Patient HTR |