Success Mode Teams
From MLB Power Pros Wiki
Revision as of 15:33, 11 November 2012 by Skittlemonster (Talk | contribs)
Teams you can face in Success Mode in 2007.
The rosters or lineups are randomized somehow, these are examples of who you might see, the captains don't change though.
Year 1:
Contents |
Iron Stones
Batting Order
Player | TRJ | Contact | Power | Run Spd | Arm Strength | Fielding | Error Resistance |
---|---|---|---|---|---|---|---|
1. Clippard (SS) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
2. Finegan (2B) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
3. Hank (1B) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
4. Burba (LF) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
5. Bullard (3B) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
6. Cunnane (C) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
7. Coste (RF) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
8. Barnwell (CF) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
9. Amino (P) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Pitching
Name | Position | Handedness | Top Speed | Control | Stamina | Brk. Balls | Abilities |
---|---|---|---|---|---|---|---|
Amino | SP | R/R | 85 mph | 109![]() | 70![]() | CHG-1 | VS LH Batter 4, Poise 4, Fat Pitch |
Emanuel | CP | L/R | 82 mph | 103![]() | 70![]() | CB-2, SLD-2 |
Narcissus
Batting Order
Player | TRJ | Contact | Power | Run Spd | Arm Strength | Fielding | Error Resistance |
---|---|---|---|---|---|---|---|
1. Obradovic (CF) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
2. Longleg (LF) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
3. Inglett (RF) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
4. Osborne (1B) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
5. Michalak (C) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
6. Meyers (3B) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
7. Pettyjohn (SS) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
8. McCurdy (2B) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
9. Oscar (P) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Pitching
Name | Position | Handedness | Top Speed | Control | Stamina | Brk. Balls |
---|---|---|---|---|---|---|
Oscar | SP | -- | 89 mph | 124![]() | 81![]() | SCB-1, CCHG-1 |
Bright | CP | -- | 82 mph | 107![]() | 64![]() | SLD-2, CHG-1 |