Success Mode Teams
From MLB Power Pros Wiki
(Difference between revisions)
Cooldude1045 (Talk | contribs) |
|||
Line 5: | Line 5: | ||
Year 1: | Year 1: | ||
- | == | + | ==Iron Stones== |
- | Batting Order | + | ===Batting Order=== |
+ | {| border="1" | ||
+ | !width="150"|Player !! width="150"|TRJ !! width="150"|Contact !! width="150"|Power !! width="150"|Run Spd !! width="150"|Arm Strength !! width="150"|Fielding !! width="150"|Error Resistance | ||
+ | |- | ||
+ | | align="center" | '''1. Clippard (SS)''' | ||
+ | | align="center" text-align: center;"| [[Image:TRJ4.png]](4) | ||
+ | | align="center" color: red;"| [[Image:Rank_G.png]](3) | ||
+ | | align="center" color: red;"| [[Image:Rank_F.png]](65) | ||
+ | | align="center" color: orange;"| [[Image:Rank_F.png]](5) | ||
+ | | align="center" color: red;"| [[Image:Rank_E.png]](6) | ||
+ | | align="center" color: orange;"| [[Image:Rank_G.png]](3) | ||
+ | | align="center" color: yellow;"| [[Image:Rank_G.png]](2) | ||
+ | |- | ||
+ | | align="center" | '''2. Finegan (2B)''' | ||
+ | | align="center" text-align: center;"| [[Image:TRJ3.png]](3) | ||
+ | | align="center" color: red;"| [[Image:Rank_G.png]](2) | ||
+ | | align="center" color: red;"| [[Image:Rank_F.png]](51) | ||
+ | | align="center" color: orange;"| [[Image:Rank_F.png]](4) | ||
+ | | align="center" color: red;"| [[Image:Rank_F.png]](5) | ||
+ | | align="center" color: orange;"| [[Image:Rank_G.png]](2) | ||
+ | | align="center" color: yellow;"| [[Image:Rank_G.png]](3) | ||
+ | |- | ||
+ | | align="center" | '''3. [[Hank]] (1B)''' | ||
+ | | align="center" text-align: center;"| [[Image:TRJ4.png]](4) | ||
+ | | align="center" color: red;"| [[Image:Rank_D.png]](8) | ||
+ | | align="center" color: red;"| [[Image:Rank_F.png]](81) | ||
+ | | align="center" color: orange;"| [[Image:Rank_G.png]](3) | ||
+ | | align="center" color: red;"| [[Image:Rank_G.png]](2) | ||
+ | | align="center" color: orange;"| [[Image:Rank_G.png]](2) | ||
+ | | align="center" color: yellow;"| [[Image:Rank_G.png]](3) | ||
+ | |- | ||
+ | | align="center" | '''4. Burba (LF)''' | ||
+ | | align="center" text-align: center;"| [[Image:TRJ4.png]](4) | ||
+ | | align="center" color: red;"| [[Image:Rank_G.png]](2) | ||
+ | | align="center" color: red;"| [[Image:Rank_F.png]](74) | ||
+ | | align="center" color: orange;"| [[Image:Rank_G.png]](3) | ||
+ | | align="center" color: red;"| [[Image:Rank_E.png]](6) | ||
+ | | align="center" color: orange;"| [[Image:Rank_F.png]](3) | ||
+ | | align="center" color: yellow;"| [[Image:Rank_G.png]](3) | ||
+ | |- | ||
+ | |- | ||
+ | | align="center" | '''5. Bullard (3B)''' | ||
+ | | align="center" text-align: center;"| [[Image:TRJ4.png]](4) | ||
+ | | align="center" color: red;"| [[Image:Rank_G.png]](2) | ||
+ | | align="center" color: red;"| [[Image:Rank_F.png]](68) | ||
+ | | align="center" color: orange;"| [[Image:Rank_G.png]](3) | ||
+ | | align="center" color: red;"| [[Image:Rank_F.png]](5) | ||
+ | | align="center" color: orange;"| [[Image:Rank_G.png]](3) | ||
+ | | align="center" color: yellow;"| [[Image:Rank_G.png]](2) | ||
+ | |- | ||
+ | | align="center" | '''6. Cunnane (C)''' | ||
+ | | align="center" text-align: center;"| [[Image:TRJ3.png]](3) | ||
+ | | align="center" color: red;"| [[Image:Rank_F.png]](4) | ||
+ | | align="center" color: red;"| [[Image:Rank_F.png]](45) | ||
+ | | align="center" color: orange;"| [[Image:Rank_G.png]](1) | ||
+ | | align="center" color: red;"| [[Image:Rank_F.png]](5) | ||
+ | | align="center" color: orange;"| [[Image:Rank_F.png]](5) | ||
+ | | align="center" color: yellow;"| [[Image:Rank_F.png]](5) | ||
+ | |- | ||
+ | | align="center" | '''7. Coste (RF)''' | ||
+ | | align="center" text-align: center;"| [[Image:TRJ4.png]](4) | ||
+ | | align="center" color: red;"| [[Image:Rank_G.png]](3) | ||
+ | | align="center" color: red;"| [[Image:Rank_F.png]](44) | ||
+ | | align="center" color: orange;"| [[Image:Rank_G.png]](2) | ||
+ | | align="center" color: red;"| [[Image:Rank_E.png]](7) | ||
+ | | align="center" color: orange;"| [[Image:Rank_G.png]](2) | ||
+ | | align="center" color: yellow;"| [[Image:Rank_G.png]](3) | ||
+ | |- | ||
+ | | align="center" | '''8. Barnwell (CF)''' | ||
+ | | align="center" text-align: center;"| [[Image:TRJ4.png]](4) | ||
+ | | align="center" color: red;"| [[Image:Rank_G.png]](2) | ||
+ | | align="center" color: red;"| [[Image:Rank_F.png]](48) | ||
+ | | align="center" color: orange;"| [[Image:Rank_G.png]](3) | ||
+ | | align="center" color: red;"| [[Image:Rank_F.png]](4) | ||
+ | | align="center" color: orange;"| [[Image:Rank_G.png]](2) | ||
+ | | align="center" color: yellow;"| [[Image:Rank_G.png]](2) | ||
+ | |- | ||
+ | | align="center" | '''9. Amino (P)''' | ||
+ | | align="center" text-align: center;"| [[Image:TRJ3.png]](3) | ||
+ | | align="center" color: red;"| [[Image:Rank_F.png]](4) | ||
+ | | align="center" color: red;"| [[Image:Rank_F.png]](50) | ||
+ | | align="center" color: orange;"| [[Image:Rank_G.png]](3) | ||
+ | | align="center" color: red;"| [[Image:Rank_G.png]](3) | ||
+ | | align="center" color: orange;"| [[Image:Rank_G.png]](3) | ||
+ | | align="center" color: yellow;"| [[Image:Rank_G.png]](2) | ||
+ | |- | ||
+ | |} | ||
+ | ===Pitching=== | ||
+ | |||
+ | {| class="wikitable" | ||
+ | |- | ||
+ | ! Name | ||
+ | ! Position | ||
+ | ! Handedness | ||
+ | ! Top Speed | ||
+ | ! Control | ||
+ | ! Stamina | ||
+ | ! Brk. Balls | ||
+ | ! Abilities | ||
+ | |- | ||
+ | | '''Amino''' | ||
+ | | SP | ||
+ | | R/R | ||
+ | | 85 mph | ||
+ | | 109[[Image:Rank_F.png]] | ||
+ | | 70[[Image:Rank_D.png]] | ||
+ | | CHG-1 | ||
+ | |[[VS Left-Handed Batter|VS LH Batter 4]], [[Poise|Poise 4]], [[Fat Pitch]] | ||
+ | |- | ||
+ | | '''Emanuel''' | ||
+ | | CP | ||
+ | | L/R | ||
+ | | 82 mph | ||
+ | | 103[[Image:Rank_F.png]] | ||
+ | | 70[[Image:Rank_D.png]] | ||
+ | | CB-2, SLD-2 | ||
+ | | | ||
+ | |} | ||
+ | |||
+ | ==Narcissus== | ||
+ | |||
+ | ===Batting Order=== | ||
{| border="1" | {| border="1" | ||
!width="150"|Player !! width="150"|TRJ !! width="150"|Contact !! width="150"|Power !! width="150"|Run Spd !! width="150"|Arm Strength !! width="150"|Fielding !! width="150"|Error Resistance | !width="150"|Player !! width="150"|TRJ !! width="150"|Contact !! width="150"|Power !! width="150"|Run Spd !! width="150"|Arm Strength !! width="150"|Fielding !! width="150"|Error Resistance | ||
|- | |- | ||
| align="center" | '''1. Obradovic (CF)''' | | align="center" | '''1. Obradovic (CF)''' | ||
- | | align="center" text-align: center;"| [[Image:TRJ2.png]]( | + | | align="center" text-align: center;"| [[Image:TRJ2.png]](2) |
| align="center" color: red;"| [[Image:Rank_F.png]](5) | | align="center" color: red;"| [[Image:Rank_F.png]](5) | ||
| align="center" color: red;"| [[Image:Rank_F.png]](34) | | align="center" color: red;"| [[Image:Rank_F.png]](34) | ||
Line 93: | Line 214: | ||
|- | |- | ||
|} | |} | ||
- | + | ===Pitching=== | |
- | Pitching | + | |
{| class="wikitable" | {| class="wikitable" | ||
Line 122: | Line 242: | ||
| SLD-2, CHG-1 | | SLD-2, CHG-1 | ||
|} | |} | ||
- | |||
[[Category:Success Mode Characters 2007]] | [[Category:Success Mode Characters 2007]] |
Revision as of 15:33, 11 November 2012
Teams you can face in Success Mode in 2007.
The rosters or lineups are randomized somehow, these are examples of who you might see, the captains don't change though.
Year 1:
Contents |
Iron Stones
Batting Order
Player | TRJ | Contact | Power | Run Spd | Arm Strength | Fielding | Error Resistance |
---|---|---|---|---|---|---|---|
1. Clippard (SS) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
2. Finegan (2B) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
3. Hank (1B) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
4. Burba (LF) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
5. Bullard (3B) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
6. Cunnane (C) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
7. Coste (RF) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
8. Barnwell (CF) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
9. Amino (P) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Pitching
Name | Position | Handedness | Top Speed | Control | Stamina | Brk. Balls | Abilities |
---|---|---|---|---|---|---|---|
Amino | SP | R/R | 85 mph | 109![]() | 70![]() | CHG-1 | VS LH Batter 4, Poise 4, Fat Pitch |
Emanuel | CP | L/R | 82 mph | 103![]() | 70![]() | CB-2, SLD-2 |
Narcissus
Batting Order
Player | TRJ | Contact | Power | Run Spd | Arm Strength | Fielding | Error Resistance |
---|---|---|---|---|---|---|---|
1. Obradovic (CF) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
2. Longleg (LF) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
3. Inglett (RF) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
4. Osborne (1B) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
5. Michalak (C) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
6. Meyers (3B) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
7. Pettyjohn (SS) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
8. McCurdy (2B) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
9. Oscar (P) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Pitching
Name | Position | Handedness | Top Speed | Control | Stamina | Brk. Balls |
---|---|---|---|---|---|---|
Oscar | SP | -- | 89 mph | 124![]() | 81![]() | SCB-1, CCHG-1 |
Bright | CP | -- | 82 mph | 107![]() | 64![]() | SLD-2, CHG-1 |