Success Mode Teams
From MLB Power Pros Wiki
(Difference between revisions)
Cooldude1045 (Talk | contribs) (Created page with 'Teams you can face in Success Mode in 2007. Year 1: Narcissus Category:Success Mode Characters 2007') |
Cooldude1045 (Talk | contribs) |
||
Line 3: | Line 3: | ||
Year 1: | Year 1: | ||
- | Narcissus | + | Narcissus: |
+ | |||
+ | ==Batting Order== | ||
+ | {| border="1" | ||
+ | !width="150"|Player !! width="150"|TRJ !! width="150"|Contact !! width="150"|Power !! width="150"|Run Spd !! width="150"|Arm Strength !! width="150"|Fielding !! width="150"|Error Resistance | ||
+ | |- | ||
+ | | align="center" | '''1. Obradovic (CF)''' | ||
+ | | align="center" text-align: center;"| [[Image:TRJ2.png]](3) | ||
+ | | align="center" color: red;"| [[Image:Rank_F.png]](5) | ||
+ | | align="center" color: red;"| [[Image:Rank_F.png]](34) | ||
+ | | align="center" color: orange;"| [[Image:Rank_E.png]](7) | ||
+ | | align="center" color: red;"| [[Image:Rank_E.png]](6) | ||
+ | | align="center" color: orange;"| [[Image:Rank_E.png]](6) | ||
+ | | align="center" color: yellow;"| [[Image:Rank_F.png]](4) | ||
+ | |- | ||
+ | | align="center" | '''2. Longleg (LF)''' | ||
+ | | align="center" text-align: center;"| [[Image:TRJ3.png]](3) | ||
+ | | align="center" color: red;"| [[Image:Rank_F.png]](4) | ||
+ | | align="center" color: red;"| [[Image:Rank_F.png]](45) | ||
+ | | align="center" color: orange;"| [[Image:Rank_F.png]](5) | ||
+ | | align="center" color: red;"| [[Image:Rank_E.png]](6) | ||
+ | | align="center" color: orange;"| [[Image:Rank_F.png]](5) | ||
+ | | align="center" color: yellow;"| [[Image:Rank_F.png]](5) | ||
+ | |- | ||
+ | | align="center" | '''3. Inglett (RF)''' | ||
+ | | align="center" text-align: center;"| [[Image:TRJ3.png]](3) | ||
+ | | align="center" color: red;"| [[Image:Rank_F.png]](5) | ||
+ | | align="center" color: red;"| [[Image:Rank_F.png]](57) | ||
+ | | align="center" color: orange;"| [[Image:Rank_E.png]](6) | ||
+ | | align="center" color: red;"| [[Image:Rank_E.png]](7) | ||
+ | | align="center" color: orange;"| [[Image:Rank_E.png]](6) | ||
+ | | align="center" color: yellow;"| [[Image:Rank_F.png]](5) | ||
+ | |- | ||
+ | | align="center" | '''4. Osborne (1B)''' | ||
+ | | align="center" text-align: center;"| [[Image:TRJ3.png]](3) | ||
+ | | align="center" color: red;"| [[Image:Rank_F.png]](4) | ||
+ | | align="center" color: red;"| [[Image:Rank_F.png]](68) | ||
+ | | align="center" color: orange;"| [[Image:Rank_F.png]](4) | ||
+ | | align="center" color: red;"| [[Image:Rank_G.png]](3) | ||
+ | | align="center" color: orange;"| [[Image:Rank_F.png]](4) | ||
+ | | align="center" color: yellow;"| [[Image:Rank_G.png]](3) | ||
+ | |- | ||
+ | | align="center" | '''5. Michalak (C)''' | ||
+ | | align="center" text-align: center;"| [[Image:TRJ2.png]](2) | ||
+ | | align="center" color: red;"| [[Image:Rank_F.png]](4) | ||
+ | | align="center" color: red;"| [[Image:Rank_F.png]](64) | ||
+ | | align="center" color: orange;"| [[Image:Rank_F.png]](4) | ||
+ | | align="center" color: red;"| [[Image:Rank_E.png]](7) | ||
+ | | align="center" color: orange;"| [[Image:Rank_E.png]](6) | ||
+ | | align="center" color: yellow;"| [[Image:Rank_F.png]](5) | ||
+ | |- | ||
+ | | align="center" | '''6. Meyers (3B)''' | ||
+ | | align="center" text-align: center;"| [[Image:TRJ3.png]](3) | ||
+ | | align="center" color: red;"| [[Image:Rank_F.png]](4) | ||
+ | | align="center" color: red;"| [[Image:Rank_F.png]](53) | ||
+ | | align="center" color: orange;"| [[Image:Rank_G.png]](3) | ||
+ | | align="center" color: red;"| [[Image:Rank_E.png]](6) | ||
+ | | align="center" color: orange;"| [[Image:Rank_E.png]](6) | ||
+ | | align="center" color: yellow;"| [[Image:Rank_F.png]](5) | ||
+ | |- | ||
+ | | align="center" | '''7. Pettyjohn (SS)''' | ||
+ | | align="center" text-align: center;"| [[Image:TRJ2.png]](2) | ||
+ | | align="center" color: red;"| [[Image:Rank_F.png]](4) | ||
+ | | align="center" color: red;"| [[Image:Rank_F.png]](32) | ||
+ | | align="center" color: orange;"| [[Image:Rank_F.png]](5) | ||
+ | | align="center" color: red;"| [[Image:Rank_E.png]](6) | ||
+ | | align="center" color: orange;"| [[Image:Rank_E.png]](7) | ||
+ | | align="center" color: yellow;"| [[Image:Rank_F.png]](5) | ||
+ | |- | ||
+ | | align="center" | '''8. McCurdy (2B)''' | ||
+ | | align="center" text-align: center;"| [[Image:TRJ3.png]](3) | ||
+ | | align="center" color: red;"| [[Image:Rank_G.png]](3) | ||
+ | | align="center" color: red;"| [[Image:Rank_F.png]](32) | ||
+ | | align="center" color: orange;"| [[Image:Rank_E.png]](6) | ||
+ | | align="center" color: red;"| [[Image:Rank_E.png]](6) | ||
+ | | align="center" color: orange;"| [[Image:Rank_F.png]](5) | ||
+ | | align="center" color: yellow;"| [[Image:Rank_F.png]](4) | ||
+ | |- | ||
+ | | align="center" | '''9. [[Oscar]] (P)''' | ||
+ | | align="center" text-align: center;"| [[Image:TRJ3.png]](3) | ||
+ | | align="center" color: red;"| [[Image:Rank_F.png]](5) | ||
+ | | align="center" color: red;"| [[Image:Rank_F.png]](50) | ||
+ | | align="center" color: orange;"| [[Image:Rank_F.png]](4) | ||
+ | | align="center" color: red;"| [[Image:Rank_F.png]](5) | ||
+ | | align="center" color: orange;"| [[Image:Rank_F.png]](5) | ||
+ | | align="center" color: yellow;"| [[Image:Rank_F.png]](4) | ||
+ | |- | ||
+ | |||
+ | |} | ||
[[Category:Success Mode Characters 2007]] | [[Category:Success Mode Characters 2007]] |
Revision as of 16:37, 10 July 2012
Teams you can face in Success Mode in 2007.
Year 1:
Narcissus:
Batting Order
Player | TRJ | Contact | Power | Run Spd | Arm Strength | Fielding | Error Resistance |
---|---|---|---|---|---|---|---|
1. Obradovic (CF) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
2. Longleg (LF) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
3. Inglett (RF) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
4. Osborne (1B) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
5. Michalak (C) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
6. Meyers (3B) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
7. Pettyjohn (SS) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
8. McCurdy (2B) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
9. Oscar (P) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |