Success Mode Teams
From MLB Power Pros Wiki
Penguinpouch (Talk | contribs) (Added wild pigs year 2) |
Penguinpouch (Talk | contribs) (Added year 3 commanders) |
||
Line 421: | Line 421: | ||
|- | |- | ||
|} | |} | ||
- | |||
+ | <hr> | ||
===Commanders=== | ===Commanders=== | ||
Line 779: | Line 779: | ||
=Year 3 Teams= | =Year 3 Teams= | ||
+ | ===Commanders (Year 3)=== | ||
+ | The Commanders are one of the potential opponents in the first round of the College King Series. Representing Soldier University, their players have average stats across the board. | ||
+ | |||
+ | Their Captain is [[Mars]], their 3rd baseman. | ||
+ | |||
+ | ====Batting Order==== | ||
+ | {| border="1" | ||
+ | !width="150"|Player !! width="150"|TRJ !! width="150"|Contact !! width="150"|Power !! width="150"|Run Spd !! width="150"|Arm Strength !! width="150"|Fielding !! width="150"|Error Resistance | ||
+ | |- | ||
+ | | align="center" | '''1. Hotel (CF)''' | ||
+ | | align="center" text-align: center;"| [[Image:TRJ4.png]](4) | ||
+ | | align="center" color: red;"| [[Image:Rank_E.png]](6) | ||
+ | | align="center" color: red;"| [[Image:Rank_F.png]](81) | ||
+ | | align="center" color: orange;"| [[Image:Rank_E.png]](7) | ||
+ | | align="center" color: red;"| [[Image:Rank_F.png]](6) | ||
+ | | align="center" color: orange;"| [[Image:Rank_E.png]](7) | ||
+ | | align="center" color: yellow;"| [[Image:Rank_E.png]](6) | ||
+ | |- | ||
+ | | align="center" | '''2. Foxtrot (1B)''' | ||
+ | | align="center" text-align: center;"| [[Image:TRJ3.png]](3) | ||
+ | | align="center" color: red;"| [[Image:Rank_E.png]](6) | ||
+ | | align="center" color: red;"| [[Image:Rank_F.png]](71) | ||
+ | | align="center" color: orange;"| [[Image:Rank_E.png]](7) | ||
+ | | align="center" color: red;"| [[Image:Rank_E.png]](7) | ||
+ | | align="center" color: orange;"| [[Image:Rank_D.png]](8) | ||
+ | | align="center" color: yellow;"| [[Image:Rank_E.png]](7) | ||
+ | |- | ||
+ | | align="center" | '''3. [[Mars|Mars]] (3B)''' | ||
+ | | align="center" text-align: center;"| [[Image:TRJ4.png]](4) | ||
+ | | align="center" color: red;"| [[Image:Rank_D.png]](8) | ||
+ | | align="center" color: red;"| [[Image:Rank_F.png]](84) | ||
+ | | align="center" color: orange;"| [[Image:Rank_D.png]](8) | ||
+ | | align="center" color: red;"| [[Image:Rank_D.png]](8) | ||
+ | | align="center" color: orange;"| [[Image:Rank_D.png]](8) | ||
+ | | align="center" color: yellow;"| [[Image:Rank_E.png]](7) | ||
+ | |- | ||
+ | | align="center" | '''4. Golf (LF)''' | ||
+ | | align="center" text-align: center;"| [[Image:TRJ4.png]](4) | ||
+ | | align="center" color: red;"| [[Image:Rank_E.png]](7) | ||
+ | | align="center" color: red;"| [[Image:Rank_F.png]](80) | ||
+ | | align="center" color: orange;"| [[Image:Rank_E.png]](6) | ||
+ | | align="center" color: red;"| [[Image:Rank_E.png]](7) | ||
+ | | align="center" color: orange;"| [[Image:Rank_D.png]](8) | ||
+ | | align="center" color: yellow;"| [[Image:Rank_E.png]](7) | ||
+ | |- | ||
+ | |- | ||
+ | | align="center" | '''5. Bravo (C)''' | ||
+ | | align="center" text-align: center;"| [[Image:TRJ4.png]](4) | ||
+ | | align="center" color: red;"| [[Image:Rank_E.png]](7) | ||
+ | | align="center" color: red;"| [[Image:Rank_E.png]](85) | ||
+ | | align="center" color: orange;"| [[Image:Rank_E.png]](6) | ||
+ | | align="center" color: red;"| [[Image:Rank_E.png]](7) | ||
+ | | align="center" color: orange;"| [[Image:Rank_D.png]](8) | ||
+ | | align="center" color: yellow;"| [[Image:Rank_E.png]](7) | ||
+ | |- | ||
+ | | align="center" | '''6. India (RF)''' | ||
+ | | align="center" text-align: center;"| [[Image:TRJ3.png]](3) | ||
+ | | align="center" color: red;"| [[Image:Rank_E.png]](7) | ||
+ | | align="center" color: red;"| [[Image:Rank_F.png]](72) | ||
+ | | align="center" color: orange;"| [[Image:Rank_F.png]](6) | ||
+ | | align="center" color: red;"| [[Image:Rank_E.png]](7) | ||
+ | | align="center" color: orange;"| [[Image:Rank_E.png]](7) | ||
+ | | align="center" color: yellow;"| [[Image:Rank_F.png]](6) | ||
+ | |- | ||
+ | | align="center" | '''7. Delta (2B)''' | ||
+ | | align="center" text-align: center;"| [[Image:TRJ3.png]](3) | ||
+ | | align="center" color: red;"| [[Image:Rank_E.png]](6) | ||
+ | | align="center" color: red;"| [[Image:Rank_F.png]](77) | ||
+ | | align="center" color: orange;"| [[Image:Rank_E.png]](7) | ||
+ | | align="center" color: red;"| [[Image:Rank_E.png]](7) | ||
+ | | align="center" color: orange;"| [[Image:Rank_E.png]](7) | ||
+ | | align="center" color: yellow;"| [[Image:Rank_E.png]](6) | ||
+ | |- | ||
+ | | align="center" | '''8. Charley (1B)''' | ||
+ | | align="center" text-align: center;"| [[Image:TRJ4.png]](4) | ||
+ | | align="center" color: red;"| [[Image:Rank_E.png]](7) | ||
+ | | align="center" color: red;"| [[Image:Rank_F.png]](80) | ||
+ | | align="center" color: orange;"| [[Image:Rank_E.png]](6) | ||
+ | | align="center" color: red;"| [[Image:Rank_E.png]](6) | ||
+ | | align="center" color: orange;"| [[Image:Rank_E.png]](7) | ||
+ | | align="center" color: yellow;"| [[Image:Rank_E.png]](6) | ||
+ | |- | ||
+ | | align="center" | '''9. Alpha (P)''' | ||
+ | | align="center" text-align: center;"| [[Image:TRJ3.png]](3) | ||
+ | | align="center" color: red;"| [[Image:Rank_E.png]](6) | ||
+ | | align="center" color: red;"| [[Image:Rank_F.png]](61) | ||
+ | | align="center" color: orange;"| [[Image:Rank_E.png]](7) | ||
+ | | align="center" color: red;"| [[Image:Rank_E.png]](7) | ||
+ | | align="center" color: orange;"| [[Image:Rank_E.png]](7) | ||
+ | | align="center" color: yellow;"| [[Image:Rank_E.png]](6) | ||
+ | |- | ||
+ | |} | ||
+ | ====Pitching==== | ||
+ | |||
+ | {| class="wikitable" | ||
+ | |- | ||
+ | ! Name | ||
+ | ! Position | ||
+ | ! Handedness | ||
+ | ! Top Speed | ||
+ | ! Control | ||
+ | ! Stamina | ||
+ | ! Brk. Balls | ||
+ | ! Abilities | ||
+ | |- | ||
+ | | '''Alpha''' | ||
+ | | SP | ||
+ | | R/L | ||
+ | | 91 mph | ||
+ | | 124[[Image:Rank_D.png]] | ||
+ | | 95[[Image:Rank_C.png]] | ||
+ | | 2SFB-3, SLD-2, CHG-2 | ||
+ | |[[Gd Pickoff]], [[Battler]], [[Hot Head]] | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | |||
+ | <hr> | ||
===Wild Pigs=== | ===Wild Pigs=== | ||
Revision as of 06:06, 20 May 2023
Teams you can face in Success Mode in 2007.
The rosters or lineups are randomized somehow, these are examples of who you might see, the captains don't change though.
Contents |
Sunny League Teams
In the Sunny League, you will have an opportunity to play one game against a random opponent in year 1. However in years 2 and 3 you will only play the World Gatherings to advance to the College King Series.
Teams you can end up playing against are:
World Gatherings - Ever Victory University
Tech Brains - Think Tank University
Narcissus - Good Lookin' University
Impala Legs - Mach University
Iron Stones - Muscle College
College King Series Teams
In the College King Series, you face off in an 8-team bracket. There are a few teams you have the potential to match up against but in the finals, you will always play the Champion Rings
Teams you can end up playing against are:
Commanders - Soldier University
Wild Pigs - Ton-Ton University
Champion Rings - Universe University
There are a few teams you can see in the College King Series bracket that you never end up playing against.
These teams include:
Pink Sox - Fortune College
Gun Planets - Milky Way Galaxy
Mighty Bears - North Forest University
05ers - Nachos University
Year 1 Teams
Iron Stones
The Iron Stones, one of the potential teams you can face off against in year 1, are touted as a team that has made the College King Series in recent years. However despite this they field a rather pitiful roster with poor hitting, fielding, and pitching.
Their Captain is Hank, a 1st baseman with decent contact and power.
Batting Order
Player | TRJ | Contact | Power | Run Spd | Arm Strength | Fielding | Error Resistance |
---|---|---|---|---|---|---|---|
1. Clippard (SS) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
2. Finegan (2B) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
3. Hank (1B) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
4. Burba (LF) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
5. Bullard (3B) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
6. Cunnane (C) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
7. Coste (RF) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
8. Barnwell (CF) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
9. Amino (P) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Pitching
Name | Position | Handedness | Top Speed | Control | Stamina | Brk. Balls | Abilities |
---|---|---|---|---|---|---|---|
Amino | SP | R/R | 85 mph | 109![]() | 70![]() | CHG-1 | VS LH Batter 4, Poise 4, Fat Pitch |
Emanuel | CP | L/R | 82 mph | 103![]() | 70![]() | CB-2, SLD-2 |
Narcissus
Narcissus is one of the potential teams you face in year 1. They have relatively pedestrian stats across the board.
Their captain is their pitcher Oscar who is known as a ladies' man.
Batting Order
Player | TRJ | Contact | Power | Run Spd | Arm Strength | Fielding | Error Resistance |
---|---|---|---|---|---|---|---|
1. Obradovic (CF) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
2. Longleg (LF) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
3. Inglett (RF) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
4. Osborne (1B) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
5. Michalak (C) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
6. Meyers (3B) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
7. Pettyjohn (SS) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
8. McCurdy (2B) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
9. Oscar (P) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Pitching
Name | Position | Handedness | Top Speed | Control | Stamina | Brk. Balls |
---|---|---|---|---|---|---|
Oscar | SP | L/L | 88 mph | 114![]() | 71![]() | SCB-1, CCHG-2 |
Bright | CP | R/R | 82 mph | 107![]() | 64![]() | SLD-2, CHG-1 |
Year 2 Teams
World Gatherings
The World Gatherings are the baseball team for Ever Victory University. You play them in order to qualify for the College Kings Series. They are by far the best team in the Sunny League and are 2nd only to that of the Champion Rings in all of college baseball.
Their captain is the catching genius Patrick Gainer, a catcher with above-average stats across the board and many abilities.
Batting Order
Player | TRJ | Contact | Power | Run Spd | Arm Strength | Fielding | Error Resistance |
---|---|---|---|---|---|---|---|
1. Meister (1B) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
2. Eagle (RF) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
3. Patrick (C) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
4. King (3B) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
5. Lord (CF) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
6. Monarch (LF) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
7. Shinobi (SS) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
8. Dante (2B) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
9. Arthur (P) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Pitching
Name | Position | Handedness | Top Speed | Control | Stamina | Brk. Balls | Abilities |
---|---|---|---|---|---|---|---|
Arthur | SP | R/R | 91 mph | 122![]() | 80![]() | 2SFB-2, CUT-2, SLV-1, KN-1 | Spin 4, Poise 2, Fat Pitch, Sandbag |
Commanders
The Commanders are one of the potential opponents in the first round of the College King Series. Representing Soldier University, their players have average stats across the board.
Their Captain is Mars, their 3rd baseman.
Batting Order
Player | TRJ | Contact | Power | Run Spd | Arm Strength | Fielding | Error Resistance |
---|---|---|---|---|---|---|---|
1. Hotel (CF) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
2. Foxtrot (SS) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
3. Mars (3B) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
4. Golf (LF) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
5. Charley (1B) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
6. India (RF) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
7. Delta (2B) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
8. Lundberg (C) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
9. Alpha (P) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Pitching
Name | Position | Handedness | Top Speed | Control | Stamina | Brk. Balls | Abilities |
---|---|---|---|---|---|---|---|
Alpha | SP | R/R | 90 mph | 114![]() | 80![]() | 2SFB-2, SLD-1, CHG-2 | Gd Pickoff, Battler, Hot Head |
Wild Pigs (Year 2)
The Wild Pigs represent Ton-Ton University and are a slugging team with below average fielding and pitching.
Their captain is Creak, a heavy-hitting left fielder who remarks on if he hits a home run he doesn't have to run the bases.
Batting Order
Player | TRJ | Contact | Power | Run Spd | Arm Strength | Fielding | Error Resistance |
---|---|---|---|---|---|---|---|
1. Sekiwake (1B) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
2. Coms Bee (2B) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
3. Creak (LF) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
4. Johnny Dan (3B) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
5. Mage (SS) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
6. Touch Eye (1B) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
7. Chang Kou (RF) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
8. Ozeki (C) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
9. Yokozuna (P) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Pitching
Name | Position | Handedness | Top Speed | Control | Stamina | Brk. Balls | Abilities |
---|---|---|---|---|---|---|---|
Yokozuna | SP | R/R | 88 mph | 112![]() | 88![]() | SLD-1, CHG-2 | Poise 4, W/RISP 2, Gd Pickoff, Intimidator |
Champion Rings (Year 2)
The Champion Rings represent Universe University and are the strongest team in college baseball. It is said that more than half of their players get drafted into the minors, and eventually make it to the Major Leagues.
In Year 2 they have no official captain, but it is speculated that Spider is the captain given his above-average attributes and numerous abilities.
Batting Order
Pitching
Name | Position | Handedness | Top Speed | Control | Stamina | Brk. Balls | Abilities |
---|---|---|---|---|---|---|---|
Ocean | SP | R/R | 93 mph | 130![]() | 95![]() | 2SFB-2, SLV-2, CHG-1, PALM-3 | VS LH Batter 4, Spin 4, Consistency 4, Patient HTR |
Year 3 Teams
Commanders (Year 3)
The Commanders are one of the potential opponents in the first round of the College King Series. Representing Soldier University, their players have average stats across the board.
Their Captain is Mars, their 3rd baseman.
Batting Order
Player | TRJ | Contact | Power | Run Spd | Arm Strength | Fielding | Error Resistance |
---|---|---|---|---|---|---|---|
1. Hotel (CF) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
2. Foxtrot (1B) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
3. Mars (3B) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
4. Golf (LF) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
5. Bravo (C) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
6. India (RF) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
7. Delta (2B) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
8. Charley (1B) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
9. Alpha (P) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Pitching
Name | Position | Handedness | Top Speed | Control | Stamina | Brk. Balls | Abilities |
---|---|---|---|---|---|---|---|
Alpha | SP | R/L | 91 mph | 124![]() | 95![]() | 2SFB-3, SLD-2, CHG-2 | Gd Pickoff, Battler, Hot Head |
Wild Pigs
The Wild Pigs represent Ton-Ton University and are a slugging team with below average fielding and pitching.
Their captain is Creak, a heavy-hitting left fielder who remarks on if he hits a home run he doesn't have to run the bases.
Batting Order
Player | TRJ | Contact | Power | Run Spd | Arm Strength | Fielding | Error Resistance |
---|---|---|---|---|---|---|---|
1. Sekiwake (1B) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
2. Coms Bee (2B) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
3. Creak (LF) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
4. Johnny Dan (3B) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
5. Mage (SS) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
6. Touch Eye (1B) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
7. Chang Kou (RF) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
8. Moriarty (C) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
9. Yokozuna (P) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Pitching
Name | Position | Handedness | Top Speed | Control | Stamina | Brk. Balls | Abilities |
---|---|---|---|---|---|---|---|
Yokozuna | SP | R/R | 90 mph | 117![]() | 88![]() | SLD-2, CHG-3 | Poise 4, W/RISP 2, Gd Pickoff, Intimidator |
Champion Rings (Year 3)
The Champion Rings represent Universe University and are the strongest team in college baseball. It is said that more than half of their players get drafted into the minors, and eventually make it to the Major Leagues.
In year 3 the Champion Rings add a new captain, Zero Gibson, to their team.
Their new captain Zero Gibson is their ace, best hitter, and best player overall. Other notable players are Spider, Elegant J, and Ocean.
Batting Order
Pitching
Name | Position | Handedness | Top Speed | Control | Stamina | Brk. Balls | Abilities |
---|---|---|---|---|---|---|---|
Zero | SP | R/L | 94 mph | 147![]() | 102![]() | 2SFB-3, SLV-2, CHG-2, PALM-4 | VS LH Batter 4, Spin 4, Poise 4, Gd Reflexes, Consistency 4, BL Hitter, Hot Head, Patient HTR, Gd Morale |
Ocean | SP | R/R | 93 mph | 130![]() | 95![]() | 2SFB-2, SLV-2, CHG-1, PALM-3 | VS LH Batter 4, Spin 4, Consistency 4, Patient HTR |