AAA teams 2008
From MLB Power Pros Wiki
(Difference between revisions)
Penguinpouch (Talk | contribs) (Added gigantes) |
Penguinpouch (Talk | contribs) (Added monmonmonkeys) |
||
Line 359: | Line 359: | ||
=='''[[MonMonMonkeys 2008]]'''== | =='''[[MonMonMonkeys 2008]]'''== | ||
- | + | All fielders have exactly the same stats, and they all have [[Gd B2B Hitter]], and [[Consistency|Consistency 4]]. | |
- | + | ====Batting Order==== | |
- | + | {| border="1" | |
- | + | !width="150"|Player !! width="150"|TRJ !! width="150"|Contact !! width="150"|Power !! width="150"|Run Spd !! width="150"|Arm Strength !! width="150"|Fielding !! width="150"|Error Resistance | |
- | + | |- | |
- | + | | align="center" | '''1. Cebidae (2B)''' | |
- | + | | align="center" text-align: center;"| [[Image:TRJ2.png]](2) | |
- | + | | align="center" color: red;"| [[Image:Rank_E.png]](7) | |
- | + | | align="center" color: red;"| [[Image:Rank_F.png]](44) | |
- | + | | align="center" color: orange;"| [[Image:Rank_E.png]](7) | |
- | + | | align="center" color: red;"| [[Image:Rank_E.png]](7) | |
+ | | align="center" color: orange;"| [[Image:Rank_E.png]](7) | ||
+ | | align="center" color: yellow;"| [[Image:Rank_D.png]](8) | ||
+ | |- | ||
+ | | align="center" | '''2. SlowLoris (SS)''' | ||
+ | | align="center" text-align: center;"| [[Image:TRJ2.png]](2) | ||
+ | | align="center" color: red;"| [[Image:Rank_E.png]](7) | ||
+ | | align="center" color: red;"| [[Image:Rank_F.png]](44) | ||
+ | | align="center" color: orange;"| [[Image:Rank_E.png]](7) | ||
+ | | align="center" color: red;"| [[Image:Rank_E.png]](7) | ||
+ | | align="center" color: orange;"| [[Image:Rank_E.png]](7) | ||
+ | | align="center" color: yellow;"| [[Image:Rank_D.png]](8) | ||
+ | |- | ||
+ | | align="center" | '''3. Gorilla (C)''' | ||
+ | | align="center" text-align: center;"| [[Image:TRJ2.png]](2) | ||
+ | | align="center" color: red;"| [[Image:Rank_E.png]](7) | ||
+ | | align="center" color: red;"| [[Image:Rank_F.png]](44) | ||
+ | | align="center" color: orange;"| [[Image:Rank_E.png]](7) | ||
+ | | align="center" color: red;"| [[Image:Rank_E.png]](7) | ||
+ | | align="center" color: orange;"| [[Image:Rank_E.png]](7) | ||
+ | | align="center" color: yellow;"| [[Image:Rank_D.png]](8) | ||
+ | |- | ||
+ | | align="center" | '''4. Pongo (1B)''' | ||
+ | | align="center" text-align: center;"| [[Image:TRJ2.png]](2) | ||
+ | | align="center" color: red;"| [[Image:Rank_E.png]](7) | ||
+ | | align="center" color: red;"| [[Image:Rank_F.png]](44) | ||
+ | | align="center" color: orange;"| [[Image:Rank_E.png]](7) | ||
+ | | align="center" color: red;"| [[Image:Rank_E.png]](7) | ||
+ | | align="center" color: orange;"| [[Image:Rank_E.png]](7) | ||
+ | | align="center" color: yellow;"| [[Image:Rank_D.png]](8) | ||
+ | |- | ||
+ | | align="center" | '''5. Galago (3B)''' | ||
+ | | align="center" text-align: center;"| [[Image:TRJ2.png]](2) | ||
+ | | align="center" color: red;"| [[Image:Rank_E.png]](7) | ||
+ | | align="center" color: red;"| [[Image:Rank_F.png]](44) | ||
+ | | align="center" color: orange;"| [[Image:Rank_E.png]](7) | ||
+ | | align="center" color: red;"| [[Image:Rank_E.png]](7) | ||
+ | | align="center" color: orange;"| [[Image:Rank_E.png]](7) | ||
+ | | align="center" color: yellow;"| [[Image:Rank_D.png]](8) | ||
+ | |- | ||
+ | | align="center" | '''6. Lemur (LF)''' | ||
+ | | align="center" text-align: center;"| [[Image:TRJ2.png]](2) | ||
+ | | align="center" color: red;"| [[Image:Rank_E.png]](7) | ||
+ | | align="center" color: red;"| [[Image:Rank_F.png]](44) | ||
+ | | align="center" color: orange;"| [[Image:Rank_E.png]](7) | ||
+ | | align="center" color: red;"| [[Image:Rank_E.png]](7) | ||
+ | | align="center" color: orange;"| [[Image:Rank_E.png]](7) | ||
+ | | align="center" color: yellow;"| [[Image:Rank_D.png]](8) | ||
+ | |- | ||
+ | | align="center" | '''7. Indri (CF)''' | ||
+ | | align="center" text-align: center;"| [[Image:TRJ2.png]](2) | ||
+ | | align="center" color: red;"| [[Image:Rank_E.png]](7) | ||
+ | | align="center" color: red;"| [[Image:Rank_F.png]](44) | ||
+ | | align="center" color: orange;"| [[Image:Rank_E.png]](7) | ||
+ | | align="center" color: red;"| [[Image:Rank_E.png]](7) | ||
+ | | align="center" color: orange;"| [[Image:Rank_E.png]](7) | ||
+ | | align="center" color: yellow;"| [[Image:Rank_D.png]](8)) | ||
+ | |- | ||
+ | | align="center" | '''8. Aye-Aye (RF)''' | ||
+ | | align="center" text-align: center;"| [[Image:TRJ2.png]](2) | ||
+ | | align="center" color: red;"| [[Image:Rank_E.png]](7) | ||
+ | | align="center" color: red;"| [[Image:Rank_F.png]](44) | ||
+ | | align="center" color: orange;"| [[Image:Rank_E.png]](7) | ||
+ | | align="center" color: red;"| [[Image:Rank_E.png]](7) | ||
+ | | align="center" color: orange;"| [[Image:Rank_E.png]](7) | ||
+ | | align="center" color: yellow;"| [[Image:Rank_D.png]](8) | ||
+ | |- | ||
+ | | align="center" | '''9. [[Scott]] (P)''' | ||
+ | | align="center" text-align: center;"| [[Image:TRJ3.png]](3) | ||
+ | | align="center" color: red;"| [[Image:Rank_D.png]](8) | ||
+ | | align="center" color: red;"| [[Image:Rank_F.png]](55) | ||
+ | | align="center" color: orange;"| [[Image:Rank_D.png]](8) | ||
+ | | align="center" color: red;"| [[Image:Rank_D.png]](8) | ||
+ | | align="center" color: orange;"| [[Image:Rank_D.png]](8) | ||
+ | | align="center" color: yellow;"| [[Image:Rank_D.png]](9) | ||
+ | |- | ||
+ | |} | ||
+ | ====Pitching==== | ||
+ | |||
+ | {| class="wikitable" | ||
+ | |- | ||
+ | ! Name | ||
+ | ! Position | ||
+ | ! Handedness | ||
+ | ! Top Speed | ||
+ | ! Control | ||
+ | ! Stamina | ||
+ | ! Brk. Balls | ||
+ | ! Abilities | ||
+ | |- | ||
+ | | '''[[Scott]]''' | ||
+ | | SP | ||
+ | | L/L | ||
+ | | 86 mph | ||
+ | | 128[[Image:Rank_D.png]] | ||
+ | | 118[[Image:Rank_B.png]] | ||
+ | | SLD-2, CB-3, CHG-3 | ||
+ | | [[Consistency|Consistency 4]] | ||
+ | |- | ||
+ | | '''Pan''' | ||
+ | | CP | ||
+ | | L/L | ||
+ | | 82 mph | ||
+ | | 128[[Image:Rank_D.png]] | ||
+ | | 117[[Image:Rank_B.png]] | ||
+ | | SLD-1, CB-2, CHG-2 | ||
+ | | [[Consistency|Consistency 4]] | ||
+ | |} | ||
Revision as of 14:28, 22 May 2023
Contents |
Golden Apples
CF - Marvin | Fielder Stats | ||||||
---|---|---|---|---|---|---|---|
TRJ | CON | PWR | RUN | ARM | FLD | ERR | |
![]() | ![]() 7 | ![]() 71 | ![]() 10 | ![]() 8 | ![]() 7 | ![]() 7 | |
Gd Bunt, Stealing 4, HD 1st Slide, Aggressive STL, Aggressive RUN |
SS - Joey | Fielder Stats | ||||||
---|---|---|---|---|---|---|---|
TRJ | CON | PWR | RUN | ARM | FLD | ERR | |
![]() | ![]() 6 | ![]() 45 | ![]() 8 | ![]() 8 | ![]() 9 | ![]() 4 | |
Gd Bunt, Pivot Man, Error Prone |
C - Terry | Fielder Stats | ||||||
---|---|---|---|---|---|---|---|
TRJ | CON | PWR | RUN | ARM | FLD | ERR | |
![]() | ![]() 5 | ![]() 140 | ![]() 3 | ![]() 3 | ![]() 6 | ![]() 4 | |
Clutch Hit 5, Power Hitter, Intimidator, Pull Hitter, Rally Hitter |
P - Sittch | Fielder Stats | Pitcher Stats | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TRJ | CON | PWR | RUN | ARM | FLD | ERR | TSPD | CTRL | STAM | SLD | SCB | CHG | |
![]() | ![]() 11 | ![]() 105 | ![]() 9 | ![]() 12 | ![]() 10 | ![]() 7 | 90mph | ![]() 118 | ![]() 110 | 2 | 3 | 2 | |
Barehand CTH | w/RISP 4, Gd Reflexes, Release 4, Gd Pace |
Galaxy Sharks
Batting Order
Player | TRJ | Contact | Power | Run Spd | Arm Strength | Fielding | Error Resistance |
---|---|---|---|---|---|---|---|
1. Angel (CF) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
2. G.White (2B) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
3. Gil (P) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
4. Mako (LF) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
5. Bamboo (C) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
6. Saw (RF) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
7. Whale (1B) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
8. Tiger (SS) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
9. Hammerhead (3B) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Pitching
Name | Position | Handedness | Top Speed | Control | Stamina | Brk. Balls | Abilities |
---|---|---|---|---|---|---|---|
Gil | SP | R/L | 91 mph | 125![]() | 82![]() | 2SFB-1, SLV-1, CHG-1, PALM-2 | VS LH Batter 4, Spin 4, Poise 4, Gd Low Pitch, Dr. K, Intimidator, Consistency 4 |
Bullhead | CP | R/R | 90 mph | 122![]() | 76![]() | H-SLD-1, SLV-2 | N/A |
Gigantes 2008
Note: All players have Timely Whiff, and a few have Power Hitter.
Batting Order
Player | TRJ | Contact | Power | Run Spd | Arm Strength | Fielding | Error Resistance |
---|---|---|---|---|---|---|---|
1. Loki (C) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
2. Argus (SS) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
3. Gaia (1B) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
4. Alexander (LF) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
5. Cronus (3B) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
6. Morgan (P) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
7. Siegfried (2B) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
8. Dynamo (RF) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
9. Antonio (CF) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Pitching
Name | Position | Handedness | Top Speed | Control | Stamina | Brk. Balls | Abilities |
---|---|---|---|---|---|---|---|
Morgan | SP | R/R | 93 mph | 99![]() | 189![]() | N/A | Durability 4 |
Max | CP | L/L | 89 mph | 89![]() | 100![]() | N/A | Poise 2, Walk, Shuuto Spin |
MonMonMonkeys 2008
All fielders have exactly the same stats, and they all have Gd B2B Hitter, and Consistency 4.
Batting Order
Player | TRJ | Contact | Power | Run Spd | Arm Strength | Fielding | Error Resistance |
---|---|---|---|---|---|---|---|
1. Cebidae (2B) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
2. SlowLoris (SS) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
3. Gorilla (C) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
4. Pongo (1B) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
5. Galago (3B) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
6. Lemur (LF) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
7. Indri (CF) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
8. Aye-Aye (RF) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
9. Scott (P) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Pitching
Name | Position | Handedness | Top Speed | Control | Stamina | Brk. Balls | Abilities |
---|---|---|---|---|---|---|---|
Scott | SP | L/L | 86 mph | 128![]() | 118![]() | SLD-2, CB-3, CHG-3 | Consistency 4 |
Pan | CP | L/L | 82 mph | 128![]() | 117![]() | SLD-1, CB-2, CHG-2 | Consistency 4 |
Guava Strawberries 2008
Batting Order
Player | TRJ | Contact | Power | Run Spd | Arm Strength | Fielding | Error Resistance |
---|---|---|---|---|---|---|---|
1. Chandler (3B) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
2. Aromas (SS) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
3. Cranberry (RF) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
4. Ventana (1B) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
5. Albion (2B) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
6. Selva (LF) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
7. Raspberry (CF) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
8. Bell (P) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
9. Diamante (C) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Pitching
Name | Position | Handedness | Top Speed | Control | Stamina | Brk. Balls | Abilities |
---|---|---|---|---|---|---|---|
Bell | SP | L/R | 96 mph | 149![]() | 141![]() | 2SFB-1, H-SLD-2, CCHG-2 | Spin 4, Dr. K |
Camarosa | CP | R/L | 92 mph | 123![]() | 75![]() | 2SFB-1, SLD-1, CHG-1 | N/A |