Success Mode Teams
From MLB Power Pros Wiki
(Difference between revisions)
Penguinpouch (Talk | contribs) (Added commanders and world gathering to year 2) |
|||
Line 3: | Line 3: | ||
The rosters or lineups are randomized somehow, these are examples of who you might see, the captains don't change though. | The rosters or lineups are randomized somehow, these are examples of who you might see, the captains don't change though. | ||
- | Year 1 | + | =Year 1 Teams= |
- | ==Iron Stones== | + | ===Iron Stones=== |
- | ===Batting Order=== | + | ====Batting Order==== |
{| border="1" | {| border="1" | ||
!width="150"|Player !! width="150"|TRJ !! width="150"|Contact !! width="150"|Power !! width="150"|Run Spd !! width="150"|Arm Strength !! width="150"|Fielding !! width="150"|Error Resistance | !width="150"|Player !! width="150"|TRJ !! width="150"|Contact !! width="150"|Power !! width="150"|Run Spd !! width="150"|Arm Strength !! width="150"|Fielding !! width="150"|Error Resistance | ||
Line 94: | Line 94: | ||
|- | |- | ||
|} | |} | ||
- | ===Pitching=== | + | ====Pitching==== |
{| class="wikitable" | {| class="wikitable" | ||
Line 125: | Line 125: | ||
| | | | ||
|} | |} | ||
+ | <hr> | ||
+ | ===Narcissus=== | ||
- | = | + | ====Batting Order==== |
- | + | ||
- | ===Batting Order=== | + | |
{| border="1" | {| border="1" | ||
!width="150"|Player !! width="150"|TRJ !! width="150"|Contact !! width="150"|Power !! width="150"|Run Spd !! width="150"|Arm Strength !! width="150"|Fielding !! width="150"|Error Resistance | !width="150"|Player !! width="150"|TRJ !! width="150"|Contact !! width="150"|Power !! width="150"|Run Spd !! width="150"|Arm Strength !! width="150"|Fielding !! width="150"|Error Resistance | ||
Line 214: | Line 214: | ||
|- | |- | ||
|} | |} | ||
- | ===Pitching=== | + | ====Pitching==== |
{| class="wikitable" | {| class="wikitable" | ||
Line 241: | Line 241: | ||
| 64[[Image:Rank_D.png]] | | 64[[Image:Rank_D.png]] | ||
| SLD-2, CHG-1 | | SLD-2, CHG-1 | ||
+ | |} | ||
+ | |||
+ | =Year 2 Teams= | ||
+ | |||
+ | ===World Gatherings=== | ||
+ | |||
+ | ====Batting Order==== | ||
+ | {| border="1" | ||
+ | !width="150"|Player !! width="150"|TRJ !! width="150"|Contact !! width="150"|Power !! width="150"|Run Spd !! width="150"|Arm Strength !! width="150"|Fielding !! width="150"|Error Resistance | ||
+ | |- | ||
+ | | align="center" | '''1. Meister (1B)''' | ||
+ | | align="center" text-align: center;"| [[Image:TRJ4.png]](4) | ||
+ | | align="center" color: red;"| [[Image:Rank_D.png]](8) | ||
+ | | align="center" color: red;"| [[Image:Rank_F.png]](64) | ||
+ | | align="center" color: orange;"| [[Image:Rank_E.png]](6) | ||
+ | | align="center" color: red;"| [[Image:Rank_F.png]](5) | ||
+ | | align="center" color: orange;"| [[Image:Rank_E.png]](6) | ||
+ | | align="center" color: yellow;"| [[Image:Rank_E.png]](6) | ||
+ | |- | ||
+ | | align="center" | '''2. Eagle (RF)''' | ||
+ | | align="center" text-align: center;"| [[Image:TRJ4.png]](4) | ||
+ | | align="center" color: red;"| [[Image:Rank_E.png]](6) | ||
+ | | align="center" color: red;"| [[Image:Rank_F.png]](75) | ||
+ | | align="center" color: orange;"| [[Image:Rank_E.png]](6) | ||
+ | | align="center" color: red;"| [[Image:Rank_F.png]](5) | ||
+ | | align="center" color: orange;"| [[Image:Rank_E.png]](6) | ||
+ | | align="center" color: yellow;"| [[Image:Rank_E.png]](7) | ||
+ | |- | ||
+ | | align="center" | '''3. [[Patrick_Gainer|Patrick]] (C)''' | ||
+ | | align="center" text-align: center;"| [[Image:TRJ4.png]](4) | ||
+ | | align="center" color: red;"| [[Image:Rank_D.png]](9) | ||
+ | | align="center" color: red;"| [[Image:Rank_E.png]](90) | ||
+ | | align="center" color: orange;"| [[Image:Rank_E.png]](7) | ||
+ | | align="center" color: red;"| [[Image:Rank_D.png]](8) | ||
+ | | align="center" color: orange;"| [[Image:Rank_D.png]](8) | ||
+ | | align="center" color: yellow;"| [[Image:Rank_D.png]](7) | ||
+ | |- | ||
+ | | align="center" | '''4. King (3B)''' | ||
+ | | align="center" text-align: center;"| [[Image:TRJ4.png]](4) | ||
+ | | align="center" color: red;"| [[Image:Rank_E.png]](6) | ||
+ | | align="center" color: red;"| [[Image:Rank_F.png]](78) | ||
+ | | align="center" color: orange;"| [[Image:Rank_E.png]](6) | ||
+ | | align="center" color: red;"| [[Image:Rank_E.png]](7) | ||
+ | | align="center" color: orange;"| [[Image:Rank_E.png]](6) | ||
+ | | align="center" color: yellow;"| [[Image:Rank_E.png]](6) | ||
+ | |- | ||
+ | |- | ||
+ | | align="center" | '''5. Lord (CF)''' | ||
+ | | align="center" text-align: center;"| [[Image:TRJ3.png]](3) | ||
+ | | align="center" color: red;"| [[Image:Rank_E.png]](6) | ||
+ | | align="center" color: red;"| [[Image:Rank_F.png]](65) | ||
+ | | align="center" color: orange;"| [[Image:Rank_E.png]](6) | ||
+ | | align="center" color: red;"| [[Image:Rank_F.png]](5) | ||
+ | | align="center" color: orange;"| [[Image:Rank_E.png]](7) | ||
+ | | align="center" color: yellow;"| [[Image:Rank_E.png]](6) | ||
+ | |- | ||
+ | | align="center" | '''6. Monarch (LF)''' | ||
+ | | align="center" text-align: center;"| [[Image:TRJ3.png]](3) | ||
+ | | align="center" color: red;"| [[Image:Rank_E.png]](6) | ||
+ | | align="center" color: red;"| [[Image:Rank_F.png]](62) | ||
+ | | align="center" color: orange;"| [[Image:Rank_E.png]](6) | ||
+ | | align="center" color: red;"| [[Image:Rank_F.png]](4) | ||
+ | | align="center" color: orange;"| [[Image:Rank_E.png]](6) | ||
+ | | align="center" color: yellow;"| [[Image:Rank_E.png]](7) | ||
+ | |- | ||
+ | | align="center" | '''7. Shinobi (SS)''' | ||
+ | | align="center" text-align: center;"| [[Image:TRJ3.png]](3) | ||
+ | | align="center" color: red;"| [[Image:Rank_E.png]](6) | ||
+ | | align="center" color: red;"| [[Image:Rank_F.png]](64) | ||
+ | | align="center" color: orange;"| [[Image:Rank_E.png]](6) | ||
+ | | align="center" color: red;"| [[Image:Rank_F.png]](4) | ||
+ | | align="center" color: orange;"| [[Image:Rank_E.png]](7) | ||
+ | | align="center" color: yellow;"| [[Image:Rank_E.png]](7) | ||
+ | |- | ||
+ | | align="center" | '''8. Dante (2B)''' | ||
+ | | align="center" text-align: center;"| [[Image:TRJ3.png]](3) | ||
+ | | align="center" color: red;"| [[Image:Rank_E.png]](6) | ||
+ | | align="center" color: red;"| [[Image:Rank_F.png]](62) | ||
+ | | align="center" color: orange;"| [[Image:Rank_F.png]](5) | ||
+ | | align="center" color: red;"| [[Image:Rank_F.png]](5) | ||
+ | | align="center" color: orange;"| [[Image:Rank_E.png]](6) | ||
+ | | align="center" color: yellow;"| [[Image:Rank_E.png]](6) | ||
+ | |- | ||
+ | | align="center" | '''9. Arthur (P)''' | ||
+ | | align="center" text-align: center;"| [[Image:TRJ3.png]](3) | ||
+ | | align="center" color: red;"| [[Image:Rank_F.png]](4) | ||
+ | | align="center" color: red;"| [[Image:Rank_F.png]](32) | ||
+ | | align="center" color: orange;"| [[Image:Rank_F.png]](4) | ||
+ | | align="center" color: red;"| [[Image:Rank_E.png]](7) | ||
+ | | align="center" color: orange;"| [[Image:Rank_F.png]](4) | ||
+ | | align="center" color: yellow;"| [[Image:Rank_F.png]](4) | ||
+ | |- | ||
+ | |} | ||
+ | ====Pitching==== | ||
+ | |||
+ | {| class="wikitable" | ||
+ | |- | ||
+ | ! Name | ||
+ | ! Position | ||
+ | ! Handedness | ||
+ | ! Top Speed | ||
+ | ! Control | ||
+ | ! Stamina | ||
+ | ! Brk. Balls | ||
+ | ! Abilities | ||
+ | |- | ||
+ | | '''Arthur''' | ||
+ | | SP | ||
+ | | R/R | ||
+ | | 91 mph | ||
+ | | 122[[Image:Rank_D.png]] | ||
+ | | 80[[Image:Rank_C.png]] | ||
+ | | 2SFB-2, CUT-2, SLV-1, KN-1 | ||
+ | |[[Spin|Spin 4]], [[Poise|Poise 2]], [[Fat Pitch]], [[Sandbag]] | ||
+ | |- | ||
+ | |} | ||
+ | <hr> | ||
+ | ===Commanders=== | ||
+ | |||
+ | ====Batting Order==== | ||
+ | {| border="1" | ||
+ | !width="150"|Player !! width="150"|TRJ !! width="150"|Contact !! width="150"|Power !! width="150"|Run Spd !! width="150"|Arm Strength !! width="150"|Fielding !! width="150"|Error Resistance | ||
+ | |- | ||
+ | | align="center" | '''1. Hotel (CF)''' | ||
+ | | align="center" text-align: center;"| [[Image:TRJ4.png]](4) | ||
+ | | align="center" color: red;"| [[Image:Rank_F.png]](5) | ||
+ | | align="center" color: red;"| [[Image:Rank_F.png]](68) | ||
+ | | align="center" color: orange;"| [[Image:Rank_E.png]](6) | ||
+ | | align="center" color: red;"| [[Image:Rank_F.png]](5) | ||
+ | | align="center" color: orange;"| [[Image:Rank_E.png]](6) | ||
+ | | align="center" color: yellow;"| [[Image:Rank_E.png]](6) | ||
+ | |- | ||
+ | | align="center" | '''2. Foxtrot (SS)''' | ||
+ | | align="center" text-align: center;"| [[Image:TRJ3.png]](3) | ||
+ | | align="center" color: red;"| [[Image:Rank_F.png]](5) | ||
+ | | align="center" color: red;"| [[Image:Rank_F.png]](66) | ||
+ | | align="center" color: orange;"| [[Image:Rank_E.png]](6) | ||
+ | | align="center" color: red;"| [[Image:Rank_E.png]](6) | ||
+ | | align="center" color: orange;"| [[Image:Rank_E.png]](7) | ||
+ | | align="center" color: yellow;"| [[Image:Rank_E.png]](7) | ||
+ | |- | ||
+ | | align="center" | '''3. [[Mars|Mars]] (3B)''' | ||
+ | | align="center" text-align: center;"| [[Image:TRJ3.png]](3) | ||
+ | | align="center" color: red;"| [[Image:Rank_E.png]](7) | ||
+ | | align="center" color: red;"| [[Image:Rank_F.png]](78) | ||
+ | | align="center" color: orange;"| [[Image:Rank_E.png]](7) | ||
+ | | align="center" color: red;"| [[Image:Rank_E.png]](7) | ||
+ | | align="center" color: orange;"| [[Image:Rank_E.png]](7) | ||
+ | | align="center" color: yellow;"| [[Image:Rank_E.png]](6) | ||
+ | |- | ||
+ | | align="center" | '''4. Golf (LF)''' | ||
+ | | align="center" text-align: center;"| [[Image:TRJ4.png]](4) | ||
+ | | align="center" color: red;"| [[Image:Rank_E.png]](6) | ||
+ | | align="center" color: red;"| [[Image:Rank_F.png]](69) | ||
+ | | align="center" color: orange;"| [[Image:Rank_F.png]](5) | ||
+ | | align="center" color: red;"| [[Image:Rank_E.png]](6) | ||
+ | | align="center" color: orange;"| [[Image:Rank_E.png]](6) | ||
+ | | align="center" color: yellow;"| [[Image:Rank_E.png]](6) | ||
+ | |- | ||
+ | |- | ||
+ | | align="center" | '''5. Charley (1B)''' | ||
+ | | align="center" text-align: center;"| [[Image:TRJ3.png]](3) | ||
+ | | align="center" color: red;"| [[Image:Rank_E.png]](6) | ||
+ | | align="center" color: red;"| [[Image:Rank_F.png]](65) | ||
+ | | align="center" color: orange;"| [[Image:Rank_F.png]](5) | ||
+ | | align="center" color: red;"| [[Image:Rank_F.png]](5) | ||
+ | | align="center" color: orange;"| [[Image:Rank_E.png]](6) | ||
+ | | align="center" color: yellow;"| [[Image:Rank_F.png]](5) | ||
+ | |- | ||
+ | | align="center" | '''6. India (RF)''' | ||
+ | | align="center" text-align: center;"| [[Image:TRJ3.png]](3) | ||
+ | | align="center" color: red;"| [[Image:Rank_E.png]](6) | ||
+ | | align="center" color: red;"| [[Image:Rank_F.png]](60) | ||
+ | | align="center" color: orange;"| [[Image:Rank_F.png]](5) | ||
+ | | align="center" color: red;"| [[Image:Rank_E.png]](6) | ||
+ | | align="center" color: orange;"| [[Image:Rank_E.png]](6) | ||
+ | | align="center" color: yellow;"| [[Image:Rank_F.png]](5) | ||
+ | |- | ||
+ | | align="center" | '''7. Delta (2B)''' | ||
+ | | align="center" text-align: center;"| [[Image:TRJ3.png]](3) | ||
+ | | align="center" color: red;"| [[Image:Rank_F.png]](4) | ||
+ | | align="center" color: red;"| [[Image:Rank_F.png]](60) | ||
+ | | align="center" color: orange;"| [[Image:Rank_E.png]](6) | ||
+ | | align="center" color: red;"| [[Image:Rank_E.png]](6) | ||
+ | | align="center" color: orange;"| [[Image:Rank_E.png]](6) | ||
+ | | align="center" color: yellow;"| [[Image:Rank_F.png]](5) | ||
+ | |- | ||
+ | | align="center" | '''8. Lundberg (C)''' | ||
+ | | align="center" text-align: center;"| [[Image:TRJ3.png]](3) | ||
+ | | align="center" color: red;"| [[Image:Rank_F.png]](4) | ||
+ | | align="center" color: red;"| [[Image:Rank_F.png]](58) | ||
+ | | align="center" color: orange;"| [[Image:Rank_G.png]](3) | ||
+ | | align="center" color: red;"| [[Image:Rank_E.png]](6) | ||
+ | | align="center" color: orange;"| [[Image:Rank_E.png]](6) | ||
+ | | align="center" color: yellow;"| [[Image:Rank_F.png]](5) | ||
+ | |- | ||
+ | | align="center" | '''9. Alpha (P)''' | ||
+ | | align="center" text-align: center;"| [[Image:TRJ3.png]](3) | ||
+ | | align="center" color: red;"| [[Image:Rank_F.png]](4) | ||
+ | | align="center" color: red;"| [[Image:Rank_F.png]](42) | ||
+ | | align="center" color: orange;"| [[Image:Rank_E.png]](6) | ||
+ | | align="center" color: red;"| [[Image:Rank_E.png]](7) | ||
+ | | align="center" color: orange;"| [[Image:Rank_E.png]](6) | ||
+ | | align="center" color: yellow;"| [[Image:Rank_F.png]](5) | ||
+ | |- | ||
+ | |} | ||
+ | ====Pitching==== | ||
+ | |||
+ | {| class="wikitable" | ||
+ | |- | ||
+ | ! Name | ||
+ | ! Position | ||
+ | ! Handedness | ||
+ | ! Top Speed | ||
+ | ! Control | ||
+ | ! Stamina | ||
+ | ! Brk. Balls | ||
+ | ! Abilities | ||
+ | |- | ||
+ | | '''Alpha''' | ||
+ | | SP | ||
+ | | R/R | ||
+ | | 90 mph | ||
+ | | 114[[Image:Rank_E.png]] | ||
+ | | 80[[Image:Rank_C.png]] | ||
+ | | 2SFB-2, SLD-1, CHG-2 | ||
+ | |[[Gd Pickoff]], [[Battler]], [[Hot Head]] | ||
+ | |- | ||
|} | |} | ||
[[Category:Success Mode Characters 2007]] | [[Category:Success Mode Characters 2007]] |
Revision as of 00:12, 20 May 2023
Teams you can face in Success Mode in 2007.
The rosters or lineups are randomized somehow, these are examples of who you might see, the captains don't change though.
Contents |
Year 1 Teams
Iron Stones
Batting Order
Player | TRJ | Contact | Power | Run Spd | Arm Strength | Fielding | Error Resistance |
---|---|---|---|---|---|---|---|
1. Clippard (SS) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
2. Finegan (2B) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
3. Hank (1B) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
4. Burba (LF) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
5. Bullard (3B) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
6. Cunnane (C) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
7. Coste (RF) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
8. Barnwell (CF) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
9. Amino (P) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Pitching
Name | Position | Handedness | Top Speed | Control | Stamina | Brk. Balls | Abilities |
---|---|---|---|---|---|---|---|
Amino | SP | R/R | 85 mph | 109![]() | 70![]() | CHG-1 | VS LH Batter 4, Poise 4, Fat Pitch |
Emanuel | CP | L/R | 82 mph | 103![]() | 70![]() | CB-2, SLD-2 |
Narcissus
Batting Order
Player | TRJ | Contact | Power | Run Spd | Arm Strength | Fielding | Error Resistance |
---|---|---|---|---|---|---|---|
1. Obradovic (CF) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
2. Longleg (LF) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
3. Inglett (RF) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
4. Osborne (1B) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
5. Michalak (C) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
6. Meyers (3B) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
7. Pettyjohn (SS) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
8. McCurdy (2B) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
9. Oscar (P) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Pitching
Name | Position | Handedness | Top Speed | Control | Stamina | Brk. Balls |
---|---|---|---|---|---|---|
Oscar | SP | -- | 89 mph | 124![]() | 81![]() | SCB-1, CCHG-1 |
Bright | CP | -- | 82 mph | 107![]() | 64![]() | SLD-2, CHG-1 |
Year 2 Teams
World Gatherings
Batting Order
Player | TRJ | Contact | Power | Run Spd | Arm Strength | Fielding | Error Resistance |
---|---|---|---|---|---|---|---|
1. Meister (1B) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
2. Eagle (RF) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
3. Patrick (C) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
4. King (3B) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
5. Lord (CF) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
6. Monarch (LF) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
7. Shinobi (SS) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
8. Dante (2B) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
9. Arthur (P) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Pitching
Name | Position | Handedness | Top Speed | Control | Stamina | Brk. Balls | Abilities |
---|---|---|---|---|---|---|---|
Arthur | SP | R/R | 91 mph | 122![]() | 80![]() | 2SFB-2, CUT-2, SLV-1, KN-1 | Spin 4, Poise 2, Fat Pitch, Sandbag |
Commanders
Batting Order
Player | TRJ | Contact | Power | Run Spd | Arm Strength | Fielding | Error Resistance |
---|---|---|---|---|---|---|---|
1. Hotel (CF) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
2. Foxtrot (SS) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
3. Mars (3B) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
4. Golf (LF) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
5. Charley (1B) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
6. India (RF) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
7. Delta (2B) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
8. Lundberg (C) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
9. Alpha (P) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Pitching
Name | Position | Handedness | Top Speed | Control | Stamina | Brk. Balls | Abilities |
---|---|---|---|---|---|---|---|
Alpha | SP | R/R | 90 mph | 114![]() | 80![]() | 2SFB-2, SLD-1, CHG-2 | Gd Pickoff, Battler, Hot Head |