Hawaii Skyhawks
From MLB Power Pros Wiki
Contents |
Team Bio
The Hawaii Skyhawks are a team created by ZeroGibson13 for use in a future season log.
Major League Roster
Fielders
Catchers
Saved Name | Real Name | B/T | Attributes | Abilities | Description | Projected Use | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||
Shinnosuke Abe | R/R | ![]() | ![]() 10 | ![]() 140 | ![]() 4 | ![]() 10 | ![]() 8 | ![]() 7 | Clutch Hit 4, Power Hitter, Hot Hitter, Firstball Hitter, Aggressive Runner, | A catcher with good contact and good power. Also has a good arm. | Starting Catcher | ||||||||
Kaz Nishikawa | R/R | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Power Hitter, Tough Out, Consistency 4, Good Block, Good Catcher, Aggressive Fielder | A catcher with a great arm and good power. His biggest weaknesses are contact and speed. | Back-up Catcher |
Infielders
Saved Name | Real Name | B/T | Attributes | Abilities | Description | Projected Use | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||
Tsuyoshi Pawa | L/L | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Power Hitter, Firstball Hitter | A firstbaseman with good power. Not a good fielder but makes few errors. | Starting firstbaseman | ||||||||
Yoshi Nishioka | L/L | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Clutch Hit 4, Contact Hitter, Power Hitter, Spray Hitter, Push Hitter, Hot Hitter, Firstball Hitter, Aggressive Runner | A slugging DH. Terrible at everything except hitting. | Starting DH | ||||||||
Hideo Fukui | R/R | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Firstball Hitter, Consistency 4, Tough Runner | A secondbaseman with good contact, power, and speed and is still a decent fielder | Starting secondbaseman | ||||||||
Yu Nishi | S/R | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Hot Hitter, Firstball Hitter, Good Pinch Hitter, Tough Runner | A normal good fielding shortstop with decent batting ability | Starting shortstop | ||||||||
D.Lee | Dae-ho Lee | R/R | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Clutch Hit5, Power Hitter, Spray Hitter, Push Hitter, Hot Hitter, Good Bunt, Good B2B Hitter, Firstball Hitter, Consistency 4, Head First Slide, Aggressive Runner | A thirdbaseman that was not made by me. A great all-around hitter with a decent arm. | Starting thirdbaseman | |||||||
Fukuzawa | R/R | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | A utility infielder with decent fielding and bat hitting. | Backup infielder |
Outfielders
Saved Name | Real Name | B/T | Attributes | Abilities | Description | Projected Use | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||
Roku Yamasaki | L/L | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | A good 5-tool left fielder. When I was making Yamasaki I was thinking 2CCB on offense but I got a successful Goodjob surgery which got me 3 trajectory so I got my power to B | Starting LF | |||||||||
Matsubara | Ichiro Matsubara | R/R | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Power Hitter, Hot Hitter, Firstball Hitter, Durability 4 | Another great 5-tool outfielder. | Starting CF | |||||||
Roi Konishi | R/R | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | A rightfielder with good power and a great arm. | Starting RF | |||||||||
Teo Bijerk | R/R | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | A RF/LF with good double power and decent speed | Backup corner outfielder | |||||||||
Ying Fukushima | R/R | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | A center fielder that is terrible at everything except power | Pinch hitter |
Pitchers
NOTE: Pitches shown are shown using the standard pitching tree, and thus, pitch direction shown for righties is not the same as pitch direction shown for lefties.
Example: A Shuuto for a right-handed pitcher will be shown in the same column as a left-hander's cutter.
Starting Pitchers
Starting Rotation | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saved Name | Real Name | Throws | TSPD | CTRL | STAM | Pitches | Abilities | Description | Projected Use | ||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||
Onodera | Daisuke Onodera | Right | 98mph | ![]() 175 | ![]() 225 | 5 SHU | 5 VSLD | 6 ORIG | 4 SLD | Onodera is a pure ace. He was not made by me but he is dominant. | #1 Starter | ||||||||||||||||||||||||||||
Koryusai Noshida | Right | 93mph | ![]() 123 | ![]() 147 | 6 ORIG | 5 SLV | Noshida is a great sinkerballer. His original sinker is very nasty and strikes out plenty of guys. | #2 Starter | |||||||||||||||||||||||||||||||
Tadahisa Yokota | Left | 73mph | ![]() 143 | ![]() 185 | 6 ORIG | 2 KNCB | 4 PALM | Yokota is a slow lefty with an Eephus that he uses often to strike batters out | #3 Starter | ||||||||||||||||||||||||||||||
Ueda | Sosa Ueda | Right | 95mph | ![]() 121 | ![]() 187 | 6 ORIG | 5 DCB | Ueda has two good curveballs and has great stamina. | #4 Starter | ||||||||||||||||||||||||||||||
T.Suzuki | Tetsuza Suzuki | Right | 94mph | ![]() 105 | ![]() 176 | 4 KN | 6 ORIG | T-Zuk is a starter with a good curve but terrible control. | #5 Starter |
Relieving Pitchers
Saved Name | Real Name | Throws | TSPD | CTRL | STAM | Pitches | Abilities | Description | Projected Use | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
Shunsen Kubo | Right | 91mph | ![]() 124 | ![]() 98 | 3 SC | 3 SLV | 4 ORIG | Kubo is a reliever with good stamina and a slider with a rising motion. | Long Reliever | |||||||||||||||||||||
Rin | Norihisa Rin | Right | 93mph | ![]() 116 | ![]() 97 | 4 SIFB | 2 CCHG | 6 ORIG | Rin is a good reliever with okay control and a great power curve. | Middle Reliever |