Success Mode 2007 Training Menu
From MLB Power Pros Wiki
Contents |
Tables
Training Menus
Class | Menu | Type | Vitality | Base Points | ||||
---|---|---|---|---|---|---|---|---|
Str | Qck | Tec | Brk | Men | ||||
Power | Machine Training | Strength | 30 | 5 | ||||
Free Weights | ||||||||
Contact | Swinging | Technique | ||||||
Tee Batting | ||||||||
Run Speed | Sprinting | Strength | ||||||
[Placeholder] | ||||||||
Arm | Long Throws | Strength | ||||||
[Placeholder] | ||||||||
Fielding | Fungo Drills | Technique | ||||||
SAQ |
Class | Menu | Type | Vitality | Base Points | ||||
---|---|---|---|---|---|---|---|---|
Str | Qck | Tec | Brk | Men | ||||
Velocity | Machine Training | Strength | 30 | 5 | ||||
Racket Shadow | ||||||||
Control | Shadow Pitching | Technique | ||||||
Target Practice | 30 | |||||||
Stamina | Running | Strength | ||||||
Throwing | ||||||||
Breaking Ball | Squeezing | Technique | -13 | 4 | 12 | 2 | ||
Breaking Ball Throwing | -32 | 6 | 18 | 4 | ||||
Fielding | Bunt Fielding | Technique | 8 | 12 | 2 | |||
Infield Communication | 4 | 24 |
Starting Stats
Skill | Health | Stats | ||
---|---|---|---|---|
↑ | Good Sense | G | ↓ | |
Worldly | F | |||
Clumsiness | Laziness / Timidity | |||
Loner | Tooth Decay / Insomnia | E | ||
Poor Sense | D |
+5 |
+2 |
±0 |
-1 |
-3 |
-5 |
Logging Template
EXP | |
---|---|
Str | 0+1 |
Qck | 0 |
Tec | 0+12 |
Brk | 0+13 |
Men | 0+7 |
Training | ||||
---|---|---|---|---|
Str | Qck | Tec | Brk | Men |
0+1 | 0 | 0+12 | 0+13 | 0+7 |
Gamble | |||||
---|---|---|---|---|---|
Required | Str | Qck | Tec | Brk | Men |
36 | 10 |