Success Mode 2007 Training Menu
From MLB Power Pros Wiki
Contents |
Tables
Training Menus
Class | Menu | Base Points | |||
---|---|---|---|---|---|
Str | Qck | Tec | Men | ||
Power | Machine Training | 30 | 5 | ||
Free Weights | |||||
Contact | Swinging | ||||
Tee Batting | |||||
Running | Sprinting | ||||
[Placeholder] | |||||
Arm | Long Throws | ||||
[Placeholder] | |||||
Fielding | Fungo Drills | ||||
SAQ |
Class | Menu | Base Points | |||
---|---|---|---|---|---|
Str | Qck | Tec | Men | ||
Velocity | Machine Training | 30 | 5 | ||
Racket Shadow | |||||
Control | Shadow Pitching | ||||
Target Practice | |||||
Stamina | Running | ||||
Throwing | |||||
Breaking Ball | Squeezing | ||||
Breaking Ball Throwing | |||||
Fielding | Bunt Fielding | 8 | 12 | 2 | |
Infield Communication | 4 | 24 |
Starting Stats
Skill | Health | Stats | ||
---|---|---|---|---|
↑ | Good Sense | G | ↓ | |
Worldly | F | |||
Clumsiness | Laziness / Timidity | |||
Loner | Tooth Decay / Insomnia | E | ||
Poor Sense | D |
+5 |
+2 |
±0 |
-1 |
-3 |
-5 |
Logging Template
EXP | |
---|---|
Str | 0+1 |
Qck | 0 |
Tec | 0+12 |
Brk | 0+13 |
Men | 0+7 |
Training | ||||
---|---|---|---|---|
Str | Qck | Tec | Brk | Men |
0+1 | 0 | 0+12 | 0+13 | 0+7 |
Gamble | |||||
---|---|---|---|---|---|
Required | Str | Qck | Tec | Brk | Men |
36 | 10 |