2023 eBaseball Characters
From MLB Power Pros Wiki
There are currently 321 characters available to use on your team in the 2023 eBASEBALL Power Pros game. Some may be unlocked via playing the online tournaments, while others are part of the Player Sets you can choose from at the start of the game. Details on how to acquire these players are listed here as well.
Ability names are taken after the names used in the English "translation" of the game for convenience. This list may or may not be updated with the fan-translated names of the abilities at a later date.
NOTES ON PLAYER SETS: The game references players that can be unlocked as part of the base sets and by using Championship Points (CP). Here are the definitions of the base sets:
- Player Set 1: Players available in the game at its February 8, 2023 launch
- Player Set 2: Players available after the first mass character addition on March 1, 2023
- Player Set 3: Players available after the second mass character addition on March 19, 2023
- Player Set 4: Players available after the third mass character addition on April 9, 2023
- Player Set 5: Players available after the fourth mass character addition on April 23, 2023
- Player Set 6: Players available after the fifth mass character addition on May 21, 2023
Contents |
Player Count
Main Position ⬇ Player Set ➡ | CP Unlocks | Player Set 1 | Player Set 2 | Player Set 3 | Player Set 4 | Player Set 5 | Player Set 6 | Player Set 7 | Position Totals |
---|---|---|---|---|---|---|---|---|---|
Pitchers | 5 | 45 | 17 | 17 | 17 | 17 | 2 | 1 | 121 |
Catchers | 6 | 9 | 5 | 5 | 5 | 4 | 0 | 0 | 34 |
Infielders | 12 | 36 | 18 | 17 | 15 | 15 | 1 | 1 | 115 |
Outfielders | 0 | 24 | 10 | 11 | 7 | 4 | 0 | 1 | 57 |
Player Set Totals | 23 | 114 | 50 | 50 | 44 | 40 | 3 | 3 | 327 |
Pitchers
Name | Aptitude | Throws | Bats | Acquisition Req. | Star Point | Point Cost | Top Speed | Control | Stamina | Breaking Balls | Special Abilities (Pitching) | Trajectory | Contact | Power | Run Speed | Arm Strength | Fielding | Error Resistance | Special Abilities (Hitting) | Player Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mamoru Ikari![]() | SP | ![]() | ![]() | Player Set 1 | 466 | 5 | 149 km/h | ![]() | ![]() | Lv. 4 Slider, Lv. 4 Curveball, Lv. 4 Forkball, SP Fastball 1 | W/RISP B, Handler, Recovery C, Chill, Power P, Star | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Slugger, Slugger | Originally cost 6 points before June 9, 2023 update |
Yasushi Abata (Younger)![]() | SP/MR/CP | ![]() | ![]() | Player Set 1 | 318 | 2 | 145 km/h | ![]() | ![]() | Lv. 2 Shuuto, Lv. 5 SP Forkball 1 | Recovery B, Breaking Ball P | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
Aoi Hayakawa![]() | MR/CP | ![]() | ![]() | Player Set 1 | 217 | 0 | 135 km/h | ![]() | ![]() | Lv. 3 Curveball, Lv. 4 SP Sinker 1 | Toolkit, Hot Head, Recovery C, Breaking Ball P | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
Yujiro Shindoh![]() | SP | ![]() | ![]() | Player Set 1 | 453 | 5 | 151 km/h | ![]() | ![]() | 2-Seam Fastball, Lv. 5 Slider, Lv. 3 Curveball, Lv. 2 Forkball | Star | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
Mizuki Tachibana![]() | MR/CP | ![]() | ![]() | Player Set 1 | 330 | 3 | 138 km/h | ![]() | ![]() | Lv. 1 Slider, Lv. 5 SP Sinker 2, Lv. 3 Screwball | Poise F, Recovery C, Crossfire, Downplay, Moody, Breaking Ball P, Pace | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
Haruto Aoba![]() | SP | ![]() | ![]() | Player Set 1 | 336 | 11 | 147 km/h | ![]() | ![]() | Lv. 6 SP Slider 1, Lv. 2 Knuckle Curve | W/RISP B, Recovery C, Cutter, Ironball, Dr. K, Battler, Vs. Slugger, Breaking Ball P | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | N/A | Originally cost 6 points before June 9, 2023 update |
Ken Yamaguchi![]() | SP | ![]() | ![]() | Player Set 1 | 336 | 4 | 147 km/h | ![]() | ![]() | Lv. 2 Curveball, Lv. 7 Forkball | W/RISP B, Recovery C, Lucky, Breaking Ball P | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
Nanseki Suzaku![]() | SP/OF | ![]() | ![]() | Player Set 1 | 431 | 3 | 157 km/h | ![]() | ![]() | Lv. 3 Shuuto, Lv. 2 Screwball | Heater B, Recovery C, Cutter | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Throwing B, Laser | |
Munemitsu Matsukura![]() | SP | ![]() | ![]() | Player Set 1 | 305 | 0 | 145 km/h | ![]() | ![]() | Lv. 4 Curveball, Lv. 3 Forkball | Recovery C, Vs. Slugger, Hot Head | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
Rei Hisakata![]() | SP | ![]() | ![]() | Player Set 1 | 378 | 1 | 150 km/h | ![]() | ![]() | Lv. 4 Hard Slider, Lv. 2 Splitter | Recovery C | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
Kenichi Shiroyama![]() | MR/CP | ![]() | ![]() | Player Set 2 | 310 | 6 | 155 km/h | ![]() | ![]() | Lv. 4 Vertical Slider, Lv. 1 Curveball, SP Fastball 2 | Heater B, Recovery C, Ironball, Guts, Toolkit, Hot Head | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
Otome![]() | SP | ![]() | ![]() | Player Set 2 | 401 | 2 | 155 km/h | ![]() | ![]() | Lv. 2 Slider, Lv. 2 Shuuto, Lv. 2 Forkball | W/RISP B, Recovery C, Momentum, Lucky | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
Alvin Lockhart![]() | SP | ![]() | ![]() | Player Set 2 | 332 | 2 | 148 km/h | ![]() | ![]() | Lv. 2 Cutter, Lv. 1 Slurve, Lv. 3 SP Forkball 2 | Heater B, Recovery C, Vs. Slugger, Downplay | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
Daisuke Suzumoto![]() | SP | ![]() | ![]() | Player Set 1 | 535 | 5 | 149 km/h | ![]() | ![]() | Lv. 3 Slider, Lv. 3 Shuuto, Lv. 4 Knuckleball | vs. LHB A, Poise B, Heater B, Agile B, Recovery C, Pickoff, Handler, Reflexes, Gripper, Low Ball, Chill, Star, Power P, Pace | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | N/A | Originally cost 7 points before June 9, 2023 update |
Taro Tanakayama![]() | SP/SS | ![]() | ![]() | Player Set 2 | 437 | 3 | 142 km/h | ![]() | ![]() | Lv. 5 Forkball | Recovery C | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Bunt, Glover, Slap Hitter, Aggressive FLD | Originally cost 1 point before June 9, 2023 update |
Mitsuhiko Kagurazaka![]() | SP | ![]() | ![]() | Player Set 3 | 487 | 6 | 153 km/h | ![]() | ![]() | Lv. 7 Curveball, Lv. 3 Slider, Lv. 3 Shuuto, Lv. 3 Screwball | Poise B, Recovery C | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
Hiromi Tachikawa![]() | SP/3B | ![]() | ![]() | Player Set 1 | 427 | 3 | 141 km/h | ![]() | ![]() | Lv. 3 Hard Shuuto, Lv. 3 Screwball, Lv. 3 Curveball | w/RISP B, Poise B, Heater A, Recovery C, Ironball, Momentum, Vs. Slugger | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Bunt Ace, Rally, Aggressive FLD | |
Ryu Kamitaka![]() | SP | ![]() | ![]() | Player Set 1 | 388 | 4 | 150 km/h | ![]() | ![]() | Lv. 6 Slider, Lv. 5 Curveball | Recovery C, Dr. K, Low Ball, Downplay, Choker | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
Hikaru Kuon![]() | SP | ![]() | ![]() | Player Set 1 | 290 | 0 | 148 km/h | ![]() | ![]() | Lv. 5 Slider, Lv. 1 Hard Shuuto, Lv. 1 Curveball | W/RISP F, Poise F, Recovery C, Airball, Breaking Ball P | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
Daigogetsu![]() | SP | ![]() | ![]() | 2000 CP | 524 | 9 | 170 km/h | ![]() | ![]() | 2-Seam Fastball, Lv. 3 Hard Shuuto, Lv. 3 Splitter | Ironball, Tyrant, Bluffer, Meatball | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Slugger, Slugger | Originally cost 11 points before June 9, 2023 update |
Tsutomu Tatenishi![]() | SP/MR | ![]() | ![]() | Player Set 1 | 312 | 0 | 138 km/h | ![]() | ![]() | Lv. 2 Slider, Lv. 2 Shuuto, Lv. 1 Curveball, Lv. 1 Sinker | W/RISP B, Recovery C, Handler, Reflexes, Breaking Ball P | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
Papillon![]() | CP/2B/SS | ![]() | ![]() | Player Set 4 | 683 | 6 | 150 km/h | ![]() | ![]() | Lv. 3 Slider, Lv. 5 12-6 Curveball, Lv. 2 Forkball | Heater B, Recovery C, Tyrant, Aggressive Fielding | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Clinical, Slugger | |
Hope Suzukaze![]() | SP | ![]() | ![]() | Player Set 1 | 334 | 9 | 143 km/h | ![]() | ![]() | 2-Seam Fastball, Lv. 3 Knuckle Curve, Lv. 6 SP Forkball 3 | W/RISP B, Recovery C, Gripper, Star | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Push Hit | -Was banned from use in online tournaments prior to first Olympic Global Qualifier on March 27, 2023; ban lifted with June 9, 2023 update -SP Forkball upgraded from Lv. 5 to Lv. 6 with June 9, 2023 update -Originally cost 4 points before June 9, 2023 update |
Mataro Mizuno![]() | MR/CP | ![]() | ![]() | Player Set 1 | 350 | 1 | 144 km/h | ![]() | ![]() | Moving Fastball, Lv. 4 Curveball, Lv. 4 Screwball, Lv. 4 Knuckleball | Cutter, Dr. K, Downplay, Airball, Choker, Recovery C, Breaking Ball P | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
Tsuyoshi Hagane![]() | SP/MR | ![]() | ![]() | Player Set 1 | 414 | 3 | 146 km/h | ![]() | ![]() | Lv. 4 Hard Sinker, Lv. 5 Curveball | w/RISP B, Heater B, Recovery C, Vs. Runner | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
Arashi Kiba![]() | SP | ![]() | ![]() | Player Set 1 | 385 | 11 | 152 km/h | ![]() | ![]() | Lv. 3 Hard Slider, Lv. 3 Curveball, Lv. 3 Forkball, SP Fastball 3 | Heater A, Recovery C, Gyroball, Ironball, Crossfire, Power P | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Clutch A, Throwing C, Slugger, Good Eye, Slugger | Originally cost 9 points before June 9, 2023 update |
Juzo Saigoh![]() | CP | ![]() | ![]() | Player Set 3 | 383 | 2 | 154 km/h | ![]() | ![]() | Lv. 2 Hard Slider, Lv. 2 Forkball, Eephus | Agile A, Recovery C, Bluffer, Vs. Runner, Chill, Power P | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Throwing A | |
Graviton Arai![]() | SP | ![]() | ![]() | Player Set 5 | 470 | 8 | 155 km/h | ![]() | ![]() | Lv. 5 Hard Slider, Lv. 5 Changeup | Heater A, Recovery C, Gyroball, Tyrant, Power Pitcher | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Throwing C, Slugger, Slugger, Aggressive Hitter | |
Eiji Kureba![]() | SP/MR/CP | ![]() | ![]() | Player Set 1 | 423 | 7 | 149 km/h | ![]() | ![]() | Lv. 5 Forkball, Lv. 7 Slow Curve | w/RISP A, Recovery C, Dr. K, Crossfire, Low Ball | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Stealing A, Throwing A, Aggressive FLD, Selfless | |
Kazune Inukawa![]() | SP | ![]() | ![]() | Player Set 2 | 316 | 0 | 136 km/h | ![]() | ![]() | Lv. 2 Hard Shuuto, Lv. 4 Sinker, Lv. 2 Forkball | Poise F, Recovery C, Bluffer, Downplay, Pace | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
Itsutaro Shirana![]() | SP | ![]() | ![]() | Player Set 2 | 357 | 3 | 142 km/h | ![]() | ![]() | Lv. 3 Shuuto, Lv. 4 Slider, Lv. 3 Forkball | Recovery C, Momentum, Dr. K, Handler, Pace | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
Ayumi Sana![]() | SP/MR | ![]() | ![]() | Player Set 1 | 278 | 0 | 134 km/h | ![]() | ![]() | Lv. 2 Slider, Lv. 1 Screwball, Lv. 5 Curveball | Poise B, Recovery C, Low Ball | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
Taro Junketsu![]() | MR/3B/OF | ![]() | ![]() | 350 CP | 451 | 6 | 151 km/h | ![]() | ![]() | 2-Seam Fastball, Lv. 2 Vertical Slider, Lv. 7 Slow Curve | Heater A, Agile F, Recovery C, Ironball, Guts | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Pull Hit, Trucker | |
Kazuya Unkai![]() | SP | ![]() | ![]() | 2300 CP | 427 | 10 | 155 km/h | ![]() | ![]() | SP Fastball 5, Lv. 3 Shuuto, Lv. 4 Splitter, Lv. 3 Slider | Cutter, Ironball, Battler, Vs. Slugger | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Clinical, Sprayer, Push Hit | Originally cost 9 points before June 9, 2023 update |
Tamura![]() | SP | ![]() | ![]() | Player Set 2 | 317 | 0 | 149 km/h | ![]() | ![]() | Lv. 2 Sinker, Lv. 2 Curveball | Recovery C, Ironball, Trusty, Momentum, Slugger, Power P | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Trucker | |
Tomio Matsuzaki![]() | SP | ![]() | ![]() | Player Set 3 | 284 | 3 | 153 km/h | ![]() | ![]() | Lv. 5 Curveball | Heater B, Recovery C, Ironball, Trusty, Power Pitcher | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Throwing F | |
Go ![]() | SP/3B | ![]() | ![]() | 3700 CP | 535 | 4 | 155 km/h | ![]() | ![]() | Lv. 2 Shuuto, Lv. 2 Sinker, Lv. 3 Hard Slider | Dr. K, Downplay | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | N/A | Originally cost 5 points before June 9, 2023 update |
Muneatsu Atsumori (Possessed)![]() | SP/OF | ![]() | ![]() | 5000 CP | 485 | 11 | 155 km/h | ![]() | ![]() | Lv. 3 Curveball, Lv. 6 SP Ball | Battler, Hot Head | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Slugger, Rally | Originally cost 6 points before June 9, 2023 update |
Yuki Takano![]() | SP | ![]() | ![]() | Player Set 1 | 365 | 0 | 138 km/h | ![]() | ![]() | Lv. 2 Shuuto, Lv. 2 Cutter, Lv. 3 Circle Change | W/RISP F, Recovery C, Vs. Runner | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
Harrison Onishi (With Goggles) ![]() | SP/MR/CP | ![]() | ![]() | Player Set 2 | 447 | 7 | 151 km/h | ![]() | ![]() | Lv. 4 Slider, Lv. 4 Curveball, Lv. 4 Forkball, Lv. 4 Screwball | Bullet, Recovery C, Bluffer, Chill, Power Pitcher | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Throwing C | Originally cost 8 points before June 9, 2023 update |
Muneatsu Atsumori (Base) ![]() | SP/OF | ![]() | ![]() | Player Set 1 | 374 | 1 | 145 km/h | ![]() | ![]() | Lv. 4 Hard Shuuto, Lv. 3 Curveball | Poise A, Recovery C | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Slugger, Rally | Originally cost 0 points before June 9, 2023 update |
Yuta Tarumoto ![]() | SP | ![]() | ![]() | Player Set 3 | 314 | 4 | 153 km/h | ![]() | ![]() | Lv. 2 Hard Slider, Lv. 4 Vertical Slider, 2-Seam Fastball | Heater B, Recovery C, Ironball, Moody, Power Pitcher | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
Subaru Hoshii ![]() | SP | ![]() | ![]() | Player Set 1 | 329 | 2 | 144 km/h | ![]() | ![]() | Lv. 3 Slider, Lv. 3 Sinker, Lv. 4 SP Forkball 4 | W/RISP F, Recovery C, Trusty, Momentum | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Throwing C, Sprayer, High Hit | |
Ranzo Zenigata ![]() | SP | ![]() | ![]() | Player Set 3 | 367 | 1 | 142 km/h | ![]() | ![]() | Lv. 3 Slider, Lv. 3 Forkball, Lv. 3 Sinker | W/RISP B, Vs. LHB B, Poise B, Recovery C, Downplay, Choker, Hot Head, Power Pitcher | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Aggressive Fielding | |
Shoji Hamasaki ![]() | SP/MR/CP | ![]() | ![]() | Player Set 3 | 270 | 0 | 143 km/h | ![]() | ![]() | Lv. 2 Slider, Lv. 2 Forkball, Lv. 2 Shuuto | Recovery C, Momentum, Battler, Unlucky, Hot Head | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
Shiro Arashimaru (No Goggles) ![]() | SP/MR/CP | ![]() | ![]() | Player Set 1 | 242 | 0 | 142 km/h | ![]() | ![]() | Lv. 2 Slider, Lv. 2 Curveball, Lv. 2 Forkball, Lv. 2 Sinker | Recovery C, Vs. Slugger | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
Takemitsu Karasuma ![]() | SP | ![]() | ![]() | Player Set 5 | 418 | 6 | 149 km/h | ![]() | ![]() | Lv. 5 Hard Slider, Lv. 5 Vertical Slider, Lv. 1 Shuuto | Poise A, Heater B, Recovery C, Reflexes, Downplay, Hot Head | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Throwing C | |
Anne Aznable (US Minor Leaguer) ![]() | MR | ![]() | ![]() | Player Set 4 | 279 | 0 | 143 km/h | ![]() | ![]() | Lv. 2 Slider, Lv. 3 Curveball, Lv. 3 Forkball, Lv. 1 Shuuto | W/RISP B, Recovery C, Reflexes | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
Masaru Tsuruya ![]() | SP/MR | ![]() | ![]() | Player Set 1 | 291 | 1 | 144 km/h | ![]() | ![]() | Lv. 3 Slider, Lv. 3 Splitter | Vs. LHB A, Heater A, Recovery C, Downplay, Walker, Hot Head | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Runner B, Squibber | |
Yamato Inuki![]() | SP/MR/CP | ![]() | ![]() | Player Set 4 | 470 | 3 | 148 km/h | ![]() | ![]() | Lv. 3 Slider, Lv. 4 Changeup, Lv. 3 Sinker | w/RISP A, Poise B, Recovery C, Low Ball, Bluffer, Chill | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
Touya Ichinose ![]() | SP | ![]() | ![]() | Player Set 1 | 418 | 3 | 142 km/h | ![]() | ![]() | Lv. 2 Shuuto, Lv. 4 Screwball, Lv. 3 Curveball, Lv. 3 Slider | Recovery C, Tyrant, Chill, Breaking Ball P | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
Hanshiro Chouno ![]() | SP/MR/CP | ![]() | ![]() | Player Set 3 | 296 | 0 | 135 km/h | ![]() | ![]() | Lv. 3 Slider, Lv. 3 Knuckle Curve, Lv. 3 Circle Change, Lv. 3 Shuuto | Handler, Airball, Unlucky, Breaking Ball Pitcher, Pace | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
Yakumo Hokuto ![]() | SP/MR/CP | ![]() | ![]() | Player Set 2 | 401 | 4 | 149 km/h | ![]() | ![]() | 2-Seam Fastball, Lv. 4 Cutter, Lv. 4 Forkball | Heater B, Recovery C, Pace | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Throwing C | |
Kouichi Kino![]() | SP/MR/CP | ![]() | ![]() | Player Set 3 | 372 | 1 | 142 km/h | ![]() | ![]() | Lv. 2 Slider, Lv. 3 Curveball, Lv. 2 Forkball, Lv. 3 Sinker, Moving Fastball | Recovery C, Cutter, Handler, Downplay, Breaking Ball Pitcher, Pace | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Aggressive Fielding | |
Tomoaki Mitamura ![]() | SP/MR/CP | ![]() | ![]() | Player Set 5 | 263 | 0 | 131 km/h | ![]() | ![]() | Lv. 3 Sweeping Curveball, Lv. 4 Palmball, Lv. 4 Sinker | Agile B, Recovery C, Trusty, Guts, Low Ball, Breaking Ball Pitcher, Pace | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Victor, Clutch | |
Asune Hakata![]() | SP/MR/CP | ![]() | ![]() | Player Set 3 | 263 | 0 | 134 km/h | ![]() | ![]() | Lv. 4 Cutter, Lv. 3 Slow Curve, Eephus | W/RISP B, Recovery C, Cutter, Toolkit | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Survivor, Squibber | |
Makoto Nijitani ![]() | SP/MR/CP | ![]() | ![]() | Player Set 4 | 517 | 6 | 148 km/h | ![]() | ![]() | Lv. 3 Slider, Lv. 3 Shuuto, Lv. 3 Curveball, Lv. 5 Forkball | Recovery C, Cutter, Dr. K, Breaking Ball Pitcher | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
Eight One![]() | SP/MR/CP | ![]() | ![]() | Player Set 2 | 353 | 5 | 149 km/h | ![]() | ![]() | Lv. 5 Curveball, Lv. 3 Screwball | Heater A, Agile B, Recovery C, Ironball, Battler, Toolkit, Chill, Power P | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Throwing C, Slugger, Slugger | |
Reito Sudo![]() | SP/MR/CP | ![]() | ![]() | Player Set 3 | 350 | 4 | 160 km/h | ![]() | ![]() | Lv. 2 Cutter, Lv. 2 Splitter | Poise B, Heater B, Recovery C, Gyroball, Trusty, Power Pitcher, Pace | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
Itsuki Sakurazawa ![]() | SP | ![]() | ![]() | Player Set 4 | 365 | 2 | 147 km/h | ![]() | ![]() | SP Fastball 2, Lv. 4 Slider, Lv. 3 Changeup | Cutter, Toolkit, Breaking Ball Pitcher | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
Luna Izayoi![]() | SP/MR/CP/OF | ![]() | ![]() | Player Set 1 | 373 | 1 | 140 km/h | ![]() | ![]() | Lv. 3 Shuuto, Lv. 3 12-6 Curveball | Recovery C, Gyroball, Reflexes, Guts, Pace | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Morale | Originally cost 0 points before June 9, 2023 update |
Takafumi Kurama ![]() | SP/MR/CP/OF | ![]() | ![]() | Player Set 2 | 453 | 6 | 149 km/h | ![]() | ![]() | Lv. 5 SP Slider 2, Lv. 3 Knuckleball | Heater A, Recovery C, Battler, Guts, Power P | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Good Eye, Patient Hitter, Aggressive Stealing, Aggressive Fielding | |
Takeaki Fukumizu ![]() | SP/MR/CP/OF | ![]() | ![]() | Player Set 1 | 466 | 7 | 145 km/h | ![]() | ![]() | Lv. 2 Curveball, Lv. 2 Forkball, Lv. 4 SP Shootball 2 | Recovery C, Cutter, Ironball, Reflexes, Tyrant, Power P | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Good Eye, Patient Hitter | Originally cost 4 points before June 9, 2023 update |
Shiro Arashimaru (Goggles) ![]() | SP/MR/CP | ![]() | ![]() | Player Set 1 | 363 | 3 | 147 km/h | ![]() | ![]() | Lv. 3 Slider, Lv. 3 Curveball, Lv. 3 Forkball, Lv. 3 Sinker | Heater B, Recovery C, Vs. Slugger | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Clinical, Good Eye | |
Bucho![]() | SP/MR/CP | ![]() | ![]() | Player Set 5 | 361 | 6 | 152 km/h | ![]() | ![]() | Lv. 7 Forkball, Lv. 3 Curveball, Lv. 3 Slider | Recovery C | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
DJB-78![]() | SP | ![]() | ![]() | Player Set 5 | 367 | 0 | 147 km/h | ![]() | ![]() | Lv. 3 Forkball | Recovery C, Timer, Bluffer, Pace | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Throwing C | |
Terry Mileman ![]() | SP/MR/CP | ![]() | ![]() | Player Set 4 | 433 | 11 | 160 km/h | ![]() | ![]() | SP Fastball 6, Lv. 2 Hard Slider, Lv. 4 Splitter | W/RISP B, Heater B, Recovery C, Cutter, Ironball, Tyrant, Power Pitcher | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
Aiki Izutsu![]() | SP/MR/CP | ![]() | ![]() | Player Set 6 | 331 | 4 | 151 km/h | ![]() | ![]() | Lv. 3 Slider, Lv. 5 Forkball | Recovery C, Ironball | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
Gosuke Rakugaki ![]() | SP/MR/CP | ![]() | ![]() | Player Set 2 | 307 | 0 | 145 km/h | ![]() | ![]() | Lv. 2 Slider, Lv. 2 Slow Curve, Lv. 2 Splitter, Lv. 2 Shuuto | Recovery C, Cutter, Trusty, Hot Head | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
Kaede Yukino ![]() | SP/MR | ![]() | ![]() | Player Set 5 | 295 | 0 | 135 km/h | ![]() | ![]() | Lv. 3 Forkball, Lv. 2 Screwball, Lv. 2 Curveball, Lv. 1 Shuuto | Trusty, Reflexes, Toolkit, Bluffer | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Throwing C | |
Tsunahiro Maguro ![]() | SP/MR/CP | ![]() | ![]() | Player Set 6 | 469 | 8 | 150 km/h | ![]() | ![]() | Lv. 5 Cutter, Lv. 3 Hard Shuuto, Lv. 4 Splitter | w/RISP B, Poise B, Heater A, Recovery C, Cutter, Ironball, Trusty, Chill | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Slugger, Eager, Slugger, Aggressive Hitter | |
Queen Cocoro ![]() | SP/OF | ![]() | ![]() | Player Set 5 | 483 | 4 | 150 km/h | ![]() | ![]() | SP Fastball 8, Lv. 6 Hard Sinker | Poise A, Recovery C, Lucky, Toolkit, Hot Head | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Throwing B, Clinical, Rally, Morale, Slap Hitter, Patient Hitter | |
Yuuto Narumi![]() | SP | ![]() | ![]() | Player Set 2 | 364 | 1 | 145 km/h | ![]() | ![]() | Lv. 2 Cutter, Lv. 3 Curveball, Lv. 3 SP Forkball 7 | Cutter, Pickoff, Lucky, Pace | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
