World Gatherings
From MLB Power Pros Wiki
Revision as of 01:18, 21 May 2023 by Penguinpouch (Talk | contribs)
The World Gatherings are the baseball team for Ever Victory University. They dominate the Sunny League and the addition of genius catcher Patrick Gainer has made them nearly unstoppable. You battle them for the division title in your second and third year.
However the recent rise of the Champion Rings has put their reign in the College Kings Series on hold.
They are led by their catcher Patrick Gainer who has a history with Alvin, as they used to be a battery.
Contents |
Year 2
Batting Order
Player | TRJ | Contact | Power | Run Spd | Arm Strength | Fielding | Error Resistance |
---|---|---|---|---|---|---|---|
1. Meister (1B) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
2. Eagle (RF) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
3. Patrick (C) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
4. King (3B) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
5. Lord (CF) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
6. Monarch (LF) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
7. Shinobi (SS) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
8. Dante (2B) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
9. Arthur (P) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Pitching
Name | Position | Handedness | Top Speed | Control | Stamina | Brk. Balls | Abilities |
---|---|---|---|---|---|---|---|
Arthur | SP | R/R | 91 mph | 122![]() | 80![]() | 2SFB-2, CUT-2, SLV-1, KN-1 | Spin 4, Poise 2, Fat Pitch, Sandbag |
Year 3
Batting Order
Player | TRJ | Contact | Power | Run Spd | Arm Strength | Fielding | Error Resistance |
---|---|---|---|---|---|---|---|
1. Meister (1B) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
2. Eagle (RF) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
3. Patrick (C) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
4. King (3B) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
5. Lord (CF) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
6. Monarch (LF) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
7. Shinobi (SS) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
8. Dante (2B) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
9. Arthur (P) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Pitching
Name | Position | Handedness | Top Speed | Control | Stamina | Brk. Balls | Abilities |
---|---|---|---|---|---|---|---|
Arthur | SP | R/R | 92 mph | 122![]() | 80![]() | 2SFB-3, CUT-3, SLV-1, KN-2 | Spin 4, Poise 2, Fat Pitch, Sandbag |