Vancouver Mendenhals
From MLB Power Pros Wiki
Revision as of 13:23, 27 June 2012 by Dishnetkid (Talk | contribs)
Contents |
Team Bio
The Vancouver Mendenhals are an expansion team of players made by numerous members of the MLB Power Pros Forum. This team will be used in dishnetkid's upcoming log, using the 2012 rosters of all 30 MLB teams.
Major League Roster
Fielders
Starting Infielders
Starting Outfielders
Starting Outfielders | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saved Name | Real Name | B/T | Position(s) | Attributes | Blue/Red/Green Abilities | Level 4-5 Upgrades | Creator | ||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||
M. Anderson | Mitch Anderson | S/R | LF CF | ![]() | ![]() 9 | ![]() 129 | ![]() 7 | ![]() 8 | ![]() 7 | ![]() 7 | Firstball Hitter | Powerprosfan31 | |||||||||||||||||||||||||||
Adams | Will Adams | R/R | CF | ![]() | ![]() 10 | ![]() 132 | ![]() 15 | ![]() 10 | ![]() 10 | ![]() 10 | Contact Hitter, Power Hitter, Hot Hitter, Tough Out, Good B2B Hitter, Firstball Hitter, Tough Runner | Stealing 4 | BrewersFuzz | ||||||||||||||||||||||||||
Wayne | Derek Wayne | L/R | RF LF 1B | ![]() | ![]() 11 | ![]() 151 | ![]() 7 | ![]() 14 | ![]() 9 | ![]() 12 | Hot Hitter, Firstball Hitter, Cannon Arm, Good Morale | Throwing 4 | detroittigers15 |
Designated Hitter
Designated Hitter | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saved Name | Real Name | B/T | Position(s) | Attributes | Blue/Red/Green Abilities | Level 4-5 Upgrades | Creator | ||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||
Potter | Daniel Potter | L/L | 1B C | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Contact Hitter, Power Hitter, Hot Hitter, Tough Out, Good Bunt, Good B2B Hitter, Firstball Hitter, Rally Hitter, Good Pinch Hitter, Intimidator, Refined | Clutch Hit 5, Vs. Lefty 4 | PaulMcCartney15 |
Bench
Bench | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saved Name | Real Name | B/T | Position(s) | Attributes | Blue/Red/Green Abilities | Level 4-5 Upgrades | Creator | Projected Use | |||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||
Rush | Yuudai Aoi | L/L | CF 2B C | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Bunt Master, Great Infield Hitter, Firstball Hitter, Table Setter, Gold Glover, Barehand Catch, Cannon Arm, Tough Runner, Aggressive Fielder, Aggressive Runner | Throwing 4, Durability 4, Consistency 4, Stealing 4, Base Running 4 | cooldude1045 | Pinch Runner and/or Defensive Replacement | |||||||||||||||||||||||||
Suezo | Jack Suezo | S/R | 1B 3B | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Tough Out, Firstball Hitter, Good Pinch Hitter, Pull Hitter, Gold Glover, Tough Runner, Aggressive Stealer, Aggressive Fielder, Sparkplug | Clutch Hit 5, Vs. Lefty 4, Durability 4, Consistency 4 | cooldude1045 | Pinch Hitter | |||||||||||||||||||||||||
Pitchers
NOTE: Pitches shown are shown using the standard pitching tree, and thus, pitch direction shown for righties is not the same as pitch direction shown for lefties.
Example: A Shuuto for a right-handed pitcher will be shown in the same column as a left-hander's cutter.
Starting Pitchers
Starting Rotation | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saved Name | Real Name | B/T | TSPD | CTRL | STAM | Pitches | Abilities | Level 4-5 Upgrades | Creator | ||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||
MLBPPWorld | MLBPP World | S/R | 104mph | ![]() 155 | ![]() 181 | 6 HSNK | 1 SC | 7 CCHG | 1 FORK | 7 CB | 1 SCB | Good Low Pitch, Sparkplug, Good Pace | W/RISP 4, Vs. LH Batter 4, Poise 4, Fastball Life 4, Spin 4, Release 4, Consistency 4 | Wyl (Agent TBD) | |||||||||||||||||||||||||
maccrash21 | maccrash 21 | R/R | 102mph | ![]() 157 | ![]() 160 | 1 SHU | 4 ORIG1 | 3 DCB | 2 SLV | Good Reflexes | Vs. LH Batter 4, Recovery 4 | Zumikaku | |||||||||||||||||||||||||||
Heikkenen | Roscoe Heikkenen | L/L | 97mph | ![]() 141 | ![]() 122 | 4 CUT | 4 KNCB | 1 2SFB | 7 KN | 1 FOSH | 1 SC | Groundball Pitcher, Safe Pitch, Good Delivery | W/RISP 4, Vs. LH Batter 4, Release 4, Recovery 4 | dishnetkid | |||||||||||||||||||||||||
Panther | Jimmy Panther | R/R | 95mph | ![]() | ![]() | 4 PALM | 5 CB | 4 ORIG2 | Good Low Pitch | W/RISP 4, Vs. LH Batter 4, Fastball Life 4, Release 4, Recovery 4 | BrewersFuzz | ||||||||||||||||||||||||||||
dishnetkid | dishnetkid | R/R | 90mph | ![]() | ![]() | 3 ORIG3 | 4 KNCB | 4 SLD | Good Pickoff, Lucky | Vs. LH Batter 4, Poise 4, Fastball Life 4, Release 4 | PowerPro Jr |
Relief Pitchers
Relief Pitchers | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saved Name | Real Name | B/T | Projected Role | TSPD | CTRL | STAM | Pitches | Abilities | Level 4-5 Upgrades | Creator | |||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||
Bannister | Ian Bannister | R/R | Long Relief | 93mph | ![]() 151 | ![]() 106 | 2 SIFB | 2 FORK | 1 ORIG4 | 1 SCB | 5 SLD | Good Pickoff, Tough Runner | W/RISP 4, Vs. LH Batter 4 | PowerPro Jr | |||||||||||||||||||||||||
Durham | Jeff Durham | R/R | Set-Up Man | 97mph | ![]() 144 | ![]() 43 | 3 CHG | 3 SPLT | 4 SLV | Strong Finisher, Battler | W/RISP 4, Recovery 4 | detroittigers15 | |||||||||||||||||||||||||||
Seville | Cy Seville | L/L | Closer | 101mph | ![]() 110 | ![]() 85 | 4 DCB | 1 2SFB | 7 KN | 1 V-SLD | Dr. K, Hot Head, Gyroball | W/RISP 4, Vs. LH Batter 4, Poise 4 | Paul McCartney15 |
1: Sinker w/ more break, called the "Crasher"
2: Slider w/ more break, called the "Black Pan"
3: Forkball w/ more break, called the "Sattelite"
4: Curveball w/ more break, called the "PWNBALL"