Georgetown (Louisville) Apples
From MLB Power Pros Wiki
(→The Players) |
|||
Line 409: | Line 409: | ||
| N/A | | N/A | ||
| The father of Alex Gray, can still play well at an older age. | | The father of Alex Gray, can still play well at an older age. | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | |||
+ | ====Starting Pitchers==== | ||
+ | |||
+ | |||
+ | {| class="wikitable" | ||
+ | ! style=" text-align: left;" colspan="40" |Starting Rotation | ||
+ | |- | ||
+ | ! style=" text-align: center;" | Uniform Number | ||
+ | ! style=" text-align: center;" | Name | ||
+ | ! style=" text-align: center;" | Rotation | ||
+ | ! style=" text-align: center;" | B/T | ||
+ | ! style=" text-align: center;" | TSPD | ||
+ | ! style=" text-align: center;" | CTRL | ||
+ | ! style=" text-align: center;" | STAM | ||
+ | ! style=" text-align: center;" | Pitches | ||
+ | ! style=" text-align: center;" | Notable Abilities | ||
+ | ! style=" text-align: center;" | Level 4-5 Upgrades | ||
+ | ! style=" text-align: center;" | Description | ||
+ | |- | ||
+ | | 49 | ||
+ | | Snowflake | ||
+ | | Starting Pitcher 1 | ||
+ | | style="text-align: center;" | L/R | ||
+ | | style="text-align: center;"| 87mph | ||
+ | | style="text-align: center; color: orange;"|[[Image:Rank_C.png]]143 | ||
+ | | style="text-align: center; color: red;"| [[Image:Rank_B.png]]145 | ||
+ | | 4SFB, SLD (1), FORK (3), SIFB (3) and H-SHU (1) | ||
+ | | N/A | ||
+ | | [[Vs LeftHanded Batter|Vs LH Batter (4)]], [[Poise|Poise (4)]], [[w/RISP (4)]] | ||
+ | | This guy is a promising ace. Has a lot to learn | ||
+ | |- | ||
+ | | 39 | ||
+ | | Quick Drift | ||
+ | | Starting Pitcher 2 | ||
+ | | style="text-align: center;" | R/R | ||
+ | | style="text-align: center;"| 85mph | ||
+ | | style="text-align: center; color: orange;"| [[Image:Rank_C.png]]140 | ||
+ | | style="text-align: center; color: red;"| [[Image:Rank_B.png]]138 | ||
+ | | 4SFB, SLD (3), FORK (1), CB (1) | ||
+ | | N/A | ||
+ | | [[Vs LH Batter (4)]], [[Recovery (4)]] | ||
+ | | Needs improvement on Top Speed, but has great potential | ||
+ | |- | ||
+ | | 20 | ||
+ | | Nick Adenhart | ||
+ | | Starting Pitcher 3 | ||
+ | | style="text-align: center;" | R/R | ||
+ | | style="text-align: center;"| 86mph | ||
+ | | style="text-align: center; color: orange;"| [[Image:Rank_C.png]]146 | ||
+ | | style="text-align: center; color: red;"| [[Image:Rank_B.png]]138 | ||
+ | | 4SFB, SLD (4), SNK (3) | ||
+ | | [[Gd Low Pitch]] | ||
+ | | [[Vs LeftHanded Batter|Vs LH Batter (4)]], [[Recovery (4)]] | ||
+ | | A young pitcher from the Angels Organization, looks to prove himself for the Colts (played as he never died in a car accident like IRL) | ||
+ | |- | ||
+ | | 90 | ||
+ | | [[Pinkie Pie]] | ||
+ | | Starting Pitcher 4 | ||
+ | | style="text-align: center;" | R/R | ||
+ | | style="text-align: center;"| 88mph | ||
+ | | style="text-align: center; color: orange;"| [[Image:Rank_C.png]]144 | ||
+ | | style="text-align: center; color: red;"| [[Image:Rank_B.png]]119 | ||
+ | | 4SFB, SLD (4), FORK (3), SNK (2) | ||
+ | | [[Gd Pickoff]], [[Gd Reflexes]], [[Lucky]] | ||
+ | | [[Vs LeftHanded Batter|Vs LH Batter (4)]] | ||
+ | | She may make many smile, but she can sure throw some great movement on her pitches. | ||
|- | |- | ||
|} | |} |
Revision as of 02:44, 16 October 2013
The Georgetown Apples (Louisville in game)) is a baseball team under-construction created soley with Arrange Mode players. The team is made by Sonicrules831 and is the AAA team of the Tennessee Colts
Contents |
Team Bio
The Georgetown Apples is a Nintendo Wii MLB Power Pros 2008 based Arrange Mode team created solely with custom players from Success Mode by Sonicrules831 a.k.a. Alex Gray. (NOTE: Team is not completed) The team is played off as the AAA affiliate of the Tennessee Colts. The team is consisted of real life players and My Little Pony characters in Equestria Girls form. The team colors are Red, White, and Gold. The team plays at GoldenApples Stadium.
NOTE: Because there only a certain amount of cities you can choose, Louisville was chosen as a Team Location, the closest to Georgetown, Kentucky.
Team-Specific Information
Team Name | Hometown | Team Stadium | Team Logo | Mark | Team Initials |
---|---|---|---|---|---|
Apples | Louisville (Georgetown) | GoldenApples Stadium | APPLES, Color Red | Knight, Color Red | 2 |
Uniforms / Batting Order / Pitching Rotation
NL Batting Order | Name | Position | " | AL Batting Order | Name | Position | " | Pitching Rotation | Name |
---|---|---|---|---|---|---|---|---|---|
1 | Boomer Whiting | CF | " | 1 | Boomer Whiting | CF | " | SP1 | Snowflake |
2 | Chris Cates | SS | " | 2 | Chris Cates | SS | " | SP2 | Quick Drift |
3 | Sunset Shimmer | 1B | " | 3 | Sunset Shimmer | 1B | " | SP3 | Nick Adenhart |
4 | Isaiah Howes | LF | " | 4 | Isaiah Howes | LF | " | SP4 | ??? |
5 | Shy | 3B | " | 5 | Kevin Barker | DH | " | SP5 | ??? |
6 | Josh Richmond | LF | " | 6 | Shy | 3B | " | RP | ??? |
7 | Twilight Sparkle | 2B | " | 7 | Josh Richmond | LF | " | RP | ??? |
8 | Big McIntosh | C | " | 8 | Twilight Sparkle | 2B | " | SU | ??? |
9 | PITCHER | P | " | 9 | Big McIntosh | C | " | CL | ??? |
The Players
Fielders
Starting Infielders
Starting Infielders | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Uniform Number | Name | B/T | Position(s) | Attributes | Blue/Red/Green Abilities | Level 4-5 Upgrades | Description | ||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||
40 | Sunset Shimmer | L/R | 1B | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Tough Out, Firstball Hitter, Hot Hitter | Clutch Hit(4 | A suprising slugger hitting first baseman , but she can't run or throw worth a lick. She has been quite the surprise to many scouts | ||||||||||||||||||||||||||
99 | Twilight Sparkle | R/R | 2B | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Firstball Hitter, Aggressive Runner | Durability(4) | A decent fielder and average fielder, she plays hard and does her best. | ||||||||||||||||||||||||||
1 | Chris Cates | R/R | SS | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Firstball Hitter, Good Bunt, HD 1st Slide, Tough Runner | Durability(4) | Great shortstop, good hitting, decent fielding. What he makes up for in height, he makes up for hitting. | ||||||||||||||||||||||||||
81 | Shy | R/R | 3B | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Firstball Hitter | Base Running(4) | Fantastic Hitter out and even better fielder. Great all round! | ||||||||||||||||||||||||||
41 | Big McIntosh | R/R | C | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Hot Hitter, Firstball Hitter | Consistency(4) | An average catcher, plays great defense and can throw guys out. Has great power to boot. |
Backup Infielders
Backup Infielders | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Uniform Number | Name | B/T | Position(s) | Attributes | Blue/Red/Green Abilities | Level 4-5 Upgrades | Description | ||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||
60 | Kevin Barker | L/L | 1B/DH | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Tough Out,Firstball Hitter, Spray Hitter, Push Hitter, Hot Hitter, Aggressive RUN, Aggressive FLD, GD Small Ball | Clutch Hit(4) | A minor league veteran who can tear the cover off the ball. He could easily slug his way to the bigs. But being older, he is a DH mainly. | ||||||||||||||||||||||||||
62 | Ray Olmedo | S/R | SS | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Firstball Hitter | Clutch Hit(4) | A minor league veteran who can field and hit. He is a great all-round player. | ||||||||||||||||||||||||||
26 | Sweetie Belle | R/R | 3B/RF | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Push Hitter | N/A | A young girl with lots of passion. Amazing contact, average fielding |
Starting Outfielders
Starting Outfielders | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Uniform Number | Name | B/T | Position(s) | Attributes | Blue/Red/Green Abilities | Level 4-5 Upgrades | Description | ||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||
32 | Josh Richmond | R/R | RF | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Firstball Hitter, Push Hitter, Hot Hitter, Aggressive RUN, Aggressive FLD | N/A | A young powerful hitter and decent fielder from University of Louisville. | ||||||||||||||||||||||||||
15 | Boomer Whiting | R/R | CF | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Firstball Hitter, Rally Hitter | Base Running(4) | A young center fielder with lots of potential and serves as their leadoff hitter. | ||||||||||||||||||||||||||
84 | Isaiah Howes | R/R | LF | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Hot Hitter, Firstball Hitter | Clutch Hit(4) | After a while away from baseball with off-field issues. He returns and has tremendous power. He could be a big-time slugger. |
Backup Outfielders
Backup Outfielders | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Uniform Number | Name | B/T | Position(s) | Attributes | Blue/Red/Green Abilities | Level 4-5 Upgrades | Description | ||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||
67 | Darren Gray | L/L | RF | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Firstball Hitter, Tough Out, Aggressive Runner | N/A | The father of Alex Gray, can still play well at an older age. |
Starting Pitchers
Starting Rotation | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Uniform Number | Name | Rotation | B/T | TSPD | CTRL | STAM | Pitches | Notable Abilities | Level 4-5 Upgrades | Description | |||||||||||||||||||||||||||||
49 | Snowflake | Starting Pitcher 1 | L/R | 87mph | ![]() | ![]() | 4SFB, SLD (1), FORK (3), SIFB (3) and H-SHU (1) | N/A | Vs LH Batter (4), Poise (4), w/RISP (4) | This guy is a promising ace. Has a lot to learn | |||||||||||||||||||||||||||||
39 | Quick Drift | Starting Pitcher 2 | R/R | 85mph | ![]() | ![]() | 4SFB, SLD (3), FORK (1), CB (1) | N/A | Vs LH Batter (4), Recovery (4) | Needs improvement on Top Speed, but has great potential | |||||||||||||||||||||||||||||
20 | Nick Adenhart | Starting Pitcher 3 | R/R | 86mph | ![]() | ![]() | 4SFB, SLD (4), SNK (3) | Gd Low Pitch | Vs LH Batter (4), Recovery (4) | A young pitcher from the Angels Organization, looks to prove himself for the Colts (played as he never died in a car accident like IRL) | |||||||||||||||||||||||||||||
90 | Pinkie Pie | Starting Pitcher 4 | R/R | 88mph | ![]() | ![]() | 4SFB, SLD (4), FORK (3), SNK (2) | Gd Pickoff, Gd Reflexes, Lucky | Vs LH Batter (4) | She may make many smile, but she can sure throw some great movement on her pitches. |