Cooperstown Hall-Of-Famers
From MLB Power Pros Wiki
Line 1: | Line 1: | ||
'''Starting Pitchers''' | '''Starting Pitchers''' | ||
Walter "The Train" Johnson (By MrLiamcar) | Walter "The Train" Johnson (By MrLiamcar) | ||
- | Whitey Ford (By MrLiamcar | + | 100 mph |
+ | 135 C CTRL | ||
+ | 156 A STAM | ||
+ | 2SFB 1 | ||
+ | Slurve 1 | ||
+ | W/RISP 4 | ||
+ | Vs. LH Batters 4 | ||
+ | Poise 4 | ||
+ | Fastball Life 4 | ||
+ | Groundball p | ||
+ | Recovery 4 | ||
+ | Dr. K | ||
+ | Intimadator | ||
+ | Durability 4 | ||
+ | Consistency 4 | ||
+ | |||
+ | ---- | ||
+ | |||
+ | Whitey Ford (By MrLiamcar) | ||
+ | 93 mph | ||
+ | C CTRL | ||
+ | B STAM | ||
+ | SLD 1 | ||
+ | CB 1 | ||
+ | ORIG CB called Power CB with more edge 3 | ||
+ | Splitter 3 | ||
+ | 2SFB 2 | ||
+ | Dr. K | ||
+ | Intimadator | ||
+ | Gd pickoff | ||
+ | Gd Low pitch | ||
+ | Gd Pace | ||
+ | Vs. LH Batters 4 | ||
+ | |||
+ | ---- | ||
+ | |||
Nolan Ryan (By MrLiamcar) | Nolan Ryan (By MrLiamcar) | ||
+ | 101 mph | ||
+ | D CTRL | ||
+ | High B STAM | ||
+ | CB 4 | ||
+ | CHG 4 | ||
+ | Dr. K | ||
+ | Battler | ||
+ | STR Finisher | ||
+ | Spin 4 | ||
+ | Fastball Life 4 | ||
+ | Poise 4 | ||
+ | Vs. LH Batters 4 | ||
+ | Release 4 | ||
+ | ---- | ||
'''Infielders''' | '''Infielders''' | ||
The Wizard of OZ (By MrLiamcar) | The Wizard of OZ (By MrLiamcar) | ||
+ | Cards #1 | ||
+ | 2 TRJ | ||
+ | 8 CON | ||
+ | 73 PWR | ||
+ | 10 RUN | ||
+ | 6 ARM | ||
+ | 15 FLD | ||
+ | 14 E RES | ||
+ | |||
+ | |||
+ | Blue Abilities | ||
+ | Hot Hitter | ||
+ | Gd B2B Hitter | ||
+ | Firstball Hitter | ||
+ | Gold Glover | ||
+ | Pivot Man | ||
+ | Throwing 4 | ||
+ | Tough Runner | ||
+ | |||
+ | |||
+ | Green Abilities | ||
+ | Star | ||
+ | Agg. Fld | ||
+ | |||
+ | |||
+ | ---- | ||
+ | |||
Lou Gehrig (By MrLiamcar) | Lou Gehrig (By MrLiamcar) | ||
+ | |||
+ | ---- | ||
'''Outfielders''' | '''Outfielders''' | ||
The Babe (By MrLiamcar) | The Babe (By MrLiamcar) | ||
+ | #3 L/R | ||
+ | Right field | ||
+ | 4 TRJ | ||
+ | B 13 CON | ||
+ | A 180 PWR | ||
+ | 6 RUN SPD | ||
+ | 7 ARM STRENGTH | ||
+ | D 8 FLD | ||
+ | D 8 E RES | ||
+ | Intimadator | ||
+ | Gd Pinch Hitter (couldn't avoid) | ||
+ | Pull Hitter | ||
+ | Firstball Hitter | ||
+ | Aggressive Run | ||
+ | |||
+ | ---- | ||
For Passwords go here | For Passwords go here | ||
http://www.mlbppworld.com/viewtopic.php?f=14&t=6910 | http://www.mlbppworld.com/viewtopic.php?f=14&t=6910 |
Revision as of 17:35, 1 August 2012
Starting Pitchers Walter "The Train" Johnson (By MrLiamcar) 100 mph 135 C CTRL 156 A STAM 2SFB 1 Slurve 1 W/RISP 4 Vs. LH Batters 4 Poise 4 Fastball Life 4 Groundball p Recovery 4 Dr. K Intimadator Durability 4 Consistency 4
Whitey Ford (By MrLiamcar) 93 mph C CTRL B STAM SLD 1 CB 1 ORIG CB called Power CB with more edge 3 Splitter 3 2SFB 2 Dr. K Intimadator Gd pickoff Gd Low pitch Gd Pace Vs. LH Batters 4
Nolan Ryan (By MrLiamcar) 101 mph D CTRL High B STAM CB 4 CHG 4 Dr. K Battler STR Finisher Spin 4 Fastball Life 4 Poise 4 Vs. LH Batters 4 Release 4
Infielders The Wizard of OZ (By MrLiamcar) Cards #1 2 TRJ 8 CON 73 PWR 10 RUN 6 ARM 15 FLD 14 E RES
Blue Abilities
Hot Hitter
Gd B2B Hitter
Firstball Hitter
Gold Glover
Pivot Man
Throwing 4
Tough Runner
Green Abilities
Star
Agg. Fld
Lou Gehrig (By MrLiamcar)
Outfielders The Babe (By MrLiamcar)
- 3 L/R
Right field 4 TRJ B 13 CON A 180 PWR 6 RUN SPD 7 ARM STRENGTH D 8 FLD D 8 E RES Intimadator Gd Pinch Hitter (couldn't avoid) Pull Hitter Firstball Hitter Aggressive Run
For Passwords go here http://www.mlbppworld.com/viewtopic.php?f=14&t=6910