Vancouver Mendenhals
From MLB Power Pros Wiki
(Difference between revisions)
Dishnetkid (Talk | contribs) (→Major League Roster) |
Dishnetkid (Talk | contribs) (→Relief Pitchers) |
||
Line 437: | Line 437: | ||
====Relief Pitchers==== | ====Relief Pitchers==== | ||
{| class="wikitable" | {| class="wikitable" | ||
- | ! style=" text-align: left;" colspan="40" | | + | ! style=" text-align: left;" colspan="40" |Relief Pitchers |
|- | |- | ||
! style=" text-align: center;" rowspan="2" | Saved Name | ! style=" text-align: center;" rowspan="2" | Saved Name | ||
Line 463: | Line 463: | ||
! colspan="2" width="20" | [[Image:Arrowright2.gif]] | ! colspan="2" width="20" | [[Image:Arrowright2.gif]] | ||
|- | |- | ||
- | | | + | | Bannister |
- | | | + | | Ian <br>Bannister |
- | | style="text-align: center;" | | + | | style="text-align: center;" | R/R |
- | | style="text-align: center;" | | + | | style="text-align: center;" | Long Relief |
- | | style="text-align: center;"| | + | | style="text-align: center;"| 93mph |
- | | style="text-align: center; color: | + | | style="text-align: center; color: orange;"| [[Image:Rank_C.png]]<br>151 |
- | | style="text-align: center; color: | + | | style="text-align: center; color: orange;"| [[Image:Rank_C.png]]<br>106 |
+ | | colspan="2" style=" text-align: center; "| <b>2<br>SIFB</b> | ||
| colspan="2" style=" text-align: center; "| | | colspan="2" style=" text-align: center; "| | ||
| colspan="2" style=" text-align: center; "| | | colspan="2" style=" text-align: center; "| | ||
| colspan="2" style=" text-align: center; "| | | colspan="2" style=" text-align: center; "| | ||
| colspan="2" style=" text-align: center; "| | | colspan="2" style=" text-align: center; "| | ||
+ | | colspan="2" style=" text-align: center; "| <b>2<br>FORK</b> | ||
| colspan="2" style=" text-align: center; "| | | colspan="2" style=" text-align: center; "| | ||
+ | | colspan="2" style=" text-align: center; "| <b>1<br>ORIG<sup>4</sup></b> | ||
+ | | colspan="2" style=" text-align: center; "| <b>1<br>SCB</b> | ||
+ | | colspan="2" style=" text-align: center; "| <b>5<br>SLD</b> | ||
| colspan="2" style=" text-align: center; "| | | colspan="2" style=" text-align: center; "| | ||
- | | | + | | [[Good Pickoff]], [[Tough Runner]] |
- | | | + | | [[W/RISP|W/RISP 4]], [[VS Left-Handed Batter|Vs. LH Batter 4]] |
- | + | | <b>PowerPro Jr</b> | |
- | + | ||
- | + | ||
- | + | ||
- | | | + | |
- | | | + | |
|- | |- | ||
| | | | ||
Line 573: | Line 573: | ||
| | | | ||
|- | |- | ||
- | | | + | | Durham |
- | | | + | | Jeff <br>Durham |
- | | style="text-align: center;" | | + | | style="text-align: center;" | R/R |
- | | style="text-align: center;" | | + | | style="text-align: center;" | Set-Up Man |
- | | style="text-align: center;"| | + | | style="text-align: center;"| 97mph |
- | | style="text-align: center; color: orange;"| | + | | style="text-align: center; color: orange;"| [[Image:Rank_C.png]]<br>144 |
- | | style="text-align: center; color: | + | | style="text-align: center; color: green;"| [[Image:Rank_E.png]]<br>43 |
- | + | ||
- | + | ||
- | + | ||
| colspan="2" style=" text-align: center; "| | | colspan="2" style=" text-align: center; "| | ||
| colspan="2" style=" text-align: center; "| | | colspan="2" style=" text-align: center; "| | ||
Line 588: | Line 585: | ||
| colspan="2" style=" text-align: center; "| | | colspan="2" style=" text-align: center; "| | ||
| colspan="2" style=" text-align: center; "| | | colspan="2" style=" text-align: center; "| | ||
+ | | colspan="2" style=" text-align: center; "| <b>3<br>CHG</b> | ||
+ | | colspan="2" style=" text-align: center; "| <b>3<br>SPLT</b> | ||
+ | | colspan="2" style=" text-align: center; "| <b>4<br>SLV</b> | ||
| colspan="2" style=" text-align: center; "| | | colspan="2" style=" text-align: center; "| | ||
| colspan="2" style=" text-align: center; "| | | colspan="2" style=" text-align: center; "| |
Revision as of 21:24, 23 June 2012
Contents |
Team Bio
The Vancouver Mendenhals are an expansion team of players made by numerous members of the MLB Power Pros Forum. This team will be used in dishnetkid's upcoming log, using the 2012 rosters of all 30 MLB teams.
Major League Roster
Fielders
Starting Infielders
Starting Infielders | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saved Name | Real Name | B/T | Position(s) | Attributes | Blue/Red/Green Abilities | Level 4-5 Upgrades | Creator | ||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||
C | |||||||||||||||||||||||||||||||||||||||
Tim | Tim Inidator | R/R | 1B | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Power Hitter, Spray Hitter, Push Hitter, Hot Hitter, Tough Out, Firstball Hitter, Bases Clearer, Walk-off Hitter, Rally Hitter, Intimidator, Pull Hitter, Refined, Good Block, Patient Hitter, Aggressive Runner | Clutch Hit 5, Vs Lefty 4, Base Running 4, Durability 4, Consistency 4 | cooldude1045 | ||||||||||||||||||||||||||
Bernard | Steve Bernard | R/R | 2B | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Good Bunt, Consistency 2 | Clutch Hit 4, Durability 4 | detroittigers15 | ||||||||||||||||||||||||||
Colton | Colton Bartlett | R/R | 3B 1B | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Power Hitter, Hot Hitter, Firstball Hitter, Bases Clearer, Rally Hitter, Good Pinch Hitter, Intimidator, Base Running 2, Gold Glover, Cannon Arm | SkittleMonster | |||||||||||||||||||||||||||
SS |
Starting Outfielders
Starting Outfielders | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saved Name | Real Name | B/T | Position(s) | Attributes | Blue/Red/Green Abilities | Level 4-5 Upgrades | Creator | ||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||
M. Anderson | Mitch Anderson | S/R | LF CF | ![]() | ![]() 9 | ![]() 129 | ![]() 7 | ![]() 8 | ![]() 7 | ![]() 7 | Firstball Hitter | Powerprosfan31 | |||||||||||||||||||||||||||
Adams | Will Adams | R/R | CF | ![]() | ![]() 10 | ![]() 132 | ![]() 15 | ![]() 10 | ![]() 10 | ![]() 10 | Contact Hitter, Power Hitter, Hot Hitter, Tough Out, Good B2B Hitter, Firstball Hitter, Tough Runner | Stealing 4 | BrewersFuzz | ||||||||||||||||||||||||||
Wayne | Derek Wayne | L/R | RF LF 1B | ![]() | ![]() 11 | ![]() 151 | ![]() 7 | ![]() 14 | ![]() 9 | ![]() 12 | Hot Hitter, Firstball Hitter, Cannon Arm, Good Morale | Throwing 4 | detroittigers15 |
Designated Hitter
Designated Hitter | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saved Name | Real Name | B/T | Position(s) | Attributes | Blue/Red/Green Abilities | Level 4-5 Upgrades | Creator | ||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||
Potter | Daniel Potter | L/L | 1B C | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Contact Hitter, Power Hitter, Hot Hitter, Tough Out, Good Bunt, Good B2B Hitter, Firstball Hitter, Rally Hitter, Good Pinch Hitter, Intimidator, Refined | Clutch Hit 5, Vs. Lefty 4 | PaulMcCartney15 |
Bench
Bench | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saved Name | Real Name | B/T | Position(s) | Attributes | Blue/Red/Green Abilities | Level 4-5 Upgrades | Creator | Projected Use | |||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||
Rush | Yuudai Aoi | L/L | CF 2B C | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Bunt Master, Great Infield Hitter, Firstball Hitter, Table Setter, Gold Glover, Barehand Catch, Cannon Arm, Tough Runner, Aggressive Fielder, Aggressive Runner | Throwing 4, Durability 4, Consistency 4, Stealing 4, Base Running 4 | cooldude1045 | Pinch Runner and/or Defensive Replacement | |||||||||||||||||||||||||
Suezo | Jack Suezo | S/R | 1B 3B | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Tough Out, Firstball Hitter, Good Pinch Hitter, Pull Hitter, Gold Glover, Tough Runner, Aggressive Stealer, Aggressive Fielder, Sparkplug | Clutch Hit 5, Vs. Lefty 4, Durability 4, Consistency 4 | cooldude1045 | Pinch Hitter | |||||||||||||||||||||||||
Pitchers
NOTE: Pitches shown are shown using the standard pitching tree, and thus, pitch direction shown for righties is not the same as pitch direction shown for lefties.
Example: A Shuuto for a right-handed pitcher will be shown in the same column as a left-hander's cutter.
Starting Pitchers
Starting Rotation | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saved Name | Real Name | B/T | TSPD | CTRL | STAM | Pitches | Abilities | Level 4-5 Upgrades | Creator | ||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||
MLBPPWorld | MLBPP World | S/R | 104mph | ![]() 155 | ![]() 181 | 6 HSNK | 1 SC | 7 CCHG | 1 FORK | 7 CB | 1 SCB | Good Low Pitch, Sparkplug, Good Pace | W/RISP 4, Vs. LH Batter 4, Poise 4, Fastball Life 4, Spin 4, Release 4, Consistency 4 | Wyl (Agent TBD) | |||||||||||||||||||||||||
maccrash21 | maccrash 21 | R/R | 102mph | ![]() 157 | ![]() 160 | 1 SHU | 4 ORIG1 | 3 DCB | 2 SLV | Good Reflexes | Vs. LH Batter 4, Recovery 4 | Zumikaku | |||||||||||||||||||||||||||
Heikkenen | Roscoe Heikkenen | L/L | 97mph | ![]() 141 | ![]() 122 | 4 CUT | 4 KNCB | 1 2SFB | 7 KN | 1 FOSH | 1 SC | Groundball Pitcher, Safe Pitch, Good Delivery | W/RISP 4, Vs. LH Batter 4, Release 4, Recovery 4 | dishnetkid | |||||||||||||||||||||||||
Panther | Jimmy Panther | R/R | 95mph | ![]() | ![]() | 4 PALM | 5 CB | 4 ORIG2 | Good Low Pitch | W/RISP 4, Vs. LH Batter 4, Fastball Life 4, Release 4, Recovery 4 | BrewersFuzz | ||||||||||||||||||||||||||||
dishnetkid | dishnetkid | R/R | 90mph | ![]() | ![]() | 3 ORIG3 | 4 KNCB | 4 SLD | Good Pickoff, Lucky | Vs. LH Batter 4, Poise 4, Fastball Life 4, Release 4 | PowerPro Jr |
Relief Pitchers
Relief Pitchers | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saved Name | Real Name | B/T | Role | TSPD | CTRL | STAM | Pitches | Abilities | Level 4-5 Upgrades | Creator | |||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||
Bannister | Ian Bannister | R/R | Long Relief | 93mph | ![]() 151 | ![]() 106 | 2 SIFB | 2 FORK | 1 ORIG4 | 1 SCB | 5 SLD | Good Pickoff, Tough Runner | W/RISP 4, Vs. LH Batter 4 | PowerPro Jr | |||||||||||||||||||||||||
Durham | Jeff Durham | R/R | Set-Up Man | 97mph | ![]() 144 | ![]() 43 | 3 CHG | 3 SPLT | 4 SLV | ||||||||||||||||||||||||||||||