Real-Life Rejects
From MLB Power Pros Wiki
(Difference between revisions)
Line 27: | Line 27: | ||
*[[Jeff Samardzija]] (Cubs) | *[[Jeff Samardzija]] (Cubs) | ||
*[[David Pauley]] (Red Sox) | *[[David Pauley]] (Red Sox) | ||
+ | *[[Nick Hagadone]] (Red Sox) | ||
*[[Madison Bumgarner]] (Giants) [http://mlb.mlb.com/mlb/minorleagues/prospects/y2009/profile.jsp?t=p_top&pid=518516scouting report] | *[[Madison Bumgarner]] (Giants) [http://mlb.mlb.com/mlb/minorleagues/prospects/y2009/profile.jsp?t=p_top&pid=518516scouting report] | ||
*[[Rick Porcello]] (Tigers) - [http://mlb.mlb.com/mlb/minorleagues/prospects/y2009/profile.jsp?t=p_top&pid=519144 scouting report] | *[[Rick Porcello]] (Tigers) - [http://mlb.mlb.com/mlb/minorleagues/prospects/y2009/profile.jsp?t=p_top&pid=519144 scouting report] | ||
*[[Neftali Feliz]] (Rangers) [http://mlb.mlb.com/mlb/minorleagues/prospects/y2009/profile.jsp?t=p_top&pid=491703 scouting report] | *[[Neftali Feliz]] (Rangers) [http://mlb.mlb.com/mlb/minorleagues/prospects/y2009/profile.jsp?t=p_top&pid=491703 scouting report] | ||
*[[Junichi Tazawa]] (Red Sox, but unaffiliated in 2008) | *[[Junichi Tazawa]] (Red Sox, but unaffiliated in 2008) | ||
+ | *[[Trevor Cahill]] (Athletics) [http://www.baseball-reference.com/players/c/cahiltr01.shtml bb ref] | ||
+ | *[[Brett Anderson]] (Athletics) [http://www.baseball-reference.com/players/a/anderbr04.shtml bb ref] | ||
+ | *[[Ricky Romero]] (Blue Jays) [http://www.baseball-reference.com/players/r/romerri01.shtml bb ref] | ||
+ | *[[Kenshin Kawakami]] (Braves) [http://www.baseball-reference.com/players/k/kawakke01.shtml bb ref] | ||
+ | *[[Tommy Hanson]] (Braves) [http://www.baseball-reference.com/players/h/hansoto01.shtml bb ref] | ||
+ | *[[Jason Berken]] (Orioles) [http://www.baseball-reference.com/players/b/berkeja01.shtml bb ref] | ||
+ | *[[Brad Bergesen]] (Orioles) [http://www.baseball-reference.com/players/b/bergebr02.shtml bb ref] | ||
+ | *[[Stephen Strasburg]] (Nationals) | ||
Relief Pichers | Relief Pichers | ||
Line 41: | Line 50: | ||
*[[Daniel Bard]] (Red Sox) | *[[Daniel Bard]] (Red Sox) | ||
*[[Andrew Bailey]] (Athletics) [http://www.baseball-reference.com/players/b/bailean01.shtml bb-ref] | *[[Andrew Bailey]] (Athletics) [http://www.baseball-reference.com/players/b/bailean01.shtml bb-ref] | ||
+ | *[[Luke Gregerson]] (Padres) [http://www.baseball-reference.com/players/g/gregelu01.shtml bb ref] | ||
+ | *[[Ronald Belisario]] (Dodgers) [http://www.baseball-reference.com/players/b/belisro01.shtml bb ref] | ||
+ | *[[Clay Zavada]] (Diamondbacks) [http://www.baseball-reference.com/players/z/zavadcl01.shtml bb ref] | ||
+ | *[[Esmerling Vasquez]] (diamondbacks) [http://www.baseball-reference.com/players/v/vasques01.shtml bb ref] | ||
+ | *[[Matt Daley]] (rockies) [http://www.baseball-reference.com/players/d/daleyma01.shtml bb ref] | ||
Infielders | Infielders | ||
Line 55: | Line 69: | ||
*[[Chris Davis]] (Rangers) | *[[Chris Davis]] (Rangers) | ||
*[[Elvis Andrus]] (Rangers) | *[[Elvis Andrus]] (Rangers) | ||
+ | *[[Everth Cabrera]] (Padres) [http://www.baseball-reference.com/players/c/cabreev01.shtml bb ref] | ||
*[[Gordon Beckham]] (White Sox) | *[[Gordon Beckham]] (White Sox) | ||
*[[Lars Anderson]] (Red Sox) | *[[Lars Anderson]] (Red Sox) | ||
Line 60: | Line 75: | ||
*[[Chris Getz]] (White Sox) | *[[Chris Getz]] (White Sox) | ||
*[[Mike Costanzo]] (Orioles) | *[[Mike Costanzo]] (Orioles) | ||
- | |||
*[[Alcides Escobar]] (Brewers) [http://mlb.mlb.com/mlb/minorleagues/prospects/y2009/profile.jsp?t=p_top&pid=444876 scouting report] | *[[Alcides Escobar]] (Brewers) [http://mlb.mlb.com/mlb/minorleagues/prospects/y2009/profile.jsp?t=p_top&pid=444876 scouting report] | ||
+ | *[[Ramiro Pena]] (Yankees) [http://www.baseball-reference.com/players/p/penara02.shtml bb ref] | ||
Outfielders | Outfielders | ||
Line 74: | Line 89: | ||
*[[Matt Joyce]] (Rays) | *[[Matt Joyce]] (Rays) | ||
*[[Fernando Perez]] (Rays) | *[[Fernando Perez]] (Rays) | ||
+ | *[[Chris Coghlan]] (Marlins) [http://www.baseball-reference.com/players/c/coghlch01.shtml bb ref] | ||
*[[Brett Gardner]] (Yankees) | *[[Brett Gardner]] (Yankees) | ||
*[[Jay Bruce]] (Reds) | *[[Jay Bruce]] (Reds) | ||
Line 82: | Line 98: | ||
*[[Josh Reddick]] (Red Sox) | *[[Josh Reddick]] (Red Sox) | ||
*[[Nolan Reimold]] (Orioles) [http://www.baseball-reference.com/players/r/reimono01.shtml bb ref] | *[[Nolan Reimold]] (Orioles) [http://www.baseball-reference.com/players/r/reimono01.shtml bb ref] | ||
+ | *[[Gerardo Perra]] (Diamondbacks) [http://www.baseball-reference.com/players/p/parrage01.shtml bb ref] | ||
+ | *[[Andrew McCutchen]] (Pirates) [http://www.baseball-reference.com/players/m/mccutan01.shtml bb ref] | ||
+ | *[[Matt LaPorta]] (Indians) [http://www.baseball-reference.com/players/l/laporma01.shtml bb ref] | ||
+ | *[[Trevor Crowe]] (Indians) [http://www.baseball-reference.com/players/c/crowetr01.shtml bb ref] | ||
+ | *[[Colby Rasmus]] (Cardinals) [http://mlb.mlb.com/mlb/minorleagues/prospects/y2009/profile.jsp?t=p_top&pid=458675 scouting report] | ||
Catchers | Catchers |
Revision as of 14:39, 27 October 2009
This page is going to house a team of all created players for MLBPP that were not in 2008 by default. It will include contributions by many forum members.
Many of these players were not in the big leagues in 2008 for opening day; they were either prospects or unsigned free agents, or semi-retired.
Rules for Free Agents: Any player that is not already in the MLB Power Pros game, and can/could potentially still play, is eligible for inclusion. Players that officially announced their retirement before the 2008 season (Craig Biggio, Shawn Green, etc) are not eligible.
Rules for Prospects:
- Prospect creation should focus on high-impact players from 2008 (Masterson, Maybin, Balfour, Clement, etc).
- Secondary importance is players that can be future stars (Michael Bowden, Lars Anderson).
- Since the game can only support 200 created players, and there are 30 MLB teams, we should cap creation at 5 or 6 prospects per team. Some teams maybe have deeper systems, like Boston; but let's give everyone a fair shake.
List of 2009 debuts: http://www.baseball-reference.com/leagues/MLB/2009-debuts.shtml
Starting Pitchers
- Bartolo Colon
- Roger Clemens
- Freddy Garcia
- Casey Fossum
- Bruce Chen
- Clayton Kershaw (Los Angeles Dodgers)
- David Price (Rays)
- Charlie Zink (Red Sox)
- Michael Bowden (Red Sox)
- Chris Volstad (Marlins)
- Jeff Samardzija (Cubs)
- David Pauley (Red Sox)
- Nick Hagadone (Red Sox)
- Madison Bumgarner (Giants) report
- Rick Porcello (Tigers) - scouting report
- Neftali Feliz (Rangers) scouting report
- Junichi Tazawa (Red Sox, but unaffiliated in 2008)
- Trevor Cahill (Athletics) bb ref
- Brett Anderson (Athletics) bb ref
- Ricky Romero (Blue Jays) bb ref
- Kenshin Kawakami (Braves) bb ref
- Tommy Hanson (Braves) bb ref
- Jason Berken (Orioles) bb ref
- Brad Bergesen (Orioles) bb ref
- Stephen Strasburg (Nationals)
Relief Pichers
- Armando Benitez
- Hector Carrasco
- Ramiro Mendoza
- Jose Arrendondo (Angels)
- Grant Balfour (Rays)
- Justin Masterson (Red Sox)
- Daniel Bard (Red Sox)
- Andrew Bailey (Athletics) bb-ref
- Luke Gregerson (Padres) bb ref
- Ronald Belisario (Dodgers) bb ref
- Clay Zavada (Diamondbacks) bb ref
- Esmerling Vasquez (diamondbacks) bb ref
- Matt Daley (rockies) bb ref
Infielders
- Pokey Reese
- Brad Eldred
- Royce Clayton
- Shea Hillenbrand
- Mark Bellhorn
- Tony Batista
- Erubiel Durazo
- Lance Niekro (Astros) *Also should have pitching abilities, knuckleballer now)
- Bryan Lahair (Mariners)
- Mike Aviles (Royals
- Chris Davis (Rangers)
- Elvis Andrus (Rangers)
- Everth Cabrera (Padres) bb ref
- Gordon Beckham (White Sox)
- Lars Anderson (Red Sox)
- Chris Carter (Red Sox)
- Chris Getz (White Sox)
- Mike Costanzo (Orioles)
- Alcides Escobar (Brewers) scouting report
- Ramiro Pena (Yankees) bb ref
Outfielders
- Barry Bonds
- Kenny Lofton
- Trot Nixon
- Bernie Williams
- Jason Heyward (Braves) scouting report
- Wladimir Balentien (Mariners)
- Cameron Maybin (Marlins)
- Travis Snider (Blue Jays)
- Matt Joyce (Rays)
- Fernando Perez (Rays)
- Chris Coghlan (Marlins) bb ref
- Brett Gardner (Yankees)
- Jay Bruce (Reds)
- Adam Stern (Brewers)
- Carlos Gonzales (Athletics)
- Jeff Bailey (Red Sox)
- Johnathan Van Every (Red Sox)
- Josh Reddick (Red Sox)
- Nolan Reimold (Orioles) bb ref
- Gerardo Perra (Diamondbacks) bb ref
- Andrew McCutchen (Pirates) bb ref
- Matt LaPorta (Indians) bb ref
- Trevor Crowe (Indians) bb ref
- Colby Rasmus (Cardinals) scouting report
Catchers
- Doug Mirabelli
- Jeff Clement (Mariners)
- Matt Wieters (Orioles) scouting report
- Buster Posey (Giants) scouting report scouting report 2