Joakim Bumatay
From MLB Power Pros Wiki
(Difference between revisions)
Redsoxman53 (Talk | contribs) |
Redsoxman53 (Talk | contribs) |
||
Line 24: | Line 24: | ||
|CF=C | |CF=C | ||
}} | }} | ||
+ | |||
==Introduction== | ==Introduction== | ||
[[Joakim Bumatay]] is the starting Left Fielder for the [[Sacremento Saints]] expansion team. He can also sub in at CF when needed. He is a speedster and a switch-hitting leadoff man. His contact is phenominal and he can go deep if he has too. His fielding could use some work and he doesn't have a lot of abilities. | [[Joakim Bumatay]] is the starting Left Fielder for the [[Sacremento Saints]] expansion team. He can also sub in at CF when needed. He is a speedster and a switch-hitting leadoff man. His contact is phenominal and he can go deep if he has too. His fielding could use some work and he doesn't have a lot of abilities. | ||
+ | |||
===Bio=== | ===Bio=== | ||
Name: Joakim Bumatay<br> | Name: Joakim Bumatay<br> | ||
Line 32: | Line 34: | ||
Age: 30<br> | Age: 30<br> | ||
Birth: 5/28 | Birth: 5/28 | ||
+ | |||
+ | ===Stats=== | ||
+ | Trajectory: [[Image:TRJ2.png]] 2<br> | ||
+ | Contact: [[Image:Rank_A.png]]A 14<br> | ||
+ | Power: [[Image:Rank_C.png]] 121<br> | ||
+ | Run Speed: [[Image:Rank_A.png]] 14<br> | ||
+ | Arm Strength: [[Image:Rank_C.png]] 10<br> | ||
+ | Fielding: [[Image:Rank_D.png]] 8<br> | ||
+ | Error Resistance: [[Image:Rank_C.png]] 11<br> |
Revision as of 16:52, 5 August 2009
Joakim Bumatay | |
---|---|
Born: May 28,1979 | |
Boston Red Sox | Uniform #13 |
Position: | Platform: Wii |
Hitting Zones - Right Handed
Introduction
Joakim Bumatay is the starting Left Fielder for the Sacremento Saints expansion team. He can also sub in at CF when needed. He is a speedster and a switch-hitting leadoff man. His contact is phenominal and he can go deep if he has too. His fielding could use some work and he doesn't have a lot of abilities.
Bio
Name: Joakim Bumatay
Saved Name: Bumatay
Number: 23
Age: 30
Birth: 5/28
Stats
Trajectory: 2
Contact: A 14
Power: 121
Run Speed: 14
Arm Strength: 10
Fielding: 8
Error Resistance: 11