Category:Custom Teams
From MLB Power Pros Wiki
(Difference between revisions)
Chicubsfan4 (Talk | contribs) (→Wii) |
Redsoxman53 (Talk | contribs) |
||
Line 17: | Line 17: | ||
*[[Albequerque Cobras]]<br> | *[[Albequerque Cobras]]<br> | ||
*[[Fresno Fungi 2008]]<br /> | *[[Fresno Fungi 2008]]<br /> | ||
- | + | *[[Foxborough Fusion]]<br> | |
=== PS2 === | === PS2 === | ||
*[[Columbia Dragoons]]<br /> | *[[Columbia Dragoons]]<br /> | ||
Line 30: | Line 30: | ||
*[[User:Odawali/Gorgeous Blackjacks]]<br> | *[[User:Odawali/Gorgeous Blackjacks]]<br> | ||
*[[Louisville Sluggers Lanceberkman]]<br> | *[[Louisville Sluggers Lanceberkman]]<br> | ||
+ | [[Media:[[Media:Example.ogg]][[Media:[[Media:Example.ogg]][[Media:Example.ogg]]]]]] |
Revision as of 14:09, 5 August 2009
Here are the list of expansion teams that have been created through Arrange Mode.
Contents |
MLB Power Pros 2008
Wii
- Hawaii Islanders 2008
- Charlotte Chargers 2008
- Honolulu Hornets 2008
- Glenridge Posse 2008
- Indianapolis Stallions 2008
- RAMA CLONE-STARS
- Real-Life Rejects
- Las Vegas Devils 2008
- Louisville Thunder 2008
- Cooperstown Hall-Of-Famers
- Hawaii Eagles
- Albequerque Cobras
- Fresno Fungi 2008
- Foxborough Fusion
PS2
MLB Power Pros 2007
Wii
PS2
[[Media:Media:Example.ogg[[Media:Media:Example.oggMedia:Example.ogg]]]]
Pages in category "Custom Teams"
The following 23 pages are in this category, out of 23 total.
AC |
GHIL |
L cont.RTUV |