Fresno Fungi 2008
From MLB Power Pros Wiki
(Difference between revisions)
Chicubsfan4 (Talk | contribs) (→Roster) |
Chicubsfan4 (Talk | contribs) (→Uniforms) |
||
Line 7: | Line 7: | ||
== Uniforms == | == Uniforms == | ||
+ | {| class="wikitable" | ||
+ | |- | ||
+ | ! | ||
+ | ! Home | ||
+ | ! Road | ||
+ | |- | ||
+ | | style="text-align: center;" | Cap | ||
+ | | style="text-align: center;" | 22 | ||
+ | | style="text-align: center;" | 15 | ||
+ | |- | ||
+ | | style="text-align: center;" | Brim | ||
+ | | style="text-align: center;" | 22 | ||
+ | | style="text-align: center;" | 22 | ||
+ | |- | ||
+ | | style="text-align: center;" | Color of Mark | ||
+ | | style="text-align: center;" | 15 | ||
+ | | style="text-align: center;" | 22 | ||
+ | |- | ||
+ | | style="text-align: center;" | Sleeves/etc. | ||
+ | | style="text-align: center;" | 22 | ||
+ | | style="text-align: center;" | 22 | ||
+ | |- | ||
+ | | style="text-align: center;" | Upper | ||
+ | | style="text-align: center;" | 22 | ||
+ | | style="text-align: center;" | 15 | ||
+ | |- | ||
+ | | style="text-align: center;" | Lower | ||
+ | | style="text-align: center;" | 15 | ||
+ | | style="text-align: center;" | 2 | ||
+ | |- | ||
+ | | style="text-align: center;" | Uniform Number | ||
+ | | style="text-align: center;" | 15 | ||
+ | | style="text-align: center;" | 15 | ||
+ | |- | ||
+ | | style="text-align: center;" | Number Outline | ||
+ | | style="text-align: center;" | 15 | ||
+ | | style="text-align: center;" | 15 | ||
+ | |- | ||
+ | | style="text-align: center;" | Line Type | ||
+ | | style="text-align: center;" | A | ||
+ | | style="text-align: center;" | Off | ||
+ | |- | ||
+ | | style="text-align: center;" | Line Color | ||
+ | | style="text-align: center;" | 15 | ||
+ | | style="text-align: center;" | -- | ||
+ | |} | ||
+ | |||
== Home == | == Home == | ||
Cap: 22<br /> | Cap: 22<br /> |
Revision as of 08:52, 17 July 2009
Contents |
Team Info
Name: Gamblers
Location: Las Vegas
Initial: G
Mark: Mr. Power Pros
Stadium: Panpaka Park
Uniforms
Home | Road | |
---|---|---|
Cap | 22 | 15 |
Brim | 22 | 22 |
Color of Mark | 15 | 22 |
Sleeves/etc. | 22 | 22 |
Upper | 22 | 15 |
Lower | 15 | 2 |
Uniform Number | 15 | 15 |
Number Outline | 15 | 15 |
Line Type | A | Off |
Line Color | 15 | -- |
Home
Cap: 22
Brim: 22
Color of Mark: 15
Sleeves/etc: 22
Upper: 22
Lower: 15
Uniform Number: 15
Number Outline: 15
Line Type: A
Line Color: 15
Road
Cap: 15
Brim: 22
Color of Mark: 22
Sleeves/etc: 22
Upper: 15
Lower: 2
Uniform Number: 15
Number Outline: 15
Line Type: Off
Roster
Starting Rotation | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saved Name | Real Name | B/T | TSPD | CTRL | STAM | Pitches | Notable Abilities | Level 4-5 Upgrades | Description | ||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||
A.Baker | Aaron Baker | R/R | 98mph | ![]() | ![]() | 1 | 4 | 3 | 5 | 3 | Good Low Pitch, Strong Finisher, Dr. K, Good Pickoff | w/RISP, VS Left-Handed Batter, Poise, Fastball Life, Release |