Corey Baker
From MLB Power Pros Wiki
Dishnetkid (Talk | contribs) (New page: {{Infobox player |firstname=Corey |middlename= |lastname=Baker |team=11 |number=12 |birthday=April 8, 1989 |experience=0 |position=3B |bats=Left |throws=Right |platform=Wii |contact=12 |po...) |
Dishnetkid (Talk | contribs) |
||
Line 38: | Line 38: | ||
==Game Stats== | ==Game Stats== | ||
===Stats=== | ===Stats=== | ||
- | Trajectory: [[Image:TRJ3.png]] | + | Trajectory: [[Image:TRJ3.png]]<br> |
- | Contact: [[Image:Rank_B.png]] 12 | + | Contact: [[Image:Rank_B.png]] 12<br> |
- | Power: [[Image:Rank_D.png]] 111 (Would have been B 141 if I'd used those 191 strength points for it) | + | Power: [[Image:Rank_D.png]] 111 (Would have been B 141 if I'd used those 191 strength points for it)<br> |
- | Run Speed: [[Image:Rank_C.png]] 11 | + | Run Speed: [[Image:Rank_C.png]] 11<br> |
- | Arm Strength: [[Image:Rank_D.png]] 9 | + | Arm Strength: [[Image:Rank_D.png]] 9<br> |
- | Fielding: [[Image:Rank_D.png]] 9 | + | Fielding: [[Image:Rank_D.png]] 9<br> |
- | Error Resistance: [[Image:Rank_D.png]] 8 | + | Error Resistance: [[Image:Rank_D.png]] 8<br> |
===Abilities=== | ===Abilities=== | ||
- | [[Tough Out]] | + | [[Tough Out]]<br> |
- | [[Gd Infield Hitter]] | + | [[Gd Infield Hitter]]<br> |
- | [[Firstball Hitter]] | + | [[Firstball Hitter]]<br> |
- | [[Pull Hitter]] | + | [[Pull Hitter]]<br> |
- | [[Throwing]] 4 | + | [[Throwing]] 4<br> |
- | [[Consistency]] 2 | + | [[Consistency]] 2<br> |
- | [[Stealing]] 4 | + | [[Stealing]] 4<br> |
- | [[Tough Runner]] | + | [[Tough Runner]]<br> |
- | [[Aggressive Run]] | + | [[Aggressive Run]]<br> |
[[Aggressive Feilding]] | [[Aggressive Feilding]] | ||
Revision as of 17:29, 18 June 2009
Corey Baker | |
---|---|
Born: April 8, 1989 | |
Boston Red Sox | Uniform #12 |
Position: | Platform: Wii |
Corey Baker is the starting 3B for the Albequerque Cobras Arrange Team. He has great contact, but decent power to knock one out. Here is the excerpt from his post on the MLBPP World Forum:
A request from redsoxman53. A decent fielder, I got stats up to exactly where he wanted it. I started with Pr Sense, my second guy in a row to do so (Dr. Mailjob), and it was smooth sailing from there. Beat the Sittches (Galaxy Sharks) in the final game. Had 191 strength points left to do stuff, but instead, because I didn't want him to get angry, I used those remaining strength points to knock up his stamina from a 1 to a 43 (E)! Here you go, and I hope you like him!
Contents |
Bio
Name: Corey Baker
Saved Name: C. Baker
Jersey: 12
Age: 19
Birthday: 4/8/89
Game Stats
Stats
Trajectory:
Contact: 12
Power: 111 (Would have been B 141 if I'd used those 191 strength points for it)
Run Speed: 11
Arm Strength: 9
Fielding: 9
Error Resistance: 8
Abilities
Tough Out
Gd Infield Hitter
Firstball Hitter
Pull Hitter
Throwing 4
Consistency 2
Stealing 4
Tough Runner
Aggressive Run
Aggressive Feilding
Pictures
Can be found here.