Hawaii Islanders 2008
From MLB Power Pros Wiki
(Difference between revisions)
Line 465: | Line 465: | ||
====AAA Fielders==== | ====AAA Fielders==== | ||
{| class="wikitable" | {| class="wikitable" | ||
- | ! style=" text-align: left;" colspan="40" |Backup | + | ! style=" text-align: left;" colspan="40" |Backup Outfielders |
|- | |- | ||
! style=" text-align: center;" rowspan="2" | Game Name | ! style=" text-align: center;" rowspan="2" | Game Name | ||
Line 475: | Line 475: | ||
! style=" text-align: center;" rowspan="2" | Level 4-5 Upgrades | ! style=" text-align: center;" rowspan="2" | Level 4-5 Upgrades | ||
! style=" text-align: center;" rowspan="2" | Description | ! style=" text-align: center;" rowspan="2" | Description | ||
- | + | |- | |
+ | ! colspan="2" width="20" | [[Image:trj.gif]] | ||
+ | ! colspan="2" width="20" | [[Image:contact.gif]] | ||
+ | ! colspan="2" width="20" | [[Image:pwr.gif]] | ||
+ | ! colspan="2" width="20" | [[Image:runspd.gif]] | ||
+ | ! colspan="2" width="20" | [[Image:astr.gif]] | ||
+ | ! colspan="2" width="20" | [[Image:fld.gif]] | ||
+ | ! colspan="2" width="20" | [[Image:eres.gif]] | ||
+ | |- | ||
| [[Great Alexander|Alexander]] | | [[Great Alexander|Alexander]] | ||
| Great Alexander | | Great Alexander | ||
Line 491: | Line 499: | ||
| He isn't the best player on the team, but has the power to unleash a [[user:Longball714|longball]] once in a while. | | He isn't the best player on the team, but has the power to unleash a [[user:Longball714|longball]] once in a while. | ||
|- | |- | ||
+ | | [[Adam Thompson|Thompson]] | ||
+ | | Adam Thompson | ||
+ | | style="text-align: center;" | R/R | ||
+ | | style="text-align: center;"| <b>1B</b> | ||
+ | | colspan="2" style=" text-align: center;"| [[Image:TRJ3.png]] | ||
+ | | colspan="2" style=" text-align: center; color: yellow;"| [[Image:Rank_D.png]]9 | ||
+ | | colspan="2" style=" text-align: center; color: red;"| [[Image:Rank_B.png]]151 | ||
+ | | colspan="2" style=" text-align: center; color: orange;"| [[Image:Rank_C.png]]11 | ||
+ | | colspan="2" style=" text-align: center; color: yellow;"| [[Image:Rank_D.png]]9 | ||
+ | | colspan="2" style=" text-align: center; color: yellow;"| [[Image:Rank_D.png]]8 | ||
+ | | colspan="2" style=" text-align: center; color: yellow;"| [[Image:Rank_D.png]]9 | ||
+ | | [[Table Setter]], [[Bases Clearer]], [[Great Infield Hitter]], [[Hot Hitter]], [[Firstball Hitter]], [[Tough Runner]], [[Aggressive Runner]] | ||
+ | | [[Clutch Hit]] 4 | ||
+ | | He has above average power, but his contact and fielding abilities have sent him to the minors. | ||
|} | |} | ||
- | |||
- | |||
===Pitchers=== | ===Pitchers=== |
Revision as of 20:03, 21 March 2009
Contents |
Team Bio
This is an expansion team of players made by Longball714, Stevenjackson39, Apple4960, and dishnetkid. None of us have made enough players ourselves to finish a team, so we just merged together. -lol-
Team-Specific Information
Team Name | Hometown | Team Stadium | Team Logo | Mark | Team Initials |
---|---|---|---|---|---|
Islanders | Hawaii | Rainbow Beach Stadium | Hawaii, Color #4 | Orange Whale | H |
Uniforms / Batting Order / Pitching Rotation
Uniforms | Home | Away | NL Batting Order | Name | Position | AL Batting Order | Name | Position | Pitching Rotation | Name | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cap | 10 | 10 | 1 | Dante Powell | CF | 1 | Dante Powell | CF | SP1 | A.Rodriguez | |||
Brim | 13 | 13 | 2 | Panda | LF | 2 | Panda | LF | SP2 | Apple4960 | |||
Color of Mark | 15 | 15 | 3 | J. Irving | 3B | 3 | J. Irving | 3B | SP3 | Fred Lewis | |||
Sleeves/Etc | 13 | 13 | 4 | A. Bay | 2B | 4 | A. Bay | 2B | SP4 | B.Carroll | |||
Upper | 15 | 10 | 5 | Yomama | 1B | 5 | ZackAttack | DH | SP5 | J. Arteaga | |||
Lower | 15 | 15 | 6 | A. Montgomery | SS | 6 | Yomama | 1B | SW | ?? | |||
Uni Number | 13 | 15 | 7 | M. Bellamy | RF | 7 | A. Montgomery | SS | MR | Iqus | |||
Uni Outline | 14 | 14 | 8 | G. Alexander | C | 8 | M. Bellamy | RF | SU | Wrong | |||
Line | 10 | 14 | 9 | PITCHER | P | 9 | G. Alexander | C | CL | Terminator |
The Players
Fielders
Starting Infielders
Starting Infielders | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Game Name | Real Name | B/T | Position(s) | Attributes | Blue/Red/Green Abilities | Level 4-5 Upgrades | Description | ||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||
Yomama | Yoma Ma | L/L | 1B | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Contact Hitter, Power Hitter, Hot Hitter, Great Infield Hitter, Good B2B Hitter, Firstball Hitter, Table Setter, Refined, Gold Glover, Head First Slide. | Consistency 4 | Incredible batting skills and Gold Glove-worthy fielding to boot make this young guy a superstar. His name isn't half bad either. | ||||||||||||||||||||||||||
Bay | Adam Bay | L/R | 2B LF RF | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Contact Hitter, Power Hitter, Spray Hitter, Push Hitter, Hot Hitter, Tough Out, Gd Bunt, Good Infield Hitter, Good B2B Hitter, Firstball Hitter, Table Setter, Gd Pinch Hitter, Pull Hitter, Refined, Gold Glover, Barehand CTH, Spider Catch, Cannon Arm, Pivot Man, Head First Slide, Tough Runner | Clutch Hit 4, Vs Lefty 4, Throwing 4, Durability 4, Consistency 4, Base Running 4, | An almost flawless player. | ||||||||||||||||||||||||||
Montgomery | Antonio Montgomery | S/R | SS 2B 3B | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Contact Hitter, Power Hitter, Hot Hitter, Gd Bunt, Firstball Hitter, Gold Glover, Cannon Arm, Pivot Man,Aggressive RUN, Aggressive FLD, Aggressive STL, Gd Morale | Throwing 4 | An awesome fielder, and has the power to belt a HR when needed. Among the best on the team. | ||||||||||||||||||||||||||
Irving | Jonathan Irving | R/R | 3B C | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Firstball Hitter, Hot Hitter, Good B2B Hitter, Power Hitter | None | One of the greatest players I've ever made, regardless of his few abilities. | ||||||||||||||||||||||||||
Wall | Evan O'Brien | R/R | C | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Power Hitter, Hot Hitter, Firstball Hitter, Tough Runner | Consistency 4 | Good catcher, but isn't at the same level as some of the other studs on the team. |
Backup Infielders | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Game Name | Real Name | B/T | Position(s) | Attributes | Blue/Red/Green Abilities | Level 4-5 Upgrades | Description | ||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||
Jet | Billy Jethroe | S/R | 2B | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Contact Hitter, Power Hitter, Hot Hitter, Gd Bunt, Firstball Hitter, Gold Glover, Cannon Arm, Pivot Man,Aggressive RUN, Aggressive FLD, Aggressive STL, Gd Morale | Throwing 4 | Among the greatest on the team, but he is the same position as Adam Bay. He is great for pinch hitting situations, but he really shines in the field as well. | ||||||||||||||||||||||||||
ZackAttack | ZackAttack | L/R | 3B | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Power Hitter, Spray Hitter, Table Setter, Push Hitter, Hot Hitter, Tough Out, Gold Glover, Great Infield Hitter, HD 1st Slide, Firstball Hitter, Aggressive Fielder | Clutch Hit 4 | Dominating hitter with many abilities; only DHing because of J. Irving. Plays his heart out. | ||||||||||||||||||||||||||
Wiseman | Mark Wiseman | R/R | C | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Firstball Hitter, Hot Hitter, Aggressive RUN, Gd Small Ball | None | He doesn't field well, but his batting skills are incredible, especially for his position. |
Starting Outfielders
Starting Outfielders | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Game Name | Real Name | B/T | Position(s) | Attributes | Blue/Red/Green Abilities | Level 4-5 Upgrades | Description | ||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||
Panda | Panda | S/R | LF | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Contact Hitter, Power Hitter, Spray Hitter, Firstball Hitter, Gold Glover, Pivot Man, Refined, Tough Out, Table Setter, Great Infield Hitter, Hot Hitter, Good B2B Hitter, Cannon Arm, Spider Catch | Consistency 4, Durability 4, Throwing 4, Base Running 4, Clutch Hit 5 | Nearly perfect defensive LF, and an awesome hitter with blazing speed. One of the most exciting players around. | ||||||||||||||||||||||||||
Powell | Dante Powell | ?? | CF | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Hot Hitter, Gd Bunt | Clutch Hit (4) | Powell is a great player. He is one of the fastest people I have ever seen. He isn't afraid to lay one down to help the team. | ||||||||||||||||||||||||||
Bellamy | Matt Bellamy | R/R | RF SS | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Tough Out, Good Infield Hitter, Firstball Hitter, Gold Glover, Head First Slide, Aggressive Runner | Incredible batting and decent, flashy fielding to boot. Not too many abilities, but he does have a fast start from home plate. |
Backup Outfielders
Backup Outfielders | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Game Name | Real Name | B/T | Position(s) | Attributes | Blue/Red/Green Abilities | Level 4-5 Upgrades | Description | ||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||
dishnetkid | User: dishnetkid | R/R | CF | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Hot Hitter, Firstball Hitter, Good Pace, Aggressive Runner, | Clutch Hit(4) | Good fielding and speed make this guy great. | ||||||||||||||||||||||||||
Saltar | Tyler Saltar | R/R | LF CF RF | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Refined, Firstball Hitter, Tough Runner, Consistency 2, | His hitting is great, but needs to work on fielding a little bit more. |
AAA Fielders
Backup Outfielders | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Game Name | Real Name | B/T | Position(s) | Attributes | Blue/Red/Green Abilities | Level 4-5 Upgrades | Description | ||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||
Alexander | Great Alexander | ?? | C | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Firstball Hitter, Pivot Man | He isn't the best player on the team, but has the power to unleash a longball once in a while. | |||||||||||||||||||||||||||
Thompson | Adam Thompson | R/R | 1B | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Table Setter, Bases Clearer, Great Infield Hitter, Hot Hitter, Firstball Hitter, Tough Runner, Aggressive Runner | Clutch Hit 4 | He has above average power, but his contact and fielding abilities have sent him to the minors. |
Pitchers
Starting Pitchers
Starting Rotation | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Game Name | Real Name | Rotation | B/T | TSPD | CTRL | STAM | Pitches | Notable Abilities | Level 4-5 Upgrades | Description | |||||||||||||||||||||||||||||
A. Rodriguez | Andre Rodriguez | Starting Pitcher 1 | R/R | 105mph | ![]() | ![]() | 4SFB, V-SLD (7), KNCB (5), ORIG SLD (5), FORK (1) | Gyroball, Groundball P, Gd Low Pitch, Good Pickoff, Good Reflexes | Vs LH Batter 4, w/RISP 4, Consistency 4, Fastball Life 4, Spin 4 | Rodriguez is the anchor to this staff, with a blazing, gyroballing fastball, fabulous breaking balls, and many abilities. | |||||||||||||||||||||||||||||
Apple4960 | User: Apple4960 | Starting Pitcher 2 | ?? | 92 mph | ![]() | ![]() | 4SFB, 2SFB (3), CCHG (1), V-SLD (3), SNK (1), SC (1), ORIG (CB w/ More Break) (7) | Gd Low Pitch, Gd Reflexes, Battler, Gd Pickoff, Good Pace, Good Morale, Good Small Ball | Vs LH Batter (4), Fastball Life (4), Recovery (4), Poise (4) | He never runs out of steam, no matter how long he pitches. His 7 pitches keep hitters guessing, even though only two of them are above average. | |||||||||||||||||||||||||||||
Lewis | Fred Lewis | Starting Pitcher 3 | ?? | 89 mph | ![]() | ![]() | 4SFB, CHG (3), CB (5), SIFB (1) | Gd Reflexes, Gd Pickoff | Vs LH Batter (4) | He had control of where his pitchers were going, and would hit the corners at will. He shined when put against the best batters on the team, right-handed or left-handed. | |||||||||||||||||||||||||||||
Carroll | Brian Carroll | Starting Pitcher 4 | R/R | 89mph | ![]() | ![]() | 4SFB, ORIG (Curveball with more break)(3), CHG (2), SC (2), H-SHU (1) | Gd Low Pitch, Gd Pickoff, Hot Head, Consistency 2 | Vs. LH Batter (4), Release (4), Durability (4) | Carroll is one of the strongest pitchers on this team. He has good control over his pitches, and has the stamina to go the whole game. | |||||||||||||||||||||||||||||
Arteaga | Jacob Arteaga | Starting Pitcher 5 | ?? | 88 mph | ![]() | ![]() | 4SFB, SNK (3), V-SLD (4) | Gd Low Pitch, Gd Reflexes, Lucky, Slow Starter, Gyroball | w/RISP (4), Vs LH Batter (4), Fastball Life (4) | also has fielder Gd Bunt |
Middle Relief
Relievers | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Game Name | Real Name | Rotation | B/T | TSPD | CTRL | STAM | Pitches | Notable Abilities | Level 4-5 Upgrades | Description | |||||||||||||||||||||||||||||
De Vore | Francis De Vore | Long Reliever | R/R | 91mph | ![]() | ![]() | ORIG (3)-SLD w/more rise, SC (3), KNCB (3), SLD (4) | Groundball P, Gd Low Pitch, Good Pickoff, Strong Finisher, Good Reflexes, Hot Head | Vs LeftHanded Batter, w/RISP, Release, Spin, Durability, Consistency, Recovery | After moving to the Americas, he discovered he was an amazing baseball player. He honed his skills, and now is a dominant reliever. | |||||||||||||||||||||||||||||
?? | ?? | Middle Reliever 1 | L/L | 91mph | ![]() | ![]() | ORIG (2)-SIFB w/more change, SCB (1), CB (2), SLD (3) | Groundball P, Gd Low Pitch, Good Pickoff, Strong Finisher, Good Reflexes, Hot Head | Vs LeftHanded Batter, w/RISP, Release, Spin, Durability, Consistency, Recovery | ?? | |||||||||||||||||||||||||||||
Calloway | Jason Calloway | Middle Reliever 2 | R/R | 94mph | ![]() | ![]() | ORIG (2)-SIFB w/ change, SCB (1), CB (2), SLD (3) | Gd Low Pitch, STR Finisher, Good Delivery | Vs LeftHanded Batter 4, w/RISP 4, Consistency 4, Poise 4, Recovery 4 | Good stamina along with a decent fastball and decent breaking balls. He is good, but not amazing. | |||||||||||||||||||||||||||||
F. Hernandez | Fernandez Hernandez | Middle Reliever/Mop-Up Man | R/R | 91 mph | ![]() | ![]() | V-SLD 4, KN 4, ORIG (Rising Slider) 2 | Groundball P, Dr. K, Good Reflexes, Unlucky, Gyroball, Aggressive FLD, Aggressive RUN, Good Pace, Good Morale | w/RISP 4, Vs. LH Batter 4, Poise 4 | Not the best control or top speed, but he has Gyroball, Good Morale, and strikes out a ton of batters. | |||||||||||||||||||||||||||||
Wrong | David Wrong | Set-Up Man | L/L | 100 mph | ![]() | ![]() | 2SFB 1, ORIG (Rising Slider) 7, KN 7 | Gyroball, Gd Low Pitch, Groundball P, Dr. K, Gd Pickoff, Good Delivery, Contact Hitter, Good Pace, Aggressive Runner | W/RISP 4, Vs LeftHanded Batter 4, Consistency 4, Spin 4, Poise 4 | Gyroball, insane breaking pitches and tons of abilities make this man nearly unhittable. | |||||||||||||||||||||||||||||
Iqus | Luigi Iqus | Situational Lefty / Middle Reliever | L/L | 97mph | ![]() | ![]() | 4SFB, SLD (1), DCB (3), KN (3), CCHG (3), SHU (3) | Gyroball, Groundball P | Vs LeftHanded Batter 4, w/RISP 4, Spin 4, Poise 4 | A great reliever. Multiple pitches along with Gyroball keep batters on their toes. |
Closer | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Game Name | Real Name | Rotation | B/T | TSPD | CTRL | STAM | Pitches | Notable Abilities | Level 4-5 Upgrades | Description | |||||||||||||||||||||||||||||
Terminator | Terminator | Closer | S/R | 105mph | ![]() | ![]() | 4SFB, 2SFB (1), ORIG-Rising Slider "Fearless" (5), KNCB (5), KN (7), V-SLD (3), SC (4) | Safe Pitch, Gd Low Pitch, Groundball P, Gd Reflexes, Dr. K, Good Delivery, Lucky, Strong Finisher, Good Pickoff, Good Pace, Good Morale | Vs LeftHanded Batter 4, Poise 4, W/RISP 4, Fastball Life 4, Spin 4, Recovery 4, Durability 4, Consistency 4 | Large selection of breaking pitches and almost all abilities make for a stereotypical dominant closer. |