Tylar Salter
From MLB Power Pros Wiki
Dishnetkid (Talk | contribs) (New page: {{Infobox player |firstname=Tylar |middlename= |lastname=Salter |team=Rays |number=71 |birthday=February 21,1988 |experience=0 |position=Right Field |bats=Right |throws=Right |platform=Wii...) |
Dishnetkid (Talk | contribs) |
||
Line 29: | Line 29: | ||
===Backstory=== | ===Backstory=== | ||
Saltar was a man on a mission. The mission was simple: Break into the bigs as one of the best hitting RFs in baseball history. So when he was drafted out of Miami of Florida, he was bound to make a sound uprising to the majors. After struggling in AA, he made it through, but without winning that coveted AA Championship. That hunger for a Championship made him work even harder toward his goal. In AAA, his stats were bumped way up to a C Contact and B Power. He hit only 2 HR that year, with one against the Mon-Mon-Monkeys. On September 13th, 2008(September, Week 2), the starvation was fed. With two outs, Saltar did what no other AAA player has ever done: Hit a HR into Dead Center. That 475-foot bomb put the GoldenApples on top to stay and winning the AAA Championship over the hated Galaxy Sharks. Today, there's a new hunger: A chance to hold up the Commissioner's trophy and wear a World Series ring. | Saltar was a man on a mission. The mission was simple: Break into the bigs as one of the best hitting RFs in baseball history. So when he was drafted out of Miami of Florida, he was bound to make a sound uprising to the majors. After struggling in AA, he made it through, but without winning that coveted AA Championship. That hunger for a Championship made him work even harder toward his goal. In AAA, his stats were bumped way up to a C Contact and B Power. He hit only 2 HR that year, with one against the Mon-Mon-Monkeys. On September 13th, 2008(September, Week 2), the starvation was fed. With two outs, Saltar did what no other AAA player has ever done: Hit a HR into Dead Center. That 475-foot bomb put the GoldenApples on top to stay and winning the AAA Championship over the hated Galaxy Sharks. Today, there's a new hunger: A chance to hold up the Commissioner's trophy and wear a World Series ring. | ||
+ | ==Grading== | ||
+ | ===Positional Rankings=== | ||
+ | Contact: [[Image:Rank_A.png]] 14<br> | ||
+ | Power: [[Image:Rank_B.png]] 171<br> | ||
+ | Run Speed: [[Image:Rank_D.png]] 9<br> | ||
+ | Arm Strength: [[Image:Rank_E.png]] 7<br> | ||
+ | Fielding: [[Image:Rank_E.png]] 7<br> | ||
+ | Error Resistance: [[Image:Rank_D.png]] 8 | ||
+ | ===The DR (Dishnetkid Rating)=== | ||
+ | The DR gives this player a: '''''9'''''/'''''10''''' |
Revision as of 21:38, 21 February 2009
Tylar Salter | |
---|---|
Born: February 21,1988 | |
No Team | Uniform #71 |
Position: | Platform: Wii |
Contents |
Bio
Startup
Tylar Salter is my 2nd or 3rd player in 2-3 days. I hope he does wonders for your team!
Backstory
Saltar was a man on a mission. The mission was simple: Break into the bigs as one of the best hitting RFs in baseball history. So when he was drafted out of Miami of Florida, he was bound to make a sound uprising to the majors. After struggling in AA, he made it through, but without winning that coveted AA Championship. That hunger for a Championship made him work even harder toward his goal. In AAA, his stats were bumped way up to a C Contact and B Power. He hit only 2 HR that year, with one against the Mon-Mon-Monkeys. On September 13th, 2008(September, Week 2), the starvation was fed. With two outs, Saltar did what no other AAA player has ever done: Hit a HR into Dead Center. That 475-foot bomb put the GoldenApples on top to stay and winning the AAA Championship over the hated Galaxy Sharks. Today, there's a new hunger: A chance to hold up the Commissioner's trophy and wear a World Series ring.
Grading
Positional Rankings
Contact: 14
Power: 171
Run Speed: 9
Arm Strength: 7
Fielding: 7
Error Resistance: 8
The DR (Dishnetkid Rating)
The DR gives this player a: 9/10