Dice Out
From MLB Power Pros Wiki
(Difference between revisions)
(New page: P Dice Out R/R Top Speed 92 CTRL B (155) STAM C (99) Abilities: W/RISP 4 VS LH Batter 4 Fstbll Life 4 Spin 4 GD Low Ball Pitch Grdball Pitcher GD Reflexes Consistency 4 GD Small Ball S...) |
|||
Line 1: | Line 1: | ||
- | + | This was my very first attempt at a pitcher. Honestly he came out to be a pretty good reliver. Enjoy Him. | |
+ | |||
+ | |||
+ | Middle Reliver Dice Out <br /> | ||
R/R | R/R | ||
- | Top Speed 92 | + | Top Speed 92 <br /> |
- | CTRL B (155) | + | CTRL B (155) <br /> |
- | STAM C (99) | + | STAM C (99) <br /> |
- | Abilities: | + | Abilities: <br /> |
- | W/RISP 4 | + | W/RISP 4 <br /> |
- | VS LH Batter 4 | + | VS LH Batter 4 <br /> |
- | Fstbll Life 4 | + | Fstbll Life 4 <br /> |
- | Spin 4 | + | Spin 4 <br /> |
- | GD Low Ball Pitch | + | GD Low Ball Pitch <br /> |
Grdball Pitcher | Grdball Pitcher | ||
- | GD Reflexes | + | GD Reflexes <br /> |
- | Consistency 4 | + | Consistency 4 <br /> |
- | GD Small Ball | + | GD Small Ball <br /> |
+ | |||
+ | |||
+ | Pitches: <br /> | ||
+ | Sinker 5 <br /> | ||
+ | Curveball 4 <br /> | ||
+ | Sinking Fastball 3 <br /> | ||
- | + | [[Image:RISP 4 VS LH Batter 4 Fstbll Life 4 Spin 4 GD Low Ball Pitch Grdball Pitcher GD Reflexes Consistency 4 GD Small Ball S...) (top)]] <br /> | |
- | + | The two symbols that are somewhat blurred by camera are both this symbol < | |
- | + |
Current revision as of 21:10, 29 January 2009
This was my very first attempt at a pitcher. Honestly he came out to be a pretty good reliver. Enjoy Him.
Middle Reliver Dice Out
R/R
Top Speed 92
CTRL B (155)
STAM C (99)
Abilities:
W/RISP 4
VS LH Batter 4
Fstbll Life 4
Spin 4
GD Low Ball Pitch
Grdball Pitcher
GD Reflexes
Consistency 4
GD Small Ball
Pitches:
Sinker 5
Curveball 4
Sinking Fastball 3
The two symbols that are somewhat blurred by camera are both this symbol <