Alaska King Crabs
From MLB Power Pros Wiki
(Middle Reliever) |
(Middle Reliever) |
||
Line 174: | Line 174: | ||
| Ice | | Ice | ||
| L/L | | L/L | ||
- | | "Fundamental" Middle | + | | "Fundamental" Middle Reliever |
| 91 mph | | 91 mph | ||
- | | [[Image: Rank_C.png]] {{borange}} | + | | [[Image: Rank_C.png]] {{borange}} 140 {{eorange}} |
| [[Image: Rank_C.png]] {{borange}} 85 {{eorange}} | | [[Image: Rank_C.png]] {{borange}} 85 {{eorange}} | ||
| H-SLD 3, FORK 4, SC 4 | | H-SLD 3, FORK 4, SC 4 | ||
| [[Poise | Poise 4]] [[Release | Release 4]] [[Fastball Life | Fastball Life 4]] | | [[Poise | Poise 4]] [[Release | Release 4]] [[Fastball Life | Fastball Life 4]] | ||
- | | The colder half of my elemental middle duo, his focus is more on fundamentals, and | + | | The "colder" half of my elemental middle duo, his focus is more on fundamentals, and just getting hitters out. |
+ | |- | ||
+ | | Greg Flameden | ||
+ | | Flame | ||
+ | | R/R | ||
+ | | "Junkballing" Middle Reliever | ||
+ | | 88 mph | ||
+ | | [[Image: Rank_C.png]] {{borange}} 152 {{eorange}} | ||
+ | | [[Image: Rank_C.png]] {{borange}} 90 {{eorange}} | ||
+ | | CUT 3, CB 4, CHG 3 | ||
+ | | [[W/RISP | W/RISP 4]] [[Poise | Poise 4]] [[Spin | Spin 4]] [[Good Delivery]] [[Battler]] | ||
+ | | The more "fiery" end of my hot & cold middle relievers, hsi focus is more stuff, getting batters to swing and miss, fly out, ect. | ||
|} | |} | ||
Revision as of 01:08, 19 November 2008
Contents |
Background
The idea for this team came once I started to make more success players. I saw the other teams and figured, why not! I like the show Deadliest Catch a lot, and want to do that job, so i used it as my team name. Their colors are supposed to resemble crabs. Some of the players are based on real people, so I don't want ot put their names. I'll just put ? instead. I have all the pitchers MLB and AAA, the starting fielders for MLB, both my power DH and my contact/speed DH, my defensive/ pinch runner OF, and all of my AAA fielders. I'll post everyone and pics and such as soon as i can get some free time with my wii, the computer and the digi camera.
Batting Order
For the players marked ??, all fielding positions are the same for both batting orders, so the players with the same position are one guy.
NL Batting Order | Name | Position | Al Batting Order | Name | Position |
---|---|---|---|---|---|
1 | Jamie Collins | SS | 1 | Jamie Collins | SS |
2 | Jason Finn | CF | 2 | Jason Finn | CF |
3 | Chase Roberts | 2nd | 3 | Chase Roberts | 2nd |
4 | ?? | 3rd | 4 | Ryan Boyd | DH |
5 | ?? | RF | 5 | ?? | 3rd |
6 | Ronni Bass | LF | 6 | ?? | RF |
7 | ?? | C | 7 | Ronni Bass | LF |
8 | Jose Oceania | 1st | 8 | ?? | C |
9 | Pitcher | P | 9 | Jose Oceania | 1st |
MLB Roster
Pitchers
For anyone who isn't sure about pitches, check here
Player Name | Nick Name | B/T | Role | Top Speed | Control | Stamina | Pitches | Abilities | Description |
---|---|---|---|---|---|---|---|---|---|
Martin Bergman | Martin | R/R | Staff Ace | 92 mph | ![]() | ![]() | SHU 3, DC 5, CHG 3 | W/RISP 4 Poise 4 Battler Gyroball | My gyroballing staff ace, he has great overall ability with a good DC. |
Tony Yettin | Yetti | S/L | #2 Starter | 85 mph | ![]() | ![]() | SLD 2, CB 5, CHG 2 | W/RISP 4 Spin 4 Poise 4 Groundball Pitcher Safe Pitch Consistency 4 Gyroball | My junkballing #2 man, his lack-luster fastball is made up by the gryo spin. Good stuff and abilities. |
Freddy Stone | Stone | R/R | #3 Starter | 91 mph | ![]() | ![]() | SLD 3, CB 5, CHG 5 | W/RISP 4 Poise 4 Release 4 Lucky Good Pickoff Battler | My #3 starter, he has a good CB and CHG, complimented by an average SLD. Decent overall. |
Randy Phillips | Phillips | L/L | #4 Starter | 91 mph | ![]() | ![]() | SLD 4, SLV 3, PALM 4 | W/RISP 4 Poise 4 Recovery 4 Flyball Pitcher Battler | A serviceable player, he can keep hitters guessing with his SLD/SLV combo, and backs it up with a PALM. Prone to deep flies. |
Matt Deroush | Deroush | L/R | #5 Starter, Knuckler | 88 mph | ![]() | ![]() | KN 6, CB 2 | W/RISP 4 Poise 4 Recovery 4 Groundball Pitcher Good Pickoff Battler Intimidator | A good #5 knuckler, based off Tim Wakefield, with his pitching form. Good overall abilities, with higher speed for a knuckler. CB compliments KN well. |
?? | ?? | R/R | Swing Man | 85 | ![]() | ![]() | SNK 3, FOSH 2, KNCB 2 | Poise 4 Poker Face Intimidator | My first success mode pitcher, he didn't turn out all that great. Still usable as a long reliever, though. |
Marlin Dusty | Dusty | R/R | Long Reliever | 95 mph | ![]() | ![]() | FORK 2, V-SLD 4, DCB 2, SLD 4 | W/RISP 4 Spin 4 Poise 4 Battler | With good stamina, he can fulfill long relief duties with ease and start in a pinch. V-SLD/SLD combo is killer. |
Markus Icicle | Ice | L/L | "Fundamental" Middle Reliever | 91 mph | ![]() | ![]() | H-SLD 3, FORK 4, SC 4 | Poise 4 Release 4 Fastball Life 4 | The "colder" half of my elemental middle duo, his focus is more on fundamentals, and just getting hitters out. |
Greg Flameden | Flame | R/R | "Junkballing" Middle Reliever | 88 mph | ![]() | ![]() | CUT 3, CB 4, CHG 3 | W/RISP 4 Poise 4 Spin 4 Good Delivery Battler | The more "fiery" end of my hot & cold middle relievers, hsi focus is more stuff, getting batters to swing and miss, fly out, ect. |
Fielders
Player Name | Nick Name | Position(s) | B/T | Trajectory | Contact | Power | Run Speed | Arm Strength | Fielding | Error Resistance | Abilities | Descriptions |
---|---|---|---|---|---|---|---|---|---|---|---|---|
?? | ?? | C | R/R | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Clutch (4) Tough Out Throwing (4) Grt Catcher Gold Glover Consistency 4 | A fairly standard "defensive" catcher. He has maxxed-out error resistance, ensuring nothing gets by him. His Grt Catcher ability also allows the pitching staff to go deeper into games and have better command. |
Jose Oceania | Ocean | 1st | L/L | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Clutch 5 Power Hitter Good Bunt Tough Out Good B2B Hitter | Originally intended to be my slugger, he fits well at the bottom of the lineup, turning it back over to the top. Poor defensively, I usually put my RF at first and have Hawk play right. |