Alaska King Crabs
From MLB Power Pros Wiki
(Finished Rotation) |
(Added Swing Man) |
||
Line 141: | Line 141: | ||
| Deroush | | Deroush | ||
| L/R | | L/R | ||
- | | #5 Starter | + | | #5 Starter, Knuckler |
| 88 mph | | 88 mph | ||
| [[Image: Rank_C.png]] {{borange}} 143 {{eorange}} | | [[Image: Rank_C.png]] {{borange}} 143 {{eorange}} | ||
Line 148: | Line 148: | ||
| [[W/RISP]] [[Poise]] [[Recovery]] [[Groundball Pitcher]] [[Good Pickoff]] [[Battler]] [[Intimidator]] | | [[W/RISP]] [[Poise]] [[Recovery]] [[Groundball Pitcher]] [[Good Pickoff]] [[Battler]] [[Intimidator]] | ||
| A good #5 knuckler, based off Tim Wakefield, with his pitching form. Good overall abilities, with higher speed for a knuckler. CB compliments KN well. | | A good #5 knuckler, based off Tim Wakefield, with his pitching form. Good overall abilities, with higher speed for a knuckler. CB compliments KN well. | ||
+ | |- | ||
+ | | ?? | ||
+ | | ?? | ||
+ | | R/R | ||
+ | | Swing Man | ||
+ | | 85 | ||
+ | | [[Image: Rank_C.png]] {{borange}} 137 {{eorange}} | ||
+ | | [[Image: Rank_C.png]] {{borange}} 105 {{eorange}} | ||
+ | | SNK 3, FOSH 2, KNCB 2 | ||
+ | | [[Poise]] [[Poker Face]] [[Intimidator]] | ||
+ | | My first success mode pitcher, he didn't turn out all that great. Still usable as a long reliever, though. | ||
|} | |} | ||
Revision as of 15:32, 16 November 2008
Contents |
Backround
The idea for this team came once I started to make more success players. I saw the other teams and figured, why not! I like the show Deadliest Catch alot, and want to do that job, so i used it as my team name. Their colors are supposed to resemble crabs. Some of the players are based on real people, so I don't want ot put their names. I'll just put ? indstead. I have all the pitchers MLB and AAA, the starting fielders for MLB, both my power DH and my contact/speed DH, my defensive/ pinch runner OF, and all of my AAA fielders. I'll post everyone and pics and such as soon as i can get some free time with my wii, the computer and the digi camera.
Batting Order
For the players marked ??, all fielding positions are the same for both batting orders, so the players with the same position are one guy.
NL Batting Order | Name | Postion | Al Batting Order | Name | Postion |
---|---|---|---|---|---|
1 | Jamie Collins | SS | 1 | Jamie Collins | SS |
2 | Jason Finn | CF | 2 | Jason Finn | CF |
3 | Chase Roberts | 2nd | 3 | Chase Roberts | 2nd |
4 | ?? | 3rd | 4 | Ryan Boyd | DH |
5 | ?? | RF | 5 | ?? | 3rd |
6 | Ronni Bass | LF | 6 | ?? | RF |
7 | ?? | C | 7 | Ronni Bass | LF |
8 | Jose Ocean | 1st | 8 | ?? | C |
9 | Pitcher | P | 9 | Jose Ocean | 1st |
MLB Roster
Pitchers
For anyone who isn't sure about pitches, check here
Player Name | Nick Name | B/T | Role | Top Speed | Control | Stamina | Pitches | Abilities | Description |
---|---|---|---|---|---|---|---|---|---|
Martin Bergman | Martin | R/R | Staff Ace | 92 mph | ![]() | ![]() | SHU 3, DC 5, CHG 3 | W/RISP Poise Battler Gyroball | My gyroballing staff ace, he has great overall ability with a good DC. |
Tony Yettin | Yetti | S/L | #2 Starter | 85 mph | ![]() | ![]() | SLD 2, CB 5, CHG 2 | W/RISP Spin Poise Groundball Pitcher Safe Pitch Consistency Gyroball | My junkballing #2 man, his lack-luster fastball is made up by the gryo spin. Good stuff and abilities. |
Freddy Stone | Stone | R/R | #3 Starter | 91 mph | ![]() | ![]() | SLD 3, CB 5, CHG 5 | W/RISP Poise Release Lucky Good Pickoff Battler | My #3 starter, he has a good CB and CHG, complimented by an average SLD. Decent overall. |
Randy Phillips | Phillips | L/L | #4 Starter | 91 mph | ![]() | ![]() | SLD 4, SLV 3, PALM 4 | W/RISP Poise Recovery Flyball Pitcher Battler | A serviceable player, he can keep hitters guessing with his SLD/SLV combo, and backs it up with a PALM. Prone to deep flies. |
Matt Deroush | Deroush | L/R | #5 Starter, Knuckler | 88 mph | ![]() | ![]() | KN 6, CB 2 | W/RISP Poise Recovery Groundball Pitcher Good Pickoff Battler Intimidator | A good #5 knuckler, based off Tim Wakefield, with his pitching form. Good overall abilities, with higher speed for a knuckler. CB compliments KN well. |
?? | ?? | R/R | Swing Man | 85 | ![]() | ![]() | SNK 3, FOSH 2, KNCB 2 | Poise Poker Face Intimidator | My first success mode pitcher, he didn't turn out all that great. Still usable as a long reliever, though. |
Fielders
Player Name | Nick Name | Postion(s) | Trajectory | Contact | Power | Run Speed | Arm Strength | Fielding | Error Resistance | Abilities | Descriptions |
---|---|---|---|---|---|---|---|---|---|---|---|
?? | ?? | C | ![]() | Clutch (4), Tough Out, Throwing (4), Grt Catcher | A fairly standard "defensive" catcher. He has maxxed-out error resistance, ensuring nothing gets by him. His Grt Catcher ability also allows the pitching staff to go deeper into games and have better command | ||||||
Jose Oceania | Ocean | 1st | ![]() |