Steak 2008
From MLB Power Pros Wiki
(Difference between revisions)
(→Have a Steak) |
(→Have a Steak) |
||
Line 6: | Line 6: | ||
==Have a Steak== | ==Have a Steak== | ||
*'''New Habanero pepper steak''' | *'''New Habanero pepper steak''' | ||
- | **Vitality +15, Money +$80, Power/Stamina; | + | **Finish steak: Vitality +15, Money +$80, Power/Stamina increase; chance of [[STR Finisher]] |
+ | **Choke on steak: Motivation -1, Mentality +4, Money +$80, Power/Stamina increase, chance of [[Choke Artist]] | ||
*'''Double mega steak''' | *'''Double mega steak''' | ||
**Money +$80, Technique +4, Power/Stamina increase; | **Money +$80, Technique +4, Power/Stamina increase; | ||
- | {| class="wikitable" | + | {| class="wikitable" style="text-align: center;" |
|- | |- | ||
! PWR | ! PWR | ||
Line 17: | Line 18: | ||
|- | |- | ||
| ???-139 | | ???-139 | ||
- | | | + | | |
| +2 | | +2 | ||
|- | |- |
Revision as of 03:25, 23 October 2008
Contents |
Location Summary
Events
Food Taster Job
Have a Steak
- New Habanero pepper steak
- Finish steak: Vitality +15, Money +$80, Power/Stamina increase; chance of STR Finisher
- Choke on steak: Motivation -1, Mentality +4, Money +$80, Power/Stamina increase, chance of Choke Artist
- Double mega steak
- Money +$80, Technique +4, Power/Stamina increase;
PWR | STM | Gain |
---|---|---|
???-139 | +2 | |
140-??? | +3 | |
???-??? | ???-??? | +4 |
Legendary Beef
Main article: Legendary Beef Events 2008