Power Major Points
From MLB Power Pros Wiki
(Difference between revisions)
Line 1: | Line 1: | ||
- | == Power | + | =Description= |
+ | Power major points are a type of currency used in the game MLB Power Pros to buy items and unlockables at the [[Shop]]. | ||
- | + | =Earning Points= | |
- | There are 4 ways to earn points-you earn 6000 points for completing success mode, 2000 for an exhibition game (or a season game) played throughly, an amount correlated to the total of manually-played innings upon the completion of Season Mode, and an amount | + | ==2007== |
- | based on the number of home runs you score in home run derby. | + | There are 4 ways to earn points-you earn 6000 points for completing success mode, 2000 for an exhibition game (or a season game) played throughly, an amount correlated to the total of manually-played innings upon the completion of Season Mode, and an amount based on the number of home runs you score in home run derby. |
+ | |||
+ | ==2008== | ||
+ | |||
+ | [[Category:MLB Power Pros 2007]] | ||
+ | [[Category:MLB Power Pros 2008]] |
Revision as of 20:54, 19 October 2008
Contents |
Description
Power major points are a type of currency used in the game MLB Power Pros to buy items and unlockables at the Shop.
Earning Points
2007
There are 4 ways to earn points-you earn 6000 points for completing success mode, 2000 for an exhibition game (or a season game) played throughly, an amount correlated to the total of manually-played innings upon the completion of Season Mode, and an amount based on the number of home runs you score in home run derby.