|
|
Line 5: |
Line 5: |
| His original character name in the Japanese Power Pro franchise, ''Daijôbu Hakasé'' (Dr A-Okay), is a phonetic homage to Dr Frank Jobe, inventor of Tommy John surgery.<ref>http://d.hatena.ne.jp/keyword/%A5%C0%A5%A4%A5%B8%A5%E7%A1%BC%A5%D6%C7%EE%BB%CE</ref> | | His original character name in the Japanese Power Pro franchise, ''Daijôbu Hakasé'' (Dr A-Okay), is a phonetic homage to Dr Frank Jobe, inventor of Tommy John surgery.<ref>http://d.hatena.ne.jp/keyword/%A5%C0%A5%A4%A5%B8%A5%E7%A1%BC%A5%D6%C7%EE%BB%CE</ref> |
| | | |
- | =Random Events= | + | =Appearances= |
- | This is a [[:Category:Random Events|Random Event]] found in [[Success Mode|Success Mode]] that makes use of Fate Cards. Depending on the result it will affect your character in various ways.
| + | *[[Dr Goodjob Events 2007|MLB Power Pros]] |
- | | + | *[[Dr Goodjob Events 2008|MLB Power Pros 2008]] |
- | ==First Event==
| + | |
- | Meet Dr Goobjob at the park.
| + | |
- | | + | |
- | ===Responses===
| + | |
- | *'''Yes''' - You receive Dr. Goodjob's address.
| + | |
- | *'''No''' - Unknown - please fill in.
| + | |
- | *'''Challenge''' - Dr. Goodjob gives you some sort of workout and replenishes all of your vitality, but you don't get his address.
| + | |
- | *'''Marvin''' - Marvin returns to the dorm later and does not remember where he was at or what happened. Otherwise nothing changes.
| + | |
- | | + | |
- | ==Second Event==
| + | |
- | Your character randomly decides to visit Dr Goodjob at his address.
| + | |
- | | + | |
- | ===Treatment Options===
| + | |
- | ====Nothing, Really====
| + | |
- | Dr Goodjob wipes your memory, and you wake up in the park as if nothing happened
| + | |
- | ====I want to refresh both mind and spirit====
| + | |
- | Dr Goodjob fully restores your vitality and you wake up at home. All purple abilities are cured.
| + | |
- | | + | |
- | ====I want improve [sic] a skill I'm lacking====
| + | |
- | Will acquire a random ability.
| + | |
- | * Hitters:
| + | |
- | * Pitcher: [[Vs_LeftHanded_Batter|vs LH Batter]]
| + | |
- | | + | |
- | ====I want to become more resilient to injury====
| + | |
- | *Hitters: Gain Durability 4
| + | |
- | *Pitchers:
| + | |
- | | + | |
- | ====I want to become stronger====
| + | |
- | Dr Goodjob will offer a performance-enhancing operation. You get a fate card decision:
| + | |
- | *You can agree to the operation with either the Yes or Challenge card. Possible outcomes are summarized in the following tables.
| + | |
- | *As a fielder, it is possible to gain the following negative abilities on a challenge failure: Durability 2.
| + | |
- | {|class="wikitable" style="text-align: center;"
| + | |
- | |-
| + | |
- | !colspan="13" style="font-size: 150%;"|Fielders
| + | |
- | |-
| + | |
- | !rowspan="2"|Fate Card
| + | |
- | !rowspan="2"|Operation
| + | |
- | !colspan="7"|Stats
| + | |
- | !colspan="4"|Exp Points
| + | |
- | |-
| + | |
- | !width="40" |TRJ
| + | |
- | !width="40" |CON
| + | |
- | !width="40" |PWR
| + | |
- | !width="40" |SPD
| + | |
- | !width="40" |ARM
| + | |
- | !width="40" |FLD
| + | |
- | !width="40" |ERES
| + | |
- | !width="40" |Str
| + | |
- | !width="40" |Tec
| + | |
- | !width="40" |Qck
| + | |
- | !width="40" |Men
| + | |
- | |-
| + | |
- | !rowspan="2" style="color: red;" |Yes
| + | |
- | |Success
| + | |
- | |
| + | |
- | |
| + | |
- | | +20
| + | |
- | | +1
| + | |
- | |
| + | |
- | |
| + | |
- | |
| + | |
- | | ?
| + | |
- | | ?
| + | |
- | | ?
| + | |
- | | ?
| + | |
- | |-
| + | |
- | |Failure
| + | |
- | |
| + | |
- | |
| + | |
- | | -??
| + | |
- | | -?
| + | |
- | |
| + | |
- | |
| + | |
- | |
| + | |
- | | ?
| + | |
- | | ?
| + | |
- | | ?
| + | |
- | | ?
| + | |
- | |-
| + | |
- | !rowspan="2" style="color: orange;" |Challenge
| + | |
- | |Success
| + | |
- | | +1
| + | |
- | | +1
| + | |
- | | +30
| + | |
- | | +1
| + | |
- | | +1
| + | |
- | | +1
| + | |
- | | +1
| + | |
- | | ?
| + | |
- | | ?
| + | |
- | | ?
| + | |
- | | ?
| + | |
- | |-
| + | |
- | |Failure
| + | |
- | | -?
| + | |
- | | -?
| + | |
- | | -?
| + | |
- | | -1
| + | |
- | | -1
| + | |
- | | -1
| + | |
- | | -1
| + | |
- | |?
| + | |
- | |?
| + | |
- | |?
| + | |
- | |?
| + | |
- | |}
| + | |
- | | + | |
- | {|class="wikitable" style="text-align: center;"
| + | |
- | |-
| + | |
- | !colspan="9" style="font-size: 150%;"|Pitchers
| + | |
- | |-
| + | |
- | !rowspan="2"|Fate Card
| + | |
- | !rowspan="2"|Operation
| + | |
- | !colspan="3"|Stats
| + | |
- | !colspan="4"|Exp Points
| + | |
- | |-
| + | |
- | !width="40" |TSPD
| + | |
- | !width="40" |CTRL
| + | |
- | !width="40" |STAM
| + | |
- | !width="40" |Str
| + | |
- | !width="40" |Tec
| + | |
- | !width="40" |Brk
| + | |
- | !width="40" |Men
| + | |
- | |-
| + | |
- | !rowspan="2" style="color: red;" |Yes
| + | |
- | |Success
| + | |
- | | +2mph
| + | |
- | | +7
| + | |
- | | +10
| + | |
- | | +20
| + | |
- | | +20
| + | |
- | | +50
| + | |
- | | +30
| + | |
- | |-
| + | |
- | |Failure
| + | |
- | | -1mph
| + | |
- | | -7
| + | |
- | | -10
| + | |
- | | -?
| + | |
- | | -15
| + | |
- | | -30
| + | |
- | | -20
| + | |
- | |-
| + | |
- | !rowspan="2" style="color: orange;" |Challenge
| + | |
- | |Success
| + | |
- | | +3mph
| + | |
- | | +15
| + | |
- | | +20
| + | |
- | | +40
| + | |
- | | +20
| + | |
- | | +100
| + | |
- | | +60
| + | |
- | |-
| + | |
- | |Failure
| + | |
- | | -3mph
| + | |
- | | -15
| + | |
- | | -20
| + | |
- | | -30
| + | |
- | | -30
| + | |
- | | -60
| + | |
- | | -50
| + | |
- | |}
| + | |
- | * No - Brings you back to the Treatment Options screen.
| + | |
- | * Marvin - Dr Goodjob refuses to treat you. He wipes your memory, and you wake up in the park as if nothing happened.
| + | |
| | | |
| =References= | | =References= |
| <references/> | | <references/> |
| | | |
- | [[Category:Random Events]][[Category:Characters]]
| + | [[Category:Characters]] |
Dr Goodjob is a mad scientist specializing in sports medicine. He recruits athletes to volunteer for his risky performance-enhancing operations.