Honolulu Hornets 2008
From MLB Power Pros Wiki
(Difference between revisions)
(→Bullpen) |
(→Bullpen) |
||
Line 213: | Line 213: | ||
| [[Good Low Pitch]], [[Groundball Pitch]], [[Safe Pitch]], [[Strong Finisher]], [[Doctor K]], [[Good Pickoff]], [[Good Delivery]], [[Good Reflexes]], [[Lucky]], [[Battler]] | | [[Good Low Pitch]], [[Groundball Pitch]], [[Safe Pitch]], [[Strong Finisher]], [[Doctor K]], [[Good Pickoff]], [[Good Delivery]], [[Good Reflexes]], [[Lucky]], [[Battler]] | ||
| [[W/RISP]], [[Vs LeftHanded Batter]], [[Poise]], [[Fastball Life]], [[Spin]], [[Release]], [[Recovery]], [[Consistency]] | | [[W/RISP]], [[Vs LeftHanded Batter]], [[Poise]], [[Fastball Life]], [[Spin]], [[Release]], [[Recovery]], [[Consistency]] | ||
+ | | A strong Pitcher with a dominating Original Slider | ||
|- | |- | ||
| [[Sodapop]] | | [[Sodapop]] |
Revision as of 19:25, 2 October 2008
This is my, Mike94100's, arrange team created from all Success Mode players for MLBPP 2008. Not yet finished.
Contents |
Team Info
Location-Honolulu
Name-Hornets
Mark-Bee
Stadium-Local Ballpark
Initial-H
Logo Text/Color/Type-HORNETS/4/B
Uniform
Home
Cap- 7
Brim- 9
Mark Color- 9
Sleeves- 7
Upper- 9
Lower- 7
Uniform Number- 7
Number Outline- 6
Line/Color- B/7
Away
Cap- 9
Brim- 7
Mark Color- 7
Sleeves- 9
Upper- 7
Lower- 9
Uniform Number- 9
Number Outline- 8
Line/Color- B/9
MLB Roster
Pitchers
Starters
Bullpen
Bullpen | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saved Name | Real Name | B/T | TSPD | CTRL | STAM | Pitches | Notable Abilities | Level 4-5 Upgrades | Description | ||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||
O.D. | Oliver Day | R/R | 105mph | ![]() | ![]() | 4 | 4 | 7 | Good Low Pitch, Groundball Pitch, Safe Pitch, Strong Finisher, Doctor K, Good Pickoff, Good Delivery, Good Reflexes, Lucky, Battler | W/RISP, Vs LeftHanded Batter, Poise, Fastball Life, Spin, Release, Recovery, Consistency | A strong Pitcher with a dominating Original Slider | ||||||||||||||||||||||||||||
Sodapop | Sodapop Curtis | R/R | 105mph | ![]() | ![]() | 1 | 7 | 7 | 1 | Good Low Pitch, Groundball Pitch, Strong Finisher, Good Pickoff, Good Delivery, Good Reflexes, Battler | W/RISP, Vs LeftHanded Batter, Poise, Fastball Life, Spin, Release, Recovery, Durability, Consistency | A very Strong pitcher with great breaking balls, based on a character from The Outsiders |
Position Players
Fielders
Bench
Bench | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saved Name | Real Name | B/T | Position(s) | Attributes | Blue/Red/Green Abilities | Level 4-5 Upgrades | Description | ||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||
Thomas | Darren Thomas | R/R | 1B | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Power Hitter, Tough Out, Firstball Hitter, Good Pinch Hitter | Clutch Hit 5, Durability 4, Consistency 4 | A very good hitter, can serve as PH, or Def Sub | ||||||||||||||||||||||||||
Shawn | Shawn Shupe | S/R | C(3B)(RF) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Contact Hitter, Power Hitter, Hot Hitter, Tough Out, Good B2B Hitter, Firstball Hitter, Table Setter, Rally Hitter, Good Pinch Hitter, Good Block, Good Catcher | Clutch Hit 4, Throwing 4, Durability 4, Consistency 4 | A good hitter and defensive player (turned out way better then expected) |
AAA Roster
Pitchers
Starters
Starting Rotation | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saved Name | Real Name | B/T | TSPD | CTRL | STAM | Pitches | Notable Abilities | Level 4-5 Upgrades | Description | ||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Bullpen
Bullpen | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saved Name | Real Name | B/T | TSPD | CTRL | STAM | Pitches | Notable Abilities | Level 4-5 Upgrades | Description | ||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Position Players
Fielders
Fielders | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saved Name | Real Name | B/T | Position(s) | Attributes | Blue/Red/Green Abilities | Level 4-5 Upgrades | Description | ||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Bench
Bench | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saved Name | Real Name | B/T | Position(s) | Attributes | Blue/Red/Green Abilities | Level 4-5 Upgrades | Description | ||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |