Glenridge Posse
From MLB Power Pros Wiki
(Difference between revisions)
m (→The Players) |
m (→Backup and AAA Infielders) |
||
Line 279: | Line 279: | ||
| colspan="2" style=" text-align: center; color: orange;"| 7 | | colspan="2" style=" text-align: center; color: orange;"| 7 | ||
| colspan="2" style=" text-align: center; color: orange;"| 6 | | colspan="2" style=" text-align: center; color: orange;"| 6 | ||
- | | [[Contact Hitter]], [[Tough Out]], [[Table Setter]], [[Gd Pinch Hitter]], [[Hot Hitter]], [[Firstball Hitter]], [[Gold Glover]], [[HD 1st Slide]], [[Slap Hitter]], [[Aggressive Fielder]], [[Patient | + | | [[Contact Hitter]], [[Tough Out]], [[Table Setter]], [[Gd Pinch Hitter]], [[Hot Hitter]], [[Firstball Hitter]], [[Gold Glover]], [[HD 1st Slide]], [[Slap Hitter]], [[Aggressive Fielder]], [[Patient Hitter]], [[Aggressive Runner]] |
| [[Consistency]] | | [[Consistency]] | ||
| One of my best players I've ever made. | | One of my best players I've ever made. | ||
Line 294: | Line 294: | ||
| colspan="2" style=" text-align: center; color: orange;"| 13 | | colspan="2" style=" text-align: center; color: orange;"| 13 | ||
| colspan="2" style=" text-align: center; color: orange;"| 15 | | colspan="2" style=" text-align: center; color: orange;"| 15 | ||
- | | [[Contact Hitter]], [[Tough Out]], [[Table Setter]], [[Gd Pinch Hitter]], [[Grt IF Htr]], [[ | + | | [[Contact Hitter]], [[Tough Out]], [[Table Setter]], [[Gd Pinch Hitter]], [[Grt IF Htr]], [[Bases-Loaded Hitter]], [[Push Hitter]], [[Good B2B Hitter]], [[Firstball Hitter]], [[Gold Glover]], [[Tough Runner]], [[Aggressive Runner]], [[Aggressive Stealer]] |
| [[Consistency]], [[Durability]], [[Base Running]], [[Clutch Hit]], [[Vs Lefty]] | | [[Consistency]], [[Durability]], [[Base Running]], [[Clutch Hit]], [[Vs Lefty]] | ||
| One of my best players I've ever made. | | One of my best players I've ever made. | ||
Line 329: | Line 329: | ||
|- | |- | ||
|} | |} | ||
+ | |||
===Starting Outfielders=== | ===Starting Outfielders=== | ||
{| class="wikitable" | {| class="wikitable" |
Revision as of 22:33, 23 May 2008
This article is a work in progress and is unfinished. Data, format and layout are subject to change. Recommend this article is used only as a reference until it is completed.
|
Contents |
Team Bio
The Glenridge Posse is an Arrange Mode team created solely with custom players from Success Mode.
Team-Specific Information
Team Name | Hometown | Team Stadium | Team Logo | Mark | Team Initials |
---|---|---|---|---|---|
Posse | Columbus | Panpaka Park | POSSE, Color #4 | White Wolf | G |
Uniforms and Preferred Batting Order
Uniforms | Home | Away | AL Batting Order | Name | Position | NL Batting Order | Name | Position | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Cap | 7 | 9 | Randy | 2B | Randy | 2B | |||||
Brim | 9 | 6 | Nugget | RF | Nugget | RF | |||||
Color of Mark | 32 | 31 | Styles | DH | Mark | C | |||||
Sleeves/Etc | 7 | 1 | France | SS | France | SS | |||||
Upper | 1 | 7 | Mark | C | Dino | 3B | |||||
Lower | 1 | 7 | Chin | CF | Chin | CF | |||||
Uni Number | 6 | 9 | Dino | 3B | Skills | LF | |||||
Uni Outline | 31 | 32 | Skills | LF | Robert | 1B | |||||
Line | 3 | 5 | Robert | 1B | PITCHER | P |
The Players
Starting Infielders
Backup and AAA Infielders
Starting Outfielders
Designated Hitters
Designated Hitters | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Game Name | Real Name | B/T | Position(s) | Attributes | Blue/Red/Green Abilities | Level 4-5 Upgrades | Description | ||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||
Styles | Matt Pyles | R/R | 2B | ![]() | 15 | 163 | 14 | 3 | 7 | 7 | Contact Hitter, Tough Out, Gd Pinch Hitter, Power Hitter, Gd Bunt, Refined, Firstball Hitter, Gold Glover, HD 1st Slide, Tough Runner | Consistency, Durability, Base Running, Clutch Hit(5) | One of my best players I've ever made. | ||||||||||||||||||||||||||
Goo | Megan Hawk | R/R | 2B CF | ![]() | 14 | 110 | 14 | 2 | 4 | 3 | Contact Hitter, Tough Out, Table Setter, Gd Pinch Hitter, Spray Hitter, Grt IF Htr, Push Hitter, Firstball Hitter, Rally Hitter, Gold Glover, Pivot Man, Barehand CTH, HD 1st Slide, Tough Runner, Slap Hitter | Consistency, Durability, Base Running, Throwing, Stealing, Clutch Hit(5), Vs Lefty(5) | One of my best players I've ever made. |
Pitchers
Starting Pitchers
Starting Rotation | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Game Name | Real Name | B/T | TSPD | CTRL | STAM | Pitches | Notable Abilities | Level 4-5 Upgrades | Description | ||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||
Danceparty | Tom Roush | R/R | 94mph | 141 | 123 | 6 | 4 | Safe Pitch, Battler, Gyroball | Vs LeftHanded Batter, Poise | Despite few abilities, Danceparty is a solid starter | |||||||||||||||||||||||||||||
Jason | Jason Nickels | S/L | 92mph | 157 | 142 | 3 | 7 | Groundball P, Gd Reflexes | Vs LeftHanded Batter, Poise, w/RISP, Spin, Consistency | Jason was the first player I made with an original pitch | |||||||||||||||||||||||||||||
Kerry | Kerry Dean | R/R | 86mph | 137 | 129 | 5 | 1 | 3 | 1 | Gd Pickoff, Lucky | Poise, w/RISP | He's mediocre but he holds his own | |||||||||||||||||||||||||||
D.Hunt | Dustin Hunt | R/R | 87mph | 110 | 120 | 4 | 2 | 1 | Dr. K, Lucky, Poker Face, Gyroball | Poise, w/RISP, Spin, Recovery, Durability | Low control may lead to wild throws, but servicable. He also has Fielder Durability | ||||||||||||||||||||||||||||
BJ | Brandon Jones | R/R | 93mph | 155 | 131 | 4 | 4 | STR Finisher, Groundball P, Battler, Gyroball | Poise, w/RISP, Consistency | BJ has an original pitch that seems to work better than Jason's | |||||||||||||||||||||||||||||
Aaron | Aaron Winget | R/R | 89mph | 150 | 150 | 2 | 2 | 1 | 1 | Groundball P, Intimidator | Poise, w/RISP, Consistency, Vs LeftHanded Batter, Spin, Recovery | His comparably high stamina keeps him into the late innings. Also has Refined |
Relief Pitchers
Relievers | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Game Name | Real Name | B/T | TSPD | CTRL | STAM | Pitches | Notable Abilities | Level 4-5 Upgrades | Description | ||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||
Schwarz | Ben Schwarz | R/R | 92mph | 155 | 116 | 1 | 2 | 6 | Safe Pitch, Battler, Groundball P, Gd Reflexes | Vs LeftHanded Batter, Poise, w/RISP, Fastball Life, Spin, Durability | Has great skills and works as a Swing Man. Also has fielder Durability | ||||||||||||||||||||||||||||
J.Winget | Joe Winget | R/R | 92mph | 168 | 121 | 4 | 7 | 3 | 5 | Groundball P, Gd Low Pitch, Dr. K, Lucky, Good Delivery, Gyroball | Vs LeftHanded Batter, w/RISP, Release, Spin, Durability | Another excellent Swing Man and Reliever. Also has Pivot Man | |||||||||||||||||||||||||||
Jackassoms | Sean Grow | R/R | 90mph | 143 | 105 | 1 | 5 | 3 | Gd Low Pitch, STR Finisher, Dr. K, Gd Pickoff, Battler, Good Delivery | Vs LeftHanded Batter, w/RISP, Fastball Life, Spin, Consistency, Poise | My second favorite pure reliever. Tons of skills. | ||||||||||||||||||||||||||||
Jeff | Jeff Nickels | R/L | 92mph | 156 | 94 | 1 | 1 | 5 | STR Finisher, Battler, Good Delivery, Gyroball | Vs LeftHanded Batter, Release, Poise | One of the few lefties on the team, holds his own well. | ||||||||||||||||||||||||||||
Deuce | Josh Nickels | R/R | 91mph | 146 | 102 | 5 | 2 | 2 | STR Finisher, Groundball P | Vs LeftHanded Batter, w/RISP, Fastball Life, Poise, Consistency | My favorite pure reliever. V-Slider is killer. |
Closing Pitchers
Closers | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Game Name | Real Name | B/T | TSPD | CTRL | STAM | Pitches | Notable Abilities | Level 4-5 Upgrades | Description | ||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||
Dick | Richard Murphy | R/R | 95mph | 154 | 66 | 2 | 7 | STR Finisher, Battler, Groundball P, Gd Reflexes | Vs LeftHanded Batter, Spin | You'd think making a closer would be easy. His Foshball is mean. Also has fielder Durability |
Backup and AAA Pitchers
Backup and AAA | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Game Name | Real Name | B/T | TSPD | CTRL | STAM | Pitches | Notable Abilities | Level 4-5 Upgrades | Description | ||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||
T.Luke | Tom Luke | R/R | 88mph | 145 | 105 | 1 | 1 | 4 | Groundball P, Gd Low Pitch, Lucky, Gd Pickoff, Battler | Vs LeftHanded Batter, w/RISP, Release, Poise | Solid replacement if the need arises. Also has Hot Hitter | ||||||||||||||||||||||||||||
DRay | David Ray | L/L | 93mph | 150 | 94 | 3 | 4 | Groundball P, STR Finisher, Gyroball | Spin, Poise | The only other pure leftie on the team. Serviceable. | |||||||||||||||||||||||||||||
R.Winget | Ryan Winget | R/R | 90mph | 145 | 90 | 3 | 3 | 2 | Groundball P, Gd Low Pitch, Gd Reflexes, Safe Pitch, Gd Pickoff | Poise, w/RISP, Fastball Life, Release | Wears down quickly but gives you a few good innings. |