Template:Infobox player
From MLB Power Pros Wiki
(Difference between revisions)
Maxdsterling (Talk | contribs) m |
Maxdsterling (Talk | contribs) m (variable defaults) |
||
Line 2: | Line 2: | ||
{{Infobox player/portrait/{{{portrait|no}}}}} | {{Infobox player/portrait/{{{portrait|no}}}}} | ||
{{Infobox player/basics | {{Infobox player/basics | ||
- | |firstname={{{firstname}}} | + | |firstname={{{firstname|}}} |
- | |middlename={{{middlename}}} | + | |middlename={{{middlename|}}} |
- | |lastname={{{lastname}}} | + | |lastname={{{lastname|}}} |
- | |team={{{team}}} | + | |team={{{team|}}} |
- | |number={{{number}}} | + | |number={{{number|}}} |
- | |birthday={{{birthday}}} | + | |birthday={{{birthday|}}} |
- | |experience={{{experience}}} | + | |experience={{{experience|}}} |
- | |position={{{mainpos}}} | + | |position={{{mainpos|}}} |
- | |bats={{{bats}}} | + | |bats={{{bats|}}} |
- | |throws={{{throws}}} | + | |throws={{{throws|}}} |
- | |platform={{{platform}}} | + | |platform={{{platform|}}} |
}} | }} | ||
- | {{Infobox player/basics/pitcher/{{ #ifeq: {{lc:{{{mainpos}}}}} | pitcher | yes | no }} | + | {{Infobox player/basics/pitcher/{{ #ifeq: {{lc:{{{mainpos|}}}}} | pitcher | yes | no }} |
- | |topspeed={{{topspeed}}} | + | |topspeed={{{topspeed|}}} |
- | |control={{{control}}} | + | |control={{{control|}}} |
- | |stamina={{{stamina}}} | + | |stamina={{{stamina|}}} |
}} | }} | ||
- | {{Infobox player/basics/fielder/{{{showfielderbasics|{{ #ifeq: {{lc:{{{mainpos}}}}} | pitcher | no | yes }}}}} | + | {{Infobox player/basics/fielder/{{{showfielderbasics|{{ #ifeq: {{lc:{{{mainpos|}}}}} | pitcher | no | yes }}}}} |
- | |contact={{{contact}}} | + | |contact={{{contact|}}} |
- | |power={{{power}}} | + | |power={{{power|}}} |
- | |trajectory={{{trajectory}}} | + | |trajectory={{{trajectory|}}} |
- | |runspeed={{{runspeed}}} | + | |runspeed={{{runspeed|}}} |
- | |armstrength={{{armstrength}}} | + | |armstrength={{{armstrength|}}} |
- | |fielding={{{fielding}}} | + | |fielding={{{fielding|}}} |
- | |errorresist={{{errorresist}}} | + | |errorresist={{{errorresist|}}} |
}} | }} | ||
{{Infobox player/pitcher/pitchdiag/{{{showpitchdiag|no}}} | {{Infobox player/pitcher/pitchdiag/{{{showpitchdiag|no}}} | ||
- | |pitchtypeU={{{pitchtypeU}}} | + | |pitchtypeU={{{pitchtypeU|}}} |
- | |pitchbreakU={{{pitchbreakU}}} | + | |pitchbreakU={{{pitchbreakU|}}} |
- | |pitchtypeR1={{{pitchtypeR1}}} | + | |pitchtypeR1={{{pitchtypeR1|}}} |
- | |pitchbreakR1={{{pitchbreakR1}}} | + | |pitchbreakR1={{{pitchbreakR1|}}} |
- | |pitchtypeR2={{{pitchtypeR2}}} | + | |pitchtypeR2={{{pitchtypeR2|}}} |
- | |pitchbreakR2={{{pitchbreakR2}}} | + | |pitchbreakR2={{{pitchbreakR2|}}} |
- | |pitchtypeDR1={{{pitchtypeDR1}}} | + | |pitchtypeDR1={{{pitchtypeDR1|}}} |
- | |pitchbreakDR1={{{pitchbreakDR1}}} | + | |pitchbreakDR1={{{pitchbreakDR1|}}} |
- | |pitchtypeDR2={{{pitchtypeDR2}}} | + | |pitchtypeDR2={{{pitchtypeDR2|}}} |
- | |pitchbreakDR2={{{pitchbreakDR2}}} | + | |pitchbreakDR2={{{pitchbreakDR2|}}} |
- | |pitchtypeD1={{{pitchtypeD1}}} | + | |pitchtypeD1={{{pitchtypeD1|}}} |
- | |pitchbreakD1={{{pitchbreakD1}}} | + | |pitchbreakD1={{{pitchbreakD1|}}} |
- | |pitchtypeD2={{{pitchtypeD2}}} | + | |pitchtypeD2={{{pitchtypeD2|}}} |
- | |pitchbreakD2={{{pitchbreakD2}}} | + | |pitchbreakD2={{{pitchbreakD2|}}} |
- | |pitchtypeDL1={{{pitchtypeDL1}}} | + | |pitchtypeDL1={{{pitchtypeDL1|}}} |
- | |pitchbreakDL1={{{pitchbreakDL1}}} | + | |pitchbreakDL1={{{pitchbreakDL1|}}} |
- | |pitchtypeDL2={{{pitchtypeDL2}}} | + | |pitchtypeDL2={{{pitchtypeDL2|}}} |
- | |pitchbreakDL2={{{pitchbreakDL2}}} | + | |pitchbreakDL2={{{pitchbreakDL2|}}} |
- | |pitchtypeL1={{{pitchtypeL1}}} | + | |pitchtypeL1={{{pitchtypeL1|}}} |
- | |pitchbreakL1{{{pitchbreakL1}}} | + | |pitchbreakL1{{{pitchbreakL1|}}} |
- | |pitchtypeL2={{{pitchtypeL2}}} | + | |pitchtypeL2={{{pitchtypeL2|}}} |
- | |pitchbreakL2={{{pitchbreakL2}}} | + | |pitchbreakL2={{{pitchbreakL2|}}} |
}} | }} | ||
{{Infobox player/battingzones/{{{showhotzones|no}}} | {{Infobox player/battingzones/{{{showhotzones|no}}} | ||
- | |hotzones={{{hotzones}}} | + | |hotzones={{{hotzones|}}} |
- | |coldzones={{{coldzones}}} | + | |coldzones={{{coldzones|}}} |
}} | }} | ||
{{Infobox player/fieldpos/{{{showposchart|no}}} | {{Infobox player/fieldpos/{{{showposchart|no}}} | ||
- | |P={{{P}}} | + | |P={{{P|}}} |
- | |C={{{C}}} | + | |C={{{C|}}} |
- | |1B={{{1B}}} | + | |1B={{{1B|}}} |
- | |2B={{{2B}}} | + | |2B={{{2B|}}} |
- | |3B={{{3B}}} | + | |3B={{{3B|}}} |
- | |SS={{{SS}}} | + | |SS={{{SS|}}} |
- | |LF={{{LF}}} | + | |LF={{{LF|}}} |
- | |CF={{{CF}}} | + | |CF={{{CF|}}} |
- | |RF={{{RF}}} | + | |RF={{{RF|}}} |
}} | }} | ||
- | </div><includeonly>[[Category:Custom_{{ #ifeq: {{lc:{{{mainpos}}}}} | pitcher | Pitchers | Fielders }}_({{{platform}}})|{{{lastname}}},{{{firstname}}}]]</includeonly> | + | </div><includeonly>[[Category:Custom_{{ #ifeq: {{lc:{{{mainpos|}}}}} | pitcher | Pitchers | Fielders }}_({{{platform|}}})|{{{lastname|}}},{{{firstname|}}}]]</includeonly> |
<noinclude>{{usage|1=This is a catch-all for creating infoboxes for custom players. | <noinclude>{{usage|1=This is a catch-all for creating infoboxes for custom players. | ||
}}</noinclude> | }}</noinclude> |
Revision as of 03:51, 3 March 2008
Usage
These usage notes will not be included in articles bearing this template.
This is a catch-all for creating infoboxes for custom players.