Bison's Shop 2007
From MLB Power Pros Wiki
(Difference between revisions)
m (added links) |
m (fixed Dr K formatting) |
||
Line 78: | Line 78: | ||
| align="center" | The Doctor K (Pitcher only) | | align="center" | The Doctor K (Pitcher only) | ||
| Increases CTRL by 5 | | Increases CTRL by 5 | ||
- | + | Possible abilities: [[Fastball Life]] and [[Dr. K]] | |
| align="right" | 350 | | align="right" | 350 | ||
|- | |- |
Revision as of 19:40, 14 February 2008
This is a list of items you can buy in Bison's Shop. The unit cost is the initial price of the item, once you gain levels in your Money Man rating, these prices will drop accordingly.
Item Name | Description | Cost |
---|---|---|
Baseball Bats | ||
On Fire Arch | Increases PWR by 5 | 200 |
Bomber Arch | Increases PWR by 5 | 300 |
Ribbie Getter | Increases PWR by 2 | 200 |
Impact Rise | Increases PWR by 2, Increases TRJ by 1 | 250 |
V Shot | Increases CON by 1 | 250 |
W Shot | Increases CON by 2 | 350 |
X Shot | Decreases PWR by 10, Increases CON by 3 | 350 |
The Mighty | Increases PWR by 10, Decreases CON by 2 | 350 |
The Hitgetter 2 | Increases PWR by 3 | 300 |
Invisible space | ||
Gloves | ||
Mizzoto Glove | Increases FLD by 1 | 200 |
Mizzoto Glove Pro | Increases FLD by 1, Increases E RES by 1 | 350 |
Mizzoto Mitt Pro | Increases FLD by 1 | 350 |
Heavyweight (Pitcher only) | Decreases CTRL by 5, Decreases STAM by 5, Increases TOP SPD by 1 | 250 |
Pitching Heart (Pitcher only) | Increases CTRL by 5, Increases STAM by 5 | 350 |
Perfect Shot (Pitcher only) | Increases CTRL by 4 | 300 |
The Doctor K (Pitcher only) | Increases CTRL by 5
Possible abilities: Fastball Life and Dr. K | 350 |
Ace Stud (Pitcher only) | Decreases CTRL by 5, Increases TOP SPD by 1 | 350 |
Aim Shot (Pitcher only) | Decreases CTRL by 6 | ? |
Invisible space | ||
Shoes | ||
Mizzoto Spikes | Increases RUN SPD by 1 | 200 |
Steel Spikes | Increases PWR by 5, Decreases RUN SPD by 1 | 300 |
Falcon Spikes | Increases RUN SPD by 2 | 300 |
Tri Fangs (Pitcher only) | Increases STAM by 3, Increases CTRL by 3 | 200 |
Accelerator Soles (Pitcher only) | Increases TOP SPD by 1 | 250 |
Soles of Angels (Pitcher only) | Increases STAM by 6 | 250 |
Invisible space | ||
Consumables | ||
Powerin | Replenishes vitality by a small amount | 30 |
Powerin DX | Replenishes vitality by a larger amount | 40 |
Powerin Builder DX | Max vitality increases a lot | 50 |
Bat-Shining Towel | Equipped wooden bat seldom breaks in a game | 50 |
Shuffle Whistle | Reshuffle Fate Cards | 100 |
Chocolate Sponge Cake | More experience received in next practice. May also cause Tooth Decay. | 20 |
Booster Supplement | For a period of time, use only a little vitality in practice. | 30 |
Nailcare Set | For a period of time, protects against Broken Nails | 50 |
Vision Supplement | For a period of time, view Hyper Recovery Bonus Gauge | 30 |
Recovery Supplement | Recovery rate increases when in hospital | 20 |
H=Recovery Bonus Supplement | For a period of time, Hyper Recovery Bonus area expands and Hyper Recovery Bonus is easier to use | 30 |
Compress | For a period of time, jammed fingers and bruises heal faster | 10 |
Shiny Fragrance | Easier to dazzle scouts and managers, for a short time | 30 |
Painkiller | Avoid losing experience due to light injury | 15 |
Courage Booster | Cures timidity | 20 |
Inspiration Medicine | Cures laziness | 20 |
Head Straightener | Cures lovesickness | 20 |
Gambler's Ticket | Use ticket once to gamble for increased stats in the abilities screen | 30 |
Invisible space | ||
Boosters | ||
Rookie's Charm | When batting is Lock-On, Base Running and Fielding are on Auto | 10 |
Graduate's Charm | Studying becomes more effective | ?? |
Swing Ring | In Batting Practice, Strength +1, Vitality -2 | 100 |
Swing Ring 2 | In Batting Practice, Strength +2, Vitality -4 | 200 |
Ankle Weight | In base running practice, Quickness +1, Vitality -2 | 100 |
Ankle Weight 2 | In base running practice, Quickness +2, Vitality -4 | 200 |
Focus Stone | In technique practice, Technique +1, Vitality -2 | 100 |
Focus Stone 2 | In technique practice, Technique +2, Vitality -4 | 200 |
Concentration Earplugs | In practice, Mentality +1, Vitality -2 | 100 |
Concentration Earplugs 2 | In practice, Mentality +2, Vitality -4 | 200 |
Multi-color Spin Ball | In breaking ball practice, Breaking Ball +1, Vitality -4 | 100 |
Multi-color Spin Ball 2 | In breaking ball practice, Breaking Ball +2, Vitality -4 | 200 |
Psychic Goggles | During games, predicts opponents actions for pitching and batting, is sometimes wrong though | 100 |
Sleep Tight Pillow | Recover more vitality when resting | 150 |
Invisible space | ||
Necklaces/Rings | ||
Prince's Necklace | Easier to impress scouts | 200 |
Super Romance Necklace | Your girlfriend will like you move, and come around more often
| 100 |
Protection Necklace | Prevents limbs from giving out | 100 |
Fortune Necklace | Luck improves | 100 |
Anti-Sloth Necklace | Not affected by laziness | 150 |
Recovery Necklace | Recover vitality a little each week | 150 |
Mind Training Necklace | Retain more in practice | 200 |
Pot-o'-Gold Necklace | Find money in pockets sometimes | 100 |
Courage Necklace | Not affected by timidity | 150 |
Goddess Necklace | Luck improves greatly | 150 |
Tourmaline Ring | In practice: Vitality Used reduced by 10% | 200 |
Invisible space | ||
Gifts | ||
Pricey Handbag | Luxury item girls would love to receive | 200 |
Heart Pendant | Jewelery, girls would love to receive | 200 |
Giant Bear | Cute girls would love to receive | 200 |