Bison's Shop 2007
From MLB Power Pros Wiki
(Difference between revisions)
Line 1: | Line 1: | ||
+ | [[Image:SuccessBisonsShop.jpg]] | ||
+ | |||
This is a list of items you can buy in '''Bison's Shop'''. The unit cost is the initial price of the item, once you gain levels in your [[Moneyman]] rating, these prices will drop accordingly. | This is a list of items you can buy in '''Bison's Shop'''. The unit cost is the initial price of the item, once you gain levels in your [[Moneyman]] rating, these prices will drop accordingly. | ||
Revision as of 20:11, 25 January 2008
This is a list of items you can buy in Bison's Shop. The unit cost is the initial price of the item, once you gain levels in your Moneyman rating, these prices will drop accordingly.
Item Name | Description | Cost |
---|---|---|
Baseball Bats | ||
On Fire Arch | Increases PWR by ? | 200 |
Bomber Arch | Increases PWR by ? | 300 |
Ribbie Getter | Increases PWR by ? | 200 |
Impact Rise | Increases PWR by ?, Increases TRJ by ? | 250 |
V Shot | Increases CON by ? | 250 |
W Shot | Increases CON by ? | 350 |
X Shot | Increases PWR by ?, Decreases CON by ? | 350 |
The Mighty | Increases PWR by ?, Decreases CON by ? | 350 |
The Hitgetter 2 | Increases PWR by ? | 300 |
Invisible space | ||
Gloves | ||
Mizzoto Glove | Increases FLD by ? | 200 |
Mizzoto Glove Pro | Increases FLD by ?, Increases E RES by ? | 350 |
Invisible space | ||
Shoes | ||
Mizzoto Spikes | Increases RUN SPD by ? | 200 |
Steel Spikes | Increases PWR by ?, Decreases RUN SPD by ? | 300 |
Falcon Spikes | Increases RUN SPD by ? | 300 |
Invisible space | ||
Consumables | ||
Powerin | Replenishes vitality by a small amount | 30 |
Invisible space | ||
Necklaces | ||
Prince's Necklace | Easier to impress scouts | 200 |
Super Romance Necklace | Your girlfriend will like you move, and come around more often
| 100 |
Protection Necklace | Prevents limbs from giving out | 100 |
Fortune Necklace | Luck improves | 100 |
Anti-Sloth Necklace | Not affected by laziness | 150 |