2023 eBaseball Characters
From MLB Power Pros Wiki
(Difference between revisions)
(→Infielders: Added first 11 infielders) |
m (→Infielders: made table sortable and made text centered.) |
||
Line 144: | Line 144: | ||
=Infielders= | =Infielders= | ||
- | {| class="wikitable" | + | {| class="wikitable sortable" style="text-align:center" |
! Name !! Aptitude !! Throws !! Bats !! Acquisition Req. !! Star Point !! Point Cost !! Trajectory !! Contact !! Power !! Run Speed !! Arm Strength !! Fielding !! Error Resistance !! Special Abilities !! Top Speed !! Control !! Stamina !! Breaking Balls !! Special Abilities (Pitching) | ! Name !! Aptitude !! Throws !! Bats !! Acquisition Req. !! Star Point !! Point Cost !! Trajectory !! Contact !! Power !! Run Speed !! Arm Strength !! Fielding !! Error Resistance !! Special Abilities !! Top Speed !! Control !! Stamina !! Breaking Balls !! Special Abilities (Pitching) | ||
|- | |- |
Revision as of 03:41, 14 February 2023
There are hundreds of characters available to use on your team in the 2023 eBASEBALL Power Pros game. Some may be unlocked via playing the online tournaments, while others are part of the base set you can choose from at the start of the game. Details on how to acquire these players are listed here as well.
Ability names are taken after the names used in the English "translation" of the game for convenience. This list may or may not be updated with the fan-translated names of the abilities at a later date.
Contents |
Pitchers
Name | Aptitude | Throws | Bats | Acquisition Req. | Star Point | Point Cost | Top Speed | Control | Stamina | Breaking Balls | Special Abilities (Pitching) | Trajectory | Contact | Power | Run Speed | Arm Strength | Fielding | Error Resistance | Special Abilities (Hitting) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mamoru Ikari ![]() | SP | ![]() | ![]() | Base Set | 466 | 6 | 149 km/h | ![]() | ![]() | Lv. 4 Slider, Lv. 4 Curveball, Lv. 4 Forkball, SP Fastball 1 | W/RISP B, Handler, Recovery C, Chill, Power P, Star | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Slugger, Slugger |
Yasushi Abata ![]() | SP/MR/CP | ![]() | ![]() | Base Set | 318 | 2 | 145 km/h | ![]() | ![]() | Lv. 2 Shuuto, Lv. 5 SP Forkball 1 | Recovery B, Breaking Ball P | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
Aoi Hayakawa ![]() | MR/CP | ![]() | ![]() | Base Set | 217 | 0 | 135 km/h | ![]() | ![]() | Lv. 3 Curveball, Lv. 4 SP Sinker 1 | Toolkit, Hot Head, Recovery C, Breaking Ball P | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
Yujiro Shindoh ![]() | SP | ![]() | ![]() | Base Set | 453 | 5 | 151 km/h | ![]() | ![]() | 2SFB, Lv. 5 Slider, Lv. 3 CB, Lv. 2 Forkball | Star | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
Mizuki Tachibana ![]() | MR/CP | ![]() | ![]() | Base Set | 330 | 3 | 138 km/h | ![]() | ![]() | Lv. 1 Slider, Lv. 5 SP Sinker 2, Lv. 3 Screwball | Poise F, Recovery C, Crossfire, Downplay, Moody, Breaking Ball P, Pace | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
Haruto Aoba ![]() | SP | ![]() | ![]() | Base Set | 336 | 6 | 147 km/h | ![]() | ![]() | Lv. 6 SP Slider 1, Lv. 2 Knuckle Curve | W/RISP B, Recovery C, Cutter, Ironball, Dr. K, Battler, Vs. Slugger, Breaking Ball P | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
Ken Yamaguchi ![]() | SP | ![]() | ![]() | Base Set | 336 | 4 | 147 km/h | ![]() | ![]() | Lv. 2 Curveball, Lv. 7 Forkball | W/RISP B, Recovery C, Lucky, Breaking Ball P | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
Nanseki Suzaku ![]() | SP/OF | ![]() | ![]() | Base Set | 431 | 3 | 157 km/h | ![]() | ![]() | Lv. 3 Shuuto, Lv. 2 Screwball | Heater B, Recovery C, Cutter | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Throwing B, Laser |
Munemitsu Matsukura ![]() | SP | ![]() | ![]() | Base Set | 305 | 0 | 145 km/h | ![]() | ![]() | Lv. 4 Curveball, Lv. 3 Forkball | Recovery C, Vs. Slugger, Hot Head | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
Rei Hisakata ![]() | SP | ![]() | ![]() | Base Set | 378 | 1 | 150 km/h | ![]() | ![]() | Lv. 4 Hard Slider, Lv. 2 Splitter | Recovery C | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
Daisuke Suzumoto ![]() | SP | ![]() | ![]() | Base Set | 535 | 7 | 149 km/h | ![]() | ![]() | Lv. 3 Slider, Lv. 3 Shuuto, Lv. 4 Knuckleball | vs. LHB A, Poise B, Heater B, Agile B, Recovery C, Pickoff, Handler, Reflexes, Gripper, Low Ball, Chill, Star, Power P, Pace | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
Hiromi Tachikawa ![]() | SP/3B | ![]() | ![]() | Base Set | 427 | 3 | 141 km/h | ![]() | ![]() | Lv. 3 Hard Hutto, Lv. 3 Screwball, Lv. 3 Curveball | w/RISP B, Poise B, Heater A, Recovery C, Ironball, Momentum, Vs. Slugger | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Bunt Ace, Rally, Aggressive FLD |
Ryu Kamitaka ![]() | SP | ![]() | ![]() | Base Set | 388 | 4 | 150 km/h | ![]() | ![]() | Lv. 6 Slider, Lv. 5 Curveball | Recovery C, Dr. K, Low Ball, Downplay, Choker | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
Hikaru Kuon ![]() | SP | ![]() | ![]() | Base Set | 290 | 0 | 148 km/h | ![]() | ![]() | Lv. 5 Slider, Lv. 1 Hard Shuuto, Lv. 1 Curveball | W/RISP F, Poise F, Recovery C, Airball, Breaking Ball P | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
Tsutomu Tatenishi ![]() | SP/MR | ![]() | ![]() | Base Set | 312 | 0 | 138 km/h | ![]() | ![]() | Lv. 2 Slider, Lv. 2 Shuuto, Lv. 1 Curveball, Lv. 1 Sinker | W/RISP B, Recovery C, Handler, Reflexes, Breaking Ball P | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
Hope Suzukaze ![]() | SP | ![]() | ![]() | Base Set | 334 | 4 | 143 km/h | ![]() | ![]() | 2SFB, Lv. 3 Knuckle Curve, Lv. 5 SP Forkball 3 | W/RISP B, Recovery C, Gripper, Star | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Push Hit |
Tsuyoshi Hagane ![]() | SP/MR | ![]() | ![]() | Base Set | 414 | 3 | 146 km/h | ![]() | ![]() | Lv. 4 Hard Sinker, Lv. 5 Curveball | w/RISP B, Heater B, Recovery C, Vs. Runner | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
Arashi Kiba ![]() | SP | ![]() | ![]() | Base Set | 385 | 9 | 152 km/h | ![]() | ![]() | Lv. 3 Hard Slider, Lv. 3 Curveball, Lv. 3 Forkball, SP Fastball 3 | Heater A, Recovery C, Gyroball, Ironball, Crossfire, Power P | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Clutch A, Throwing C, Slugger, Good Eye, Slugger |
Eiji Kureba ![]() | SP/MR/CP | ![]() | ![]() | Base Set | 423 | 7 | 149 km/h | ![]() | ![]() | Lv. 5 Forkball, Lv. 3 Slow Curve | w/RISP A, Recovery C, Dr. K, Crossfire, Low Ball | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Stealing A, Throwing A, Aggressive FLD, Selfless |
Ayumi Sana ![]() | SP/MR | ![]() | ![]() | Base Set | 278 | 0 | 134 km/h | ![]() | ![]() | Lv. 2 Slider, Lv. 1 Screwball, Lv. 5 Curveball | Poise B, Recovery C, Low Ball | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
Taro Junketsu ![]() | MR/3B/OF | ![]() | ![]() | 350 CP | 451 | 6 | 151 km/h | ![]() | ![]() | 2SFB, Lv. 2 Vertical Slider, Lv. 7 Slow Curve | Heater A, Agile F, Recovery C, Ironball, Guts | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Pull Hit, Trucker |
Yuki Takano ![]() | SP | ![]() | ![]() | Base Set | 365 | 0 | 138 km/h | ![]() | ![]() | Lv. 2 Shuuto, Lv. 2 Cutter, Lv. 3 Circle Change | W/RISP F, Recovery C, Vs. Runner | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
Muneatsu Atsumori (Base) ![]() | SP/OF | ![]() | ![]() | Base Set | 374 | 0 | 145 km/h | ![]() | ![]() | Lv. 4 Hard Shuuto, Lv. 3 Curveball | Poise A, Recovery C | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Slugger, Rally |
Subaru Hoshii ![]() | SP | ![]() | ![]() | Base Set | 329 | 2 | 144 km/h | ![]() | ![]() | Lv. 3 Slider, Lv. 3 Sinker, Lv. 4 SP Forkball 4 | W/RISP F, Recovery C, Trusty, Momentum | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Throwing C, Sprayer, High Hit |
Shiro Arashimaru | SP/MR/CP | ![]() | ![]() | Base Set | 242 | 0 | 142 km/h | ![]() | ![]() | Lv. 2 Slider, Lv. 2 Curveball, Lv. 2 Forkball, Lv. 2 Sinker | Recovery C, Vs. Slugger | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
Masaru Tsuruya | SP/MR | ![]() | ![]() | Base Set | 291 | 1 | 144 km/h | ![]() | ![]() | Lv. 3 Slider, Lv. 3 Splitter | Vs. LHB A, Heater A, Recovery C, Downplay, Walk, Hot Head | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Runner B, Squibber |
Touya Ichinose | SP | ![]() | ![]() | Base Set | 418 | 3 | 142 km/h | ![]() | ![]() | Lv. 2 Shuuto, Lv. 4 Screwball, Lv. 3 Curveball, Lv. 3 Slider | Recovery C, Tyrant, Chill, Breaking Ball P | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
Luna Izayoi | SP/MR/CP/OF | ![]() | ![]() | Base Set | 373 | 0 | 140 km/h | ![]() | ![]() | Lv. 3 Shuuto, Lv. 3 12-6 Curveball | Recovery C, Gyroball, Reflexes, Guts, Pace | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Morale |
Takeaki Fukumizu | SP/MR/CP/OF | ![]() | ![]() | Base Set | 466 | 4 | 145 km/h | ![]() | ![]() | Lv. 2 Curveball, Lv. 2 Forkball, Lv. 4 SP Shootball 2 | Recovery C, Cutter, Ironball, Reflexes, Tyrant, Power P | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Good Eye, Patient Hitter |
Shiro Arashimaru | SP/MR/CP | ![]() | ![]() | Base Set | 363 | 3 | 147 km/h | ![]() | ![]() | Lv. 3 Slider, Lv. 3 Curveball, Lv. 3 Forkball, Lv. 3 Sinker | Heater B, Recovery C, Vs. Slugger | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Clinical, Good Eye |
Harrison Onishi (No Goggles) | SP/MR/CP | ![]() | ![]() | Base Set | 432 | 5 | 151 km/h | ![]() | ![]() | Lv. 4 Slider, Lv. 4 Curveball, Lv. 4 Forkball, Lv. 4 Screwball | Recovery C, Bluffer, Chill, Power P | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
Teru Ereki | SP/MR/CP | ![]() | ![]() | Base Set | 349 | 2 | 144 km/h | ![]() | ![]() | Lv. 3 Slider, Lv. 4 Curveball, Lv. 4 SP Shootball 3 | Cutter, Insider | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Clinical, Squibber, Clutch |
Alex | SP/MR/CP | ![]() | ![]() | Base Set | 385 | 2 | 148 km/h | ![]() | ![]() | Lv. 3 Hard Slider, Lv. 5 Splitter | Cutter | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Slugger |
Octavia | SP/MR/CP | ![]() | ![]() | Base Set | 414 | 4 | 143 km/h | ![]() | ![]() | Lv. 1 Hard slider, Lv. 1 Slurve, Lv. 1 Sinker, Lv. 1 Shuuto, Lv. 4 SP Forkball 9 | Recovery C, Cutter, Trusty, Lucky, Tyrant | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Throwing C, Clinical, Push Hit |
Natsuki Tamane | SP/MR/CP | ![]() | ![]() | Base Set | 313 | 1 | 147 km/h | ![]() | ![]() | Lv. 4 Shuuto, Lv. 3 Curveball | W/RISP C, Poise C, Heater C, Battler, Timer, Hot Head, Moody | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
Roseo Verrese | SP/MR/CP/OF | ![]() | ![]() | Base Set | 477 | 2 | 155 km/h | ![]() | ![]() | 2SFB, Lv. 2 Knuckle Curve, Lv. 3 Splitter | W/RISP C, Vs. LHB G, Poise F, Grit C, Heater C, Recovery C, Guts, Chill, Right Side Pitching | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Clutch C, Vs. LHB G, Grit C, Throwing E, Recovery C, Victor, Rally |
Horusrun | SP/MR/CP | ![]() | ![]() | Base Set | 398 | 6 | 150 km/h | ![]() | ![]() | Eephus, Lv. 3 Cutter, Lv. 4 SP Sinker 4 | W/RISP B, Poise B, Heater B, Ironball, Tyrant, Chill, Star | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
Touma Kamase | SP/MR/CP | ![]() | ![]() | Base Set | 234 | 0 | 144 km/h | ![]() | ![]() | Lv. 3 Slider, Lv. 3 Forkball | Poise A, Heater E, Downplay, Choker, Unlucky | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Clutch F, Blunder, Grounder |
Momiji Arima | SP/MR/CP | ![]() | ![]() | Base Set | 382 | 2 | 135 km/h | ![]() | ![]() | Lv. 3 Circle Change, Lv. 5 Palmball, Lv. 6 Slow Curve | Grit B, Crossfire, Toolkit, Airball | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Throwing E |
Takafumi Tezuka | SP/MR/CP | ![]() | ![]() | Base Set | 324 | 1 | 139 km/h | ![]() | ![]() | Lv. 4 Slider, Lv. 5 Curveball | Agile B, Cutter, Timer | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
Akamitsu Akutsu | SP/MR/CP | ![]() | ![]() | Base Set | 179 | 0 | 139 km/h | ![]() | ![]() | Lv. 4 Forkball | Poise B, Recovery C, Low Ball, Breaking Ball P | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Runner B |
Anne Aznable | SP/MR/CP | ![]() | ![]() | Base Set | 295 | 1 | 143 km/h | ![]() | ![]() | Lv. 2 Slider, Lv. 1 Shuuto, Lv. 3 Curveball, Lv. 3 Forkball | W/RISP B, Agile B, Recovery C, Reflexes, Gripper | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
Tomoe Tsukami | SP/MR/CP | ![]() | ![]() | Base Set | 321 | 1 | 138 km/h | ![]() | ![]() | 2SFB, Lv. 3 Slider, Lv. 3 Forkball, Lv. 1 Circle Change | Heater B, Agile B, Recovery C, Reflexes, Toolkit, Timer, Pace | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Clutch B, Recovery C, Clinical, Sprayer |
Zensai | SP/MR/CP | ![]() | ![]() | Base Set | 341 | 2 | 142 km/h | ![]() | ![]() | Lv. 3 Sinker, Lv. 3 Vertical Slider, Lv. 4 SP Curveball 1 | Agile B, Recovery C, Toolkit, Airball, Breaking Ball P | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Stealing B, Runner B, Recovery C, Push Hit, Bunt, Squibber |
Cocoro Hibikino | SP/MR/CP/SS | ![]() | ![]() | Base Set | 301 | 0 | 137 km/h | ![]() | ![]() | Lv. 2 CB, Lv. 4 SP Forkball 10, Lv. 2 Forkball | Poise A, Recovery G, Toolkit | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Throwing B, Rally, Morale, Slap Hitter, Patient Hitter |
Daigogetsu | SP | ![]() | ![]() | 2000 CP | 524 | 11 | 170 km/h | ![]() | ![]() | 2SFB, Lv. 3 Hard Shuuto, Lv. 3 Splitter | Ironball, Tyrant, Bluffer, Meatball | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Slugger |
Go | SP/3B | ![]() | ![]() | 3700 CP | 535 | 5 | 155 km/h | ![]() | ![]() | Lv. 2 Shuuto, Lv. 2 Sinker, Lv. 3 Hard Slider | Dr. K, Downplay | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
Muneatsu Atsumori (Possessed) | SP/OF | ![]() | ![]() | 5000 CP | 485 | 6 | 155 km/h | ![]() | ![]() | Lv. 3 CB, Lv. 6 SP Ball | Battler, Hot Head | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Slugger, Rally |
Kazuya Unkai | SP | ![]() | ![]() | 2300 CP | 427 | 9 | 155 km/h | ![]() | ![]() | SP Fastball, Lv. 3 Shuuto, Lv. 4 Splitter, Lv. 3 Slider | Cutter, Ironball, Battler, Vs. Slugger | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Clinical, Sprayer, Push Hit |
Catchers
Infielders
Name | Aptitude | Throws | Bats | Acquisition Req. | Star Point | Point Cost | Trajectory | Contact | Power | Run Speed | Arm Strength | Fielding | Error Resistance | Special Abilities | Top Speed | Control | Stamina | Breaking Balls | Special Abilities (Pitching) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Miyabi Oyama | SS/2B | ![]() | File:S Handed.png | Base Set | 309 | 3 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Victor, Rally, Clutch, Patient Htr | |||||
Masaru Tanaka | 1B | ![]() | ![]() | Base Set | 202 | 0 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Eager, Victor, Clutch, Diver | |||||
Kumetaro Samejima | 3B | ![]() | ![]() | Base Set | 331 | 2 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Push Hit, Victor, Rally, Diver | |||||
Miyoko Ozora | 3B/OF | ![]() | ![]() | Base Set | 270 | 1 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Throwing F, Slugger, Slugger, Aggrssiv Htr, Aggrssiv Fld | |||||
Himawari Natsuno | SS/1B/2B | ![]() | ![]() | Base Set | 252 | 1 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Low Hit, Clutch, Aggrssiv Fld | 132 km/h | ![]() | ![]() | Lv. 2 Circle Change, Lv. 2 12-6 Curveball | |
Kyoji Gaido | 1B/OF/C | ![]() | ![]() | Base Set | 228 | 0 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Clutch F, Catcher E, Throwing C, Trucker | |||||
Choji Bando | 3B/1B | ![]() | ![]() | Base Set | 391 | 5 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Sprayer, Slam Fan, Menace, Trucker, Star, Slugger, Patient Htr | |||||
Yaben Diyansu | 2B/3B/OF | ![]() | ![]() | Base Set | 298 | 4 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Clutch F, Stealing B, Runner B, Throwing F, Diver, Pinch Runner | |||||
Tsuyoshi Shogogetsu | 3B/1B/OF | ![]() | ![]() | Base Set | 321 | 3 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Menace, Slugger | |||||
Gen Sakamoto | 2B | ![]() | ![]() | Base Set | 289 | 1 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Runner A, Squibber, Eager | |||||
Ryo Kogarashi | SS/2B | ![]() | ![]() | Base Set | 254 | 1 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Clutch B, Runner B, Bunt Ace, Glover, Slap Hitter, Aggrssiv Htr, Aggrssiv Run, Aggrssiv Fld |