2023 eBaseball Abilities
From MLB Power Pros Wiki
(Difference between revisions)
(→Hitter Abilities) |
m |
||
Line 6: | Line 6: | ||
{| class="wikitable" style="text-align:center;" width="100%" | {| class="wikitable" style="text-align:center;" width="100%" | ||
|- | |- | ||
- | | {{Template:GoodAbility| | + | | {{Template:GoodAbility|Cool_Ability|16}} |
- | | {{Template:GoodAbility| | + | | {{Template:GoodAbility|Cool_Ability_2|16}} |
- | | {{Template:GoodAbility| | + | | {{Template:GoodAbility|Cool_Ability_3|16}} |
- | | {{Template:GoodAbility| | + | | {{Template:GoodAbility|Cool_Ability_4|16}} |
- | | {{Template:GoodAbility| | + | | {{Template:GoodAbility|Cool_Ability_5|16}} |
- | | {{Template:GoodAbility| | + | | {{Template:GoodAbility|Cool_Ability_6|16}} |
- | | {{Template:GoodAbility| | + | | {{Template:GoodAbility|Cool_Ability_7|16}} |
- | | {{Template:GoodAbility| | + | | {{Template:GoodAbility|Cool_Ability_8|16}} |
- | | {{Template:GoodAbility| | + | | {{Template:GoodAbility|Cool_Ability_9|16}} |
|- | |- | ||
- | | {{Template: | + | | {{Template:GreenAbility|Breaking Ball Pitcher|16}} |
- | | {{Template:GoodAbility| | + | | {{Template:GoodAbility|Cool_Ability_2|16}} |
- | | {{Template:GoodAbility| | + | | {{Template:GoodAbility|Cool_Ability_3|16}} |
- | | {{Template:GoodAbility| | + | | {{Template:GoodAbility|Cool_Ability_4|16}} |
| {{Template:BadAbility|Bad Ability 1|16}} | | {{Template:BadAbility|Bad Ability 1|16}} | ||
| {{Template:BadAbility|Bad Ability 2|16}} | | {{Template:BadAbility|Bad Ability 2|16}} | ||
Line 31: | Line 31: | ||
{| class="wikitable" style="text-align:center;" width="100%" | {| class="wikitable" style="text-align:center;" width="100%" | ||
|- | |- | ||
- | | {{Template:GoodAbility| | + | | {{Template:GoodAbility|Bases Clearer|16}} |
- | | {{Template:GoodAbility| | + | | {{Template:GoodAbility|Battler|16}} |
- | | {{Template:GoodAbility| | + | | {{Template:GoodAbility|Bunt Master|16}} |
- | | {{Template:GoodAbility| | + | | {{Template:GoodAbility|Cool_Ability_4|16}} |
- | | {{Template:GoodAbility| | + | | {{Template:GoodAbility|Cool_Ability_5|16}} |
- | | {{Template:GoodAbility| | + | | {{Template:GoodAbility|Cool_Ability_6|16}} |
- | | {{Template:GoodAbility| | + | | {{Template:GoodAbility|Cool_Ability_7|16}} |
- | | {{Template:GoodAbility| | + | | {{Template:GoodAbility|Cool_Ability_8|16}} |
- | | {{Template:GoodAbility| | + | | {{Template:GoodAbility|Cool_Ability_9|16}} |
|- | |- | ||
- | | {{Template:GoodAbility| | + | | {{Template:GoodAbility|Cool_Ability|16}} |
- | | {{Template:GoodAbility| | + | | {{Template:GoodAbility|Cool_Ability_2|16}} |
- | | {{Template:GoodAbility| | + | | {{Template:GoodAbility|Cool_Ability_3|16}} |
- | | {{Template:GoodAbility| | + | | {{Template:GoodAbility|Cool_Ability_4|16}} |
- | | {{Template:GoodAbility| | + | | {{Template:GoodAbility|Cool_Ability_5|16}} |
| {{Template:MixedAbility|Pull|Hitter|16}} | | {{Template:MixedAbility|Pull|Hitter|16}} | ||
| {{Template:MixedAbility|Pull|Hitter|16}} | | {{Template:MixedAbility|Pull|Hitter|16}} | ||
Line 56: | Line 56: | ||
{| class="wikitable" style="text-align:center;" width="100%" | {| class="wikitable" style="text-align:center;" width="100%" | ||
|- | |- | ||
- | | {{Template:GreenAbility| | + | | {{Template:GreenAbility|Aggressive Fielder|16}} |
- | | {{Template:GreenAbility| | + | | {{Template:GreenAbility|Aggressive Runner|16}} |
- | | {{Template:GreenAbility| | + | | {{Template:GreenAbility|Aggressive Stealer|16}} |
- | | {{Template: | + | | {{Template:GoodAbility|Barehand Catch|16}} |
- | | {{Template: | + | | {{Template:GoodAbility|Breakup Doubleplay|16}} |
- | | {{Template:GreenAbility| | + | | {{Template:GreenAbility|Cool_Ability_6|16}} |
- | | {{Template:GreenAbility| | + | | {{Template:GreenAbility|Cool_Ability_7|16}} |
- | | {{Template:GreenAbility| | + | | {{Template:GreenAbility|Cool_Ability_8|16}} |
- | | {{Template:GreenAbility| | + | | {{Template:GreenAbility|Cool_Ability_9|16}} |
|- | |- | ||
- | | {{Template:GreenAbility| | + | | {{Template:GreenAbility|Cool_Ability|16}} |
- | | {{Template:GreenAbility| | + | | {{Template:GreenAbility|Cool_Ability_2|16}} |
- | | {{Template:GreenAbility| | + | | {{Template:GreenAbility|Cool_Ability_3|16}} |
- | | {{Template:GreenAbility| | + | | {{Template:GreenAbility|Cool_Ability_4|16}} |
- | | {{Template:GreenAbility| | + | | {{Template:GreenAbility|Cool_Ability_5|16}} |
- | | {{Template:GreenAbility| | + | | {{Template:GreenAbility|Cool_Ability_6|16}} |
- | | {{Template:GreenAbility| | + | | {{Template:GreenAbility|Cool_Ability_7|16}} |
- | | {{Template:GreenAbility| | + | | {{Template:GreenAbility|Cool_Ability_8|16}} |
- | | {{Template:GreenAbility| | + | | {{Template:GreenAbility|Cool_Ability_9|16}} |
|} | |} |
Revision as of 05:50, 12 February 2023
This is a placeholder for the eBASEBALL Abilities page. It will be filled in soon.
Pitcher Abilities
Cool_Ability | Cool_Ability_2 | Cool_Ability_3 | Cool_Ability_4 | Cool_Ability_5 | Cool_Ability_6 | Cool_Ability_7 | Cool_Ability_8 | Cool_Ability_9 |
Breaking Ball Pitcher | Cool_Ability_2 | Cool_Ability_3 | Cool_Ability_4 | Bad Ability 1 | Bad Ability 2 | Bad Ability 3 | Bad Ability 4 | Bad Ability 5 |
Hitter Abilities
Bases Clearer | Battler | Bunt Master | Cool_Ability_4 | Cool_Ability_5 | Cool_Ability_6 | Cool_Ability_7 | Cool_Ability_8 | Cool_Ability_9 |
Cool_Ability | Cool_Ability_2 | Cool_Ability_3 | Cool_Ability_4 | Cool_Ability_5 |
Pull Hitter |
Pull Hitter |
Pull Hitter |
Pull Hitter |
Fielder / Runner Abilities
Aggressive Fielder | Aggressive Runner | Aggressive Stealer | Barehand Catch | Breakup Doubleplay | Cool_Ability_6 | Cool_Ability_7 | Cool_Ability_8 | Cool_Ability_9 |
Cool_Ability | Cool_Ability_2 | Cool_Ability_3 | Cool_Ability_4 | Cool_Ability_5 | Cool_Ability_6 | Cool_Ability_7 | Cool_Ability_8 | Cool_Ability_9 |