Peter's Investment Plan
From MLB Power Pros Wiki
(Difference between revisions)
Austin101123 (Talk | contribs) |
|||
Line 1: | Line 1: | ||
=Summary= | =Summary= | ||
- | Your character sees Peter wearing a fancy watch and you ask him where he got it. He says that he plays the stock market. He asks you if you want to invest in the stock | + | Your character sees Peter wearing a fancy watch and you ask him where he got it. He says that he plays the stock market. He asks you if you want to invest in the stock market through him. This creates a [[Fate Card]] decision: |
=Responses= | =Responses= | ||
- | '''Yes'''- | + | '''Yes'''- Your character accepts the offer and is offered how much you want to invest in. This creates another decision of how much money your person wants to invest. However much money you choose will be taken from you, but if you choose a higher amount, you will get more money each week. |
'''Challenge'''- Unknown Please fill in | '''Challenge'''- Unknown Please fill in | ||
- | '''Marvin'''- You don't invest | + | '''Marvin'''- You don't invest. Chance of level-up in [[Consistency]]. |
- | '''No'''- | + | '''No'''- You don't invest. |
[[Category:Random_Events]] | [[Category:Random_Events]] |
Revision as of 09:01, 22 October 2015
Summary
Your character sees Peter wearing a fancy watch and you ask him where he got it. He says that he plays the stock market. He asks you if you want to invest in the stock market through him. This creates a Fate Card decision:
Responses
Yes- Your character accepts the offer and is offered how much you want to invest in. This creates another decision of how much money your person wants to invest. However much money you choose will be taken from you, but if you choose a higher amount, you will get more money each week.
Challenge- Unknown Please fill in
Marvin- You don't invest. Chance of level-up in Consistency.
No- You don't invest.