Real-Life Rejects
From MLB Power Pros Wiki
Line 609: | Line 609: | ||
|Not created yet | |Not created yet | ||
|- | |- | ||
- | |[ | + | |[http://mlbppworld.com/viewtopic.php?f=14&t=9118 Ruben Tejada] |
|Mets | |Mets | ||
|Mets | |Mets | ||
- | | | + | | |
- | | | + | |LetsGoMets77 |
|- | |- | ||
|[http://mlbppworld.com/viewtopic.php?f=14&t=8958 Ian Desmond] | |[http://mlbppworld.com/viewtopic.php?f=14&t=8958 Ian Desmond] | ||
Line 644: | Line 644: | ||
|Gold Glover, low Arm | |Gold Glover, low Arm | ||
|Text16 | |Text16 | ||
+ | |- | ||
+ | |[http://www.mlbppworld.com/viewtopic.php?f=14&t=4212 Chase Headley] | ||
+ | |Padres | ||
+ | |Yankees | ||
+ | | | ||
+ | |Alloutwar | ||
|- | |- | ||
|[http://www.mlbppworld.com/viewtopic.php?f=14&t=6995 Pedro Alvarez] | |[http://www.mlbppworld.com/viewtopic.php?f=14&t=6995 Pedro Alvarez] | ||
Line 766: | Line 772: | ||
|Mets | |Mets | ||
|Retired | |Retired | ||
- | |DOB incorrect | + | |DOB incorrect, position LF |
- | | | + | |Dr K |
|- | |- | ||
|[http://www.mlbppworld.com/viewtopic.php?f=14&t=4061 Bernie Williams] | |[http://www.mlbppworld.com/viewtopic.php?f=14&t=4061 Bernie Williams] | ||
Line 774: | Line 780: | ||
|Overpowered | |Overpowered | ||
|Alloutwar | |Alloutwar | ||
+ | |- | ||
+ | |[[Peter Bourjous]] | ||
+ | |Angels | ||
+ | |Cardinals | ||
+ | |Not created yet | ||
+ | |Not created yet | ||
|- | |- | ||
|[http://www.mlbppworld.com/viewtopic.php?f=14&t=8998 Mark Trumbo] | |[http://www.mlbppworld.com/viewtopic.php?f=14&t=8998 Mark Trumbo] | ||
Line 787: | Line 799: | ||
|Alloutwar | |Alloutwar | ||
|- | |- | ||
- | |[ | + | |[http://www.mlbppworld.com/viewtopic.php?f=14&t=2469 Travis Snider] |
|Blue Jays | |Blue Jays | ||
| | | | ||
|DOB incorrect | |DOB incorrect | ||
- | | | + | |jacobye46 |
|- | |- | ||
|[http://mlbppworld.com/viewtopic.php?f=14&t=8983 Michael Brantley] | |[http://mlbppworld.com/viewtopic.php?f=14&t=8983 Michael Brantley] | ||
Line 828: | Line 840: | ||
| | | | ||
|ChiCubsFan4 | |ChiCubsFan4 | ||
+ | |- | ||
+ | |[http://mlbppworld.com/viewtopic.php?f=14&t=8314 Sam Fuld] | ||
+ | |Cubs | ||
+ | |Athletics | ||
+ | |No pitching abilities | ||
+ | |aar0nat0r | ||
+ | |- | ||
+ | |[http://www.mlbppworld.com/viewtopic.php?f=14&t=3844 Gerardo Parra] | ||
+ | |Diamondbacks | ||
+ | |Brewers | ||
+ | |DOB incorrect, name misspelled | ||
+ | |jacobye46 | ||
+ | |- | ||
+ | |[[Matt LaPorta]] | ||
+ | |Indians | ||
+ | | | ||
+ | |Not created yet | ||
+ | |Not created yet | ||
+ | |- | ||
+ | |[[Michael Saunders]] | ||
+ | |Mariners | ||
+ | |Blue Jays | ||
+ | |Not created yet | ||
+ | |Not created yet | ||
+ | |- | ||
+ | |[[Cameron Maybin]] | ||
+ | |Marlins | ||
+ | |Padres | ||
+ | | | ||
+ | |jacobye46 | ||
+ | |- | ||
+ | |[[Chris Coghlan]] | ||
+ | |Marlins | ||
+ | |Marlins | ||
+ | |Not created yet | ||
+ | |Not created yet | ||
+ | |- | ||
+ | |[[Logan Morrison]] | ||
+ | |Marlins | ||
+ | |Mariners | ||
+ | |Not created yet | ||
+ | |Not created yet | ||
+ | |- | ||
+ | |[http://www.mlbppworld.com/viewtopic.php?f=14&t=8610 Giancarlo Stanton] | ||
+ | |Marlins | ||
+ | |Marlins | ||
+ | | | ||
+ | |aar0nat0r | ||
+ | |- | ||
+ | |[http://mlbppworld.com/viewtopic.php?f=14&t=8838 Daniel Murphy] | ||
+ | |Mets | ||
+ | |Mets | ||
+ | | | ||
+ | |Alloutwar | ||
+ | |- | ||
+ | |[[Roger Bernadina]] | ||
+ | |Nationals | ||
+ | | | ||
+ | |Not created yet | ||
+ | |Not created yet | ||
+ | |- | ||
+ | |[[Nolan Reimold]] | ||
+ | |Orioles | ||
+ | |Free Agent | ||
+ | |Not created yet | ||
+ | |Not created yet | ||
+ | |- | ||
+ | |[[Domonic Brown]] | ||
+ | |Phillies | ||
+ | |Phillies | ||
+ | |Not created yet | ||
+ | |Not created yet | ||
+ | |- | ||
+ | |[http://www.mlbppworld.com/viewtopic.php?f=14&t=3847 Andrew McCutchen] | ||
+ | |Pirates | ||
+ | |Pirates | ||
+ | | | ||
+ | |jacobye46 | ||
+ | |- | ||
+ | |[[Jose Tabata]] | ||
+ | |Pirates | ||
+ | |Pirates | ||
+ | |Not created yet | ||
+ | |Not created yet | ||
+ | |- | ||
+ | |[http://www.mlbppworld.com/viewtopic.php?f=14&t=8820 Will Venable] | ||
+ | |Padres | ||
+ | |Padres | ||
+ | | | ||
+ | |Alloutwar | ||
+ | |- | ||
+ | [[Julio Borbon]] | ||
+ | |Rangers | ||
+ | |Rangers | ||
+ | |Not created yet | ||
+ | |Not created yet | ||
+ | |- | ||
+ | |[http://mlbppworld.com/viewtopic.php?f=14&t=7707 Nelson Cruz] | ||
+ | |Rangers | ||
+ | |Mariners | ||
+ | | | ||
+ | |jag123jg | ||
+ | |- | ||
+ | |[http://mlbppworld.com/viewtopic.php?f=14&t=7102 Craig Gentry] | ||
+ | |Rangers | ||
+ | |Athletics | ||
+ | | | ||
+ | |Text16 | ||
+ | |- | ||
+ | |[[John Mayberry]] | ||
+ | |Rangers | ||
+ | |Mets | ||
+ | |Not created yet | ||
+ | |Not created yet | ||
+ | |- | ||
+ | |[http://www.mlbppworld.com/viewtopic.php?f=14&t=4667 Matt Joyce] | ||
+ | |Rays | ||
+ | |Angels | ||
+ | | | ||
+ | |dishnet34 | ||
+ | |- | ||
+ | |[http://www.mlbppworld.com/viewtopic.php?f=14&t=8449 Desmond Jennings] | ||
+ | |Rays | ||
+ | |Rays | ||
+ | |DOB incorrect | ||
+ | |aar0nat0r | ||
+ | |- | ||
+ | |[http://www.mlbppworld.com/viewtopic.php?f=14&t=2468 Jay Bruce] | ||
+ | |Reds | ||
+ | |Reds | ||
+ | |DOB incorrect | ||
+ | |jacobye46 | ||
+ | |- | ||
+ | |[http://www.mlbppworld.com/viewtopic.php?f=14&t=4086 Darnell McDonald] | ||
+ | |Reds | ||
+ | | | ||
+ | | | ||
+ | |Alloutwar | ||
+ | |- | ||
+ | |[http://mlbppworld.com/viewtopic.php?f=14&t=8772 Drew Stubbs] | ||
+ | |Reds | ||
+ | | | ||
+ | | | ||
+ | |AgentP | ||
+ | |- | ||
+ | |[http://www.mlbppworld.com/viewtopic.php?f=14&t=4238 Johnathan Van Every] | ||
+ | |Red Sox | ||
+ | | | ||
+ | | | ||
+ | |cooldude1045 | ||
+ | |- | ||
+ | |[http://mlbppworld.com/viewtopic.php?f=14&t=8768 Daniel Nava] | ||
+ | |Red Sox | ||
+ | |Red Sox | ||
+ | |DOB incorrect | ||
+ | |Alloutwar | ||
+ | |- | ||
+ | |[http://www.mlbppworld.com/viewtopic.php?f=14&t=8794 Josh Reddick] | ||
+ | |Red Sox | ||
+ | |Athletics | ||
+ | | | ||
+ | |aar0nat0r | ||
+ | |- | ||
+ | |[http://www.mlbppworld.com/viewtopic.php?f=14&t=8771 Dexter Fowler] | ||
+ | |Rockies | ||
+ | |Astros | ||
+ | |DOB incorrect | ||
+ | |Alloutwar | ||
+ | |- | ||
+ | |[[Eric Young Jr]] | ||
+ | |Rockies | ||
+ | |Free Agent | ||
+ | |Not created yet | ||
+ | |Not created yet | ||
+ | |- | ||
+ | |[[Brennan Boesch]] | ||
+ | |Tigers | ||
+ | |Reds | ||
+ | |Not created yet | ||
+ | |Not created yet | ||
+ | |- | ||
+ | |[[Ben Revere]] | ||
+ | |Twins | ||
+ | |Phillies | ||
+ | |Not created yet | ||
+ | |Not created yet | ||
+ | |- | ||
+ | |[http://www.mlbppworld.com/viewtopic.php?f=14&t=8289 Dayan Viciedo] | ||
+ | |White Sox | ||
+ | |White Sox | ||
+ | | | ||
+ | |philliesfan134 | ||
+ | |- | ||
+ | |[http://www.mlbppworld.com/viewtopic.php?f=16&t=4041 Brett Gardner] | ||
+ | |Yankees | ||
+ | |Yankees | ||
+ | | | ||
+ | |Alloutwar | ||
+ | |- | ||
+ | |[http://www.mlbppworld.com/viewtopic.php?f=14&t=4186 Austin Jackson] | ||
+ | |Yankees | ||
+ | |Tigers | ||
+ | |DOB incorrect | ||
+ | |dishnet34 | ||
|- | |- | ||
|} | |} | ||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
===2008-2010 High Impact Catchers=== | ===2008-2010 High Impact Catchers=== |
Revision as of 15:02, 31 December 2014
(This list is for Wii players only: ps2's real-life fielder list can be found here:http://www.mlbppworld.com/viewtopic.php?f=12&t=3109&st=0&sk=t&sd=a) (And the PS2 pitcher list: http://www.mlbppworld.com/viewtopic.php?f=12&t=3134&st=0&sk=t&sd=a)
This page is going to house a team of all created players for MLBPP that were not in 2008 by default. It will include contributions by many forum members.
Many of these players were not in the big leagues in 2008 for opening day; they were either prospects or unsigned free agents, or semi-retired.
Rules for Free Agents: Any player that is not already in the MLB Power Pros game, and can/could potentially still play, is eligible for inclusion. Players that officially announced their retirement before the 2008 season (Craig Biggio, Shawn Green, etc) are not eligible.
Rules for Prospects:
- Prospect creation should focus on high-impact players from 2008 (Masterson, Maybin, Balfour, Clement, etc).
- Secondary importance is players that can be future stars (Michael Bowden, Lars Anderson).
- Since the game can only support 200 created players, and there are 30 MLB teams, we should cap creation at 5 or 6 prospects per team. Some teams maybe have deeper systems, like Boston; but let's give everyone a fair shake.
List of 2009 debuts: http://www.baseball-reference.com/leagues/MLB/2009-debuts.shtml Top 25 prospects before 2008 season: http://diamondcutter.wordpress.com/top-25-prospects/
Contents |
2008-2010 High Impact Starting Pitchers
Player | 2008 Team | Current Team | Issues? | Creator |
---|---|---|---|---|
Bartolo Colon | Red Sox | Mets | DOB Incorrect | Alloutwar |
Roger Clemens | Retired | Retired | DOB Incorrect | Alloutwar |
Freddy Garcia | Tigers | EDA Rhinos, Chinese Professional Baseball League | None | Alloutwar |
Casey Fossum | Pirates/Tigers | None | DOB Incorrect | Alloutwar |
Bruce Chen | None (Royals in 2009) | None (Released by Royals) | None | Alloutwar |
Brett Anderson | Athletics | Dodgers | DOB Incorrect, might be overpowered, missing Durability 2 | Alloutwar |
Trevor Cahill | Athletics | Diamondbacks | might be overpowered | philliesfan134 |
Gio Gonzalez | Athletics | Nationals | None | Alloutwar |
Vin Mazzaro | Athletics | Free Agent | Not created yet | Not created yet |
Bud Norris | Astros | Orioles | DOB incorrect | ZeroGibson13 |
Brett Cecil | Blue Jays | Blue Jays | Not created yet | Not created yet |
Ricky Romero | Blue Jays | Blue Jays | might be overpowered | Alloutwar |
Tommy Hanson | Braves | Not created yet | Not created yet | |
Kenshin Kawakami | Chunichi Dragons | Chunichi Dragons | Not created yet | Not created yet |
Tommy Hanson | Braves | Free Agent | Not created yet | Not created yet |
Rodrigo Lopez | Braves | None | Not created yet | Not created yet |
Kris Medlen | Braves | Royals | Not created yet | Not created yet |
Charlie Morton | Braves | Pirates | None | Alloutwar |
Jaime Garcia | Cardinals | Cardinals | None | Alloutwar |
Jeff Samardzija | Cubs | White Sox | Vs Lefty 4 | ChiCubsFan4 |
Jarrod Parker | Diamondbacks | Athletics | DOB incorrect | philliesfan134 |
Max Scherzer | Diamondbacks | Free Agent | Stamina low | Alloutwar |
Scott Elbert | Dodgers | Free Agent | Not Created Yet | Not Created Yet |
Clayton Kershaw | Dodgers | Dodgers | None | jag123jg |
James McDonald | Dodgers | Cubs | Not created yet | Not created yet |
Madison Bumgarner | Giants | Giants | DOB incorrect, skin tone incorrect | Ham Bone |
Doug Fister | Mariners | Nationals | DOB incorrect | Alloutwar |
Chris Volstad | Marlins | Doosan Bears | Velocity, DOB incorrect | jacobye46 |
Dillon Gee | Mets | Mets | None | Alloutwar |
Jon Niese | Mets | Mets | None | Alloutwar |
Marco Estrada | Nationals | Blue Jays | None | Alloutwar |
Stephen Strasburg | 2009 Draftee | Nationals | DOB incorrect, pitch types | jacobye46 |
Craig Stammen | Nationals | Nationals | Not created yet | Not created yet |
Jordan Zimmermann | Nationals | Nationals | None | Alloutwar |
Jake Arrieta | Orioles | Cubs | Not created yet | Not created yet |
Alfredo Simon | Orioles | Tigers | Not created yet | Not created yet |
Chris Tillman | Orioles | Tigers | None | AnthonyP |
Mat Latos | Padres | Marlins | None | Alloutwar |
Wade LeBlanc | Padres | Free Agent | None | Alloutwar |
J.A. Happ | Phillies | Mariners | None | Alloutwar |
Josh Outman | Phillies | Free Agent | Stam, Ctrl both a bit low | Alloutwar |
Jesse Chavez | Pirates | Athletics | DOB incorrect, Vs Lefty 4 | The King |
Matt Harrison | Rangers | Rangers | None | ZeroGibson13 |
Derek Holland | Rangers | Rangers | None | Alloutwar |
Tommy Hunter | Rangers | Orioles | None | Alloutwar |
Wade Davis | Rays | Royals | None | Alloutwar |
Jeremy Hellickson | Rays | Diamondbacks | DOB incorrect | aar0nat0r |
David Price | Rays | Tigers | None | Sparkplug15 |
Charlie Zink | Red Sox | None | DOB incorrect, Vs. Lefty 4, Overpowered? | Dr K |
David Pauley | Red Sox | None | ?? | |
Jhoulys Chacin | Rockies | Rockies | Vs Lefty 4 | philliesfan134 |
Jorge de la Rosa | Royals | Rockies | None | Alloutwar |
Rick Porcello | Tigers | Red Sox | None | Alloutwar |
Brian Duensing | Twins | Twins | DOB incorrect | Alloutwar |
Clayton Richard | White Sox | Pirates | None | Alloutwar |
Chris Sale | 2010 Draftee | White Sox | None | BrewersFuzz |
Ivan Nova | Yankees | Yankees | Not created yet | Not created yet |
2008-2010 High Impact Relief Pitchers
Player | 2008 Team | Current Team | Issues? | Creator |
---|---|---|---|---|
Jose Arredondo | Angels | None | DOB incorrect, no splitter | SparkPlug15 |
Andrew Bailey | Athletics | Yankees | DOB incorrect, Durability 2 missing | Alloutwar |
Ryan Webb | Athletics | Orioles | DOB incorrect | Alloutwar |
Brad Ziegler | Athletics | Diamondbacks | Vs Lefty 4 | AgentP |
Craig Kimbrel | 2009 draftee | Braves | Stamina too high | mikeypags28 |
Chris Perez | Cardinals | Free Agent | Not created yet | Not created yet |
Sergio Romo | Giants | Giants | None | Alloutwar |
Luke Gregerson | Padres | Astros | Not created yet | Not created yet |
Neftali Feliz | Rangers | Rangers | philliesfan134 | |
[Grant Balfour] | Rays | Rays | Not created yet | Not created yet |
Justin Masterson | Red Sox | Red Sox | Vs Lefty 4, low stamina | jacobye46 |
Daniel Bard | Red Sox | Free Agent | Overpowered | Alloutwar |
Aroldis Chapman | Cuban signee 2010 | Reds | ? | jag123jg |
Alfredo Aceves | Yankees | Yankees | DOB incorrect, Vs Lefty 4 | radclayson |
Phil Coke | Yankees | Free Agent | Not created yet | Not created yet |
David Robertson | Yankees | White Sox | DOB incorrect | radclayson |
2008-2010 High Impact Infielders
Player | 2008 Team | Current Team | Issues? | Creator |
---|---|---|---|---|
Pokey Reese | Nationals | None | Alloutwar | |
Cliff Pennington | Athletics | Diamondbacks | None | DishNet34 |
Chris Johnson | Astros | Braves | None | Alloutwar |
Lance Niekro | Astros | None | Pitching abilities, overpowered? | |
Freddie Freeman | Braves | Braves | throwing 4? | philliesfan134 |
Alcides Escobar | Brewers | Royals | None | Alloutwar |
Russell Branyan | Brewers | None | Probably overpowered | Alloutwar |
Darwin Barney | Cubs | Dodgers | Not created yet | Not created yet |
Starlin Castro | Cubs | Cubs | DOB incorrect, overpowered? | Zumikaku |
Casey McGehee | Cubs | Mariners | None | Alloutwar |
Brett Wallace | Cardinals | Padres | Not created yet | Not created yet |
Andres Blanco | Cubs | Phillies | DOB incorrect | Zumikaku |
Josh Donaldson | Cubs | Blue Jays | Not created yet | Not created yet |
Pablo Sandoval | Giants | Red Sox | None | Alloutwar |
Bryan Lahair | Mariners | Free Agent | DOB incorrect | jacobye46 |
Luis Valbuena | Mariners | Cubs | Not created yet | Not created yet |
Dallas McPherson | Marlins | None | Not created yet | Not created yet |
Gaby Sanchez | Marlins | Free Agent | Lots of blues, overpowered? | dishnet34 |
Ike Davis | 2008 draftee | Athletics | DOB incorrect, Lots of blues, overpowered? | jacobye46 |
Lucas Duda | Mets | Mets | Not created yet | Not created yet |
Ruben Tejada | Mets | Mets | LetsGoMets77 | |
Ian Desmond | Nationals | Nationals | None | Alloutwar |
Mike Costanzo | Orioles | Free Agent | DOB incorrect, overpowered? | DrMario |
Neil Walker | Pirates | Pirates | Alloutwar | |
Everth Cabrera | Rockies | Free Agent | None | Zumikaku |
David Freese | Padres | Angels | Gold Glover, low Arm | Text16 |
Chase Headley | Padres | Yankees | Alloutwar | |
Pedro Alvarez | Pirates | Pirates | Power very high | mikeypags28 |
Chris Davis | Rangers | Orioles | DOB incorrect | jacobye46 |
Elvis Andrus | Rangers | Rangers | None | Alloutwar |
Mitch Moreland | Rangers | Rangers | Not created yet | Not created yet |
Justin Smoak | Rangers | Blue Jays | Not created yet | Not created yet |
Todd Frazier | Reds | Reds | Ham Bone | |
Paul Janish | Reds | Free Agent | MPH should be higher as a pitcher | Alloutwar |
Lars Anderson | Red Sox | Free Agent | DOB incorrect, overpowered | Dr K |
Chris Carter | Red Sox | Free Agent | DOB incorrect, overpowered? | dishnet34 |
Mike Aviles | Royals | Indians | DOB incorrect | Alloutwar |
Scott Sizemore | Tigers | Marlins | DOB incorrect | dishnet34 |
*Garrett Jones | Twins | Marlins | DOB incorrect | jacobye46 |
Trevor Plouffe | Twins | Twins | Not created yet | Not created yet |
Gordon Beckham | White Sox | Free Agent | jacobye46 | |
Chris Getz | White Sox | None | Not created yet | Not created yet |
Ramiro Pena | Yankees | Braves | radclayson | |
Nick Green | Yankees | Free Agent | 3rd position is LF instead of 3B | Alloutwar |
2008-2010 High Impact Outfielders
Player | 2008 Team | Current Team | Issues? | Creator |
---|---|---|---|---|
Barry Bonds | Free Agent | Retired | DOB incorrect, overpowered? | Alloutwar |
Trot Nixon | Mets | Retired | DOB incorrect, position LF | Dr K |
Bernie Williams | Free Agent | Retired | Overpowered | Alloutwar |
Peter Bourjous | Angels | Cardinals | Not created yet | Not created yet |
Mark Trumbo | Angels | Diamondbacks | None | dishnet34 |
Carlos Gonzalez | Athletics | Rockies | Underpowered? | Alloutwar |
Travis Snider | Blue Jays | DOB incorrect | jacobye46 | |
Michael Brantley | Brewers | Indians | dishnet34 | |
Jason Heyward | Braves | Cardinals | philliesfan134 | |
Laynce Nix | Brewers | Retired | None | Zumikaku |
Jon Jay | Cardinals | Cardinals | DOB incorrect [birth year off by 1] | dishnet34 |
Colby Rasmus | Cardinals | Free Agent | Alloutwar | |
Tyler Colvin | Cubs | Free Agent | ChiCubsFan4 | |
Sam Fuld | Cubs | Athletics | No pitching abilities | aar0nat0r |
Gerardo Parra | Diamondbacks | Brewers | DOB incorrect, name misspelled | jacobye46 |
Matt LaPorta | Indians | Not created yet | Not created yet | |
Michael Saunders | Mariners | Blue Jays | Not created yet | Not created yet |
Cameron Maybin | Marlins | Padres | jacobye46 | |
Chris Coghlan | Marlins | Marlins | Not created yet | Not created yet |
Logan Morrison | Marlins | Mariners | Not created yet | Not created yet |
Giancarlo Stanton | Marlins | Marlins | aar0nat0r | |
Daniel Murphy | Mets | Mets | Alloutwar | |
Roger Bernadina | Nationals | Not created yet | Not created yet | |
Nolan Reimold | Orioles | Free Agent | Not created yet | Not created yet |
Domonic Brown | Phillies | Phillies | Not created yet | Not created yet |
Andrew McCutchen | Pirates | Pirates | jacobye46 | |
Jose Tabata | Pirates | Pirates | Not created yet | Not created yet |
Will Venable | Padres | Padres | Alloutwar | |
Rangers | Rangers | Not created yet | Not created yet | |
Nelson Cruz | Rangers | Mariners | jag123jg | |
Craig Gentry | Rangers | Athletics | Text16 | |
John Mayberry | Rangers | Mets | Not created yet | Not created yet |
Matt Joyce | Rays | Angels | dishnet34 | |
Desmond Jennings | Rays | Rays | DOB incorrect | aar0nat0r |
Jay Bruce | Reds | Reds | DOB incorrect | jacobye46 |
Darnell McDonald | Reds | Alloutwar | ||
Drew Stubbs | Reds | AgentP | ||
Johnathan Van Every | Red Sox | cooldude1045 | ||
Daniel Nava | Red Sox | Red Sox | DOB incorrect | Alloutwar |
Josh Reddick | Red Sox | Athletics | aar0nat0r | |
Dexter Fowler | Rockies | Astros | DOB incorrect | Alloutwar |
Eric Young Jr | Rockies | Free Agent | Not created yet | Not created yet |
Brennan Boesch | Tigers | Reds | Not created yet | Not created yet |
Ben Revere | Twins | Phillies | Not created yet | Not created yet |
Dayan Viciedo | White Sox | White Sox | philliesfan134 | |
Brett Gardner | Yankees | Yankees | Alloutwar | |
Austin Jackson | Yankees | Tigers | DOB incorrect | dishnet34 |
2008-2010 High Impact Catchers
Player | 2008 Team | Current Team | Issues? | Creator |
---|---|---|---|---|
Doug Mirabelli | Free Agent | Retired | DOB incorrect | Dr K |
Landon Powell | Athletics | Retired | None | Alloutwar |
JP Arencibia | Blue Jays | Free Agent | Not yet created | Not yet created |
Jonathan Lucroy | Brewers | Brewers | Not yet created | Not yet created |
Koyie Hill | Cubs | Free Agent | DOB incorrect | ChiCubsFan4 |
Carlos Santana | Dodgers | Indians | Catcher only | redsfan |
Buster Posey | Giants | Giants | redsfan | |
John Baker | Marlins | Free Agent | DOB incorrect | Alloutwar |
Josh Thole | Mets | Blue Jays | LetsGoMets77 | |
Lou Marson | Phillies | Free Agent | Not yet created | Not yet created |
Matt Wieters | Orioles | Orioles | overpowered? | Alloutwar |
Nick Hundley | Padres | Free Agent | None | Alloutwar |
Jose Lobaton | Padres | Nationals | aar0nat0r | |
Taylor Teagarden | Rangers | Free Agent | Not yet created | Not yet created |
John Jaso | Rays | Athletics | AgentP | |
Alex Avila | Tigers | Tigers | overpowered? | dishnet34, detroittigers15 |
Francisco Cervelli | Yankees | Pirates | DOB incorrect | radclayson |
Later-debut players (2011-2014) - listed with current team:
- Kole Calhoun (Angels)
- Tyler Skaggs (Angels)
- Mike Trout (Angels)
- Yoenis Cespedes (Athletics)
- AJ Griffin (Athletics)
- Derek Norris (Athletics)
- Jose Altuve (Astros)
- Jarred Cosart (Astros)
- LJ Hoes (Astros)
- Brett Oberholtzer (Astros)
- George Springer (Astros)
- Jonathan Villar (Astros)
- Anthony Gose (Blue Jays)
- Wily Peralta (Brewers)
- Jean Segura (Brewers)
- Seth Maness (Cardinals)
- Shelby Miller (Cardinals)
- Trevor Rosenthal (Cardinals)
- Oscar Tavares (Cardinals)
- Javier Baez (Cubs) DOB Incorrect - philliesfan134
- Junior Lake (Cubs)
- Jorge Soler (Cubs)
- Paul Goldschmidt (Diamondbacks)
- Didi Gregorious (Diamondbacks)
- Yasmani Tomas (Diamondbacks)
- Drew Butera (Dodgers)
- Yasiel Puig (Dodgers)
- Brandon Belt (Giants)
- Trevor Bauer (Indians)
- Jason Kipnis (Indians) (Name is misspelled)
- Dustin Ackley (Mariners)
- Nick Franklin (Mariners)
- Hisashi Iwakuma (Mariners)
- Brandon Maurer (Mariners)
- Jesus Montero (Mariners)
- Taijuan Walker (Mariners)
- Taijuan Walker alt (Mariners)
- Mike Zunino (Mariners)
- Nate Eovaldi (Marlins)
- Jose Fernandez (Marlins)
- Andrew Heaney (Marlins)
- Jacob Turner (Marlins)
- Christian Yelich (Marlins)
- Dario Alvarez (Mets)
- Vic Black (Mets)
- Travis D'Arnaud (Mets)
- Jacob DeGrom (Mets)
- Josh Edgin (Mets)
- Matt Harvey (Mets)
- Juan Lagares (Mets)
- Kirk Nieuwenhuis (Mets)
- Zack Wheeler (Mets)
- Bryce Harper (Nationals)
- Anthony Rendon (Nationals)
- Manny Machado (Orioles)
- Odrisamer Despaigne (Padres)
- Jedd Gyorko (Padres)
- Kevin Quackenbush (Padres)
- Gerritt Cole (Pirates)
- Starling Marte (Pirates)
- Alex Cobb (Rays) DOB incorrect
- Matt Moore (Rays)
- Wil Myers (Rays)
- Drew Smyly (Rays) [DOB incorrect]
- Brock Holt (Red Sox)
- Will Middlebrooks (Red Sox)
- Billy Hamilton (Reds)
- Nolan Arenado (Rockies)
- Carter Capps (Rockies)
- Josh Rutledge (Rockies)
- Tim Collins (Royals)
- Mike Moustakas (Royals)
- Salvador Perez (Royals)
- Nick Castellanos (Tigers)
- Jose Iglesias (Tigers)
- Ian Krol (Tigers)
- Danny Santana (Twins)
- Chris Archer (Rays) [DOB incorrect]
- Jose Quintana (White Sox)
- Dellin Betances (Yankees) jag123jg
- Michael Pineda (Yankees)
- Masahiro Tanaka (Yankees)
- Jung-Ho Kang (Free Agent)
Alternate versions of players created:
- Josh Reddick (Athletics)
- Starlin Castro (Cubs)
- Clayton Kershaw (Dodgers)
- Clayton Kershaw (AOW early)
- Buster Posey (Giants)
- Stephen Strasburg (Nationals)