Georgetown (Louisville) Apples
From MLB Power Pros Wiki
(Difference between revisions)
(Created page with '==Team Bio== The Georgetown Apples is a Nintendo Wii MLB Power Pros 2008 based Arrange Mode team created solely with custom players from [[Success_Mode_2008|Succ…') |
|||
Line 3: | Line 3: | ||
NOTE: Because there only a certain amount of cities you can choose, Louisville was chosen as a Team Location, the closest to Georgetown, Kentucky. | NOTE: Because there only a certain amount of cities you can choose, Louisville was chosen as a Team Location, the closest to Georgetown, Kentucky. | ||
+ | |||
+ | ==Team-Specific Information== | ||
+ | {| border="1" | ||
+ | ! width="150"|Team Name !! width="150"|Hometown !! width="150"|Team Stadium !! width="150"|Team Logo !! width="150"|Mark !! width="150"|Team Initials | ||
+ | |- | ||
+ | | align="center" | Apples | ||
+ | | align="center" | Louisville (Georgetown) | ||
+ | | align="center" | GoldenApples Stadium | ||
+ | | align="center" | APPLES, Color Red | ||
+ | | align="center" | Knight, Color Red | ||
+ | | align="center" | 2 | ||
+ | |} | ||
+ | |||
+ | |||
+ | |||
+ | ===Uniforms / Batting Order / Pitching Rotation=== | ||
+ | {| border="1" | ||
+ | !! width="60" align="center" |NL Batting Order | ||
+ | !! width="60" align="center" |Name | ||
+ | !! width="60" align="center" |Position | ||
+ | !! width="60" align="center" |" | ||
+ | !! width="60" align="center" |AL Batting Order | ||
+ | !! width="60" align="center" |Name | ||
+ | !! width="60" align="center" |Position | ||
+ | !! width="60" align="center" |" | ||
+ | !! width="60" align="center" |Pitching Rotation | ||
+ | !! width="60" align="center" |Name | ||
+ | |- | ||
+ | | align="center" | 1 | ||
+ | | align="center" | Boomer Whiting | ||
+ | | align="center" | CF | ||
+ | | align="center" | " | ||
+ | | align="center" | 1 | ||
+ | | align="center" | Boomer Whiting | ||
+ | | align="center" | CF | ||
+ | | align="center" | " | ||
+ | | align="center" | SP1 | ||
+ | | align="center" | Snowflake | ||
+ | |- | ||
+ | | align="center" | 2 | ||
+ | | align="center" | Chris Cates | ||
+ | | align="center" | SS | ||
+ | | align="center" | " | ||
+ | | align="center" | 2 | ||
+ | | align="center" | Chris Cates | ||
+ | | align="center" | SS | ||
+ | | align="center" | " | ||
+ | | align="center" | SP2 | ||
+ | | align="center" | Quick Drift | ||
+ | |- | ||
+ | | align="center" | 3 | ||
+ | | align="center" | Sunset Shimmer | ||
+ | | align="center" | 1B | ||
+ | | align="center" | " | ||
+ | | align="center" | 3 | ||
+ | | align="center" | Sunset Shimmer | ||
+ | | align="center" | 1B | ||
+ | | align="center" | " | ||
+ | | align="center" | SP3 | ||
+ | | align="center" | Nick Adenhart | ||
+ | |- | ||
+ | | align="center" | 4 | ||
+ | | align="center" | Isaiah Howes | ||
+ | | align="center" | LF | ||
+ | | align="center" | " | ||
+ | | align="center" | 4 | ||
+ | | align="center" | Isaiah Howes | ||
+ | | align="center" | LF | ||
+ | | align="center" | " | ||
+ | | align="center" | SP4 | ||
+ | | align="center" | ??? | ||
+ | |- | ||
+ | | align="center" | 5 | ||
+ | | align="center" | Shy | ||
+ | | align="center" | 3B | ||
+ | | align="center" | " | ||
+ | | align="center" | 5 | ||
+ | | align="center" | Kevin Barker | ||
+ | | align="center" | DH | ||
+ | | align="center" | " | ||
+ | | align="center" | SP5 | ||
+ | | align="center" | ??? | ||
+ | |- | ||
+ | | align="center" | 6 | ||
+ | | align="center" | Josh Richmond | ||
+ | | align="center" | LF | ||
+ | | align="center" | " | ||
+ | | align="center" | 6 | ||
+ | | align="center" | Shy | ||
+ | | align="center" | 3B | ||
+ | | align="center" | " | ||
+ | | align="center" | RP | ||
+ | | align="center" | ??? | ||
+ | |- | ||
+ | | align="center" | 7 | ||
+ | | align="center" | Twilight Sparkle | ||
+ | | align="center" | 2B | ||
+ | | align="center" | " | ||
+ | | align="center" | 7 | ||
+ | | align="center" | Josh Richmond | ||
+ | | align="center" | LF | ||
+ | | align="center" | " | ||
+ | | align="center" | RP | ||
+ | | align="center" | ??? | ||
+ | |- | ||
+ | | align="center" | 8 | ||
+ | | align="center" | Big McIntosh | ||
+ | | align="center" | C | ||
+ | | align="center" | " | ||
+ | | align="center" | 8 | ||
+ | | align="center" | Twilight Sparkle | ||
+ | | align="center" | 2B | ||
+ | | align="center" | " | ||
+ | | align="center" | SU | ||
+ | | align="center" | ??? | ||
+ | |- | ||
+ | |||
+ | | align="center" | 9 | ||
+ | | align="center" | PITCHER | ||
+ | | align="center" | P | ||
+ | | align="center" | " | ||
+ | | align="center" | 9 | ||
+ | | align="center" | Big McIntosh | ||
+ | | align="center" | C | ||
+ | | align="center" | " | ||
+ | | align="center" | CL | ||
+ | | align="center" | ??? | ||
+ | |- | ||
+ | |} |
Revision as of 01:13, 11 October 2013
Team Bio
The Georgetown Apples is a Nintendo Wii MLB Power Pros 2008 based Arrange Mode team created solely with custom players from Success Mode by Sonicrules831 a.k.a. Alex Gray. (NOTE: Team is not completed) The team is played off as the AAA affiliate of the Tennessee Colts. The team is consisted of real life players and My Little Pony characters in Equestria Girls form. The team colors are Red, White, and Gold. The team plays at GoldenApples Stadium.
NOTE: Because there only a certain amount of cities you can choose, Louisville was chosen as a Team Location, the closest to Georgetown, Kentucky.
Team-Specific Information
Team Name | Hometown | Team Stadium | Team Logo | Mark | Team Initials |
---|---|---|---|---|---|
Apples | Louisville (Georgetown) | GoldenApples Stadium | APPLES, Color Red | Knight, Color Red | 2 |
Uniforms / Batting Order / Pitching Rotation
NL Batting Order | Name | Position | " | AL Batting Order | Name | Position | " | Pitching Rotation | Name |
---|---|---|---|---|---|---|---|---|---|
1 | Boomer Whiting | CF | " | 1 | Boomer Whiting | CF | " | SP1 | Snowflake |
2 | Chris Cates | SS | " | 2 | Chris Cates | SS | " | SP2 | Quick Drift |
3 | Sunset Shimmer | 1B | " | 3 | Sunset Shimmer | 1B | " | SP3 | Nick Adenhart |
4 | Isaiah Howes | LF | " | 4 | Isaiah Howes | LF | " | SP4 | ??? |
5 | Shy | 3B | " | 5 | Kevin Barker | DH | " | SP5 | ??? |
6 | Josh Richmond | LF | " | 6 | Shy | 3B | " | RP | ??? |
7 | Twilight Sparkle | 2B | " | 7 | Josh Richmond | LF | " | RP | ??? |
8 | Big McIntosh | C | " | 8 | Twilight Sparkle | 2B | " | SU | ??? |
9 | PITCHER | P | " | 9 | Big McIntosh | C | " | CL | ??? |