Tennessee Colts
From MLB Power Pros Wiki
(Difference between revisions)
(→Starting Outfielders) |
(→Starting Outfielders) |
||
Line 347: | Line 347: | ||
| [[Sport]] | | [[Sport]] | ||
| style="text-align: center;" | R/R | | style="text-align: center;" | R/R | ||
- | | style="text-align: center;"| | + | | style="text-align: center;"| CF |
| colspan="2" style=" text-align: center;"| [[Image:TRJ2.png]] | | colspan="2" style=" text-align: center;"| [[Image:TRJ2.png]] | ||
| colspan="2" style=" text-align: center; color: blue;"| [[Image:Rank_F.png]]5 | | colspan="2" style=" text-align: center; color: blue;"| [[Image:Rank_F.png]]5 |
Revision as of 04:47, 9 October 2013
Contents |
Team Bio
The Tennessee Colts is a Nintendo Wii MLB Power Pros 2008 based Arrange Mode team created solely with custom players from Success Mode by Sonicrules831 a.k.a. Alex Gray, the General Manager of the Colts. The team is played off as owned by Shining Armor and Cadnece (From the Equestria Girls part of MLP). The team is consisted of real life players and My Little Pony characters in Equestria Girls form. The team colors are Blue, White, and Black. The team plays at Tennessee River Stadium aka "Rainbow Beach Stadium."
Team-Specific Information
Team Name | Hometown | Team Stadium | Team Logo | Mark | Team Initials |
---|---|---|---|---|---|
Colts | Tennessee | Rainbow Beach Stadium | COLTS, Color Blue | Pegasus, Color C | 3 |
Uniforms / Batting Order / Pitching Rotation
NL Batting Order | Name | Position | " | AL Batting Order | Name | Position | " | Pitching Rotation | Name |
---|---|---|---|---|---|---|---|---|---|
1 | Striker | SS | " | 1 | Striker | SS | " | SP1 | Homer Bailey |
2 | Sport | CF | " | 2 | Sport | CF | " | SP2 | Yu Darvish |
3 | Alex Gray | RF | " | 3 | Alex Gray | RF | " | SP3 | Rainbow Dash |
4 | Applejack | 2B | " | 4 | Applejack | 2B | " | SP4 | Max Scherzer |
5 | Jay Bruce | LF | " | 5 | Jay Bruce | LF | " | SP5 | Zach Pitts |
6 | Chris Dominguez | 3B | " | 6 | David Freese | DH | " | RP | Justin Marks |
7 | Andrew Clark | 1B | " | 7 | Chris Dominguez | 3B | " | RP | Trystan Magnuson |
8 | Corky Miller | C | " | 8 | Andrew Clark | 1B | " | SU | Jason Motte |
9 | PITCHER | P | " | 9 | Corky Miller | C | " | CL | Alrodis Chapman |
The Players
Fielders
Starting Infielders
Starting Infielders | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Uniform Number | Name | B/T | Position(s) | Attributes | Blue/Red/Green Abilities | Level 4-5 Upgrades | Description | ||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||
24 | Andrew Clark | L/L | 1B | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Tough Out, Firstball Hitter, Good Bunt | N/A | A decent power hitting first baseman with , but can't run worth a lick. Young and is determined to get a hit everytime he's up. | ||||||||||||||||||||||||||
5 | Applejack | L/L | 2B | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Tough Out, Gd Bunt, Spray Hitter, Push Hitter, Hot Hitter, Firstball Hitter, Aggressive Runner, Aggressive Fielder | N/A | A fantastic slugger and average fielder. She is one of two of the first female players to play in the MLB! | ||||||||||||||||||||||||||
88 | Striker | R/R | SS | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Firstball Hitter | N/A | Great shortstop, leadoff hitter, decent fielding, brother of CF Sport. He plays hard and works to help his team win. | ||||||||||||||||||||||||||
17 | Chris Dominguez | R/R | 3B | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Firstball Hitter,HD 1st Slide, Tough Runner | Consistency | Fantastic Hitter out of University of Louisville. Decent fielding skills. | ||||||||||||||||||||||||||
37 | Corky Miller | R/R | C | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Hot Hitter, Firstball Hitter | N/A | An average catcher, plays great defense and can throw guys out, not the best hitter but he will always put the ball in play. |
Backup Infielders
Starting Infielders | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Uniform Number | Name | B/T | Position(s) | Attributes | Blue/Red/Green Abilities | Level 4-5 Upgrades | Description | ||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||
23 | David Freese | R/R | 3B | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Tough Out,Firstball Hitter, Pivot Man | N/A | Prospect from the St. Louis Cardinals, Freese steps up when you need him most. | ||||||||||||||||||||||||||
7 | Paul Janish | R/R | SS | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Gd Bunt, Aggressive Runner, Aggressive Fielder, Hot Hitter, Firstball Hitter | Throwing(4), | A good defensive player with decent contact, he can help you get out of any situation defensively. | ||||||||||||||||||||||||||
11 | Jeff Arnold | R/R | C | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Firstball Hitter, | N/A | Average catcher, plays hard, lots of potential. There to come off the bench for Corky Miller. |
Starting Outfielders
Starting Infielders | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Uniform Number | Name | B/T | Position(s) | Attributes | Blue/Red/Green Abilities | Level 4-5 Upgrades | Description | ||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||
32 | Jay Bruce | L/R | LF | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Hot Hitter, Firstball Hitter, | N/A | A powerful prospect from the Cincinnati Reds, shows a lot of potential, contact could use some improvement, average fielder. | ||||||||||||||||||||||||||
8 | Sport | R/R | CF | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Firstball Hitter, | Durability(4), Consistency(4) | A great power hitter, contact could use improvement. Due to his experience, he is a leader on the field. | ||||||||||||||||||||||||||
83 | Alex Gray | R/R | RF (GM) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Firstball Hitter, Rally Hitter | N/A | Serves as GM of the team, but doesn't brag about it. Very spirited, very emotional and always comes up with a hit. |