Tennessee Colts

From MLB Power Pros Wiki

(Difference between revisions)
Jump to: navigation, search
(Starting Infielders)
(Starting Infielders)
Line 181: Line 181:
| style="text-align: center;"| <b>2B</b>  
| style="text-align: center;"| <b>2B</b>  
| colspan="2" style=" text-align: center;"| [[Image:TRJ2.png]]
| colspan="2" style=" text-align: center;"| [[Image:TRJ2.png]]
-
| colspan="2" style=" text-align: center; color: yellow;"| [[Image:Rank_D.png]]10
+
| colspan="2" style=" text-align: center; color: yellow;"| [[Image:Rank_D.png]]8
-
| colspan="2" style=" text-align: center; color: red;"| [[Image:Rank_B.png]]129
+
| colspan="2" style=" text-align: center; color: red;"| [[Image:Rank_B.png]]174
-
| colspan="2" style=" text-align: center; color: green;"| [[Image:Rank_E.png]]10
+
| colspan="2" style=" text-align: center; color: green;"| [[Image:Rank_E.png]]7
-
| colspan="2" style=" text-align: center; color: green;"| [[Image:Rank_E.png]]10
+
| colspan="2" style=" text-align: center; color: green;"| [[Image:Rank_E.png]]7
-
| colspan="2" style=" text-align: center; color: orange;"| [[Image:Rank_C.png]]14
+
| colspan="2" style=" text-align: center; color: orange;"| [[Image:Rank_C.png]]10
-
| colspan="2" style=" text-align: center; color: yellow;"| [[Image:Rank_D.png]]10
+
| colspan="2" style=" text-align: center; color: yellow;"| [[Image:Rank_D.png]]8
| [[Tough Out]], [[Gd Bunt]], [[Spray Hitter]], [[Push Hitter]], [[Hot Hitter]], [[Firstball Hitter]], [[Aggressive Runner]], [[Aggressive Fielder]]
| [[Tough Out]], [[Gd Bunt]], [[Spray Hitter]], [[Push Hitter]], [[Hot Hitter]], [[Firstball Hitter]], [[Aggressive Runner]], [[Aggressive Fielder]]
| N/A
| N/A
Line 196: Line 196:
| style="text-align: center;"| <b>SS</b>
| style="text-align: center;"| <b>SS</b>
| colspan="2" style=" text-align: center;"| [[Image:TRJ2.png]]
| colspan="2" style=" text-align: center;"| [[Image:TRJ2.png]]
-
| colspan="2" style=" text-align: center; color: green;"| [[Image:Rank_E.png]]13
+
| colspan="2" style=" text-align: center; color: green;"| [[Image:Rank_E.png]]7
-
| colspan="2" style=" text-align: center; color: yellow;"| [[Image:Rank_D.png]]132
+
| colspan="2" style=" text-align: center; color: yellow;"| [[Image:Rank_D.png]]101
-
| colspan="2" style=" text-align: center; color: orange;"| [[Image:Rank_C.png]]15
+
| colspan="2" style=" text-align: center; color: orange;"| [[Image:Rank_C.png]]11
-
| colspan="2" style=" text-align: center; color: yellow;"| [[Image:Rank_D.png]]15
+
| colspan="2" style=" text-align: center; color: yellow;"| [[Image:Rank_D.png]]9
-
| colspan="2" style=" text-align: center; color: yellow;"| [[Image:Rank_D.png]]15
+
| colspan="2" style=" text-align: center; color: yellow;"| [[Image:Rank_D.png]]8
-
| colspan="2" style=" text-align: center; color: orange;"| [[Image:Rank_C.png]]15
+
| colspan="2" style=" text-align: center; color: orange;"| [[Image:Rank_C.png]]11
| [[Firstball Hitter]]
| [[Firstball Hitter]]
| N/A
| N/A
Line 210: Line 210:
| style="text-align: center;" | R/R
| style="text-align: center;" | R/R
| style="text-align: center;"| <b>3B</b>
| style="text-align: center;"| <b>3B</b>
-
| colspan="2" style=" text-align: center;"| [[Image:TR2.png]]
+
| colspan="2" style=" text-align: center;"| [[Image:TRJ2.png]]
-
| colspan="2" style=" text-align: center; color: yellow;"| [[Image:Rank_D.png]]11
+
| colspan="2" style=" text-align: center; color: yellow;"| [[Image:Rank_D.png]]8
-
| colspan="2" style=" text-align: center; color: red;"| [[Image:Rank_B.png]]152
+
| colspan="2" style=" text-align: center; color: red;"| [[Image:Rank_B.png]]158
-
| colspan="2" style=" text-align: center; color: green;"| [[Image:Rank_E.png]]14
+
| colspan="2" style=" text-align: center; color: green;"| [[Image:Rank_E.png]]6
-
| colspan="2" style=" text-align: center; color: orange;"| [[Image:Rank_C.png]]7
+
| colspan="2" style=" text-align: center; color: orange;"| [[Image:Rank_C.png]]11
-
| colspan="2" style=" text-align: center; color: yellow;"| [[Image:Rank_D.png]]12
+
| colspan="2" style=" text-align: center; color: yellow;"| [[Image:Rank_D.png]]8
-
| colspan="2" style=" text-align: center; color: yelow;"| [[Image:Rank_D.png]]12
+
| colspan="2" style=" text-align: center; color: yelow;"| [[Image:Rank_D.png]]8
| [[Firstball Hitter]],[[HD 1st Slide]], [[Tough Runner]]
| [[Firstball Hitter]],[[HD 1st Slide]], [[Tough Runner]]
| [[Consistency]]
| [[Consistency]]
Line 226: Line 226:
| style="text-align: center;"| <b>C</b>
| style="text-align: center;"| <b>C</b>
| colspan="2" style=" text-align: center;"| [[Image:TRJ2.png]]
| colspan="2" style=" text-align: center;"| [[Image:TRJ2.png]]
-
| colspan="2" style=" text-align: center; color: green;"| [[Image:Rank_E.png]]15
+
| colspan="2" style=" text-align: center; color: green;"| [[Image:Rank_E.png]]6
-
| colspan="2" style=" text-align: center; color: yellow;"| [[Image:Rank_D.png]]193
+
| colspan="2" style=" text-align: center; color: yellow;"| [[Image:Rank_D.png]]100
-
| colspan="2" style=" text-align: center; color: blue;"| [[Image:Rank_F.png]]15
+
| colspan="2" style=" text-align: center; color: blue;"| [[Image:Rank_F.png]]5
-
| colspan="2" style=" text-align: center; color: red;"| [[Image:Rank_B.png]]15
+
| colspan="2" style=" text-align: center; color: red;"| [[Image:Rank_B.png]]12
-
| colspan="2" style=" text-align: center; color: orange;"| [[Image:Rank_C.png]]15
+
| colspan="2" style=" text-align: center; color: orange;"| [[Image:Rank_C.png]]11
-
| colspan="2" style=" text-align: center; color: orange;"| [[Image:Rank_C.png]]15
+
| colspan="2" style=" text-align: center; color: orange;"| [[Image:Rank_C.png]]10
| [[Hot Hitter]], [[Firstball Hitter]]
| [[Hot Hitter]], [[Firstball Hitter]]
| N/A
| N/A

Revision as of 04:22, 9 October 2013

Contents

Team Bio

The Tennessee Colts is a Nintendo Wii MLB Power Pros 2008 based Arrange Mode team created solely with custom players from Success Mode by Sonicrules831 a.k.a. Alex Gray, the General Manager of the Colts. The team is played off as owned by Shining Armor and Cadnece (From the Equestria Girls part of MLP). The team is consisted of real life players and My Little Pony characters in Equestria Girls form. The team colors are Blue, White, and Black. The team plays at Tennessee River Stadium aka "Rainbow Beach Stadium."


Team-Specific Information

Team Name Hometown Team Stadium Team Logo Mark Team Initials
Colts Tennessee Rainbow Beach Stadium COLTS, Color Blue Pegasus, Color C 3


Uniforms / Batting Order / Pitching Rotation

NL Batting Order Name Position " AL Batting Order Name Position " Pitching Rotation Name
1 Striker SS " 1 Striker SS " SP1 Homer Bailey
2 Sport CF " 2 Sport CF " SP2 Yu Darvish
3 Alex Gray RF " 3 Alex Gray RF " SP3 Rainbow Dash
4 Applejack 2B " 4 Applejack 2B " SP4 Max Scherzer
5 Jay Bruce LF " 5 Jay Bruce LF " SP5 Zach Pitts
6 Chris Dominguez 3B " 6 David Freese DH " RP Justin Marks
7 Andrew Clark 1B " 7 Chris Dominguez 3B " RP Trystan Magnuson
8 Corky Miller C " 8 Andrew Clark 1B " SU Jason Motte
9 PITCHER P " 9 Corky Miller C " CL Alrodis Chapman



The Players

Fielders

Starting Infielders

Starting Infielders
Uniform Number Name B/T Position(s) Attributes Blue/Red/Green Abilities Level 4-5 Upgrades Description
Image:trj.gif Image:contact.gif Image:pwr.gif Image:runspd.gif Image:astr.gif Image:fld.gif Image:eres.gif
24 Andrew Clark L/L 1B Image:TRJ2.png Image:Rank_D.png8 Image:Rank_B.png153 Image:Rank_F.png5 Image:Rank_C.png5 Image:Rank_C.png5 Image:Rank_E.png6 Tough Out, Firstball Hitter, Good Bunt N/A A decent power hitting first baseman with , but can't run worth a lick. Young and is determined to get a hit everytime he's up.
5 Applejack L/L 2B Image:TRJ2.png Image:Rank_D.png8 Image:Rank_B.png174 Image:Rank_E.png7 Image:Rank_E.png7 Image:Rank_C.png10 Image:Rank_D.png8 Tough Out, Gd Bunt, Spray Hitter, Push Hitter, Hot Hitter, Firstball Hitter, Aggressive Runner, Aggressive Fielder N/A A fantastic slugger and average fielder. She is one of two of the first female players to play in the MLB!
88 Striker R/R SS Image:TRJ2.png Image:Rank_E.png7 Image:Rank_D.png101 Image:Rank_C.png11 Image:Rank_D.png9 Image:Rank_D.png8 Image:Rank_C.png11 Firstball Hitter N/A Great shortstop, leadoff hitter, decent fielding, brother of CF Sport. He plays hard and works to help his team win.
17 Chris Dominguez R/R 3B Image:TRJ2.png Image:Rank_D.png8 Image:Rank_B.png158 Image:Rank_E.png6 Image:Rank_C.png11 Image:Rank_D.png8 Image:Rank_D.png8 Firstball Hitter,HD 1st Slide, Tough Runner Consistency Fantastic Hitter out of University of Louisville. Decent fielding skills.
37 Corky Miller R/R C Image:TRJ2.png Image:Rank_E.png6 Image:Rank_D.png100 Image:Rank_F.png5 Image:Rank_B.png12 Image:Rank_C.png11 Image:Rank_C.png10 Hot Hitter, Firstball Hitter N/A An average catcher, plays great defense and can throw guys out, not the best hitter but he will always put the ball in play.

Backup Infielders

Starting Outfielders

Backup Outfielders

Pitchers

Starting Pitchers

Relief Pitchers

Closing Pitcher

Personal tools