Sittch 2008
From MLB Power Pros Wiki
(Difference between revisions)
Dishnetkid (Talk | contribs) |
Cooldude1045 (Talk | contribs) (→With Green Apples (AA)) |
||
Line 36: | Line 36: | ||
|align="center"| [[Image:Rank_B.png]]<br />(110) | |align="center"| [[Image:Rank_B.png]]<br />(110) | ||
|align="center"| 2 | |align="center"| 2 | ||
- | |||
|align="center"| 3 | |align="center"| 3 | ||
+ | |align="center"| 2 | ||
|- | |- | ||
|align="center" colspan=7|[[Barehand Catch|Barehand CTH]] | |align="center" colspan=7|[[Barehand Catch|Barehand CTH]] |
Revision as of 18:33, 4 July 2010
Contents |
Character Profile
William introduces you to Sittch a few weeks into Success Mode. He's a pitcher with good stamina and a couple breaking balls.
Baseball Skills
With Green Apples (AA)
Sittch (AA) | Fielder Stats | Pitcher Stats | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TRJ | CON | PWR | RUN | ARM | FLD | ERR | TSPD | CTRL | STAM | CHG | SCB | SLD | |
![]() | ![]() (11) | ![]() (105) | ![]() (9) | ![]() (12) | ![]() (10) | ![]() (7) | 90mph | ![]() (118) | ![]() (110) | 2 | 3 | 2 | |
Barehand CTH | w/RISP 4, Release 4, Gd Pace |
With Galaxy Sharks (AAA)
Sittch (AAA) | Fielder Stats | Pitcher Stats | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TRJ | CON | PWR | RUN | ARM | FLD | ERR | TSPD | CTRL | STAM | 2SFB | CHG | SCB | SLD | |
![]() | ![]() (14) | ![]() (189) | ![]() (9) | ![]() (13) | ![]() (14) | ![]() (10) | 99mph | ![]() (155) | ![]() (149) | 1 | 4 | 3 | 3 | |
Clutch Hit 4, VS Lefty 4, Contact Hitter, Power Hitter, Bases Clearer, Hot Hitter, Firstball Hitter, Throwing 4, Stealing 4, Base Running 4, Consistency 4, Slugger, Agg HTR, Agg STL, Agg RUN, Agg FLD | w/RISP 4, VS LHB 4, VS Runner 2, Spin 4, Release 4, Poise 4, Dr. K, Gd Pickoff, Gd Delivery, Intimidator, Gyroball, Consistency 4, |
Sittch Situations
Ninja Training at Lake
Main article: Sittch Events 2008