Hawaii Islanders 2008
From MLB Power Pros Wiki
(Difference between revisions)
Longball714 (Talk | contribs) |
Longball714 (Talk | contribs) |
||
Line 263: | Line 263: | ||
| colspan="2" style=" text-align: center; color: #FF00FF;"| [[Image:Rank_C.png]]10 | | colspan="2" style=" text-align: center; color: #FF00FF;"| [[Image:Rank_C.png]]10 | ||
| [[Firstball Hitter]], [[Pivot Man]] | | [[Firstball Hitter]], [[Pivot Man]] | ||
- | | Alexander is considered to be decently smart, but apparently does not know how to handle the media. In fact, he is quoted many times saying he wants to rule the world. Regardless of his, um small problem with the media, he is still a decent ball player. |- | + | | Alexander is considered to be decently smart, but apparently does not know how to handle the media. |
+ | | In fact, he is quoted many times saying he wants to rule the world. | ||
+ | Regardless of his, um small problem with the media, he is still a decent ball player. | ||
+ | |- | ||
|} | |} | ||
Line 370: | Line 373: | ||
| Awesome utility man, can play all over the place. Great batting skills keep him at the top of the batting list. | | Awesome utility man, can play all over the place. Great batting skills keep him at the top of the batting list. | ||
|- | |- | ||
- | | [[ | + | | [[Dante Powell]] |
- | | | + | | Dante Powell |
- | | style="text-align: center;" | | + | | style="text-align: center;" | ?? |
- | | style="text-align: center;"| <b>CF</b> | + | | style="text-align: center;"| <b>CF</b> |
- | | colspan="2" style=" text-align: center;"| [[Image: | + | | colspan="2" style=" text-align: center;"| [[Image:TRJ2.png]] |
- | | colspan="2" style=" text-align: center; color: red;"| [[Image: | + | | colspan="2" style=" text-align: center; color: red;"| [[Image:Rank_C.png]]10 |
| colspan="2" style=" text-align: center; color: orange;"| [[Image:Rank_C.png]]124 | | colspan="2" style=" text-align: center; color: orange;"| [[Image:Rank_C.png]]124 | ||
- | | colspan="2" style=" text-align: center; color: red;"| [[Image: | + | | colspan="2" style=" text-align: center; color: red;"| [[Image:Rank_A.png]]14 |
- | | colspan="2" style=" text-align: center; color: #FF00FF;"| [[Image: | + | | colspan="2" style=" text-align: center; color: #FF00FF;"| [[Image:Rank_D.png]]9 |
- | | colspan="2" style=" text-align: center; color: red;"| [[Image: | + | | colspan="2" style=" text-align: center; color: red;"| [[Image:Rank_D.png]]8 |
| colspan="2" style=" text-align: center; color: orange;"| [[Image:Rank_C.png]]10 | | colspan="2" style=" text-align: center; color: orange;"| [[Image:Rank_C.png]]10 | ||
- | | | + | | [[Hot Hitter]], [[Gd Bunt]], |
- | | [[Clutch Hit|Clutch Hit (4)]], | + | | [[Clutch Hit|Clutch Hit (4)]], |
- | | | + | | Powell is a great player. He is one of the fastest people I have ever seen. He isn't afraid to lay one down regardless of his good power to help the team. |
|- | |- | ||
| [[Michael_Dickson|Dickey]] | | [[Michael_Dickson|Dickey]] |
Revision as of 20:33, 28 January 2009
Contents |
Team Bio
Team-Specific Information
Team Name | Hometown | Team Stadium | Team Logo | Mark | Team Initials |
---|
Uniforms / Batting Order / Pitching Rotation
Uniforms | Home | Away | " | NL Batting Order | Name | Position | " | AL Batting Order | Name | Position | " | Pitching Rotation | Name |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cap | ?? | ?? | " | 1 | ?? | SS | " | 1 | ?? | SS | " | SP1 | Fred Lewis |
Brim | ?? | ?? | " | 2 | Dante Powell | CF | " | 2 | Dante Powell | CF | " | SP2 | Jacob Arteaga |
Color of Mark | ?? | ?? | " | 3 | A. Thompson | 1B | " | 3 | A. Thompson | 1B | " | SP3 | User: Apple4960 |
Sleeves/Etc | ?? | ?? | " | 4 | G. Alexander | C | " | 4 | G. Alexander | C | " | SP4 | ?? |
Upper | ?? | ?? | " | 5 | ?? | RF | " | 5 | ?? | RF | " | SP5 | ?? |
Lower | ?? | ?? | " | 6 | ?? | LF | " | 6 | ?? | DH | " | SW | ?? |
Uni Number | ?? | ?? | " | 7 | ?? | 2B | " | 7 | ?? | LF | " | MR | ?? |
Uni Outline | ?? | ?? | " | 8 | J. Irving | 3B | " | 8 | J. Irving | 3B | " | SU | ?? |
Line | ?? | ?? | " | 9 | PITCHER | P | " | 9 | ?? | 2B | " | CL | ?? |
The Players
Fielders
Starting Infielders
Starting Infielders | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Game Name | Real Name | B/T | Position(s) | Attributes | Blue/Red/Green Abilities | Level 4-5 Upgrades | Description | ||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||
Adam Thompson | Adam Thompson | ?? | 1B | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Great Infield Hitter, Hot Hitter, Firstball Hitter, Bases Clearer, Firstball Hitter, Table Setter, Tough Runner | Clutch Hit(4), Aggressive Runner | ?? | ||||||||||||||||||||||||||
Tsao | Adam Tsao | R/R | 2B SS LF | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Tough Out, Gd Bunt, Gd IF Htr, Table Setter, Gold Glover, Barehand CTH, Pivot Man, Aggressive Runner, Aggressive Fielder | Throwing(4), Base Running(4) | A good utility player able to play both sides of second base and some left field. Due to his experience, he is a leader on the field. | ||||||||||||||||||||||||||
Zero | Bengie Hanson | L/R | SS | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Contact Hitter, Power Hitter, Hot Hitter, Tough Out, Grt IF Htr, Firstball Hitter, Table Setter, Rally Hitter, Gold Glover, Barehand CTH, Cannon Arm, Pivot Man, Aggressive Runner, Aggressive Fielder | Throwing(4), Consistency(4) | Great shortstop, decent hitter, and awesome lead off guy, but can't hit a sinker ball. Be careful of his aggressiveness because it sometimes gets him in trouble. | ||||||||||||||||||||||||||
?? | ?? | R/R | 3B | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Contact Hitter, Tough Out, Table Setter, Gd Pinch Hitter, Walk-Off Hitter, Refined, Gold Glover, Barehand CTH, HD 1st Slide, Tough Runner, Slugger | Consistency | Excellent skills all around, likes the long ball. Despite low Arm Strength he seems to manage to get the out. | ||||||||||||||||||||||||||
Great Alexander | Great Alexander | ?? | C | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Firstball Hitter, Pivot Man | Alexander is considered to be decently smart, but apparently does not know how to handle the media. | In fact, he is quoted many times saying he wants to rule the world.
Regardless of his, um small problem with the media, he is still a decent ball player. |
Backup Infielders
Backup Infielders | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Game Name | Real Name | B/T | Position(s) | Attributes | Blue/Red/Green Abilities | Level 4-5 Upgrades | Description | ||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||
Vargas | Manuel Vargas | S/R | SS 2B 3B | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Contact Hitter, Hot Hitter, Good B2B Hitter, Pivot Man, Aggressive Fielder | Vs Lefty(4) | Utility infielder, who works as a defensive backup in case of late inning injuries quite well. | ||||||||||||||||||||||||||
?? | ?? | S/R | IF | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Contact Hitter, Tough Out, Table Setter, Gd Pinch Hitter, Grt IF Htr, Bases-Loaded Hitter, Push Hitter, Good B2B Hitter, Firstball Hitter, Gold Glover, Tough Runner, Aggressive Runner, Aggressive Stealer | Consistency, Durability, Base Running, Clutch Hit, Vs Lefty | Another excellent player. Switch hit homers aren't uncommon, and his fielding skills are top notch. | ||||||||||||||||||||||||||
?? | ?? | R/R | C | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Tough Out, Gd Pinch Hitter, Firstball Hitter, HD 1st Slide, Grt Catcher, Tough Runner, Sparkplug, Slugger, Aggressive Stealer, Aggressive Runner | Consistency, Clutch Hit | Good backup catcher, second strongest player on team in terms of batting power and deceptive speed. |
Starting Outfielders
Starting Outfielders | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Game Name | Real Name | B/T | Position(s) | Attributes | Blue/Red/Green Abilities | Level 4-5 Upgrades | Description | ||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||
?? | ?? | L/L | LF 2B CF | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Contact Hitter, Gd Pinch Hitter, Pull Hitter, Firstball Hitter, Gold Glover, Pivot Man, HD 1st Slide, Tough Runner, Patient Hitter | Consistency, Durability, Throwing, Base Running, Clutch Hit, Vs Lefty | Awesome utility man, can play all over the place. Great batting skills keep him at the top of the batting list. | ||||||||||||||||||||||||||
Dante Powell | Dante Powell | ?? | CF | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Hot Hitter, Gd Bunt, | Clutch Hit (4), | Powell is a great player. He is one of the fastest people I have ever seen. He isn't afraid to lay one down regardless of his good power to help the team. | ||||||||||||||||||||||||||
Dickey | Michael Dickson | R/R | RF LF 1B | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Power Hitter, Push Hitter, Hot Hitter, Tough Out, Firstball Hitter, Bases-Loaded Hitter, Spider Catch, Cannon Arm, Head First Slide, Tough Runner | Clutch Hit(4), Vs Lefty(5), Throwing(4) | Enough power to be a mighty threat at the plate, but has mediocre field skills. |
Backup Outfielders
Backup Outfielders | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Game Name | Real Name | B/T | Position(s) | Attributes | Blue/Red/Green Abilities | Level 4-5 Upgrades | Description | ||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||
?? | ?? | R/R | CF LF RF | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Contact Hitter, Tough Out, Gd Pinch Hitter, Power Hitter, Gd Bunt, Refined, Firstball Hitter, Gold Glover, HD 1st Slide, Tough Runner | Consistency, Durability, Base Running, Clutch Hit(5) | Absolutely no fielding skills but can crank a homer whenever you need him to. | ||||||||||||||||||||||||||
?? | ?? | S/L | LF CF RF | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Contact Hitter, Tough Out, Table Setter, Gd Pinch Hitter, Spray Hitter, Grt IF Htr, Push Hitter, Firstball Hitter, Rally Hitter, Gold Glover, Pivot Man, Barehand CTH, HD 1st Slide, Tough Runner, Slap Hitter | Consistency, Durability, Base Running, Throwing, Stealing, Clutch Hit(5), Vs Lefty(5) | Doesn't have the power of Styles but makes up for it with great stealing skills and speed once on base. |
Pitchers
Starting Pitchers
Starting Rotation | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Game Name | Real Name | Rotation | B/T | TSPD | CTRL | STAM | Pitches | Notable Abilities | Level 4-5 Upgrades | Description | |||||||||||||||||||||||||||||
Cannon | Dwayne Poighter | Starting Pitcher 1 | R/R | 105mph | ![]() | ![]() | 4SFB, 2SFB (3), ORIG-BKG SNK (7), V-SLD (4), SCB (7), SLD (3) | Gd Low Pitch, Groundball P, Safe Pitch, STR Finisher, Dr. K, Gd Pickoff, Good Delivery, Gd Reflexes, Lucky, Battler, Shuuto Spin, Gold Glover | w/RISP (4), Vs LH Batter (4), Poise (4), Fastball Life (4), Spin (4), Release (4), Recovery (4), Durability (4), Consistency (4) | This guy is an ace. Shuuto spin makes the 4/2SFB almost impossible to hit, especially with the great selection of breaking ball picthes available. | |||||||||||||||||||||||||||||
T-Rex | Tyler Rexan | Starting Pitcher 2 | L/L | 105mph | ![]() | ![]() | 4SFB, SLD (7), ORIG-CHG CB (7), SPLT (7), SHU (7) | Gd Low Pitch, Groundball P, Safe Pitch, STR Finisher, Dr. K, Gd Pickoff, Good Delivery, Gd Reflexes, Lucky, Battler, Intimidator | w/RISP (4), Vs LH Batter (4), Poise (4), Fastball Life (4), Spin (4), Release (4), Recovery (4), Durability (4), Consistency (4) | This guy is an ace with no weaknesses. In order to be effective, though, the original curveball must be thrown at least 40% of the time. Don't get in a rut or he can equally get rocked. | |||||||||||||||||||||||||||||
Evans | Vijai Evans | Starting Pitcher 3 | L/L | 94mph | ![]() | ![]() | 4SFB, SLD (7), CB (6), CCHG (5), ORIG-EDG SIFB (5) | Gd Low Pitch, Groundball P, STR Finisher, Slow Starter, Dr. K, Gd Pickoff, Good Delivery, Gyroball | w/RISP (4), Vs LH Batter (4), Fastball Life (4), Spin (4), Release (4), Consistency (4) | Gyroball pitcher with moderate control. He starts off slow, but steams up in the end to close out the game. He doesn't recover very well, so be prepared to start him every other game. | |||||||||||||||||||||||||||||
Greahn | Anthony Greahn | Starting Pitcher 4 | R/R | 90mph | ![]() | ![]() | 4SFB, PALM (4), KN (5), KNCB (4) | Gd Low Pitch, Choke Artist, Walk, Dr. K, Good Delivery, Gd Reflexes, Lucky, Hot Head, Poker Face, Gd Bunt, Pull Hitter, Gold Glover, Barehand CTH, Pivot Man | Vs LH Batter (4), Fastball Life (4), Spin (4), Release (4), Recovery (4), Durability (4), Clutch Hit (5), Throwing (4), FLD Consistency (4) | A knuckleball pitcher with decent control. Don't leave him in too long because he may choke. Also, prone to walks, but a good fielding pitcher. | |||||||||||||||||||||||||||||
?? | ?? | Starting Pitcher 5 | R/R | 93mph | ![]() | ![]() | CB | STR Finisher, Groundball P, Battler, Gyroball | Poise, w/RISP, Consistency | BJ has an original pitch that seems to work better than Jason's |
Middle Relief
Relievers | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Game Name | Real Name | Rotation | B/T | TSPD | CTRL | STAM | Pitches | Notable Abilities | Level 4-5 Upgrades | Description | |||||||||||||||||||||||||||||
Pickler | Brad Pickler | Swing Man / Long Reliever | L/L | 90mph | ![]() | ![]() | 4SFB, SLV (7), SNK (5), H-SHU (4) | Gd Low Pitch, STR Finisher, Gd Reflexes, Lucky, Bunt Master, Gold Glover | wRISP (4), Vs LH Batter (4), Spin (4), Recovery (4), Consistency (4) | Has decent stamina to go the distance, but doesn't have the control to start. Great fielding skills and a decent hitting pitcher. | |||||||||||||||||||||||||||||
?? | ?? | Middle Reliever 1 | R/R | 92mph | ![]() | ![]() | CB | Groundball P, Gd Low Pitch, Dr. K, Lucky, Good Delivery, Gyroball | Vs LeftHanded Batter, w/RISP, Release, Spin, Durability | Another excellent Swing Man and Reliever. Also has Pivot Man | |||||||||||||||||||||||||||||
?? | ?? | Middle Reliever 2 | R/R | 90mph | ![]() | ![]() | CB | Gd Low Pitch, STR Finisher, Dr. K, Gd Pickoff, Battler, Good Delivery | Vs LeftHanded Batter, w/RISP, Fastball Life, Spin, Consistency, Poise | My second favorite pure reliever. Tons of skills. | |||||||||||||||||||||||||||||
?? | ?? | Middle Reliever 3 | R/L | 92mph | ![]() | ![]() | CB | STR Finisher, Battler, Good Delivery, Gyroball | Vs LeftHanded Batter, Release, Poise | One of the few lefties on the team, holds his own well. | |||||||||||||||||||||||||||||
?? | ?? | Situational Lefty / Mop-Up Man | R/R | 91mph | ![]() | ![]() | CB | STR Finisher, Groundball P | Vs LeftHanded Batter, w/RISP, Fastball Life, Poise, Consistency | My favorite pure reliever. V-Slider is killer. | |||||||||||||||||||||||||||||
Lancelot | Frank Knight | Set-Up Man | R/R | 95mph | ![]() | ![]() | 4SFB, SHU (3), ORIG-BRK SNK (4), CHG (3), CB (3), SCB (2) | Gd Low Pitch, Groundball P, Dr. K, Gd Reflexes, Battler, Intimidator | w/RISP (4), VS LH Batter (4), Fastball Life (4), Release (4), Recovery (4) | An intimidating set-up man with great off-speed pitch selection. With his stamina, could be a starter for most teams. |
Closers
Relievers | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Game Name | Real Name | Rotation | B/T | TSPD | CTRL | STAM | Pitches | Notable Abilities | Level 4-5 Upgrades | Description | |||||||||||||||||||||||||||||
?? | ?? | Closer | R/R | 92mph | ![]() | ![]() | CB | Safe Pitch, Battler, Groundball P, Gd Reflexes | Vs LeftHanded Batter, Poise, w/RISP, Fastball Life, Spin, Durability | Has great skills and works as a Swing Man. Also has fielder Durability |