Indianapolis Stallions 2008
From MLB Power Pros Wiki
(→Team-Specific Information: Updated Uniform Numbers and Batter Positions) |
(→Team-Specific Information) |
||
Line 13: | Line 13: | ||
| align="center" | Indianapolis | | align="center" | Indianapolis | ||
| align="center" | Great American Ball Park | | align="center" | Great American Ball Park | ||
- | | align="center" | INDY, Color #11 | + | | align="center" | INDY, Color #11 |
| align="center" | Pegasus, Color D | | align="center" | Pegasus, Color D | ||
| align="center" | I | | align="center" | I |
Revision as of 21:31, 4 October 2008
Contents |
Team Bio
The Indianapolis Stallions is an Arrange Mode team created solely with custom players from Success Mode by SmilingFaces96 a.k.a. S.F. Goldman, the owner/manager of the Stallions. He and his brother-in-law created their own arrange teams to compete against each other. SmilingFaces96 lives in central Indiana, while his brother-in-law lives in southern Indiana. His brother-in-law's team is the Louisville Thunder. Each team can't be made up of all phenomenal super all-stars, so there were some bounds set around abilities and stats. The Indianapolis Stallions are made up of 13 fielders and 12 pitchers. All players use a red glove and bat, as well as a red wristband on their throwing arm. All players have voices that match their names as well.
If you click on each players individual link, it will take you to their page in which you can read the Indianpolis Stallions press release from the local gazette to introduce each player. Also, you will be able to retrieve their password from an external image link.
Team-Specific Information
Team Name | Hometown | Team Stadium | Team Logo | Mark | Team Initials |
---|---|---|---|---|---|
Stallions | Indianapolis | Great American Ball Park | INDY, Color #11 | Pegasus, Color D | I |
Uniforms / Batting Order / Pitching Rotation
Uniforms | Home | Away | " | NL Batting Order | Name | Position | " | AL Batting Order | Name | Position | " | Pitching Rotation | Name |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cap | 6 | 22 | " | 1 | Zero | SS | " | 1 | Zero | SS | " | SP1 | Cannon |
Brim | 22 | 6 | " | 2 | Nix | CF | " | 2 | Nix | CF | " | SP2 | T-Rex |
Color of Mark | 22 | 6 | " | 3 | Bull | 1B | " | 3 | Bull | 1B | " | SP3 | ?? |
Sleeves/Etc | 22 | 6 | " | 4 | Wolf | C | " | 4 | Wolf | C | " | SP4 | ?? |
Upper | 6 | 22 | " | 5 | Dickey | RF | " | 5 | Dickey | RF | " | SP5 | ?? |
Lower | 6 | 22 | " | 6 | ?? | LF | " | 6 | ?? | DH | " | SM | ?? |
Uni Number | 22 | 6 | " | 7 | Tsao | 2B | " | 7 | ?? | LF | " | MR | ?? |
Uni Outline | 22 | 6 | " | 8 | ?? | 3B | " | 8 | Tsao | 2B | " | SUM | ?? |
Line | 5 | 5 | " | 9 | PITCHER | P | " | 9 | ?? | 3B | " | CL | ?? |
The Players
Starting Infielders
Starting Infielders | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Game Name | Real Name | B/T | Position(s) | Attributes | Blue/Red/Green Abilities | Level 4-5 Upgrades | Description | ||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||
Bull | Marvin Angus | S/R | 1B 3B | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Contact Hitter, Power Hitter, Spray Hitter, Hot Hitter, Tough Out, Good B2B Hitter, Firstball Hitter, Table Setter, Gold Glover, Tough Runner | Clutch Hit(5), Throwing(4), Durability(4), Consistency(4), Stealing(4), Base Running(4) | A middle of the line hitting first baseman with lots of power, but can't field worth a lick. Has great determination as you can see it in his eyes. | ||||||||||||||||||||||||||
Tsao | Adam Tsao | R/R | 2B SS LF | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Tough Out, Gd Bunt, Gd IF Htr, Table Setter, Gold Glover, Barehand CTH, Pivot Man, Aggressive Runner, Aggressive Fielder | Throwing(4), Base Running(4) | A good utility player able to play both sides of second base and some left field. Due to his experience, he is a leader on the field. | ||||||||||||||||||||||||||
Zero | Bengie Hanson | L/R | SS | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Contact Hitter, Power Hitter, Hot Hitter, Tough Out, Grt IF Htr, Firstball Hitter, Table Setter, Rally Hitter, Gold Glover, Barehand CTH, Cannon Arm, Pivot Man, Aggressive Runner, Aggressive Fielder | Throwing(4), Consistency(4) | Great shortstop, decent hitter, and awesome lead off guy, but can't hit a sinker ball. Be careful of his aggressiveness because it sometimes gets him in trouble. | ||||||||||||||||||||||||||
?? | ?? | R/R | 3B | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Contact Hitter, Tough Out, Table Setter, Gd Pinch Hitter, Walk-Off Hitter, Refined, Gold Glover, Barehand CTH, HD 1st Slide, Tough Runner, Slugger | Consistency | Excellent skills all around, likes the long ball. Despite low Arm Strength he seems to manage to get the out. | ||||||||||||||||||||||||||
Wolf | Scott Proctor | R/R | C | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Contact Hitter, Power Hitter, Spray Hitter, Push Hitter, Hot Hitter, Tough Out, Grt IF Htr, Good B2B Hitter, Firstball Hitter, Table Setter, Bases-Loaded Hitter, Rally Hitter, Gold Glover, Barehand CTH, Tough Runner, Gd Block, Grt Catcher, Aggressive Runner | Clutch Hit(5), Vs Lefty(5), Throwing(4), Durability(4), Consistency(4), Stealing(4), Base Running(4) | Excellent catcher and batter, he can go deep or contact, and throws out would-be stealers with ease. Beware of his loner attitude though because it can bring down the team. |
Backup and AAA Infielders
Backup Infielders / AAA | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Game Name | Real Name | B/T | Position(s) | Attributes | Blue/Red/Green Abilities | Level 4-5 Upgrades | Description | ||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||
Vargas | Manuel Vargas | S/R | SS 2B 3B | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Contact Hitter, Hot Hitter, Good B2B Hitter, Pivot Man, Aggressive Fielder | Vs Lefty(4) | Utility infielder, who works as a defensive backup in case of late inning injuries quite well. | ||||||||||||||||||||||||||
?? | ?? | S/R | IF | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Contact Hitter, Tough Out, Table Setter, Gd Pinch Hitter, Grt IF Htr, Bases-Loaded Hitter, Push Hitter, Good B2B Hitter, Firstball Hitter, Gold Glover, Tough Runner, Aggressive Runner, Aggressive Stealer | Consistency, Durability, Base Running, Clutch Hit, Vs Lefty | Another excellent player. Switch hit homers aren't uncommon, and his fielding skills are top notch. | ||||||||||||||||||||||||||
?? | ?? | R/R | C | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Tough Out, Gd Pinch Hitter, Firstball Hitter, HD 1st Slide, Grt Catcher, Tough Runner, Sparkplug, Slugger, Aggressive Stealer, Aggressive Runner | Consistency, Clutch Hit | Good backup catcher, second strongest player on team in terms of batting power and deceptive speed. |
Starting Outfielders
Starting Outfielders | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Game Name | Real Name | B/T | Position(s) | Attributes | Blue/Red/Green Abilities | Level 4-5 Upgrades | Description | ||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||
?? | ?? | L/L | LF 2B CF | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Contact Hitter, Gd Pinch Hitter, Pull Hitter, Firstball Hitter, Gold Glover, Pivot Man, HD 1st Slide, Tough Runner, Patient Hitter | Consistency, Durability, Throwing, Base Running, Clutch Hit, Vs Lefty | Awesome utility man, can play all over the place. Great batting skills keep him at the top of the batting list. | ||||||||||||||||||||||||||
Nix | Phillip Nixan | S/L | CF | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Tough Out, Power Hitter, Firstball Hitter, Gold Glover, HD 1st Slide, Slap Hitter, Aggressive Runner | Consistency, Durability, Base Running, Clutch Hit(5), Vs Lefty | Good overall centerfielder, no outstanding qualities. | ||||||||||||||||||||||||||
Dickey | Michael Dickson | R/R | RF LF 1B | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Power Hitter, Push Hitter, Hot Hitter, Tough Out, Firstball Hitter, Bases-Loaded Hitter, Spider Catch, Cannon Arm, Head First Slide, Tough Runner | Clutch Hit(4), Vs Lefty(5), Throwing(4) | Enough power to be a mighty threat at the plate, but has mediocre field skills. |
Backup and AAA Outfielders
Backup Outfielders / AAA | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Game Name | Real Name | B/T | Position(s) | Attributes | Blue/Red/Green Abilities | Level 4-5 Upgrades | Description | ||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||
?? | ?? | R/R | CF LF RF | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Contact Hitter, Tough Out, Gd Pinch Hitter, Power Hitter, Gd Bunt, Refined, Firstball Hitter, Gold Glover, HD 1st Slide, Tough Runner | Consistency, Durability, Base Running, Clutch Hit(5) | Absolutely no fielding skills but can crank a homer whenever you need him to. | ||||||||||||||||||||||||||
?? | ?? | S/L | LF CF RF | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Contact Hitter, Tough Out, Table Setter, Gd Pinch Hitter, Spray Hitter, Grt IF Htr, Push Hitter, Firstball Hitter, Rally Hitter, Gold Glover, Pivot Man, Barehand CTH, HD 1st Slide, Tough Runner, Slap Hitter | Consistency, Durability, Base Running, Throwing, Stealing, Clutch Hit(5), Vs Lefty(5) | Doesn't have the power of Styles but makes up for it with great stealing skills and speed once on base. |
Pitchers
Starting Pitchers
Starting Rotation | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Game Name | Real Name | B/T | TSPD | CTRL | STAM | Pitches | Notable Abilities | Level 4-5 Upgrades | Description | ||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||
Danceparty | Tom Roush | R/R | 94mph | ![]() | ![]() | 6 | 4 | Safe Pitch, Battler, Gyroball | Vs LeftHanded Batter, Poise | Despite few abilities, Danceparty is a solid starter | |||||||||||||||||||||||||||||
Jason | Jason Nickels | S/L | 92mph | ![]() | ![]() | 3 | 7 | Groundball P, Gd Reflexes | Vs LeftHanded Batter, Poise, w/RISP, Spin, Consistency | Jason was the first player I made with an original pitch | |||||||||||||||||||||||||||||
Kerry | Kerry Dean | R/R | 86mph | ![]() | ![]() | 5 | 1 | 3 | 1 | Gd Pickoff, Lucky | Poise, w/RISP | He's mediocre but he holds his own | |||||||||||||||||||||||||||
D.Hunt | Dustin Hunt | R/R | 87mph | ![]() | ![]() | 4 | 2 | 1 | Dr. K, Lucky, Poker Face, Gyroball | Poise, w/RISP, Spin, Recovery, Durability | Low control may lead to wild throws, but servicable. He also has Fielder Durability | ||||||||||||||||||||||||||||
BJ | Brandon Jones | R/R | 93mph | ![]() | ![]() | 4 | 4 | STR Finisher, Groundball P, Battler, Gyroball | Poise, w/RISP, Consistency | BJ has an original pitch that seems to work better than Jason's | |||||||||||||||||||||||||||||
Aaron | Aaron Winget | R/R | 89mph | ![]() | ![]() | 2 | 2 | 1 | 1 | Groundball P, Intimidator | Poise, w/RISP, Consistency, Vs LeftHanded Batter, Spin, Recovery | His comparably high stamina keeps him into the late innings. Also has Refined |
Relief Pitchers
Relievers | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Game Name | Real Name | B/T | TSPD | CTRL | STAM | Pitches | Notable Abilities | Level 4-5 Upgrades | Description | ||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||
Schwarz | Ben Schwarz | R/R | 92mph | ![]() | ![]() | 1 | 2 | 6 | Safe Pitch, Battler, Groundball P, Gd Reflexes | Vs LeftHanded Batter, Poise, w/RISP, Fastball Life, Spin, Durability | Has great skills and works as a Swing Man. Also has fielder Durability | ||||||||||||||||||||||||||||
J.Winget | Joe Winget | R/R | 92mph | ![]() | ![]() | 4 | 7 | 3 | 5 | Groundball P, Gd Low Pitch, Dr. K, Lucky, Good Delivery, Gyroball | Vs LeftHanded Batter, w/RISP, Release, Spin, Durability | Another excellent Swing Man and Reliever. Also has Pivot Man | |||||||||||||||||||||||||||
Jackassoms | Sean Grow | R/R | 90mph | ![]() | ![]() | 1 | 5 | 3 | Gd Low Pitch, STR Finisher, Dr. K, Gd Pickoff, Battler, Good Delivery | Vs LeftHanded Batter, w/RISP, Fastball Life, Spin, Consistency, Poise | My second favorite pure reliever. Tons of skills. | ||||||||||||||||||||||||||||
Jeff | Jeff Nickels | R/L | 92mph | ![]() | ![]() | 1 | 1 | 5 | STR Finisher, Battler, Good Delivery, Gyroball | Vs LeftHanded Batter, Release, Poise | One of the few lefties on the team, holds his own well. | ||||||||||||||||||||||||||||
Deuce | Josh Nickels | R/R | 91mph | ![]() | ![]() | 5 | 2 | 2 | STR Finisher, Groundball P | Vs LeftHanded Batter, w/RISP, Fastball Life, Poise, Consistency | My favorite pure reliever. V-Slider is killer. |
Closing Pitchers
Closers | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Game Name | Real Name | B/T | TSPD | CTRL | STAM | Pitches | Notable Abilities | Level 4-5 Upgrades | Description | ||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||
Dick | Richard Murphy | R/R | 95mph | ![]() | ![]() | 2 | 7 | STR Finisher, Battler, Groundball P, Gd Reflexes | Vs LeftHanded Batter, Spin | You'd think making a closer would be easy. His Foshball is mean. Also has fielder Durability |
Backup and AAA Pitchers
Backup and AAA | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Game Name | Real Name | B/T | TSPD | CTRL | STAM | Pitches | Notable Abilities | Level 4-5 Upgrades | Description | ||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||
T.Luke | Tom Luke | R/R | 88mph | ![]() | ![]() | 1 | 1 | 4 | Groundball P, Gd Low Pitch, Lucky, Gd Pickoff, Battler | Vs LeftHanded Batter, w/RISP, Release, Poise | Solid replacement if the need arises. Also has Hot Hitter | ||||||||||||||||||||||||||||
DRay | David Ray | L/L | 93mph | ![]() | ![]() | 3 | 4 | Groundball P, STR Finisher, Gyroball | Spin, Poise | The only other pure leftie on the team. Serviceable. | |||||||||||||||||||||||||||||
R.Winget | Ryan Winget | R/R | 90mph | ![]() | ![]() | 3 | 3 | 2 | Groundball P, Gd Low Pitch, Gd Reflexes, Safe Pitch, Gd Pickoff | Poise, w/RISP, Fastball Life, Release | Wears down quickly but gives you a few good innings. |