Name List
From MLB Power Pros Wiki
(Difference between revisions)
(New page: The following list are documented names for each team during Success Mode, and Draft Picks during Season Mode. Each of these names can be said by the announcer and PA system during games ...) |
m |
||
Line 5: | Line 5: | ||
{| border="1" | {| border="1" | ||
- | ! width="150"|[[Powerful University]] [[Tulips]] !! width="150"|[[Think Tank University]] [[Tech Brains]] !! width="150"|[[Ever Victory University]] [[World Gatherings]] !! width="150"|[[Soldier University]] [[Commanders]] !! width="150"|[[Ton-Ton University]] [[Wild Pigs]] !! width="150"|[[Good Lookin' University]] [[Narcissus]] !! width="150"|[[Muscle College]] [[Iron Stones]] !! width="150"|[[Universe University]] [[Champion Rings]] | + | ! width="150"|[[Powerful University]] [[Tulips]] !! width="150"|[[Think Tank University]] [[Tech Brains]] !! width="150"|[[Ever Victory University]] [[World Gatherings]] !! width="150"|[[Soldier University]] [[Commanders]] !! width="150"|[[Ton-Ton University]] [[Wild Pigs]] !! width="150"|[[Good Lookin' University]] [[Narcissus]] !! width="150"|[[Muscle College]] [[Iron Stones]] !! width="150"|[[Universe University]] [[Champion Rings]] !! width="150"|[[Speed University]]?? [[Impala Legs]] |
|- | |- | ||
| align="center" | *[[Robert]] | | align="center" | *[[Robert]] | ||
Line 15: | Line 15: | ||
| align="center" | Curl | | align="center" | Curl | ||
| align="center" | Spider | | align="center" | Spider | ||
+ | | align="center" | - | ||
|- | |- | ||
| align="center" | *[[Toby]] | | align="center" | *[[Toby]] | ||
Line 24: | Line 25: | ||
| align="center" | Bulk | | align="center" | Bulk | ||
| align="center" | Jet | | align="center" | Jet | ||
+ | | align="center" | - | ||
|- | |- | ||
| align="center" | *[[Alvin]] | | align="center" | *[[Alvin]] | ||
Line 33: | Line 35: | ||
| align="center" | *Hank | | align="center" | *Hank | ||
| align="center" | Ultimate | | align="center" | Ultimate | ||
+ | | align="center" | - | ||
|- | |- | ||
| align="center" | [[Peter]] | | align="center" | [[Peter]] | ||
Line 42: | Line 45: | ||
| align="center" | Press | | align="center" | Press | ||
| align="center" | Gaia | | align="center" | Gaia | ||
+ | | align="center" | - | ||
|- | |- | ||
| align="center" | [[Milton]] | | align="center" | [[Milton]] | ||
Line 51: | Line 55: | ||
| align="center" | Burns | | align="center" | Burns | ||
| align="center" | Elegant Joe | | align="center" | Elegant Joe | ||
+ | | align="center" | - | ||
|- | |- | ||
| align="center" | *[[Marvin]] | | align="center" | *[[Marvin]] | ||
Line 60: | Line 65: | ||
| align="center" | Pump | | align="center" | Pump | ||
| align="center" | Artisan | | align="center" | Artisan | ||
+ | | align="center" | - | ||
|- | |- | ||
| align="center" | [[Mark]] | | align="center" | [[Mark]] | ||
Line 69: | Line 75: | ||
| align="center" | Builton | | align="center" | Builton | ||
| align="center" | Lancelot | | align="center" | Lancelot | ||
+ | | align="center" | - | ||
|- | |- | ||
| align="center" | [[Rex]] | | align="center" | [[Rex]] | ||
Line 78: | Line 85: | ||
| align="center" | Bull | | align="center" | Bull | ||
| align="center" | Analyzer I | | align="center" | Analyzer I | ||
+ | | align="center" | - | ||
|- | |- | ||
| align="center" | [[Brad]] | | align="center" | [[Brad]] | ||
Line 87: | Line 95: | ||
| align="center" | Amino | | align="center" | Amino | ||
| align="center" | Ocean | | align="center" | Ocean | ||
+ | | align="center" | - | ||
|- | |- | ||
| align="center" | [[Robin]] | | align="center" | [[Robin]] | ||
Line 95: | Line 104: | ||
| align="center" | Bright | | align="center" | Bright | ||
| align="center" | Goliath | | align="center" | Goliath | ||
- | | align="center" | Perfect S | + | | align="center" | Perfect S / Zero |
- | | align="center" | | + | | align="center" | - |
+ | |} | ||
+ | |||
+ | ---- | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | The names in the following list show up as names in the Draft in Season Mode, and they also fill in the rest of the [[Tulip's]] roster at random. | ||
+ | |||
+ | {| border="1" | ||
+ | ! width="75"|- !! width="75"|- !! width="75"|- !! width="75"|- !! width="75"|- !! width="75"|- !! width="75"|- !! width="75"|- !! width="75"|- !! width="75"|- !! width="75"|- !! width="75"|- !! width="75"|- | ||
+ | |- | ||
+ | | align="center" | Crozier | ||
+ | | align="center" | Clippard | ||
+ | | align="center" | Buchanan | ||
+ | | align="center" | Daigle | ||
+ | | align="center" | Bumatay | ||
+ | | align="center" | Sedlacek | ||
+ | | align="center" | Rolls | ||
+ | | align="center" | Knox | ||
+ | | align="center" | - | ||
+ | | align="center" | - | ||
+ | | align="center" | - | ||
+ | | align="center" | - | ||
+ | | align="center" | - | ||
+ | |- | ||
+ | | align="center" | Zapp | ||
+ | | align="center" | Moss | ||
+ | | align="center" | Denham | ||
+ | | align="center" | Riley | ||
+ | | align="center" | Griffiths | ||
+ | | align="center" | Hudgins | ||
+ | | align="center" | Porter | ||
+ | | align="center" | Stynes | ||
+ | | align="center" | - | ||
+ | | align="center" | - | ||
+ | | align="center" | - | ||
+ | | align="center" | - | ||
+ | | align="center" | - | ||
+ | |- | ||
+ | | align="center" | Michalak | ||
+ | | align="center" | McMillon | ||
+ | | align="center" | McMillan | ||
+ | | align="center" | Orie | ||
+ | | align="center" | Munro | ||
+ | | align="center" | Frese | ||
+ | | align="center" | Palmer | ||
+ | | align="center" | Neagle | ||
+ | | align="center" | - | ||
+ | | align="center" | - | ||
+ | | align="center" | - | ||
+ | | align="center" | - | ||
+ | | align="center" | - | ||
+ | |- | ||
+ | | align="center" | Mattison | ||
+ | | align="center" | McConnell | ||
+ | | align="center" | Nolen | ||
+ | | align="center" | McGlinchy | ||
+ | | align="center" | Osborne | ||
+ | | align="center" | Merricks | ||
+ | | align="center" | Elder | ||
+ | | align="center" | Andrew | ||
+ | | align="center" | - | ||
+ | | align="center" | - | ||
+ | | align="center" | - | ||
+ | | align="center" | - | ||
+ | | align="center" | - | ||
+ | |- | ||
+ | | align="center" | Andrews | ||
+ | | align="center" | Kelton | ||
+ | | align="center" | Basner | ||
+ | | align="center" | Gregorio | ||
+ | | align="center" | Vermilyea | ||
+ | | align="center" | Berg | ||
+ | | align="center" | Brewer | ||
+ | | align="center" | Eldridge | ||
+ | | align="center" | - | ||
+ | | align="center" | - | ||
+ | | align="center" | - | ||
+ | | align="center" | - | ||
+ | | align="center" | - | ||
+ | |- | ||
+ | | align="center" | Bailey | ||
+ | | align="center" | Beck | ||
+ | | align="center" | Dunwoody | ||
+ | | align="center" | Clontz | ||
+ | | align="center" | Cunnane | ||
+ | | align="center" | Bowie | ||
+ | | align="center" | Flannery | ||
+ | | align="center" | Artiles | ||
+ | | align="center" | - | ||
+ | | align="center" | - | ||
+ | | align="center" | - | ||
+ | | align="center" | - | ||
+ | | align="center" | - | ||
+ | |- | ||
+ | | align="center" | Barzilla | ||
+ | | align="center" | Barker | ||
+ | | align="center" | Beattie | ||
+ | | align="center" | Burba | ||
+ | | align="center" | Colyer | ||
+ | | align="center" | Conrad | ||
+ | | align="center" | Cust | ||
+ | | align="center" | Castellan | ||
+ | | align="center" | - | ||
+ | | align="center" | - | ||
+ | | align="center" | - | ||
+ | | align="center" | - | ||
+ | | align="center" | - | ||
+ | |- | ||
+ | | align="center" | Darula | ||
+ | | align="center" | Berger | ||
+ | | align="center" | Colamarin | ||
+ | | align="center" | Bullinger | ||
+ | | align="center" | Brunnet | ||
+ | | align="center" | Cannon | ||
+ | | align="center" | Finegan | ||
+ | | align="center" | Fikae | ||
+ | | align="center" | - | ||
+ | | align="center" | - | ||
+ | | align="center" | - | ||
+ | | align="center" | - | ||
+ | | align="center" | - | ||
+ | |- | ||
+ | | align="center" | Bittner | ||
+ | | align="center" | Stanley | ||
+ | | align="center" | Arteaga | ||
+ | | align="center" | Chapman | ||
+ | | align="center" | Borkowski | ||
+ | | align="center" | Condrey | ||
+ | | align="center" | Ashby | ||
+ | | align="center" | Calloway | ||
+ | | align="center" | - | ||
+ | | align="center" | - | ||
+ | | align="center" | - | ||
+ | | align="center" | - | ||
+ | | align="center" | - | ||
+ | |- | ||
+ | | align="center" | Colangelo | ||
+ | | align="center" | Christian | ||
+ | | align="center" | Enochs | ||
+ | | align="center" | Duran | ||
+ | | align="center" | Bougeois | ||
+ | | align="center" | Duff | ||
+ | | align="center" | Borland | ||
+ | | align="center" | Fiore | ||
+ | | align="center" | - | ||
+ | | align="center" | - | ||
+ | | align="center" | - | ||
+ | | align="center" | - | ||
+ | | align="center" | - | ||
+ | |- | ||
+ | | align="center" | De Vore | ||
+ | | align="center" | Chiasson | ||
+ | | align="center" | Boyd | ||
+ | | align="center" | Crabtree | ||
+ | | align="center" | Evert | ||
+ | | align="center" | Cressend | ||
+ | | align="center" | Clapinski | ||
+ | | align="center" | Campbell | ||
+ | | align="center" | - | ||
+ | | align="center" | - | ||
+ | | align="center" | - | ||
+ | | align="center" | - | ||
+ | | align="center" | - | ||
+ | |- | ||
+ | | align="center" | Bannister | ||
+ | | align="center" | Huisman | ||
+ | | align="center" | Emanuel | ||
+ | | align="center" | Dawley | ||
+ | | align="center" | Ennis | ||
+ | | align="center" | Fields | ||
+ | | align="center" | Van Hekke | ||
+ | | align="center" | Dransfield | ||
+ | | align="center" | - | ||
+ | | align="center" | - | ||
+ | | align="center" | - | ||
+ | | align="center" | - | ||
+ | | align="center" | - | ||
+ | |- | ||
+ | | align="center" | Inglett | ||
+ | | align="center" | Person | ||
+ | | align="center" | MacRae | ||
+ | | align="center" | Tremie | ||
+ | | align="center" | Barden | ||
+ | | align="center" | - | ||
+ | | align="center" | - | ||
+ | | align="center" | - | ||
+ | | align="center" | - | ||
+ | | align="center" | - | ||
+ | | align="center" | - | ||
+ | | align="center" | - | ||
+ | | align="center" | - | ||
|} | |} |
Revision as of 22:41, 8 March 2008
The following list are documented names for each team during Success Mode, and Draft Picks during Season Mode. Each of these names can be said by the announcer and PA system during games for an added flair to your created player.
Asterisks denote possible team captains
Powerful University Tulips | Think Tank University Tech Brains | Ever Victory University World Gatherings | Soldier University Commanders | Ton-Ton University Wild Pigs | Good Lookin' University Narcissus | Muscle College Iron Stones | Universe University Champion Rings | Speed University?? Impala Legs |
---|---|---|---|---|---|---|---|---|
*Robert | Format | Meister | Alpha | Sekiwake | Longleg | Curl | Spider | - |
*Toby | Web | Eagle | Bravo | Coms Bee | Tallnose | Bulk | Jet | - |
*Alvin | Crash | *Patrick | Charley | *Creak | Adonis | *Hank | Ultimate | - |
Peter | *Gregory | King | Delta | Jonny Dan | Smiley | Press | Gaia | - |
Milton | Proxy | Lord | Echo | Mage | Handsome | Burns | Elegant Joe | - |
*Marvin | Access | Monarch | Foxtrot | Touch Eye | Cesar | Pump | Artisan | - |
Mark | Login | Shinobi | Golf | Chang Kou | Cool | Builton | Lancelot | - |
Rex | Logoff | Dante | Hotel | Ozeki | Casanova | Bull | Analyzer I | - |
Brad | Shutdown | Arthur | India | Yokosuna | *Oscar | Amino | Ocean | - |
Robin | Reset | Pharaoh | *Mars | Hanamachi | Bright | Goliath | Perfect S / Zero | - |
The names in the following list show up as names in the Draft in Season Mode, and they also fill in the rest of the Tulip's roster at random.
- | - | - | - | - | - | - | - | - | - | - | - | - |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Crozier | Clippard | Buchanan | Daigle | Bumatay | Sedlacek | Rolls | Knox | - | - | - | - | - |
Zapp | Moss | Denham | Riley | Griffiths | Hudgins | Porter | Stynes | - | - | - | - | - |
Michalak | McMillon | McMillan | Orie | Munro | Frese | Palmer | Neagle | - | - | - | - | - |
Mattison | McConnell | Nolen | McGlinchy | Osborne | Merricks | Elder | Andrew | - | - | - | - | - |
Andrews | Kelton | Basner | Gregorio | Vermilyea | Berg | Brewer | Eldridge | - | - | - | - | - |
Bailey | Beck | Dunwoody | Clontz | Cunnane | Bowie | Flannery | Artiles | - | - | - | - | - |
Barzilla | Barker | Beattie | Burba | Colyer | Conrad | Cust | Castellan | - | - | - | - | - |
Darula | Berger | Colamarin | Bullinger | Brunnet | Cannon | Finegan | Fikae | - | - | - | - | - |
Bittner | Stanley | Arteaga | Chapman | Borkowski | Condrey | Ashby | Calloway | - | - | - | - | - |
Colangelo | Christian | Enochs | Duran | Bougeois | Duff | Borland | Fiore | - | - | - | - | - |
De Vore | Chiasson | Boyd | Crabtree | Evert | Cressend | Clapinski | Campbell | - | - | - | - | - |
Bannister | Huisman | Emanuel | Dawley | Ennis | Fields | Van Hekke | Dransfield | - | - | - | - | - |
Inglett | Person | MacRae | Tremie | Barden | - | - | - | - | - | - | - | - |