Template:Rank15

From MLB Power Pros Wiki

(Difference between revisions)
Jump to: navigation, search
m
(Adjust Math)
Line 1: Line 1:
-
{{#ifexpr: {{{1|0}}}>=4 | F | G}}
+
{{#ifexpr: {{{1|0}}}>=14 | A |
-
{{#ifexpr: {{{1|0}}}>=6 | E}}
+
{{#ifexpr: {{{1|0}}}>=12 | B |
-
{{#ifexpr: {{{1|0}}}>=8 | D}}
+
{{#ifexpr: {{{1|0}}}>=10 | C |
-
{{#ifexpr: {{{1|0}}}>=10 | C}}
+
{{#ifexpr: {{{1|0}}}>=8 | D |
-
{{#ifexpr: {{{1|0}}}>=12 | B}}
+
{{#ifexpr: {{{1|0}}}>=6 | E |
-
{{#ifexpr: {{{1|0}}}>=14 | A}}
+
{{#ifexpr: {{{1|0}}}>=4 | F | G }}
 +
}}
 +
}}
 +
}}
 +
}}
 +
}}

Revision as of 02:20, 27 February 2008

G

Personal tools